Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | jose | better-auth |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 6 days ago |
| Open issues | 0 open issues | 271 open issues |
| Bus factor | top contributor makes 92.73% of commits | top contributor makes 53.21% of commits |
| Commit activity | 77 commits in the last 90 days | 395 commits in the last 90 days |
| Pull request activity | 3 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 6.9/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | jose | better-auth |
|---|---|---|
| 2026-07-20 | 104,626,160 | 6,320,223 |
| 2026-07-13 | 98,531,098 | 5,875,348 |
| 2026-07-06 | 70,495,039 | 4,098,530 |
| 2026-06-29 | 87,200,809 | 4,617,448 |
| 2026-06-22 | 87,924,313 | 4,236,210 |
| 2026-06-15 | 88,132,605 | 4,577,424 |
| 2026-06-08 | 85,640,984 | 4,154,014 |
| 2026-06-01 | 66,792,231 | 3,307,241 |
| 2026-05-25 | 76,462,804 | 3,293,933 |
| 2026-05-18 | 76,627,437 | 3,224,847 |
| 2026-05-11 | 75,178,015 | 3,182,185 |
| 2026-05-04 | 71,194,037 | 2,755,302 |
| 2026-04-27 | 68,755,851 | 2,531,326 |
| 2026-04-20 | 66,688,360 | 2,404,634 |
| 2026-04-13 | 65,011,936 | 2,265,858 |
| 2026-04-06 | 62,319,355 | 2,134,663 |
| 2026-03-30 | 61,353,177 | 2,110,947 |
| 2026-03-23 | 65,005,549 | 2,035,745 |
| 2026-03-16 | 59,327,519 | 1,813,095 |
| 2026-03-09 | 55,766,754 | 1,742,314 |
| 2026-03-02 | 50,327,513 | 1,581,175 |
| 2026-02-23 | 45,410,034 | 1,378,096 |
| 2026-02-16 | 40,769,930 | 1,219,571 |
| 2026-02-09 | 39,420,193 | 1,187,724 |
| 2026-02-02 | 37,571,303 | 1,155,140 |
| 2026-01-26 | 35,905,702 | 1,034,883 |
| 2026-01-19 | 33,203,217 | 936,539 |
| 2026-01-12 | 32,184,430 | 877,170 |
| 2026-01-05 | 28,810,541 | 755,657 |
| 2025-12-29 | 16,147,535 | 553,926 |
| 2025-12-22 | 16,833,935 | 511,188 |
| 2025-12-15 | 27,611,549 | 680,191 |
| 2025-12-08 | 27,981,474 | 678,361 |
| 2025-12-01 | 27,000,585 | 685,782 |
| 2025-11-24 | 20,899,862 | 567,850 |
| 2025-11-17 | 23,446,728 | 510,149 |
| 2025-11-10 | 22,432,770 | 478,769 |
| 2025-11-03 | 22,154,468 | 458,702 |
| 2025-10-27 | 21,722,940 | 426,871 |
| 2025-10-20 | 20,980,617 | 363,484 |
| 2025-10-13 | 19,357,905 | 404,397 |
| 2025-10-06 | 20,459,941 | 383,404 |
| 2025-09-29 | 20,242,604 | 362,014 |
| 2025-09-22 | 19,837,356 | 328,855 |
| 2025-09-15 | 19,756,156 | 314,830 |
| 2025-09-08 | 19,914,802 | 300,389 |
| 2025-09-01 | 18,481,054 | 290,116 |
| 2025-08-25 | 18,770,494 | 257,689 |
| 2025-08-18 | 18,641,401 | 243,793 |
| 2025-08-11 | 17,731,504 | 239,058 |
| 2025-08-04 | 17,824,906 | 231,553 |
| 2025-07-28 | 17,645,525 | 215,662 |
| 2025-07-21 | 17,278,950 | 208,015 |
| 2025-07-14 | 16,763,928 | 178,262 |
| 2025-07-07 | 16,960,043 | 173,905 |
| 2025-06-30 | 16,040,500 | 164,327 |
| 2025-06-23 | 17,100,981 | 158,197 |
| 2025-06-16 | 16,843,428 | 145,489 |
| 2025-06-09 | 15,973,023 | 135,836 |
| 2025-06-02 | 16,109,901 | 119,001 |
| 2025-05-26 | 14,974,331 | 110,525 |
| 2025-05-19 | 16,124,415 | 105,193 |
| 2025-05-12 | 15,544,695 | 95,196 |
| 2025-05-05 | 14,882,415 | 85,901 |
| 2025-04-28 | 13,610,059 | 76,612 |
| 2025-04-21 | 14,140,964 | 78,279 |
| 2025-04-14 | 14,143,395 | 75,206 |
| 2025-04-07 | 14,702,304 | 68,933 |
| 2025-03-31 | 14,649,014 | 67,001 |
| 2025-03-24 | 14,573,418 | 57,572 |
| 2025-03-17 | 14,541,686 | 55,579 |
| 2025-03-10 | 14,606,459 | 51,695 |
| 2025-03-03 | 14,290,561 | 54,138 |
| 2025-02-24 | 14,271,798 | 54,142 |
| 2025-02-17 | 13,475,036 | 45,778 |
| 2025-02-10 | 13,669,330 | 41,658 |
| 2025-02-03 | 13,423,151 | 36,523 |
| 2025-01-27 | 12,701,502 | 27,316 |
| 2025-01-20 | 12,166,200 | 24,719 |
| 2025-01-13 | 12,159,365 | 24,302 |
| 2025-01-06 | 11,354,137 | 20,220 |
| 2024-12-30 | 6,156,694 | 19,009 |
| 2024-12-23 | 5,540,163 | 12,729 |
| 2024-12-16 | 11,629,350 | 14,415 |
| 2024-12-09 | 11,883,441 | 11,789 |
| 2024-12-02 | 11,788,111 | 10,484 |
| 2024-11-25 | 10,639,813 | 9,279 |
| 2024-11-18 | 12,181,396 | 7,964 |
| 2024-11-11 | 11,271,263 | 8,059 |
| 2024-11-04 | 11,290,685 | 8,755 |
| 2024-10-28 | 11,139,447 | 4,653 |
| 2024-10-21 | 11,536,984 | 6,196 |
| 2024-10-14 | 11,142,774 | 7,226 |
| 2024-10-07 | 11,366,004 | 3,278 |
| 2024-09-30 | 10,650,429 | 4,973 |
| 2024-09-23 | 11,022,807 | 2,396 |
| 2024-09-16 | 10,779,959 | 1,097 |
| 2024-09-09 | 11,168,358 | 2,550 |
| 2024-09-02 | 10,420,713 | 1,780 |
| 2024-08-26 | 10,504,691 | 10 |
| 2024-08-19 | 10,320,177 | 1 |
| 2024-08-12 | 9,723,161 | 0 |
| 2024-08-05 | 9,995,170 | 0 |
| 2024-07-29 | 10,088,848 | 2 |
| 2024-07-22 | 9,961,607 | 0 |
| 2024-07-15 | 9,989,327 | 1 |
| 2024-07-08 | 9,849,024 | 2 |
| 2024-07-01 | 9,218,590 | 1 |
| 2024-06-24 | 9,913,275 | 9 |
| 2024-06-17 | 9,587,359 | 0 |
| 2024-06-10 | 9,683,626 | 3 |
| 2024-06-03 | 9,589,698 | 2 |
| 2024-05-27 | 8,793,628 | 12 |
| 2024-05-20 | 9,104,487 | 85 |
| 2024-05-13 | 9,518,957 | 37 |
| 2024-05-06 | 8,908,720 | 4 |
| 2024-04-29 | 8,566,800 | 3 |
| 2024-04-22 | 9,324,582 | 53 |
| 2024-04-15 | 9,334,044 | 0 |
| 2024-04-08 | 9,053,540 | 0 |
| 2024-04-01 | 8,642,685 | 0 |
| 2024-03-25 | 8,051,766 | 0 |
| 2024-03-18 | 9,257,457 | 0 |
| 2024-03-11 | 9,750,160 | 0 |
| 2024-03-04 | 9,359,705 | 0 |
| 2024-02-26 | 9,036,458 | 0 |
| 2024-02-19 | 8,182,702 | 0 |
| 2024-02-12 | 7,965,246 | 0 |
| 2024-02-05 | 8,127,325 | 0 |
| 2024-01-29 | 8,102,570 | 0 |
| 2024-01-22 | 7,845,890 | 0 |
| 2024-01-15 | 7,543,011 | 0 |
| 2024-01-08 | 7,412,329 | 0 |
| 2024-01-01 | 5,460,474 | 0 |
| 2023-12-25 | 3,449,585 | 0 |
| 2023-12-18 | 6,518,244 | 0 |
| 2023-12-11 | 7,392,145 | 0 |
| 2023-12-04 | 7,217,615 | 0 |
| 2023-11-27 | 7,403,046 | 0 |
| 2023-11-20 | 6,317,434 | 0 |
| 2023-11-13 | 6,982,346 | 0 |
| 2023-11-06 | 6,951,900 | 0 |
| 2023-10-30 | 4,760,477 | 0 |
| 2023-10-23 | 6,860,063 | 0 |
| 2023-10-16 | 6,966,250 | 0 |
| 2023-10-09 | 6,348,440 | 0 |
| 2023-10-02 | 6,468,838 | 0 |
| 2023-09-25 | 6,547,050 | 0 |
| 2023-09-18 | 6,450,049 | 0 |
| 2023-09-11 | 6,228,719 | 0 |
| 2023-09-04 | 5,805,278 | 0 |
| 2023-08-28 | 5,909,569 | 0 |
| 2023-08-21 | 5,856,597 | 0 |
| 2023-08-14 | 5,520,095 | 0 |
| 2023-08-07 | 5,549,315 | 0 |
| 2023-07-31 | 5,536,028 | 0 |
| 2023-07-24 | 5,473,738 | 0 |
| 2023-07-17 | 5,493,585 | 0 |
| 2023-07-10 | 5,697,186 | 0 |
| 2023-07-03 | 4,947,206 | 0 |
| 2023-06-26 | 5,218,120 | 0 |
| 2023-06-19 | 5,022,208 | 0 |
| 2023-06-12 | 5,171,358 | 0 |
| 2023-06-05 | 4,937,621 | 0 |
| 2023-05-29 | 4,618,093 | 0 |
| 2023-05-22 | 4,782,630 | 0 |
| 2023-05-15 | 4,572,526 | 0 |
| 2023-05-08 | 4,619,088 | 0 |
| 2023-05-01 | 4,331,502 | 0 |
| 2023-04-24 | 4,725,144 | 0 |
| 2023-04-17 | 4,439,941 | 0 |
| 2023-04-10 | 4,240,725 | 0 |
| 2023-04-03 | 4,058,711 | 0 |
| 2023-03-27 | 4,487,447 | 0 |
| 2023-03-20 | 4,504,487 | 0 |
| 2023-03-13 | 4,462,169 | 0 |
| 2023-03-06 | 4,301,893 | 0 |
| 2023-02-27 | 4,028,015 | 0 |
| 2023-02-20 | 3,957,216 | 0 |
| 2023-02-13 | 4,001,262 | 0 |
| 2023-02-06 | 3,847,497 | 0 |
| 2023-01-30 | 3,860,302 | 0 |
| 2023-01-23 | 3,490,958 | 0 |
| 2023-01-16 | 3,340,003 | 0 |
| 2023-01-09 | 3,557,198 | 0 |
| 2023-01-02 | 2,709,713 | 0 |
| 2022-12-26 | 1,620,089 | 0 |
| 2022-12-19 | 2,782,067 | 0 |
| 2022-12-12 | 3,286,100 | 0 |
| 2022-12-05 | 3,250,772 | 0 |
| 2022-11-28 | 3,291,629 | 0 |
| 2022-11-21 | 2,821,594 | 0 |
| 2022-11-14 | 3,257,624 | 0 |
| 2022-11-07 | 3,154,782 | 0 |
| 2022-10-31 | 3,013,741 | 0 |
| 2022-10-24 | 3,190,845 | 0 |
| 2022-10-17 | 3,122,072 | 0 |
| 2022-10-10 | 2,873,112 | 0 |
| 2022-10-03 | 2,857,698 | 0 |
| 2022-09-26 | 3,047,908 | 0 |
| 2022-09-19 | 2,921,040 | 0 |
| 2022-09-12 | 2,967,765 | 0 |
| 2022-09-05 | 2,812,741 | 0 |
| 2022-08-29 | 2,863,003 | 0 |
| 2022-08-22 | 2,841,169 | 0 |
| 2022-08-15 | 2,638,625 | 0 |
| 2022-08-08 | 2,607,435 | 0 |
| 2022-08-01 | 2,617,299 | 0 |
| 2022-07-25 | 2,503,696 | 0 |
| 2022-07-18 | 2,142,282 | 0 |
| 2022-07-11 | 2,399,837 | 0 |
| 2022-07-04 | 2,325,530 | 0 |
| 2022-06-27 | 2,415,161 | 0 |
| 2022-06-20 | 2,302,616 | 0 |
| 2022-06-13 | 2,314,654 | 0 |
| 2022-06-06 | 2,336,949 | 0 |
| 2022-05-30 | 2,254,972 | 0 |
| 2022-05-23 | 2,291,419 | 0 |
| 2022-05-16 | 2,389,370 | 0 |
| 2022-05-09 | 2,324,847 | 0 |
| 2022-05-02 | 2,147,918 | 0 |
| 2022-04-25 | 2,304,494 | 0 |
| 2022-04-18 | 2,134,803 | 0 |
| 2022-04-11 | 2,108,054 | 0 |
| 2022-04-04 | 3,117,862 | 0 |
| 2022-03-28 | 3,925,014 | 0 |
| 2022-03-21 | 3,862,807 | 0 |
| 2022-03-14 | 3,882,618 | 0 |
| 2022-03-07 | 3,877,934 | 0 |
| 2022-02-28 | 3,740,709 | 0 |
| 2022-02-21 | 3,643,187 | 0 |
| 2022-02-14 | 3,829,990 | 0 |
| 2022-02-07 | 3,800,131 | 0 |
| 2022-01-31 | 3,694,146 | 0 |
| 2022-01-24 | 3,494,567 | 0 |
| 2022-01-17 | 3,268,858 | 0 |
| 2022-01-10 | 3,661,342 | 0 |
| 2022-01-03 | 2,936,022 | 0 |
| 2021-12-27 | 2,199,030 | 0 |
| 2021-12-20 | 2,605,881 | 0 |
| 2021-12-13 | 3,013,250 | 0 |
| 2021-12-06 | 2,082,958 | 0 |
| 2021-11-29 | 1,855,209 | 0 |
| 2021-11-22 | 1,615,575 | 0 |
| 2021-11-15 | 1,837,719 | 0 |
| 2021-11-08 | 1,771,993 | 0 |
| 2021-11-01 | 1,750,778 | 0 |
| 2021-10-25 | 1,682,757 | 0 |
| 2021-10-18 | 1,671,646 | 0 |
| 2021-10-11 | 1,600,855 | 0 |
| 2021-10-04 | 1,626,283 | 0 |
| 2021-09-27 | 1,595,693 | 0 |
| 2021-09-20 | 1,545,518 | 0 |
| 2021-09-13 | 1,476,633 | 0 |
| 2021-09-06 | 1,339,096 | 0 |
| 2021-08-30 | 1,346,939 | 0 |
| 2021-08-23 | 1,319,371 | 0 |
| 2021-08-16 | 1,287,726 | 0 |
| 2021-08-09 | 1,263,263 | 0 |
| 2021-08-02 | 1,203,333 | 0 |
| 2021-07-26 | 122,155 | 0 |
| ships TypeScript types |
| ships TypeScript types |