Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
jose is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | jose | iron-session |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 7 days ago | 13 days ago |
| Open issues | 0 open issues | 16 open issues |
| Bus factor | top contributor makes 92.51% of commits | top contributor makes 51.89% of commits |
| Commit activity | 173 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 2 PRs opened in the last 90 days | 0 PRs opened in the last 90 days |
| OpenSSF score | 7.2/10 | 3.1/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | jose | iron-session |
|---|---|---|
| 2026-08-31 | 25,377,308 | 295,255 |
| 2026-08-24 | 66,232,438 | 2,204,049 |
| 2026-08-17 | 0 | 2,090,624 |
| 2026-08-10 | 0 | 1,896,020 |
| 2026-08-03 | 0 | 2,162,005 |
| 2026-07-27 | 56,869,608 | 2,189,142 |
| 2026-07-20 | 104,626,160 | 1,812,291 |
| 2026-07-13 | 98,531,098 | 1,728,821 |
| 2026-07-06 | 70,495,039 | 1,304,072 |
| 2026-06-29 | 87,200,809 | 1,489,793 |
| 2026-06-22 | 87,924,313 | 1,544,321 |
| 2026-06-15 | 88,132,605 | 1,514,832 |
| 2026-06-08 | 85,640,984 | 1,676,237 |
| 2026-06-01 | 66,792,231 | 1,294,885 |
| 2026-05-25 | 76,462,804 | 1,389,126 |
| 2026-05-18 | 76,627,437 | 1,502,848 |
| 2026-05-11 | 75,178,015 | 1,421,454 |
| 2026-05-04 | 71,194,037 | 1,340,856 |
| 2026-04-27 | 68,755,851 | 1,277,678 |
| 2026-04-20 | 66,688,360 | 1,259,837 |
| 2026-04-13 | 65,011,936 | 1,257,289 |
| 2026-04-06 | 62,319,355 | 1,232,352 |
| 2026-03-30 | 61,353,177 | 1,162,569 |
| 2026-03-23 | 65,005,549 | 1,073,875 |
| 2026-03-16 | 59,327,519 | 1,166,857 |
| 2026-03-09 | 55,766,754 | 1,129,596 |
| 2026-03-02 | 50,327,513 | 1,120,168 |
| 2026-02-23 | 45,410,034 | 1,045,474 |
| 2026-02-16 | 40,769,930 | 930,024 |
| 2026-02-09 | 39,420,193 | 1,025,384 |
| 2026-02-02 | 37,571,303 | 1,011,821 |
| 2026-01-26 | 35,905,702 | 934,396 |
| 2026-01-19 | 33,203,217 | 788,288 |
| 2026-01-12 | 32,184,430 | 834,506 |
| 2026-01-05 | 28,810,541 | 731,325 |
| 2025-12-29 | 16,147,535 | 290,598 |
| 2025-12-22 | 16,833,935 | 313,643 |
| 2025-12-15 | 27,611,549 | 683,733 |
| 2025-12-08 | 27,981,474 | 706,940 |
| 2025-12-01 | 27,000,585 | 709,250 |
| 2025-11-24 | 20,899,862 | 489,737 |
| 2025-11-17 | 23,446,728 | 653,764 |
| 2025-11-10 | 22,432,770 | 574,470 |
| 2025-11-03 | 22,154,468 | 587,206 |
| 2025-10-27 | 21,722,940 | 561,271 |
| 2025-10-20 | 20,980,617 | 349,314 |
| 2025-10-13 | 19,357,905 | 436,427 |
| 2025-10-06 | 20,459,941 | 445,771 |
| 2025-09-29 | 20,242,604 | 465,871 |
| 2025-09-22 | 19,837,356 | 442,872 |
| 2025-09-15 | 19,756,156 | 398,469 |
| 2025-09-08 | 19,914,802 | 417,760 |
| 2025-09-01 | 18,481,054 | 382,357 |
| 2025-08-25 | 18,770,494 | 381,014 |
| 2025-08-18 | 18,641,401 | 374,136 |
| 2025-08-11 | 17,731,504 | 352,849 |
| 2025-08-04 | 17,824,906 | 343,661 |
| 2025-07-28 | 17,645,525 | 340,779 |
| 2025-07-21 | 17,278,950 | 335,303 |
| 2025-07-14 | 16,763,928 | 322,134 |
| 2025-07-07 | 16,960,043 | 348,204 |
| 2025-06-30 | 16,040,500 | 301,736 |
| 2025-06-23 | 17,100,981 | 318,943 |
| 2025-06-16 | 16,843,428 | 366,200 |
| 2025-06-09 | 15,973,023 | 341,055 |
| 2025-06-02 | 16,109,901 | 329,697 |
| 2025-05-26 | 14,974,331 | 304,564 |
| 2025-05-19 | 16,124,415 | 326,384 |
| 2025-05-12 | 15,544,695 | 291,529 |
| 2025-05-05 | 14,882,415 | 327,326 |
| 2025-04-28 | 13,610,059 | 306,629 |
| 2025-04-21 | 14,140,964 | 302,345 |
| 2025-04-14 | 14,143,395 | 279,482 |
| 2025-04-07 | 14,702,304 | 255,257 |
| 2025-03-31 | 14,649,014 | 252,756 |
| 2025-03-24 | 14,573,418 | 262,398 |
| 2025-03-17 | 14,541,686 | 263,593 |
| 2025-03-10 | 14,606,459 | 248,322 |
| 2025-03-03 | 14,290,561 | 237,501 |
| 2025-02-24 | 14,271,798 | 219,856 |
| 2025-02-17 | 13,475,036 | 207,312 |
| 2025-02-10 | 13,669,330 | 221,711 |
| 2025-02-03 | 13,423,151 | 253,261 |
| 2025-01-27 | 12,701,502 | 223,108 |
| 2025-01-20 | 12,166,200 | 216,243 |
| 2025-01-13 | 12,159,365 | 214,946 |
| 2025-01-06 | 11,354,137 | 201,422 |
| 2024-12-30 | 6,156,694 | 129,051 |
| 2024-12-23 | 5,540,163 | 107,969 |
| 2024-12-16 | 11,629,350 | 189,803 |
| 2024-12-09 | 11,883,441 | 158,521 |
| 2024-12-02 | 11,788,111 | 164,672 |
| 2024-11-25 | 10,639,813 | 143,853 |
| 2024-11-18 | 12,181,396 | 180,258 |
| 2024-11-11 | 11,271,263 | 163,408 |
| 2024-11-04 | 11,290,685 | 160,942 |
| 2024-10-28 | 11,139,447 | 163,415 |
| 2024-10-21 | 11,536,984 | 166,673 |
| 2024-10-14 | 11,142,774 | 157,979 |
| 2024-10-07 | 11,366,004 | 159,563 |
| 2024-09-30 | 10,650,429 | 147,232 |
| 2024-09-23 | 11,022,807 | 149,499 |
| 2024-09-16 | 10,779,959 | 153,536 |
| 2024-09-09 | 11,168,358 | 152,051 |
| 2024-09-02 | 10,420,713 | 132,757 |
| 2024-08-26 | 10,504,691 | 144,043 |
| 2024-08-19 | 10,320,177 | 133,951 |
| 2024-08-12 | 9,723,161 | 132,097 |
| 2024-08-05 | 9,995,170 | 126,937 |
| 2024-07-29 | 10,088,848 | 130,920 |
| 2024-07-22 | 9,961,607 | 127,558 |
| 2024-07-15 | 9,989,327 | 120,407 |
| 2024-07-08 | 9,849,024 | 121,308 |
| 2024-07-01 | 9,218,590 | 110,177 |
| 2024-06-24 | 9,913,275 | 126,667 |
| 2024-06-17 | 9,587,359 | 120,219 |
| 2024-06-10 | 9,683,626 | 126,833 |
| 2024-06-03 | 9,589,698 | 137,125 |
| 2024-05-27 | 8,793,628 | 121,337 |
| 2024-05-20 | 9,104,487 | 125,524 |
| 2024-05-13 | 9,518,957 | 129,616 |
| 2024-05-06 | 8,908,720 | 119,424 |
| 2024-04-29 | 8,566,800 | 111,614 |
| 2024-04-22 | 9,324,582 | 129,437 |
| 2024-04-15 | 9,334,044 | 117,654 |
| 2024-04-08 | 9,053,540 | 116,291 |
| 2024-04-01 | 8,642,685 | 111,832 |
| 2024-03-25 | 8,051,766 | 103,650 |
| 2024-03-18 | 9,257,457 | 123,945 |
| 2024-03-11 | 9,750,160 | 119,767 |
| 2024-03-04 | 9,359,705 | 122,707 |
| 2024-02-26 | 9,036,458 | 119,543 |
| 2024-02-19 | 8,182,702 | 105,679 |
| 2024-02-12 | 7,965,246 | 88,621 |
| 2024-02-05 | 8,127,325 | 94,664 |
| 2024-01-29 | 8,102,570 | 91,631 |
| 2024-01-22 | 7,845,890 | 89,393 |
| 2024-01-15 | 7,543,011 | 86,634 |
| 2024-01-08 | 7,412,329 | 85,407 |
| 2024-01-01 | 5,460,474 | 56,768 |
| 2023-12-25 | 3,449,585 | 34,376 |
| 2023-12-18 | 6,518,244 | 71,969 |
| 2023-12-11 | 7,392,145 | 81,194 |
| 2023-12-04 | 7,217,615 | 83,568 |
| 2023-11-27 | 7,403,046 | 81,383 |
| 2023-11-20 | 6,317,434 | 75,083 |
| 2023-11-13 | 6,982,346 | 85,134 |
| 2023-11-06 | 6,951,900 | 84,269 |
| 2023-10-30 | 4,760,477 | 63,675 |
| 2023-10-23 | 6,860,063 | 76,227 |
| 2023-10-16 | 6,966,250 | 74,870 |
| 2023-10-09 | 6,348,440 | 72,667 |
| 2023-10-02 | 6,468,838 | 75,782 |
| 2023-09-25 | 6,547,050 | 74,263 |
| 2023-09-18 | 6,450,049 | 66,121 |
| 2023-09-11 | 6,228,719 | 65,738 |
| 2023-09-04 | 5,805,278 | 65,932 |
| 2023-08-28 | 5,909,569 | 67,834 |
| 2023-08-21 | 5,856,597 | 72,248 |
| 2023-08-14 | 5,520,095 | 65,665 |
| 2023-08-07 | 5,549,315 | 68,256 |
| 2023-07-31 | 5,536,028 | 68,543 |
| 2023-07-24 | 5,473,738 | 70,598 |
| 2023-07-17 | 5,493,585 | 71,932 |
| 2023-07-10 | 5,697,186 | 65,654 |
| 2023-07-03 | 4,947,206 | 63,318 |
| 2023-06-26 | 5,218,120 | 69,183 |
| 2023-06-19 | 5,022,208 | 65,355 |
| 2023-06-12 | 5,171,358 | 65,931 |
| 2023-06-05 | 4,937,621 | 64,315 |
| 2023-05-29 | 4,618,093 | 61,213 |
| 2023-05-22 | 4,782,630 | 62,309 |
| 2023-05-15 | 4,572,526 | 62,902 |
| 2023-05-08 | 4,619,088 | 66,636 |
| 2023-05-01 | 4,331,502 | 56,629 |
| 2023-04-24 | 4,725,144 | 61,581 |
| 2023-04-17 | 4,439,941 | 59,527 |
| 2023-04-10 | 4,240,725 | 56,823 |
| 2023-04-03 | 4,058,711 | 53,540 |
| 2023-03-27 | 4,487,447 | 56,749 |
| 2023-03-20 | 4,504,487 | 54,738 |
| 2023-03-13 | 4,462,169 | 61,065 |
| 2023-03-06 | 4,301,893 | 61,761 |
| 2023-02-27 | 4,028,015 | 59,141 |
| 2023-02-20 | 3,957,216 | 55,657 |
| 2023-02-13 | 4,001,262 | 51,734 |
| 2023-02-06 | 3,847,497 | 50,948 |
| 2023-01-30 | 3,860,302 | 48,698 |
| 2023-01-23 | 3,490,958 | 46,672 |
| 2023-01-16 | 3,340,003 | 46,081 |
| 2023-01-09 | 3,557,198 | 45,086 |
| 2023-01-02 | 2,709,713 | 35,528 |
| 2022-12-26 | 1,620,089 | 20,019 |
| 2022-12-19 | 2,782,067 | 37,219 |
| 2022-12-12 | 3,286,100 | 42,969 |
| 2022-12-05 | 3,250,772 | 40,965 |
| 2022-11-28 | 3,291,629 | 39,492 |
| 2022-11-21 | 2,821,594 | 35,641 |
| 2022-11-14 | 3,257,624 | 39,203 |
| 2022-11-07 | 3,154,782 | 39,200 |
| 2022-10-31 | 3,013,741 | 37,049 |
| 2022-10-24 | 3,190,845 | 38,550 |
| 2022-10-17 | 3,122,072 | 33,192 |
| 2022-10-10 | 2,873,112 | 27,432 |
| 2022-10-03 | 2,857,698 | 28,418 |
| 2022-09-26 | 3,047,908 | 29,828 |
| 2022-09-19 | 2,921,040 | 26,845 |
| 2022-09-12 | 2,967,765 | 25,766 |
| 2022-09-05 | 2,812,741 | 23,661 |
| 2022-08-29 | 2,863,003 | 23,564 |
| 2022-08-22 | 2,841,169 | 24,147 |
| 2022-08-15 | 2,638,625 | 21,163 |
| 2022-08-08 | 2,607,435 | 24,357 |
| 2022-08-01 | 2,617,299 | 21,130 |
| 2022-07-25 | 2,503,696 | 20,201 |
| 2022-07-18 | 2,142,282 | 17,026 |
| 2022-07-11 | 2,399,837 | 20,304 |
| 2022-07-04 | 2,325,530 | 19,871 |
| 2022-06-27 | 2,415,161 | 21,279 |
| 2022-06-20 | 2,302,616 | 18,659 |
| 2022-06-13 | 2,314,654 | 20,085 |
| 2022-06-06 | 2,336,949 | 19,768 |
| 2022-05-30 | 2,254,972 | 19,157 |
| 2022-05-23 | 2,291,419 | 17,269 |
| 2022-05-16 | 2,389,370 | 18,488 |
| 2022-05-09 | 2,324,847 | 19,243 |
| 2022-05-02 | 2,147,918 | 18,245 |
| 2022-04-25 | 2,304,494 | 19,631 |
| 2022-04-18 | 2,134,803 | 16,675 |
| 2022-04-11 | 2,108,054 | 13,360 |
| 2022-04-04 | 3,117,862 | 15,276 |
| 2022-03-28 | 3,925,014 | 15,600 |
| 2022-03-21 | 3,862,807 | 16,525 |
| 2022-03-14 | 3,882,618 | 13,841 |
| 2022-03-07 | 3,877,934 | 11,364 |
| 2022-02-28 | 3,740,709 | 10,625 |
| 2022-02-21 | 3,643,187 | 12,461 |
| 2022-02-14 | 3,829,990 | 9,735 |
| 2022-02-07 | 3,800,131 | 8,596 |
| 2022-01-31 | 3,694,146 | 7,622 |
| 2022-01-24 | 3,494,567 | 7,504 |
| 2022-01-17 | 3,268,858 | 5,460 |
| 2022-01-10 | 3,661,342 | 4,634 |
| 2022-01-03 | 2,936,022 | 4,088 |
| 2021-12-27 | 2,199,030 | 2,088 |
| 2021-12-20 | 2,605,881 | 2,573 |
| 2021-12-13 | 3,013,250 | 3,378 |
| 2021-12-06 | 2,082,958 | 3,322 |
| 2021-11-29 | 1,855,209 | 2,885 |
| 2021-11-22 | 1,615,575 | 2,101 |
| 2021-11-15 | 1,837,719 | 1,733 |
| 2021-11-08 | 1,771,993 | 1,139 |
| 2021-11-01 | 1,750,778 | 628 |
| 2021-10-25 | 1,682,757 | 351 |
| 2021-10-18 | 1,671,646 | 469 |
| 2021-10-11 | 1,600,855 | 10 |
| 2021-10-04 | 1,626,283 | 4 |
| 2021-09-27 | 1,595,693 | 13 |
| 2021-09-20 | 1,545,518 | 11 |
| 2021-09-13 | 1,476,633 | 18 |
| ships TypeScript types |
| ships TypeScript types |