Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | jose | next-auth |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 9 days ago |
| Open issues | 0 open issues | 389 open issues |
| Bus factor | top contributor makes 92.73% of commits | top contributor makes 43.07% of commits |
| Commit activity | 77 commits in the last 90 days | 17 commits in the last 90 days |
| Pull request activity | 3 PRs opened in the last 90 days | 15 PRs opened in the last 90 days |
| OpenSSF score | 6.9/10 | 6/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | jose | next-auth |
|---|---|---|
| 2026-07-20 | 104,626,160 | 5,577,497 |
| 2026-07-13 | 98,531,098 | 5,173,066 |
| 2026-07-06 | 70,495,039 | 4,735,611 |
| 2026-06-29 | 87,200,809 | 4,673,567 |
| 2026-06-22 | 87,924,313 | 4,134,605 |
| 2026-06-15 | 88,132,605 | 4,931,687 |
| 2026-06-08 | 85,640,984 | 4,658,859 |
| 2026-06-01 | 66,792,231 | 4,621,639 |
| 2026-05-25 | 76,462,804 | 4,338,289 |
| 2026-05-18 | 76,627,437 | 4,442,061 |
| 2026-05-11 | 75,178,015 | 4,246,501 |
| 2026-05-04 | 71,194,037 | 3,624,380 |
| 2026-04-27 | 68,755,851 | 3,801,192 |
| 2026-04-20 | 66,688,360 | 3,731,962 |
| 2026-04-13 | 65,011,936 | 3,617,951 |
| 2026-04-06 | 62,319,355 | 3,458,920 |
| 2026-03-30 | 61,353,177 | 3,227,707 |
| 2026-03-23 | 65,005,549 | 3,272,790 |
| 2026-03-16 | 59,327,519 | 3,119,100 |
| 2026-03-09 | 55,766,754 | 3,294,395 |
| 2026-03-02 | 50,327,513 | 3,413,206 |
| 2026-02-23 | 45,410,034 | 3,300,071 |
| 2026-02-16 | 40,769,930 | 3,522,984 |
| 2026-02-09 | 39,420,193 | 2,577,834 |
| 2026-02-02 | 37,571,303 | 2,524,712 |
| 2026-01-26 | 35,905,702 | 2,454,018 |
| 2026-01-19 | 33,203,217 | 2,282,392 |
| 2026-01-12 | 32,184,430 | 2,222,441 |
| 2026-01-05 | 28,810,541 | 2,089,083 |
| 2025-12-29 | 16,147,535 | 1,351,750 |
| 2025-12-22 | 16,833,935 | 1,399,329 |
| 2025-12-15 | 27,611,549 | 2,166,168 |
| 2025-12-08 | 27,981,474 | 2,369,127 |
| 2025-12-01 | 27,000,585 | 2,340,107 |
| 2025-11-24 | 20,899,862 | 1,969,025 |
| 2025-11-17 | 23,446,728 | 2,260,277 |
| 2025-11-10 | 22,432,770 | 2,246,798 |
| 2025-11-03 | 22,154,468 | 2,206,698 |
| 2025-10-27 | 21,722,940 | 2,285,871 |
| 2025-10-20 | 20,980,617 | 2,107,061 |
| 2025-10-13 | 19,357,905 | 1,991,382 |
| 2025-10-06 | 20,459,941 | 1,992,731 |
| 2025-09-29 | 20,242,604 | 1,946,258 |
| 2025-09-22 | 19,837,356 | 1,925,734 |
| 2025-09-15 | 19,756,156 | 1,928,566 |
| 2025-09-08 | 19,914,802 | 1,951,244 |
| 2025-09-01 | 18,481,054 | 1,796,381 |
| 2025-08-25 | 18,770,494 | 1,804,395 |
| 2025-08-18 | 18,641,401 | 1,771,334 |
| 2025-08-11 | 17,731,504 | 1,709,759 |
| 2025-08-04 | 17,824,906 | 1,682,746 |
| 2025-07-28 | 17,645,525 | 1,641,392 |
| 2025-07-21 | 17,278,950 | 1,560,470 |
| 2025-07-14 | 16,763,928 | 1,566,048 |
| 2025-07-07 | 16,960,043 | 1,589,168 |
| 2025-06-30 | 16,040,500 | 1,536,862 |
| 2025-06-23 | 17,100,981 | 1,638,204 |
| 2025-06-16 | 16,843,428 | 1,617,485 |
| 2025-06-09 | 15,973,023 | 1,517,209 |
| 2025-06-02 | 16,109,901 | 1,518,420 |
| 2025-05-26 | 14,974,331 | 1,424,217 |
| 2025-05-19 | 16,124,415 | 1,506,316 |
| 2025-05-12 | 15,544,695 | 1,420,916 |
| 2025-05-05 | 14,882,415 | 1,369,183 |
| 2025-04-28 | 13,610,059 | 1,288,467 |
| 2025-04-21 | 14,140,964 | 1,365,385 |
| 2025-04-14 | 14,143,395 | 1,337,618 |
| 2025-04-07 | 14,702,304 | 1,407,134 |
| 2025-03-31 | 14,649,014 | 1,380,708 |
| 2025-03-24 | 14,573,418 | 1,428,525 |
| 2025-03-17 | 14,541,686 | 1,405,322 |
| 2025-03-10 | 14,606,459 | 1,344,328 |
| 2025-03-03 | 14,290,561 | 1,292,968 |
| 2025-02-24 | 14,271,798 | 1,309,454 |
| 2025-02-17 | 13,475,036 | 1,290,992 |
| 2025-02-10 | 13,669,330 | 1,294,737 |
| 2025-02-03 | 13,423,151 | 1,287,817 |
| 2025-01-27 | 12,701,502 | 1,184,364 |
| 2025-01-20 | 12,166,200 | 1,198,565 |
| 2025-01-13 | 12,159,365 | 1,152,787 |
| 2025-01-06 | 11,354,137 | 1,082,035 |
| 2024-12-30 | 6,156,694 | 651,051 |
| 2024-12-23 | 5,540,163 | 635,092 |
| 2024-12-16 | 11,629,350 | 1,108,535 |
| 2024-12-09 | 11,883,441 | 1,175,770 |
| 2024-12-02 | 11,788,111 | 1,126,097 |
| 2024-11-25 | 10,639,813 | 1,104,388 |
| 2024-11-18 | 12,181,396 | 1,164,046 |
| 2024-11-11 | 11,271,263 | 1,109,526 |
| 2024-11-04 | 11,290,685 | 1,133,752 |
| 2024-10-28 | 11,139,447 | 1,103,506 |
| 2024-10-21 | 11,536,984 | 1,143,095 |
| 2024-10-14 | 11,142,774 | 1,066,318 |
| 2024-10-07 | 11,366,004 | 1,090,770 |
| 2024-09-30 | 10,650,429 | 1,039,997 |
| 2024-09-23 | 11,022,807 | 1,085,612 |
| 2024-09-16 | 10,779,959 | 1,044,765 |
| 2024-09-09 | 11,168,358 | 1,088,323 |
| 2024-09-02 | 10,420,713 | 1,003,091 |
| 2024-08-26 | 10,504,691 | 1,016,981 |
| 2024-08-19 | 10,320,177 | 965,542 |
| 2024-08-12 | 9,723,161 | 901,813 |
| 2024-08-05 | 9,995,170 | 934,812 |
| 2024-07-29 | 10,088,848 | 946,651 |
| 2024-07-22 | 9,961,607 | 927,865 |
| 2024-07-15 | 9,989,327 | 906,614 |
| 2024-07-08 | 9,849,024 | 908,326 |
| 2024-07-01 | 9,218,590 | 850,626 |
| 2024-06-24 | 9,913,275 | 903,035 |
| 2024-06-17 | 9,587,359 | 877,678 |
| 2024-06-10 | 9,683,626 | 896,550 |
| 2024-06-03 | 9,589,698 | 894,700 |
| 2024-05-27 | 8,793,628 | 865,170 |
| 2024-05-20 | 9,104,487 | 903,798 |
| 2024-05-13 | 9,518,957 | 899,366 |
| 2024-05-06 | 8,908,720 | 848,750 |
| 2024-04-29 | 8,566,800 | 805,088 |
| 2024-04-22 | 9,324,582 | 896,884 |
| 2024-04-15 | 9,334,044 | 872,671 |
| 2024-04-08 | 9,053,540 | 855,696 |
| 2024-04-01 | 8,642,685 | 837,333 |
| 2024-03-25 | 8,051,766 | 796,867 |
| 2024-03-18 | 9,257,457 | 907,330 |
| 2024-03-11 | 9,750,160 | 950,338 |
| 2024-03-04 | 9,359,705 | 861,175 |
| 2024-02-26 | 9,036,458 | 834,703 |
| 2024-02-19 | 8,182,702 | 801,014 |
| 2024-02-12 | 7,965,246 | 763,569 |
| 2024-02-05 | 8,127,325 | 772,096 |
| 2024-01-29 | 8,102,570 | 756,758 |
| 2024-01-22 | 7,845,890 | 739,444 |
| 2024-01-15 | 7,543,011 | 735,646 |
| 2024-01-08 | 7,412,329 | 706,578 |
| 2024-01-01 | 5,460,474 | 521,351 |
| 2023-12-25 | 3,449,585 | 368,193 |
| 2023-12-18 | 6,518,244 | 633,006 |
| 2023-12-11 | 7,392,145 | 705,145 |
| 2023-12-04 | 7,217,615 | 705,196 |
| 2023-11-27 | 7,403,046 | 711,408 |
| 2023-11-20 | 6,317,434 | 642,181 |
| 2023-11-13 | 6,982,346 | 674,777 |
| 2023-11-06 | 6,951,900 | 689,257 |
| 2023-10-30 | 4,760,477 | 481,510 |
| 2023-10-23 | 6,860,063 | 695,320 |
| 2023-10-16 | 6,966,250 | 677,396 |
| 2023-10-09 | 6,348,440 | 614,058 |
| 2023-10-02 | 6,468,838 | 636,440 |
| 2023-09-25 | 6,547,050 | 617,622 |
| 2023-09-18 | 6,450,049 | 616,846 |
| 2023-09-11 | 6,228,719 | 598,476 |
| 2023-09-04 | 5,805,278 | 553,423 |
| 2023-08-28 | 5,909,569 | 561,460 |
| 2023-08-21 | 5,856,597 | 570,746 |
| 2023-08-14 | 5,520,095 | 570,859 |
| 2023-08-07 | 5,549,315 | 567,975 |
| 2023-07-31 | 5,536,028 | 546,374 |
| 2023-07-24 | 5,473,738 | 537,022 |
| 2023-07-17 | 5,493,585 | 557,065 |
| 2023-07-10 | 5,697,186 | 535,161 |
| 2023-07-03 | 4,947,206 | 480,749 |
| 2023-06-26 | 5,218,120 | 493,875 |
| 2023-06-19 | 5,022,208 | 500,861 |
| 2023-06-12 | 5,171,358 | 501,701 |
| 2023-06-05 | 4,937,621 | 475,713 |
| 2023-05-29 | 4,618,093 | 464,965 |
| 2023-05-22 | 4,782,630 | 483,360 |
| 2023-05-15 | 4,572,526 | 472,851 |
| 2023-05-08 | 4,619,088 | 471,815 |
| 2023-05-01 | 4,331,502 | 442,836 |
| 2023-04-24 | 4,725,144 | 464,910 |
| 2023-04-17 | 4,439,941 | 452,145 |
| 2023-04-10 | 4,240,725 | 423,795 |
| 2023-04-03 | 4,058,711 | 406,788 |
| 2023-03-27 | 4,487,447 | 412,743 |
| 2023-03-20 | 4,504,487 | 401,730 |
| 2023-03-13 | 4,462,169 | 401,663 |
| 2023-03-06 | 4,301,893 | 385,073 |
| 2023-02-27 | 4,028,015 | 382,511 |
| 2023-02-20 | 3,957,216 | 367,518 |
| 2023-02-13 | 4,001,262 | 359,254 |
| 2023-02-06 | 3,847,497 | 353,011 |
| 2023-01-30 | 3,860,302 | 354,317 |
| 2023-01-23 | 3,490,958 | 335,159 |
| 2023-01-16 | 3,340,003 | 330,933 |
| 2023-01-09 | 3,557,198 | 319,447 |
| 2023-01-02 | 2,709,713 | 264,877 |
| 2022-12-26 | 1,620,089 | 166,695 |
| 2022-12-19 | 2,782,067 | 266,062 |
| 2022-12-12 | 3,286,100 | 301,251 |
| 2022-12-05 | 3,250,772 | 296,261 |
| 2022-11-28 | 3,291,629 | 286,902 |
| 2022-11-21 | 2,821,594 | 263,380 |
| 2022-11-14 | 3,257,624 | 284,700 |
| 2022-11-07 | 3,154,782 | 279,452 |
| 2022-10-31 | 3,013,741 | 275,317 |
| 2022-10-24 | 3,190,845 | 284,196 |
| 2022-10-17 | 3,122,072 | 277,260 |
| 2022-10-10 | 2,873,112 | 262,620 |
| 2022-10-03 | 2,857,698 | 252,494 |
| 2022-09-26 | 3,047,908 | 256,058 |
| 2022-09-19 | 2,921,040 | 250,362 |
| 2022-09-12 | 2,967,765 | 269,563 |
| 2022-09-05 | 2,812,741 | 265,103 |
| 2022-08-29 | 2,863,003 | 246,110 |
| 2022-08-22 | 2,841,169 | 237,370 |
| 2022-08-15 | 2,638,625 | 205,675 |
| 2022-08-08 | 2,607,435 | 209,877 |
| 2022-08-01 | 2,617,299 | 214,261 |
| 2022-07-25 | 2,503,696 | 204,704 |
| 2022-07-18 | 2,142,282 | 169,582 |
| 2022-07-11 | 2,399,837 | 191,371 |
| 2022-07-04 | 2,325,530 | 185,935 |
| 2022-06-27 | 2,415,161 | 190,902 |
| 2022-06-20 | 2,302,616 | 180,240 |
| 2022-06-13 | 2,314,654 | 170,963 |
| 2022-06-06 | 2,336,949 | 164,708 |
| 2022-05-30 | 2,254,972 | 156,195 |
| 2022-05-23 | 2,291,419 | 157,583 |
| 2022-05-16 | 2,389,370 | 162,496 |
| 2022-05-09 | 2,324,847 | 163,589 |
| 2022-05-02 | 2,147,918 | 152,526 |
| 2022-04-25 | 2,304,494 | 166,040 |
| 2022-04-18 | 2,134,803 | 143,777 |
| 2022-04-11 | 2,108,054 | 139,538 |
| 2022-04-04 | 3,117,862 | 151,071 |
| 2022-03-28 | 3,925,014 | 149,246 |
| 2022-03-21 | 3,862,807 | 135,647 |
| 2022-03-14 | 3,882,618 | 134,223 |
| 2022-03-07 | 3,877,934 | 129,751 |
| 2022-02-28 | 3,740,709 | 121,155 |
| 2022-02-21 | 3,643,187 | 121,374 |
| 2022-02-14 | 3,829,990 | 130,692 |
| 2022-02-07 | 3,800,131 | 128,381 |
| 2022-01-31 | 3,694,146 | 119,824 |
| 2022-01-24 | 3,494,567 | 117,264 |
| 2022-01-17 | 3,268,858 | 116,478 |
| 2022-01-10 | 3,661,342 | 115,610 |
| 2022-01-03 | 2,936,022 | 99,523 |
| 2021-12-27 | 2,199,030 | 63,286 |
| 2021-12-20 | 2,605,881 | 77,500 |
| 2021-12-13 | 3,013,250 | 104,490 |
| 2021-12-06 | 2,082,958 | 104,834 |
| 2021-11-29 | 1,855,209 | 101,060 |
| 2021-11-22 | 1,615,575 | 88,285 |
| 2021-11-15 | 1,837,719 | 100,212 |
| 2021-11-08 | 1,771,993 | 98,826 |
| 2021-11-01 | 1,750,778 | 94,997 |
| 2021-10-25 | 1,682,757 | 92,255 |
| 2021-10-18 | 1,671,646 | 87,264 |
| 2021-10-11 | 1,600,855 | 87,742 |
| 2021-10-04 | 1,626,283 | 84,329 |
| 2021-09-27 | 1,595,693 | 82,661 |
| 2021-09-20 | 1,545,518 | 76,645 |
| 2021-09-13 | 1,476,633 | 73,825 |
| 2021-09-06 | 1,339,096 | 69,193 |
| 2021-08-30 | 1,346,939 | 69,794 |
| 2021-08-23 | 1,319,371 | 70,930 |
| 2021-08-16 | 1,287,726 | 66,582 |
| 2021-08-09 | 1,263,263 | 65,298 |
| 2021-08-02 | 1,203,333 | 63,145 |
| 2021-07-26 | 122,155 | 6,696 |
| ships TypeScript types |