Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | jotai | nanostores |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 3 releases in last 90 days |
| Last release | 15 days ago | 0 days ago |
| Open issues | 1 open issues | 20 open issues |
| Bus factor | top contributor makes 72.41% of commits | top contributor makes 87.18% of commits |
| Commit activity | 29 commits in the last 90 days | 35 commits in the last 90 days |
| Pull request activity | 5 PRs opened in the last 90 days | 1 PRs opened in the last 90 days |
| OpenSSF score | 6.4/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | jotai | nanostores |
|---|---|---|
| 2026-07-20 | 679,469 | 6,238,259 |
| 2026-07-13 | 3,504,638 | 6,492,418 |
| 2026-07-06 | 5,226,767 | 4,504,129 |
| 2026-06-29 | 4,868,905 | 5,200,238 |
| 2026-06-22 | 5,283,180 | 4,819,312 |
| 2026-06-15 | 5,354,228 | 5,115,461 |
| 2026-06-08 | 5,126,104 | 4,721,947 |
| 2026-06-01 | 4,232,740 | 3,916,952 |
| 2026-05-25 | 4,384,355 | 3,974,543 |
| 2026-05-18 | 4,634,734 | 3,944,374 |
| 2026-05-11 | 3,685,845 | 3,767,575 |
| 2026-05-04 | 4,144,987 | 3,257,531 |
| 2026-04-27 | 3,954,518 | 2,961,247 |
| 2026-04-20 | 3,968,283 | 2,892,041 |
| 2026-04-13 | 3,811,376 | 2,510,702 |
| 2026-04-06 | 3,605,490 | 2,330,115 |
| 2026-03-30 | 3,363,228 | 2,331,727 |
| 2026-03-23 | 3,538,336 | 2,279,571 |
| 2026-03-16 | 3,235,243 | 2,090,202 |
| 2026-03-09 | 3,261,915 | 2,011,315 |
| 2026-03-02 | 3,068,122 | 1,852,036 |
| 2026-02-23 | 2,983,191 | 1,644,417 |
| 2026-02-16 | 2,712,089 | 1,463,669 |
| 2026-02-09 | 2,745,685 | 1,447,583 |
| 2026-02-02 | 2,791,163 | 1,381,739 |
| 2026-01-26 | 2,717,825 | 1,251,785 |
| 2026-01-19 | 2,430,951 | 1,125,522 |
| 2026-01-12 | 2,439,364 | 1,068,353 |
| 2026-01-05 | 2,316,473 | 948,925 |
| 2025-12-29 | 1,111,882 | 648,693 |
| 2025-12-22 | 1,285,889 | 621,650 |
| 2025-12-15 | 2,477,914 | 847,664 |
| 2025-12-08 | 2,562,151 | 847,731 |
| 2025-12-01 | 2,556,944 | 849,465 |
| 2025-11-24 | 2,015,716 | 726,207 |
| 2025-11-17 | 2,316,678 | 698,013 |
| 2025-11-10 | 2,210,447 | 663,212 |
| 2025-11-03 | 2,247,591 | 650,565 |
| 2025-10-27 | 2,209,682 | 615,130 |
| 2025-10-20 | 2,183,112 | 638,776 |
| 2025-10-13 | 2,111,786 | 589,576 |
| 2025-10-06 | 2,162,361 | 576,484 |
| 2025-09-29 | 2,144,446 | 529,045 |
| 2025-09-22 | 2,145,896 | 470,773 |
| 2025-09-15 | 2,130,701 | 456,492 |
| 2025-09-08 | 2,138,416 | 432,599 |
| 2025-09-01 | 1,919,434 | 412,959 |
| 2025-08-25 | 1,969,866 | 386,537 |
| 2025-08-18 | 1,957,777 | 370,200 |
| 2025-08-11 | 1,838,601 | 367,055 |
| 2025-08-04 | 1,897,087 | 361,348 |
| 2025-07-28 | 1,812,836 | 344,605 |
| 2025-07-21 | 1,796,609 | 325,483 |
| 2025-07-14 | 1,777,742 | 318,824 |
| 2025-07-07 | 1,819,436 | 309,172 |
| 2025-06-30 | 1,581,257 | 288,925 |
| 2025-06-23 | 1,696,428 | 300,321 |
| 2025-06-16 | 1,749,934 | 275,522 |
| 2025-06-09 | 1,687,346 | 265,056 |
| 2025-06-02 | 1,638,589 | 265,389 |
| 2025-05-26 | 1,460,218 | 237,981 |
| 2025-05-19 | 1,577,646 | 239,613 |
| 2025-05-12 | 1,536,373 | 227,313 |
| 2025-05-05 | 1,448,238 | 207,666 |
| 2025-04-28 | 1,331,938 | 195,679 |
| 2025-04-21 | 1,417,183 | 203,155 |
| 2025-04-14 | 1,378,293 | 197,849 |
| 2025-04-07 | 1,387,635 | 188,167 |
| 2025-03-31 | 1,329,442 | 180,669 |
| 2025-03-24 | 1,365,612 | 176,605 |
| 2025-03-17 | 1,351,378 | 172,229 |
| 2025-03-10 | 1,376,601 | 169,327 |
| 2025-03-03 | 1,345,156 | 163,142 |
| 2025-02-24 | 1,349,372 | 155,521 |
| 2025-02-17 | 1,313,488 | 148,690 |
| 2025-02-10 | 1,317,812 | 146,014 |
| 2025-02-03 | 1,285,921 | 140,227 |
| 2025-01-27 | 1,171,018 | 138,709 |
| 2025-01-20 | 1,171,055 | 130,059 |
| 2025-01-13 | 1,185,143 | 116,590 |
| 2025-01-06 | 1,072,797 | 103,829 |
| 2024-12-30 | 583,944 | 71,591 |
| 2024-12-23 | 584,740 | 63,355 |
| 2024-12-16 | 1,099,699 | 115,614 |
| 2024-12-09 | 1,109,249 | 111,899 |
| 2024-12-02 | 1,108,419 | 105,599 |
| 2024-11-25 | 1,036,983 | 101,046 |
| 2024-11-18 | 1,140,656 | 104,059 |
| 2024-11-11 | 1,070,830 | 98,815 |
| 2024-11-04 | 1,118,899 | 95,166 |
| 2024-10-28 | 1,095,488 | 90,605 |
| 2024-10-21 | 1,136,493 | 89,679 |
| 2024-10-14 | 1,080,992 | 85,064 |
| 2024-10-07 | 1,095,080 | 82,169 |
| 2024-09-30 | 1,098,136 | 77,060 |
| 2024-09-23 | 1,193,641 | 81,044 |
| 2024-09-16 | 1,174,738 | 80,336 |
| 2024-09-09 | 1,248,412 | 80,212 |
| 2024-09-02 | 1,200,595 | 71,927 |
| 2024-08-26 | 1,238,552 | 73,127 |
| 2024-08-19 | 1,131,608 | 75,247 |
| 2024-08-12 | 1,099,087 | 70,183 |
| 2024-08-05 | 1,170,807 | 68,739 |
| 2024-07-29 | 1,047,111 | 67,106 |
| 2024-07-22 | 1,001,788 | 67,754 |
| 2024-07-15 | 939,451 | 65,025 |
| 2024-07-08 | 913,598 | 59,857 |
| 2024-07-01 | 824,366 | 54,538 |
| 2024-06-24 | 920,435 | 60,173 |
| 2024-06-17 | 887,771 | 59,276 |
| 2024-06-10 | 928,980 | 56,376 |
| 2024-06-03 | 955,331 | 56,087 |
| 2024-05-27 | 873,854 | 50,029 |
| 2024-05-20 | 881,675 | 53,209 |
| 2024-05-13 | 896,264 | 54,769 |
| 2024-05-06 | 857,626 | 49,126 |
| 2024-04-29 | 828,224 | 46,666 |
| 2024-04-22 | 914,608 | 48,339 |
| 2024-04-15 | 923,775 | 51,143 |
| 2024-04-08 | 881,412 | 50,363 |
| 2024-04-01 | 855,587 | 48,970 |
| 2024-03-25 | 820,460 | 42,087 |
| 2024-03-18 | 917,360 | 49,522 |
| 2024-03-11 | 943,220 | 49,846 |
| 2024-03-04 | 900,866 | 49,050 |
| 2024-02-26 | 876,963 | 47,642 |
| 2024-02-19 | 793,074 | 47,160 |
| 2024-02-12 | 759,429 | 42,656 |
| 2024-02-05 | 755,449 | 42,048 |
| 2024-01-29 | 798,789 | 40,035 |
| 2024-01-22 | 743,380 | 38,197 |
| 2024-01-15 | 703,092 | 37,266 |
| 2024-01-08 | 699,883 | 33,415 |
| 2024-01-01 | 523,627 | 24,614 |
| 2023-12-25 | 327,382 | 19,571 |
| 2023-12-18 | 652,765 | 29,702 |
| 2023-12-11 | 708,046 | 33,250 |
| 2023-12-04 | 684,301 | 34,007 |
| 2023-11-27 | 648,449 | 33,558 |
| 2023-11-20 | 561,659 | 34,416 |
| 2023-11-13 | 615,528 | 35,913 |
| 2023-11-06 | 631,838 | 34,128 |
| 2023-10-30 | 428,540 | 24,198 |
| 2023-10-23 | 592,332 | 32,854 |
| 2023-10-16 | 619,389 | 32,633 |
| 2023-10-09 | 560,687 | 28,506 |
| 2023-10-02 | 629,928 | 28,989 |
| 2023-09-25 | 593,764 | 28,851 |
| 2023-09-18 | 553,484 | 27,227 |
| 2023-09-11 | 577,093 | 27,953 |
| 2023-09-04 | 533,956 | 26,813 |
| 2023-08-28 | 531,442 | 27,112 |
| 2023-08-21 | 546,990 | 26,543 |
| 2023-08-14 | 508,053 | 26,168 |
| 2023-08-07 | 558,549 | 24,537 |
| 2023-07-31 | 519,750 | 24,127 |
| 2023-07-24 | 474,713 | 22,445 |
| 2023-07-17 | 522,247 | 23,176 |
| 2023-07-10 | 510,421 | 22,560 |
| 2023-07-03 | 437,665 | 19,164 |
| 2023-06-26 | 451,185 | 20,373 |
| 2023-06-19 | 455,475 | 19,569 |
| 2023-06-12 | 491,674 | 19,477 |
| 2023-06-05 | 483,392 | 20,743 |
| 2023-05-29 | 441,355 | 20,726 |
| 2023-05-22 | 432,117 | 20,957 |
| 2023-05-15 | 403,713 | 18,429 |
| 2023-05-08 | 467,570 | 19,637 |
| 2023-05-01 | 384,986 | 21,096 |
| 2023-04-24 | 457,915 | 18,549 |
| 2023-04-17 | 383,497 | 22,255 |
| 2023-04-10 | 336,207 | 17,160 |
| 2023-04-03 | 313,177 | 19,423 |
| 2023-03-27 | 342,501 | 24,446 |
| 2023-03-20 | 315,312 | 24,171 |
| 2023-03-13 | 336,453 | 23,092 |
| 2023-03-06 | 298,663 | 23,237 |
| 2023-02-27 | 289,014 | 28,241 |
| 2023-02-20 | 281,468 | 23,534 |
| 2023-02-13 | 280,788 | 24,555 |
| 2023-02-06 | 263,494 | 15,919 |
| 2023-01-30 | 266,613 | 16,316 |
| 2023-01-23 | 244,008 | 16,542 |
| 2023-01-16 | 226,922 | 15,436 |
| 2023-01-09 | 254,738 | 15,376 |
| 2023-01-02 | 182,045 | 17,931 |
| 2022-12-26 | 101,245 | 7,542 |
| 2022-12-19 | 177,693 | 12,153 |
| 2022-12-12 | 212,938 | 14,784 |
| 2022-12-05 | 221,821 | 13,175 |
| 2022-11-28 | 231,175 | 13,029 |
| 2022-11-21 | 185,723 | 10,866 |
| 2022-11-14 | 226,024 | 14,973 |
| 2022-11-07 | 216,948 | 13,219 |
| 2022-10-31 | 206,910 | 9,428 |
| 2022-10-24 | 207,365 | 13,235 |
| 2022-10-17 | 209,278 | 9,374 |
| 2022-10-10 | 190,889 | 7,492 |
| 2022-10-03 | 186,367 | 7,872 |
| 2022-09-26 | 194,259 | 8,260 |
| 2022-09-19 | 188,141 | 9,274 |
| 2022-09-12 | 192,073 | 10,649 |
| 2022-09-05 | 156,806 | 7,473 |
| 2022-08-29 | 165,152 | 7,321 |
| 2022-08-22 | 154,228 | 7,852 |
| 2022-08-15 | 142,958 | 6,449 |
| 2022-08-08 | 129,806 | 6,499 |
| 2022-08-01 | 134,409 | 6,466 |
| 2022-07-25 | 134,177 | 6,626 |
| 2022-07-18 | 112,580 | 5,839 |
| 2022-07-11 | 128,560 | 7,881 |
| 2022-07-04 | 119,222 | 5,686 |
| 2022-06-27 | 116,796 | 6,348 |
| 2022-06-20 | 112,317 | 8,776 |
| 2022-06-13 | 117,031 | 7,401 |
| 2022-06-06 | 118,048 | 7,330 |
| 2022-05-30 | 98,880 | 8,336 |
| 2022-05-23 | 99,090 | 7,232 |
| 2022-05-16 | 107,985 | 6,661 |
| 2022-05-09 | 111,997 | 5,707 |
| 2022-05-02 | 101,610 | 6,895 |
| 2022-04-25 | 112,656 | 4,277 |
| 2022-04-18 | 96,704 | 4,739 |
| 2022-04-11 | 84,802 | 6,768 |
| 2022-04-04 | 92,592 | 6,944 |
| 2022-03-28 | 89,341 | 8,670 |
| 2022-03-21 | 84,260 | 9,877 |
| 2022-03-14 | 73,279 | 9,149 |
| 2022-03-07 | 73,808 | 9,331 |
| 2022-02-28 | 66,440 | 8,048 |
| 2022-02-21 | 74,592 | 3,825 |
| 2022-02-14 | 75,899 | 4,983 |
| 2022-02-07 | 73,134 | 6,719 |
| 2022-01-31 | 64,612 | 5,871 |
| 2022-01-24 | 69,598 | 6,015 |
| 2022-01-17 | 64,167 | 9,114 |
| 2022-01-10 | 56,143 | 4,484 |
| 2022-01-03 | 49,870 | 4,390 |
| 2021-12-27 | 26,324 | 1,477 |
| 2021-12-20 | 39,576 | 2,394 |
| 2021-12-13 | 54,379 | 3,144 |
| 2021-12-06 | 53,881 | 4,346 |
| 2021-11-29 | 48,167 | 4,191 |
| 2021-11-22 | 41,421 | 4,010 |
| 2021-11-15 | 49,838 | 4,433 |
| 2021-11-08 | 46,066 | 5,709 |
| 2021-11-01 | 36,140 | 10,362 |
| 2021-10-25 | 36,295 | 9,064 |
| 2021-10-18 | 36,854 | 7,941 |
| 2021-10-11 | 32,695 | 5,060 |
| 2021-10-04 | 31,385 | 3,239 |
| 2021-09-27 | 24,282 | 4,244 |
| 2021-09-20 | 21,874 | 4,725 |
| 2021-09-13 | 23,397 | 5,327 |
| 2021-09-06 | 20,922 | 2,629 |
| 2021-08-30 | 20,472 | 2,374 |
| 2021-08-23 | 21,193 | 1,759 |
| 2021-08-16 | 19,779 | 2,448 |
| 2021-08-09 | 20,231 | 2,398 |
| 2021-08-02 | 18,561 | 2,805 |
| 2021-07-26 | 4,767 | 207 |
| ships TypeScript types |