Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | knex | mikro-orm |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 33 days ago | 1 days ago |
| Open issues | 572 open issues | 13 open issues |
| Bus factor | top contributor makes 43.04% of commits | top contributor makes 68.88% of commits |
| Commit activity | 40 commits in the last 90 days | 316 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.7/10 | 5.9/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | knex | mikro-orm |
|---|---|---|
| 2026-07-20 | 555,123 | 767,750 |
| 2026-07-13 | 3,937,885 | 748,375 |
| 2026-07-06 | 3,415,895 | 542,880 |
| 2026-06-29 | 4,181,259 | 634,003 |
| 2026-06-22 | 3,736,142 | 669,451 |
| 2026-06-15 | 4,514,294 | 654,389 |
| 2026-06-08 | 4,465,326 | 662,984 |
| 2026-06-01 | 3,426,105 | 500,685 |
| 2026-05-25 | 3,940,390 | 549,370 |
| 2026-05-18 | 4,370,318 | 575,567 |
| 2026-05-11 | 4,464,498 | 539,392 |
| 2026-05-04 | 4,278,437 | 522,243 |
| 2026-04-27 | 3,962,459 | 488,541 |
| 2026-04-20 | 4,024,297 | 503,134 |
| 2026-04-13 | 3,876,626 | 473,405 |
| 2026-04-06 | 3,792,036 | 464,228 |
| 2026-03-30 | 3,593,240 | 430,479 |
| 2026-03-23 | 3,929,787 | 454,748 |
| 2026-03-16 | 3,805,364 | 425,456 |
| 2026-03-09 | 3,819,629 | 438,309 |
| 2026-03-02 | 3,739,474 | 441,171 |
| 2026-02-23 | 3,734,566 | 405,485 |
| 2026-02-16 | 3,351,386 | 322,685 |
| 2026-02-09 | 3,533,612 | 338,828 |
| 2026-02-02 | 3,360,833 | 350,018 |
| 2026-01-26 | 3,132,729 | 330,495 |
| 2026-01-19 | 3,034,414 | 326,966 |
| 2026-01-12 | 3,088,561 | 335,800 |
| 2026-01-05 | 2,703,147 | 294,851 |
| 2025-12-29 | 1,482,285 | 176,775 |
| 2025-12-22 | 1,551,021 | 188,534 |
| 2025-12-15 | 2,840,141 | 294,981 |
| 2025-12-08 | 2,898,894 | 318,193 |
| 2025-12-01 | 2,938,345 | 313,182 |
| 2025-11-24 | 2,677,783 | 283,525 |
| 2025-11-17 | 2,866,521 | 297,308 |
| 2025-11-10 | 2,793,560 | 280,854 |
| 2025-11-03 | 2,810,682 | 293,981 |
| 2025-10-27 | 2,789,745 | 277,169 |
| 2025-10-20 | 2,276,289 | 209,322 |
| 2025-10-13 | 2,576,941 | 273,077 |
| 2025-10-06 | 2,580,316 | 260,869 |
| 2025-09-29 | 2,528,484 | 279,752 |
| 2025-09-22 | 2,544,869 | 265,546 |
| 2025-09-15 | 2,485,570 | 234,180 |
| 2025-09-08 | 2,513,207 | 232,298 |
| 2025-09-01 | 2,294,095 | 235,928 |
| 2025-08-25 | 2,454,273 | 237,255 |
| 2025-08-18 | 2,283,177 | 218,590 |
| 2025-08-11 | 2,231,649 | 220,408 |
| 2025-08-04 | 2,233,291 | 231,601 |
| 2025-07-28 | 2,294,760 | 235,687 |
| 2025-07-21 | 2,238,068 | 238,976 |
| 2025-07-14 | 2,149,858 | 231,689 |
| 2025-07-07 | 2,172,176 | 223,478 |
| 2025-06-30 | 2,149,452 | 214,503 |
| 2025-06-23 | 2,410,137 | 234,484 |
| 2025-06-16 | 2,305,044 | 228,650 |
| 2025-06-09 | 2,131,145 | 202,706 |
| 2025-06-02 | 2,203,835 | 202,943 |
| 2025-05-26 | 2,117,000 | 188,668 |
| 2025-05-19 | 2,310,823 | 208,401 |
| 2025-05-12 | 2,394,160 | 207,797 |
| 2025-05-05 | 2,310,427 | 214,420 |
| 2025-04-28 | 2,124,091 | 183,419 |
| 2025-04-21 | 2,104,539 | 190,493 |
| 2025-04-14 | 2,199,338 | 186,995 |
| 2025-04-07 | 2,344,555 | 200,435 |
| 2025-03-31 | 2,272,631 | 187,715 |
| 2025-03-24 | 2,236,425 | 195,000 |
| 2025-03-17 | 2,227,471 | 186,483 |
| 2025-03-10 | 2,174,375 | 209,716 |
| 2025-03-03 | 2,162,505 | 205,925 |
| 2025-02-24 | 2,188,270 | 211,302 |
| 2025-02-17 | 2,059,956 | 192,301 |
| 2025-02-10 | 2,145,786 | 198,627 |
| 2025-02-03 | 2,020,423 | 171,783 |
| 2025-01-27 | 1,898,909 | 168,245 |
| 2025-01-20 | 1,854,822 | 173,263 |
| 2025-01-13 | 1,900,209 | 175,972 |
| 2025-01-06 | 1,764,924 | 163,122 |
| 2024-12-30 | 997,438 | 93,005 |
| 2024-12-23 | 855,178 | 82,534 |
| 2024-12-16 | 1,771,830 | 165,172 |
| 2024-12-09 | 1,843,938 | 172,786 |
| 2024-12-02 | 1,910,875 | 204,880 |
| 2024-11-25 | 1,808,417 | 191,175 |
| 2024-11-18 | 2,056,479 | 209,235 |
| 2024-11-11 | 1,925,310 | 204,272 |
| 2024-11-04 | 1,837,419 | 198,950 |
| 2024-10-28 | 1,753,108 | 170,106 |
| 2024-10-21 | 1,842,480 | 191,709 |
| 2024-10-14 | 1,776,138 | 186,492 |
| 2024-10-07 | 1,790,050 | 180,731 |
| 2024-09-30 | 1,737,080 | 174,639 |
| 2024-09-23 | 1,827,421 | 194,436 |
| 2024-09-16 | 1,755,182 | 197,042 |
| 2024-09-09 | 1,764,518 | 183,685 |
| 2024-09-02 | 1,668,282 | 183,164 |
| 2024-08-26 | 1,704,381 | 191,985 |
| 2024-08-19 | 1,710,487 | 168,789 |
| 2024-08-12 | 1,651,181 | 163,865 |
| 2024-08-05 | 1,747,917 | 188,036 |
| 2024-07-29 | 1,724,480 | 183,999 |
| 2024-07-22 | 1,757,772 | 182,209 |
| 2024-07-15 | 1,800,145 | 178,699 |
| 2024-07-08 | 1,802,922 | 166,659 |
| 2024-07-01 | 1,613,826 | 163,408 |
| 2024-06-24 | 1,727,062 | 161,035 |
| 2024-06-17 | 1,745,285 | 179,418 |
| 2024-06-10 | 1,714,057 | 184,872 |
| 2024-06-03 | 1,710,593 | 191,032 |
| 2024-05-27 | 1,617,600 | 187,382 |
| 2024-05-20 | 1,708,834 | 178,442 |
| 2024-05-13 | 1,749,828 | 185,378 |
| 2024-05-06 | 1,591,864 | 172,104 |
| 2024-04-29 | 1,553,128 | 166,131 |
| 2024-04-22 | 1,705,918 | 166,197 |
| 2024-04-15 | 1,720,703 | 167,517 |
| 2024-04-08 | 1,682,628 | 158,720 |
| 2024-04-01 | 1,595,725 | 162,406 |
| 2024-03-25 | 1,496,512 | 145,174 |
| 2024-03-18 | 1,759,828 | 159,791 |
| 2024-03-11 | 1,822,114 | 188,701 |
| 2024-03-04 | 1,767,575 | 167,857 |
| 2024-02-26 | 1,850,180 | 161,073 |
| 2024-02-19 | 1,692,606 | 158,649 |
| 2024-02-12 | 1,651,612 | 154,427 |
| 2024-02-05 | 1,626,179 | 141,810 |
| 2024-01-29 | 1,660,282 | 155,202 |
| 2024-01-22 | 1,645,282 | 180,598 |
| 2024-01-15 | 1,596,662 | 168,258 |
| 2024-01-08 | 1,643,197 | 156,381 |
| 2024-01-01 | 1,197,802 | 99,723 |
| 2023-12-25 | 745,417 | 60,966 |
| 2023-12-18 | 1,478,866 | 124,109 |
| 2023-12-11 | 1,693,609 | 138,285 |
| 2023-12-04 | 1,679,922 | 125,563 |
| 2023-11-27 | 1,680,690 | 132,473 |
| 2023-11-20 | 1,487,932 | 117,524 |
| 2023-11-13 | 1,797,485 | 150,822 |
| 2023-11-06 | 1,675,491 | 139,908 |
| 2023-10-30 | 1,135,216 | 106,524 |
| 2023-10-23 | 1,707,693 | 176,869 |
| 2023-10-16 | 1,706,469 | 173,850 |
| 2023-10-09 | 1,526,645 | 165,831 |
| 2023-10-02 | 1,543,219 | 155,650 |
| 2023-09-25 | 1,638,816 | 142,066 |
| 2023-09-18 | 1,671,017 | 150,795 |
| 2023-09-11 | 1,722,015 | 150,871 |
| 2023-09-04 | 1,624,361 | 128,727 |
| 2023-08-28 | 1,685,479 | 136,615 |
| 2023-08-21 | 1,674,965 | 138,671 |
| 2023-08-14 | 1,624,035 | 126,168 |
| 2023-08-07 | 1,651,294 | 127,562 |
| 2023-07-31 | 1,650,407 | 127,308 |
| 2023-07-24 | 1,648,824 | 125,023 |
| 2023-07-17 | 1,664,096 | 126,776 |
| 2023-07-10 | 1,605,869 | 117,770 |
| 2023-07-03 | 1,409,335 | 108,615 |
| 2023-06-26 | 1,576,232 | 116,395 |
| 2023-06-19 | 1,495,083 | 117,360 |
| 2023-06-12 | 1,544,601 | 132,766 |
| 2023-06-05 | 1,471,284 | 123,565 |
| 2023-05-29 | 1,344,495 | 112,166 |
| 2023-05-22 | 1,442,900 | 118,449 |
| 2023-05-15 | 1,453,084 | 105,781 |
| 2023-05-08 | 1,438,159 | 100,890 |
| 2023-05-01 | 1,324,785 | 99,549 |
| 2023-04-24 | 1,497,446 | 113,772 |
| 2023-04-17 | 1,510,580 | 113,415 |
| 2023-04-10 | 1,453,434 | 108,745 |
| 2023-04-03 | 1,346,100 | 97,853 |
| 2023-03-27 | 1,548,831 | 118,707 |
| 2023-03-20 | 1,577,695 | 113,361 |
| 2023-03-13 | 1,507,877 | 111,275 |
| 2023-03-06 | 1,535,473 | 113,285 |
| 2023-02-27 | 1,603,762 | 125,890 |
| 2023-02-20 | 1,484,939 | 92,185 |
| 2023-02-13 | 1,524,619 | 106,336 |
| 2023-02-06 | 1,520,869 | 100,880 |
| 2023-01-30 | 1,450,270 | 91,765 |
| 2023-01-23 | 1,363,526 | 81,590 |
| 2023-01-16 | 1,267,818 | 70,001 |
| 2023-01-09 | 1,392,119 | 81,462 |
| 2023-01-02 | 1,052,095 | 63,873 |
| 2022-12-26 | 642,866 | 38,269 |
| 2022-12-19 | 1,104,614 | 72,279 |
| 2022-12-12 | 1,296,846 | 94,029 |
| 2022-12-05 | 1,295,390 | 86,328 |
| 2022-11-28 | 1,323,250 | 94,429 |
| 2022-11-21 | 1,144,614 | 75,363 |
| 2022-11-14 | 1,342,220 | 94,604 |
| 2022-11-07 | 1,292,943 | 90,745 |
| 2022-10-31 | 1,299,148 | 92,794 |
| 2022-10-24 | 1,324,217 | 86,859 |
| 2022-10-17 | 1,313,332 | 76,276 |
| 2022-10-10 | 1,288,872 | 69,152 |
| 2022-10-03 | 1,289,556 | 74,480 |
| 2022-09-26 | 1,276,487 | 73,398 |
| 2022-09-19 | 1,276,873 | 69,922 |
| 2022-09-12 | 1,311,329 | 70,851 |
| 2022-09-05 | 1,245,800 | 62,890 |
| 2022-08-29 | 1,289,399 | 68,621 |
| 2022-08-22 | 1,331,352 | 76,462 |
| 2022-08-15 | 1,250,885 | 58,575 |
| 2022-08-08 | 1,251,545 | 63,435 |
| 2022-08-01 | 1,231,318 | 59,790 |
| 2022-07-25 | 1,269,754 | 69,775 |
| 2022-07-18 | 1,048,232 | 98,143 |
| 2022-07-11 | 1,196,548 | 109,296 |
| 2022-07-04 | 1,071,851 | 66,545 |
| 2022-06-27 | 1,150,302 | 92,882 |
| 2022-06-20 | 1,111,452 | 72,305 |
| 2022-06-13 | 1,138,302 | 74,162 |
| 2022-06-06 | 1,148,852 | 59,107 |
| 2022-05-30 | 1,072,558 | 48,561 |
| 2022-05-23 | 1,109,392 | 39,858 |
| 2022-05-16 | 1,156,399 | 42,936 |
| 2022-05-09 | 1,150,341 | 48,877 |
| 2022-05-02 | 1,005,790 | 25,837 |
| 2022-04-25 | 1,133,450 | 58,030 |
| 2022-04-18 | 1,030,475 | 36,380 |
| 2022-04-11 | 1,008,009 | 33,222 |
| 2022-04-04 | 1,075,361 | 38,334 |
| 2022-03-28 | 1,074,759 | 35,766 |
| 2022-03-21 | 1,037,188 | 20,131 |
| 2022-03-14 | 1,013,014 | 13,083 |
| 2022-03-07 | 1,020,380 | 11,698 |
| 2022-02-28 | 996,117 | 11,981 |
| 2022-02-21 | 978,309 | 10,031 |
| 2022-02-14 | 1,047,222 | 9,271 |
| 2022-02-07 | 1,029,958 | 7,158 |
| 2022-01-31 | 957,261 | 5,163 |
| 2022-01-24 | 928,030 | 4,596 |
| 2022-01-17 | 887,097 | 12,052 |
| 2022-01-10 | 911,162 | 2,907 |
| 2022-01-03 | 756,918 | 2,825 |
| 2021-12-27 | 458,373 | 1,920 |
| 2021-12-20 | 647,425 | 1,864 |
| 2021-12-13 | 863,813 | 3,067 |
| 2021-12-06 | 868,218 | 2,855 |
| 2021-11-29 | 936,528 | 2,219 |
| 2021-11-22 | 815,836 | 4,262 |
| 2021-11-15 | 995,969 | 4,253 |
| 2021-11-08 | 1,012,901 | 9,317 |
| 2021-11-01 | 946,290 | 2,051 |
| 2021-10-25 | 981,832 | 2,387 |
| 2021-10-18 | 1,031,014 | 1,802 |
| 2021-10-11 | 954,565 | 1,751 |
| 2021-10-04 | 857,921 | 5,121 |
| 2021-09-27 | 862,752 | 2,574 |
| 2021-09-20 | 841,973 | 2,420 |
| 2021-09-13 | 830,902 | 2,032 |
| 2021-09-06 | 759,341 | 2,319 |
| 2021-08-30 | 802,252 | 3,249 |
| 2021-08-23 | 807,932 | 3,704 |
| 2021-08-16 | 779,635 | 1,458 |
| 2021-08-09 | 784,756 | 3,657 |
| 2021-08-02 | 764,934 | 1,205 |
| 2021-07-26 | 192,367 | 136 |
| ships TypeScript types |