Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
knex is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | knex | objection |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 33 days ago | 672 days ago |
| Open issues | 572 open issues | 96 open issues |
| Bus factor | top contributor makes 43.04% of commits | top contributor makes 72.63% of commits |
| Commit activity | 40 commits in the last 90 days | 1 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 4 PRs opened in the last 90 days |
| OpenSSF score | 5.7/10 | 4.5/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | knex | objection |
|---|---|---|
| 2026-07-20 | 555,123 | 260,515 |
| 2026-07-13 | 3,937,885 | 255,663 |
| 2026-07-06 | 3,415,895 | 230,337 |
| 2026-06-29 | 4,181,259 | 229,741 |
| 2026-06-22 | 3,736,142 | 261,365 |
| 2026-06-15 | 4,514,294 | 291,956 |
| 2026-06-08 | 4,465,326 | 303,029 |
| 2026-06-01 | 3,426,105 | 297,119 |
| 2026-05-25 | 3,940,390 | 276,992 |
| 2026-05-18 | 4,370,318 | 306,118 |
| 2026-05-11 | 4,464,498 | 309,217 |
| 2026-05-04 | 4,278,437 | 264,151 |
| 2026-04-27 | 3,962,459 | 272,101 |
| 2026-04-20 | 4,024,297 | 276,345 |
| 2026-04-13 | 3,876,626 | 246,213 |
| 2026-04-06 | 3,792,036 | 255,440 |
| 2026-03-30 | 3,593,240 | 238,862 |
| 2026-03-23 | 3,929,787 | 225,132 |
| 2026-03-16 | 3,805,364 | 236,113 |
| 2026-03-09 | 3,819,629 | 273,756 |
| 2026-03-02 | 3,739,474 | 252,796 |
| 2026-02-23 | 3,734,566 | 233,001 |
| 2026-02-16 | 3,351,386 | 213,310 |
| 2026-02-09 | 3,533,612 | 219,522 |
| 2026-02-02 | 3,360,833 | 196,709 |
| 2026-01-26 | 3,132,729 | 189,253 |
| 2026-01-19 | 3,034,414 | 181,395 |
| 2026-01-12 | 3,088,561 | 203,909 |
| 2026-01-05 | 2,703,147 | 198,623 |
| 2025-12-29 | 1,482,285 | 104,063 |
| 2025-12-22 | 1,551,021 | 110,014 |
| 2025-12-15 | 2,840,141 | 201,116 |
| 2025-12-08 | 2,898,894 | 209,231 |
| 2025-12-01 | 2,938,345 | 214,211 |
| 2025-11-24 | 2,677,783 | 186,761 |
| 2025-11-17 | 2,866,521 | 212,699 |
| 2025-11-10 | 2,793,560 | 206,937 |
| 2025-11-03 | 2,810,682 | 203,518 |
| 2025-10-27 | 2,789,745 | 192,077 |
| 2025-10-20 | 2,276,289 | 184,111 |
| 2025-10-13 | 2,576,941 | 164,380 |
| 2025-10-06 | 2,580,316 | 176,822 |
| 2025-09-29 | 2,528,484 | 166,269 |
| 2025-09-22 | 2,544,869 | 173,041 |
| 2025-09-15 | 2,485,570 | 175,895 |
| 2025-09-08 | 2,513,207 | 166,629 |
| 2025-09-01 | 2,294,095 | 163,575 |
| 2025-08-25 | 2,454,273 | 179,048 |
| 2025-08-18 | 2,283,177 | 158,797 |
| 2025-08-11 | 2,231,649 | 180,380 |
| 2025-08-04 | 2,233,291 | 158,341 |
| 2025-07-28 | 2,294,760 | 156,337 |
| 2025-07-21 | 2,238,068 | 149,283 |
| 2025-07-14 | 2,149,858 | 151,104 |
| 2025-07-07 | 2,172,176 | 163,686 |
| 2025-06-30 | 2,149,452 | 143,868 |
| 2025-06-23 | 2,410,137 | 172,974 |
| 2025-06-16 | 2,305,044 | 171,347 |
| 2025-06-09 | 2,131,145 | 151,548 |
| 2025-06-02 | 2,203,835 | 147,798 |
| 2025-05-26 | 2,117,000 | 143,390 |
| 2025-05-19 | 2,310,823 | 158,821 |
| 2025-05-12 | 2,394,160 | 145,703 |
| 2025-05-05 | 2,310,427 | 140,480 |
| 2025-04-28 | 2,124,091 | 126,729 |
| 2025-04-21 | 2,104,539 | 135,143 |
| 2025-04-14 | 2,199,338 | 135,460 |
| 2025-04-07 | 2,344,555 | 151,306 |
| 2025-03-31 | 2,272,631 | 139,919 |
| 2025-03-24 | 2,236,425 | 143,852 |
| 2025-03-17 | 2,227,471 | 145,684 |
| 2025-03-10 | 2,174,375 | 152,905 |
| 2025-03-03 | 2,162,505 | 146,485 |
| 2025-02-24 | 2,188,270 | 150,720 |
| 2025-02-17 | 2,059,956 | 143,183 |
| 2025-02-10 | 2,145,786 | 138,108 |
| 2025-02-03 | 2,020,423 | 137,626 |
| 2025-01-27 | 1,898,909 | 135,803 |
| 2025-01-20 | 1,854,822 | 134,685 |
| 2025-01-13 | 1,900,209 | 133,792 |
| 2025-01-06 | 1,764,924 | 128,522 |
| 2024-12-30 | 997,438 | 63,742 |
| 2024-12-23 | 855,178 | 53,108 |
| 2024-12-16 | 1,771,830 | 118,345 |
| 2024-12-09 | 1,843,938 | 133,420 |
| 2024-12-02 | 1,910,875 | 129,891 |
| 2024-11-25 | 1,808,417 | 129,802 |
| 2024-11-18 | 2,056,479 | 139,783 |
| 2024-11-11 | 1,925,310 | 131,756 |
| 2024-11-04 | 1,837,419 | 127,770 |
| 2024-10-28 | 1,753,108 | 114,950 |
| 2024-10-21 | 1,842,480 | 125,619 |
| 2024-10-14 | 1,776,138 | 126,665 |
| 2024-10-07 | 1,790,050 | 116,798 |
| 2024-09-30 | 1,737,080 | 128,105 |
| 2024-09-23 | 1,827,421 | 145,617 |
| 2024-09-16 | 1,755,182 | 137,757 |
| 2024-09-09 | 1,764,518 | 136,447 |
| 2024-09-02 | 1,668,282 | 125,660 |
| 2024-08-26 | 1,704,381 | 131,098 |
| 2024-08-19 | 1,710,487 | 127,339 |
| 2024-08-12 | 1,651,181 | 127,221 |
| 2024-08-05 | 1,747,917 | 124,003 |
| 2024-07-29 | 1,724,480 | 129,754 |
| 2024-07-22 | 1,757,772 | 126,671 |
| 2024-07-15 | 1,800,145 | 126,017 |
| 2024-07-08 | 1,802,922 | 131,015 |
| 2024-07-01 | 1,613,826 | 116,208 |
| 2024-06-24 | 1,727,062 | 136,400 |
| 2024-06-17 | 1,745,285 | 129,380 |
| 2024-06-10 | 1,714,057 | 128,381 |
| 2024-06-03 | 1,710,593 | 132,046 |
| 2024-05-27 | 1,617,600 | 128,017 |
| 2024-05-20 | 1,708,834 | 132,209 |
| 2024-05-13 | 1,749,828 | 139,562 |
| 2024-05-06 | 1,591,864 | 127,002 |
| 2024-04-29 | 1,553,128 | 124,793 |
| 2024-04-22 | 1,705,918 | 137,885 |
| 2024-04-15 | 1,720,703 | 135,703 |
| 2024-04-08 | 1,682,628 | 140,739 |
| 2024-04-01 | 1,595,725 | 127,843 |
| 2024-03-25 | 1,496,512 | 131,277 |
| 2024-03-18 | 1,759,828 | 142,965 |
| 2024-03-11 | 1,822,114 | 142,083 |
| 2024-03-04 | 1,767,575 | 138,347 |
| 2024-02-26 | 1,850,180 | 146,595 |
| 2024-02-19 | 1,692,606 | 138,361 |
| 2024-02-12 | 1,651,612 | 139,691 |
| 2024-02-05 | 1,626,179 | 139,085 |
| 2024-01-29 | 1,660,282 | 143,336 |
| 2024-01-22 | 1,645,282 | 137,657 |
| 2024-01-15 | 1,596,662 | 121,566 |
| 2024-01-08 | 1,643,197 | 133,869 |
| 2024-01-01 | 1,197,802 | 93,418 |
| 2023-12-25 | 745,417 | 53,822 |
| 2023-12-18 | 1,478,866 | 113,216 |
| 2023-12-11 | 1,693,609 | 135,860 |
| 2023-12-04 | 1,679,922 | 135,287 |
| 2023-11-27 | 1,680,690 | 137,225 |
| 2023-11-20 | 1,487,932 | 111,593 |
| 2023-11-13 | 1,797,485 | 126,195 |
| 2023-11-06 | 1,675,491 | 130,120 |
| 2023-10-30 | 1,135,216 | 86,552 |
| 2023-10-23 | 1,707,693 | 128,925 |
| 2023-10-16 | 1,706,469 | 137,013 |
| 2023-10-09 | 1,526,645 | 127,630 |
| 2023-10-02 | 1,543,219 | 125,863 |
| 2023-09-25 | 1,638,816 | 140,348 |
| 2023-09-18 | 1,671,017 | 134,933 |
| 2023-09-11 | 1,722,015 | 130,964 |
| 2023-09-04 | 1,624,361 | 124,160 |
| 2023-08-28 | 1,685,479 | 129,303 |
| 2023-08-21 | 1,674,965 | 135,975 |
| 2023-08-14 | 1,624,035 | 123,354 |
| 2023-08-07 | 1,651,294 | 130,491 |
| 2023-07-31 | 1,650,407 | 138,644 |
| 2023-07-24 | 1,648,824 | 152,736 |
| 2023-07-17 | 1,664,096 | 138,012 |
| 2023-07-10 | 1,605,869 | 127,114 |
| 2023-07-03 | 1,409,335 | 119,005 |
| 2023-06-26 | 1,576,232 | 128,166 |
| 2023-06-19 | 1,495,083 | 124,171 |
| 2023-06-12 | 1,544,601 | 124,347 |
| 2023-06-05 | 1,471,284 | 126,769 |
| 2023-05-29 | 1,344,495 | 117,858 |
| 2023-05-22 | 1,442,900 | 130,340 |
| 2023-05-15 | 1,453,084 | 137,453 |
| 2023-05-08 | 1,438,159 | 127,470 |
| 2023-05-01 | 1,324,785 | 130,991 |
| 2023-04-24 | 1,497,446 | 137,513 |
| 2023-04-17 | 1,510,580 | 136,086 |
| 2023-04-10 | 1,453,434 | 140,930 |
| 2023-04-03 | 1,346,100 | 128,872 |
| 2023-03-27 | 1,548,831 | 146,864 |
| 2023-03-20 | 1,577,695 | 151,790 |
| 2023-03-13 | 1,507,877 | 160,305 |
| 2023-03-06 | 1,535,473 | 157,911 |
| 2023-02-27 | 1,603,762 | 164,372 |
| 2023-02-20 | 1,484,939 | 151,626 |
| 2023-02-13 | 1,524,619 | 151,822 |
| 2023-02-06 | 1,520,869 | 153,767 |
| 2023-01-30 | 1,450,270 | 150,350 |
| 2023-01-23 | 1,363,526 | 137,272 |
| 2023-01-16 | 1,267,818 | 130,426 |
| 2023-01-09 | 1,392,119 | 130,161 |
| 2023-01-02 | 1,052,095 | 93,888 |
| 2022-12-26 | 642,866 | 55,533 |
| 2022-12-19 | 1,104,614 | 107,978 |
| 2022-12-12 | 1,296,846 | 133,399 |
| 2022-12-05 | 1,295,390 | 128,360 |
| 2022-11-28 | 1,323,250 | 129,269 |
| 2022-11-21 | 1,144,614 | 114,137 |
| 2022-11-14 | 1,342,220 | 140,940 |
| 2022-11-07 | 1,292,943 | 130,269 |
| 2022-10-31 | 1,299,148 | 141,056 |
| 2022-10-24 | 1,324,217 | 127,246 |
| 2022-10-17 | 1,313,332 | 128,973 |
| 2022-10-10 | 1,288,872 | 117,911 |
| 2022-10-03 | 1,289,556 | 121,756 |
| 2022-09-26 | 1,276,487 | 117,938 |
| 2022-09-19 | 1,276,873 | 124,132 |
| 2022-09-12 | 1,311,329 | 128,385 |
| 2022-09-05 | 1,245,800 | 121,927 |
| 2022-08-29 | 1,289,399 | 128,310 |
| 2022-08-22 | 1,331,352 | 135,012 |
| 2022-08-15 | 1,250,885 | 124,068 |
| 2022-08-08 | 1,251,545 | 126,239 |
| 2022-08-01 | 1,231,318 | 121,435 |
| 2022-07-25 | 1,269,754 | 131,491 |
| 2022-07-18 | 1,048,232 | 96,661 |
| 2022-07-11 | 1,196,548 | 110,331 |
| 2022-07-04 | 1,071,851 | 100,558 |
| 2022-06-27 | 1,150,302 | 113,637 |
| 2022-06-20 | 1,111,452 | 108,050 |
| 2022-06-13 | 1,138,302 | 117,529 |
| 2022-06-06 | 1,148,852 | 120,084 |
| 2022-05-30 | 1,072,558 | 115,448 |
| 2022-05-23 | 1,109,392 | 113,463 |
| 2022-05-16 | 1,156,399 | 117,978 |
| 2022-05-09 | 1,150,341 | 117,584 |
| 2022-05-02 | 1,005,790 | 106,662 |
| 2022-04-25 | 1,133,450 | 108,295 |
| 2022-04-18 | 1,030,475 | 106,976 |
| 2022-04-11 | 1,008,009 | 111,604 |
| 2022-04-04 | 1,075,361 | 117,360 |
| 2022-03-28 | 1,074,759 | 121,763 |
| 2022-03-21 | 1,037,188 | 111,776 |
| 2022-03-14 | 1,013,014 | 114,810 |
| 2022-03-07 | 1,020,380 | 109,607 |
| 2022-02-28 | 996,117 | 111,521 |
| 2022-02-21 | 978,309 | 103,089 |
| 2022-02-14 | 1,047,222 | 117,079 |
| 2022-02-07 | 1,029,958 | 113,122 |
| 2022-01-31 | 957,261 | 119,685 |
| 2022-01-24 | 928,030 | 117,237 |
| 2022-01-17 | 887,097 | 105,281 |
| 2022-01-10 | 911,162 | 115,450 |
| 2022-01-03 | 756,918 | 103,499 |
| 2021-12-27 | 458,373 | 61,576 |
| 2021-12-20 | 647,425 | 88,237 |
| 2021-12-13 | 863,813 | 111,070 |
| 2021-12-06 | 868,218 | 119,036 |
| 2021-11-29 | 936,528 | 115,019 |
| 2021-11-22 | 815,836 | 115,420 |
| 2021-11-15 | 995,969 | 124,965 |
| 2021-11-08 | 1,012,901 | 128,168 |
| 2021-11-01 | 946,290 | 117,302 |
| 2021-10-25 | 981,832 | 126,100 |
| 2021-10-18 | 1,031,014 | 140,809 |
| 2021-10-11 | 954,565 | 127,810 |
| 2021-10-04 | 857,921 | 112,104 |
| 2021-09-27 | 862,752 | 120,201 |
| 2021-09-20 | 841,973 | 102,386 |
| 2021-09-13 | 830,902 | 105,361 |
| 2021-09-06 | 759,341 | 92,924 |
| 2021-08-30 | 802,252 | 96,792 |
| 2021-08-23 | 807,932 | 112,547 |
| 2021-08-16 | 779,635 | 112,047 |
| 2021-08-09 | 784,756 | 106,187 |
| 2021-08-02 | 764,934 | 93,843 |
| 2021-07-26 | 192,367 | 8,895 |
| ships TypeScript types |