Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
koa is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | koa | @adonisjs/core |
|---|---|---|
| Release cadence | 1 release in last 90 days | 0 releases in last 90 days |
| Last release | 69 days ago | 21 days ago |
| Open issues | 18 open issues | 6 open issues |
| Bus factor | top contributor makes 32.89% of commits | top contributor makes 90.09% of commits |
| Commit activity | 15 commits in the last 90 days | 16 commits in the last 90 days |
| Pull request activity | 17 PRs opened in the last 90 days | 4 PRs opened in the last 90 days |
| OpenSSF score | 6/10 | 5.8/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | koa | @adonisjs/core |
|---|---|---|
| 2026-07-20 | 882,592 | 130,084 |
| 2026-07-13 | 5,173,688 | 122,079 |
| 2026-07-06 | 7,320,842 | 106,482 |
| 2026-06-29 | 7,724,380 | 115,889 |
| 2026-06-22 | 8,430,597 | 116,249 |
| 2026-06-15 | 7,771,859 | 132,084 |
| 2026-06-08 | 8,095,263 | 124,812 |
| 2026-06-01 | 6,456,677 | 95,342 |
| 2026-05-25 | 7,366,089 | 99,929 |
| 2026-05-18 | 8,001,139 | 99,141 |
| 2026-05-11 | 6,472,705 | 75,274 |
| 2026-05-04 | 7,834,994 | 89,677 |
| 2026-04-27 | 7,840,682 | 94,608 |
| 2026-04-20 | 7,378,829 | 94,155 |
| 2026-04-13 | 6,997,739 | 91,868 |
| 2026-04-06 | 6,421,191 | 79,777 |
| 2026-03-30 | 6,273,466 | 67,347 |
| 2026-03-23 | 6,860,220 | 78,369 |
| 2026-03-16 | 6,809,226 | 71,717 |
| 2026-03-09 | 6,963,894 | 71,101 |
| 2026-03-02 | 6,859,551 | 65,611 |
| 2026-02-23 | 6,564,654 | 95,451 |
| 2026-02-16 | 5,853,415 | 58,110 |
| 2026-02-09 | 6,129,308 | 59,767 |
| 2026-02-02 | 6,018,209 | 58,017 |
| 2026-01-26 | 5,838,565 | 56,919 |
| 2026-01-19 | 5,410,351 | 56,612 |
| 2026-01-12 | 5,430,714 | 54,896 |
| 2026-01-05 | 4,866,550 | 50,470 |
| 2025-12-29 | 2,372,204 | 36,756 |
| 2025-12-22 | 2,648,336 | 34,099 |
| 2025-12-15 | 5,181,740 | 54,702 |
| 2025-12-08 | 5,432,663 | 58,962 |
| 2025-12-01 | 5,565,160 | 54,832 |
| 2025-11-24 | 4,996,968 | 49,200 |
| 2025-11-17 | 5,436,551 | 48,786 |
| 2025-11-10 | 5,272,685 | 45,498 |
| 2025-11-03 | 5,298,035 | 46,268 |
| 2025-10-27 | 5,156,035 | 47,711 |
| 2025-10-20 | 5,113,133 | 48,822 |
| 2025-10-13 | 4,977,262 | 48,916 |
| 2025-10-06 | 4,959,027 | 52,947 |
| 2025-09-29 | 4,901,637 | 47,310 |
| 2025-09-22 | 4,863,549 | 46,966 |
| 2025-09-15 | 4,825,600 | 47,028 |
| 2025-09-08 | 4,899,522 | 42,662 |
| 2025-09-01 | 4,526,367 | 48,131 |
| 2025-08-25 | 4,802,306 | 49,910 |
| 2025-08-18 | 4,617,287 | 47,804 |
| 2025-08-11 | 4,380,191 | 41,436 |
| 2025-08-04 | 4,395,331 | 41,481 |
| 2025-07-28 | 4,534,493 | 43,239 |
| 2025-07-21 | 4,496,935 | 46,682 |
| 2025-07-14 | 4,514,721 | 47,556 |
| 2025-07-07 | 4,531,432 | 42,570 |
| 2025-06-30 | 4,323,493 | 42,092 |
| 2025-06-23 | 4,577,765 | 42,155 |
| 2025-06-16 | 4,478,511 | 43,636 |
| 2025-06-09 | 4,254,404 | 38,728 |
| 2025-06-02 | 4,248,594 | 38,840 |
| 2025-05-26 | 3,859,095 | 36,438 |
| 2025-05-19 | 4,088,614 | 41,038 |
| 2025-05-12 | 4,065,936 | 36,905 |
| 2025-05-05 | 3,827,915 | 35,301 |
| 2025-04-28 | 3,333,955 | 31,886 |
| 2025-04-21 | 3,458,558 | 34,084 |
| 2025-04-14 | 3,427,344 | 35,517 |
| 2025-04-07 | 3,528,826 | 37,785 |
| 2025-03-31 | 3,474,835 | 36,339 |
| 2025-03-24 | 3,295,196 | 36,737 |
| 2025-03-17 | 3,452,992 | 38,932 |
| 2025-03-10 | 3,549,010 | 39,525 |
| 2025-03-03 | 3,618,836 | 37,883 |
| 2025-02-24 | 3,667,302 | 39,877 |
| 2025-02-17 | 3,400,559 | 38,260 |
| 2025-02-10 | 3,427,487 | 46,090 |
| 2025-02-03 | 3,234,990 | 37,142 |
| 2025-01-27 | 3,105,112 | 35,881 |
| 2025-01-20 | 2,902,764 | 39,242 |
| 2025-01-13 | 2,922,443 | 38,399 |
| 2025-01-06 | 2,694,368 | 35,658 |
| 2024-12-30 | 1,487,723 | 21,719 |
| 2024-12-23 | 1,276,197 | 20,015 |
| 2024-12-16 | 2,844,182 | 30,604 |
| 2024-12-09 | 2,763,524 | 37,138 |
| 2024-12-02 | 2,865,091 | 40,411 |
| 2024-11-25 | 2,615,889 | 37,904 |
| 2024-11-18 | 3,085,792 | 33,298 |
| 2024-11-11 | 2,836,438 | 33,605 |
| 2024-11-04 | 2,791,063 | 32,451 |
| 2024-10-28 | 2,650,204 | 32,417 |
| 2024-10-21 | 2,801,597 | 34,095 |
| 2024-10-14 | 2,713,825 | 34,311 |
| 2024-10-07 | 2,832,079 | 32,342 |
| 2024-09-30 | 2,454,609 | 30,258 |
| 2024-09-23 | 2,369,067 | 30,753 |
| 2024-09-16 | 2,256,739 | 28,073 |
| 2024-09-09 | 2,396,357 | 28,701 |
| 2024-09-02 | 2,238,950 | 26,833 |
| 2024-08-26 | 2,160,835 | 29,453 |
| 2024-08-19 | 2,085,089 | 27,615 |
| 2024-08-12 | 2,031,764 | 24,986 |
| 2024-08-05 | 2,136,249 | 26,332 |
| 2024-07-29 | 1,887,619 | 29,465 |
| 2024-07-22 | 1,827,798 | 27,848 |
| 2024-07-15 | 1,723,058 | 26,999 |
| 2024-07-08 | 1,646,438 | 26,344 |
| 2024-07-01 | 1,581,893 | 26,308 |
| 2024-06-24 | 1,718,714 | 27,186 |
| 2024-06-17 | 1,683,760 | 28,646 |
| 2024-06-10 | 1,699,871 | 26,873 |
| 2024-06-03 | 1,671,508 | 28,734 |
| 2024-05-27 | 1,585,009 | 27,159 |
| 2024-05-20 | 1,600,351 | 27,094 |
| 2024-05-13 | 1,645,169 | 27,413 |
| 2024-05-06 | 1,510,792 | 25,389 |
| 2024-04-29 | 1,491,744 | 24,961 |
| 2024-04-22 | 1,635,666 | 28,629 |
| 2024-04-15 | 1,620,867 | 30,630 |
| 2024-04-08 | 1,595,157 | 28,443 |
| 2024-04-01 | 1,485,500 | 29,338 |
| 2024-03-25 | 1,467,686 | 25,458 |
| 2024-03-18 | 1,710,111 | 25,981 |
| 2024-03-11 | 1,648,978 | 27,066 |
| 2024-03-04 | 1,720,193 | 38,136 |
| 2024-02-26 | 1,667,530 | 41,086 |
| 2024-02-19 | 1,494,268 | 24,301 |
| 2024-02-12 | 1,468,526 | 23,087 |
| 2024-02-05 | 1,520,467 | 23,517 |
| 2024-01-29 | 1,507,504 | 23,206 |
| 2024-01-22 | 1,443,543 | 26,249 |
| 2024-01-15 | 1,426,237 | 20,963 |
| 2024-01-08 | 1,408,969 | 19,895 |
| 2024-01-01 | 1,076,188 | 12,953 |
| 2023-12-25 | 704,282 | 10,708 |
| 2023-12-18 | 1,284,358 | 16,796 |
| 2023-12-11 | 1,463,240 | 19,205 |
| 2023-12-04 | 1,456,660 | 18,744 |
| 2023-11-27 | 1,542,698 | 21,062 |
| 2023-11-20 | 1,330,161 | 20,270 |
| 2023-11-13 | 1,473,475 | 18,951 |
| 2023-11-06 | 1,509,800 | 19,191 |
| 2023-10-30 | 1,048,517 | 11,935 |
| 2023-10-23 | 1,508,799 | 17,859 |
| 2023-10-16 | 1,583,442 | 19,691 |
| 2023-10-09 | 1,449,419 | 16,524 |
| 2023-10-02 | 1,486,789 | 17,951 |
| 2023-09-25 | 1,523,998 | 18,032 |
| 2023-09-18 | 1,529,363 | 18,617 |
| 2023-09-11 | 1,532,502 | 18,053 |
| 2023-09-04 | 1,510,549 | 17,641 |
| 2023-08-28 | 1,654,810 | 16,121 |
| 2023-08-21 | 1,681,499 | 16,303 |
| 2023-08-14 | 1,595,790 | 14,112 |
| 2023-08-07 | 1,776,843 | 15,021 |
| 2023-07-31 | 1,828,886 | 15,405 |
| 2023-07-24 | 1,533,953 | 16,179 |
| 2023-07-17 | 1,566,191 | 15,684 |
| 2023-07-10 | 1,734,206 | 15,119 |
| 2023-07-03 | 1,462,764 | 15,617 |
| 2023-06-26 | 1,539,715 | 14,698 |
| 2023-06-19 | 1,505,612 | 15,969 |
| 2023-06-12 | 1,606,645 | 14,440 |
| 2023-06-05 | 1,421,979 | 16,782 |
| 2023-05-29 | 1,360,332 | 14,787 |
| 2023-05-22 | 1,451,311 | 14,262 |
| 2023-05-15 | 1,601,880 | 14,329 |
| 2023-05-08 | 1,593,611 | 14,482 |
| 2023-05-01 | 1,484,945 | 19,235 |
| 2023-04-24 | 1,636,826 | 14,164 |
| 2023-04-17 | 1,616,521 | 14,071 |
| 2023-04-10 | 1,535,127 | 15,244 |
| 2023-04-03 | 1,422,928 | 13,495 |
| 2023-03-27 | 1,609,143 | 13,815 |
| 2023-03-20 | 1,637,347 | 13,216 |
| 2023-03-13 | 1,636,444 | 15,197 |
| 2023-03-06 | 1,671,486 | 14,374 |
| 2023-02-27 | 1,618,806 | 14,662 |
| 2023-02-20 | 1,522,183 | 14,353 |
| 2023-02-13 | 1,606,926 | 13,476 |
| 2023-02-06 | 1,513,567 | 14,436 |
| 2023-01-30 | 1,562,700 | 14,281 |
| 2023-01-23 | 1,447,523 | 12,330 |
| 2023-01-16 | 1,391,789 | 12,965 |
| 2023-01-09 | 1,456,528 | 12,746 |
| 2023-01-02 | 1,158,122 | 10,148 |
| 2022-12-26 | 752,073 | 7,986 |
| 2022-12-19 | 1,173,330 | 11,244 |
| 2022-12-12 | 1,446,424 | 13,367 |
| 2022-12-05 | 1,469,255 | 12,942 |
| 2022-11-28 | 1,349,183 | 13,594 |
| 2022-11-21 | 1,200,854 | 14,142 |
| 2022-11-14 | 1,315,584 | 13,812 |
| 2022-11-07 | 1,335,394 | 13,132 |
| 2022-10-31 | 1,311,380 | 13,214 |
| 2022-10-24 | 1,373,391 | 15,503 |
| 2022-10-17 | 1,377,089 | 15,199 |
| 2022-10-10 | 1,317,258 | 14,746 |
| 2022-10-03 | 1,381,076 | 14,326 |
| 2022-09-26 | 1,432,382 | 14,540 |
| 2022-09-19 | 1,364,725 | 14,136 |
| 2022-09-12 | 1,400,506 | 14,406 |
| 2022-09-05 | 1,354,255 | 13,770 |
| 2022-08-29 | 1,428,381 | 14,441 |
| 2022-08-22 | 1,437,419 | 14,171 |
| 2022-08-15 | 1,282,923 | 12,874 |
| 2022-08-08 | 1,328,010 | 13,273 |
| 2022-08-01 | 1,366,362 | 11,845 |
| 2022-07-25 | 1,305,816 | 12,803 |
| 2022-07-18 | 1,133,614 | 9,774 |
| 2022-07-11 | 1,318,022 | 11,927 |
| 2022-07-04 | 1,207,439 | 13,514 |
| 2022-06-27 | 1,231,915 | 13,121 |
| 2022-06-20 | 1,224,596 | 12,689 |
| 2022-06-13 | 1,241,151 | 11,106 |
| 2022-06-06 | 1,244,399 | 11,637 |
| 2022-05-30 | 1,231,807 | 12,363 |
| 2022-05-23 | 1,217,298 | 11,748 |
| 2022-05-16 | 1,240,619 | 12,390 |
| 2022-05-09 | 1,240,010 | 11,101 |
| 2022-05-02 | 1,157,782 | 11,054 |
| 2022-04-25 | 1,218,769 | 12,159 |
| 2022-04-18 | 1,094,688 | 11,778 |
| 2022-04-11 | 1,105,503 | 11,090 |
| 2022-04-04 | 1,158,869 | 12,225 |
| 2022-03-28 | 1,163,786 | 11,390 |
| 2022-03-21 | 1,118,778 | 11,107 |
| 2022-03-14 | 1,127,610 | 10,554 |
| 2022-03-07 | 1,169,653 | 10,328 |
| 2022-02-28 | 1,201,059 | 10,512 |
| 2022-02-21 | 1,265,172 | 9,571 |
| 2022-02-14 | 1,348,878 | 9,019 |
| 2022-02-07 | 1,337,343 | 8,980 |
| 2022-01-31 | 1,271,380 | 9,081 |
| 2022-01-24 | 1,255,762 | 8,055 |
| 2022-01-17 | 1,244,902 | 9,033 |
| 2022-01-10 | 1,231,288 | 8,874 |
| 2022-01-03 | 1,063,894 | 6,925 |
| 2021-12-27 | 744,515 | 5,622 |
| 2021-12-20 | 968,147 | 6,734 |
| 2021-12-13 | 1,168,079 | 8,242 |
| 2021-12-06 | 1,255,502 | 8,463 |
| 2021-11-29 | 1,319,364 | 7,751 |
| 2021-11-22 | 1,179,401 | 8,130 |
| 2021-11-15 | 1,215,142 | 7,348 |
| 2021-11-08 | 1,232,942 | 7,765 |
| 2021-11-01 | 1,189,103 | 6,728 |
| 2021-10-25 | 1,275,223 | 7,497 |
| 2021-10-18 | 1,257,658 | 8,447 |
| 2021-10-11 | 1,183,972 | 12,956 |
| 2021-10-04 | 1,241,338 | 10,137 |
| 2021-09-27 | 1,231,031 | 7,988 |
| 2021-09-20 | 1,174,235 | 7,667 |
| 2021-09-13 | 1,117,340 | 7,809 |
| 2021-09-06 | 1,086,939 | 6,704 |
| 2021-08-30 | 1,104,875 | 6,701 |
| 2021-08-23 | 1,017,922 | 6,297 |
| 2021-08-16 | 917,342 | 7,524 |
| 2021-08-09 | 910,592 | 5,659 |
| 2021-08-02 | 880,607 | 5,651 |
| 2021-07-26 | 220,122 | 1,094 |
| ships TypeScript types |