Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | kysely | mikro-orm |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 34 days ago | 6 days ago |
| Open issues | 142 open issues | 12 open issues |
| Bus factor | top contributor makes 52.06% of commits | top contributor makes 68.68% of commits |
| Commit activity | 43 commits in the last 90 days | 318 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 7.3/10 | 6.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | kysely | mikro-orm |
|---|---|---|
| 2026-08-31 | 4,076,305 | 123,766 |
| 2026-08-24 | 8,871,277 | 377,168 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 2,946,722 | 337,919 |
| 2026-07-20 | 6,732,311 | 767,750 |
| 2026-07-13 | 7,858,436 | 748,375 |
| 2026-07-06 | 7,791,598 | 542,880 |
| 2026-06-29 | 9,095,199 | 634,003 |
| 2026-06-22 | 8,963,379 | 669,451 |
| 2026-06-15 | 9,468,345 | 654,389 |
| 2026-06-08 | 9,061,601 | 662,984 |
| 2026-06-01 | 6,812,118 | 500,685 |
| 2026-05-25 | 6,400,534 | 549,370 |
| 2026-05-18 | 6,149,039 | 575,567 |
| 2026-05-11 | 5,748,509 | 539,392 |
| 2026-05-04 | 4,817,869 | 522,243 |
| 2026-04-27 | 4,268,056 | 488,541 |
| 2026-04-20 | 4,170,017 | 503,134 |
| 2026-04-13 | 3,956,863 | 473,405 |
| 2026-04-06 | 3,832,984 | 464,228 |
| 2026-03-30 | 3,753,971 | 430,479 |
| 2026-03-23 | 3,634,782 | 454,748 |
| 2026-03-16 | 3,449,820 | 425,456 |
| 2026-03-09 | 3,233,276 | 438,309 |
| 2026-03-02 | 3,018,104 | 441,171 |
| 2026-02-23 | 2,901,054 | 405,485 |
| 2026-02-16 | 2,576,186 | 322,685 |
| 2026-02-09 | 2,549,089 | 338,828 |
| 2026-02-02 | 2,517,269 | 350,018 |
| 2026-01-26 | 2,369,076 | 330,495 |
| 2026-01-19 | 2,140,982 | 326,966 |
| 2026-01-12 | 1,948,820 | 335,800 |
| 2026-01-05 | 1,797,256 | 294,851 |
| 2025-12-29 | 1,066,020 | 176,775 |
| 2025-12-22 | 1,049,757 | 188,534 |
| 2025-12-15 | 1,609,170 | 294,981 |
| 2025-12-08 | 1,596,792 | 318,193 |
| 2025-12-01 | 1,603,045 | 313,182 |
| 2025-11-24 | 1,336,626 | 283,525 |
| 2025-11-17 | 1,403,126 | 297,308 |
| 2025-11-10 | 1,313,990 | 280,854 |
| 2025-11-03 | 1,315,848 | 293,981 |
| 2025-10-27 | 1,251,778 | 277,169 |
| 2025-10-20 | 1,023,642 | 209,322 |
| 2025-10-13 | 1,138,916 | 273,077 |
| 2025-10-06 | 1,195,762 | 260,869 |
| 2025-09-29 | 1,192,385 | 279,752 |
| 2025-09-22 | 1,132,877 | 265,546 |
| 2025-09-15 | 1,164,846 | 234,180 |
| 2025-09-08 | 1,152,104 | 232,298 |
| 2025-09-01 | 1,056,317 | 235,928 |
| 2025-08-25 | 980,019 | 237,255 |
| 2025-08-18 | 960,449 | 218,590 |
| 2025-08-11 | 943,029 | 220,408 |
| 2025-08-04 | 934,421 | 231,601 |
| 2025-07-28 | 934,988 | 235,687 |
| 2025-07-21 | 883,795 | 238,976 |
| 2025-07-14 | 808,265 | 231,689 |
| 2025-07-07 | 769,738 | 223,478 |
| 2025-06-30 | 736,184 | 214,503 |
| 2025-06-23 | 763,620 | 234,484 |
| 2025-06-16 | 725,086 | 228,650 |
| 2025-06-09 | 686,305 | 202,706 |
| 2025-06-02 | 678,092 | 202,943 |
| 2025-05-26 | 633,193 | 188,668 |
| 2025-05-19 | 662,917 | 208,401 |
| 2025-05-12 | 659,260 | 207,797 |
| 2025-05-05 | 619,528 | 214,420 |
| 2025-04-28 | 573,354 | 183,419 |
| 2025-04-21 | 656,012 | 190,493 |
| 2025-04-14 | 688,297 | 186,995 |
| 2025-04-07 | 720,093 | 200,435 |
| 2025-03-31 | 699,752 | 187,715 |
| 2025-03-24 | 629,793 | 195,000 |
| 2025-03-17 | 646,293 | 186,483 |
| 2025-03-10 | 569,303 | 209,716 |
| 2025-03-03 | 509,860 | 205,925 |
| 2025-02-24 | 585,066 | 211,302 |
| 2025-02-17 | 564,578 | 192,301 |
| 2025-02-10 | 581,768 | 198,627 |
| 2025-02-03 | 561,020 | 171,783 |
| 2025-01-27 | 524,446 | 168,245 |
| 2025-01-20 | 492,025 | 173,263 |
| 2025-01-13 | 516,325 | 175,972 |
| 2025-01-06 | 440,325 | 163,122 |
| 2024-12-30 | 223,371 | 93,005 |
| 2024-12-23 | 174,507 | 82,534 |
| 2024-12-16 | 480,398 | 165,172 |
| 2024-12-09 | 442,126 | 172,786 |
| 2024-12-02 | 460,461 | 204,880 |
| 2024-11-25 | 408,728 | 191,175 |
| 2024-11-18 | 518,975 | 209,235 |
| 2024-11-11 | 464,833 | 204,272 |
| 2024-11-04 | 413,197 | 198,950 |
| 2024-10-28 | 408,928 | 170,106 |
| 2024-10-21 | 413,012 | 191,709 |
| 2024-10-14 | 428,996 | 186,492 |
| 2024-10-07 | 476,569 | 180,731 |
| 2024-09-30 | 429,243 | 174,639 |
| 2024-09-23 | 430,469 | 194,436 |
| 2024-09-16 | 395,119 | 197,042 |
| 2024-09-09 | 428,770 | 183,685 |
| 2024-09-02 | 393,562 | 183,164 |
| 2024-08-26 | 396,517 | 191,985 |
| 2024-08-19 | 432,731 | 168,789 |
| 2024-08-12 | 396,272 | 163,865 |
| 2024-08-05 | 408,692 | 188,036 |
| 2024-07-29 | 369,720 | 183,999 |
| 2024-07-22 | 355,777 | 182,209 |
| 2024-07-15 | 366,635 | 178,699 |
| 2024-07-08 | 328,422 | 166,659 |
| 2024-07-01 | 338,389 | 163,408 |
| 2024-06-24 | 360,982 | 161,035 |
| 2024-06-17 | 296,579 | 179,418 |
| 2024-06-10 | 313,256 | 184,872 |
| 2024-06-03 | 295,158 | 191,032 |
| 2024-05-27 | 282,030 | 187,382 |
| 2024-05-20 | 284,826 | 178,442 |
| 2024-05-13 | 316,783 | 185,378 |
| 2024-05-06 | 274,888 | 172,104 |
| 2024-04-29 | 265,270 | 166,131 |
| 2024-04-22 | 292,942 | 166,197 |
| 2024-04-15 | 281,893 | 167,517 |
| 2024-04-08 | 298,016 | 158,720 |
| 2024-04-01 | 262,700 | 162,406 |
| 2024-03-25 | 289,493 | 145,174 |
| 2024-03-18 | 312,762 | 159,791 |
| 2024-03-11 | 291,147 | 188,701 |
| 2024-03-04 | 264,703 | 167,857 |
| 2024-02-26 | 275,208 | 161,073 |
| 2024-02-19 | 241,561 | 158,649 |
| 2024-02-12 | 227,370 | 154,427 |
| 2024-02-05 | 225,506 | 141,810 |
| 2024-01-29 | 199,060 | 155,202 |
| 2024-01-22 | 199,570 | 180,598 |
| 2024-01-15 | 181,785 | 168,258 |
| 2024-01-08 | 175,297 | 156,381 |
| 2024-01-01 | 125,157 | 99,723 |
| 2023-12-25 | 67,851 | 60,966 |
| 2023-12-18 | 144,920 | 124,109 |
| 2023-12-11 | 157,924 | 138,285 |
| 2023-12-04 | 158,290 | 125,563 |
| 2023-11-27 | 153,334 | 132,473 |
| 2023-11-20 | 127,059 | 117,524 |
| 2023-11-13 | 143,945 | 150,822 |
| 2023-11-06 | 144,776 | 139,908 |
| 2023-10-30 | 97,098 | 106,524 |
| 2023-10-23 | 133,322 | 176,869 |
| 2023-10-16 | 131,045 | 173,850 |
| 2023-10-09 | 118,771 | 165,831 |
| 2023-10-02 | 125,441 | 155,650 |
| 2023-09-25 | 122,757 | 142,066 |
| 2023-09-18 | 125,499 | 150,795 |
| 2023-09-11 | 131,257 | 150,871 |
| 2023-09-04 | 109,433 | 128,727 |
| 2023-08-28 | 114,804 | 136,615 |
| 2023-08-21 | 115,218 | 138,671 |
| 2023-08-14 | 103,647 | 126,168 |
| 2023-08-07 | 100,524 | 127,562 |
| 2023-07-31 | 90,488 | 127,308 |
| 2023-07-24 | 85,962 | 125,023 |
| 2023-07-17 | 92,078 | 126,776 |
| 2023-07-10 | 85,230 | 117,770 |
| 2023-07-03 | 78,802 | 108,615 |
| 2023-06-26 | 77,786 | 116,395 |
| 2023-06-19 | 78,601 | 117,360 |
| 2023-06-12 | 75,624 | 132,766 |
| 2023-06-05 | 70,736 | 123,565 |
| 2023-05-29 | 60,815 | 112,166 |
| 2023-05-22 | 62,189 | 118,449 |
| 2023-05-15 | 59,529 | 105,781 |
| 2023-05-08 | 60,370 | 100,890 |
| 2023-05-01 | 55,832 | 99,549 |
| 2023-04-24 | 61,005 | 113,772 |
| 2023-04-17 | 57,205 | 113,415 |
| 2023-04-10 | 53,389 | 108,745 |
| 2023-04-03 | 53,635 | 97,853 |
| 2023-03-27 | 52,825 | 118,707 |
| 2023-03-20 | 47,239 | 113,361 |
| 2023-03-13 | 43,333 | 111,275 |
| 2023-03-06 | 43,662 | 113,285 |
| 2023-02-27 | 44,292 | 125,890 |
| 2023-02-20 | 40,035 | 92,185 |
| 2023-02-13 | 43,314 | 106,336 |
| 2023-02-06 | 44,699 | 100,880 |
| 2023-01-30 | 38,869 | 91,765 |
| 2023-01-23 | 35,490 | 81,590 |
| 2023-01-16 | 30,934 | 70,001 |
| 2023-01-09 | 31,314 | 81,462 |
| 2023-01-02 | 24,273 | 63,873 |
| 2022-12-26 | 18,016 | 38,269 |
| 2022-12-19 | 35,085 | 72,279 |
| 2022-12-12 | 38,077 | 94,029 |
| 2022-12-05 | 34,945 | 86,328 |
| 2022-11-28 | 30,744 | 94,429 |
| 2022-11-21 | 25,281 | 75,363 |
| 2022-11-14 | 29,745 | 94,604 |
| 2022-11-07 | 26,573 | 90,745 |
| 2022-10-31 | 22,082 | 92,794 |
| 2022-10-24 | 22,602 | 86,859 |
| 2022-10-17 | 20,799 | 76,276 |
| 2022-10-10 | 17,744 | 69,152 |
| 2022-10-03 | 18,811 | 74,480 |
| 2022-09-26 | 15,757 | 73,398 |
| 2022-09-19 | 14,735 | 69,922 |
| 2022-09-12 | 10,252 | 70,851 |
| 2022-09-05 | 5,920 | 62,890 |
| 2022-08-29 | 6,407 | 68,621 |
| 2022-08-22 | 7,163 | 76,462 |
| 2022-08-15 | 6,168 | 58,575 |
| 2022-08-08 | 7,266 | 63,435 |
| 2022-08-01 | 6,141 | 59,790 |
| 2022-07-25 | 6,329 | 69,775 |
| 2022-07-18 | 5,870 | 98,143 |
| 2022-07-11 | 5,427 | 109,296 |
| 2022-07-04 | 3,747 | 66,545 |
| 2022-06-27 | 4,381 | 92,882 |
| 2022-06-20 | 3,149 | 72,305 |
| 2022-06-13 | 2,920 | 74,162 |
| 2022-06-06 | 3,118 | 59,107 |
| 2022-05-30 | 3,445 | 48,561 |
| 2022-05-23 | 2,897 | 39,858 |
| 2022-05-16 | 2,411 | 42,936 |
| 2022-05-09 | 3,496 | 48,877 |
| 2022-05-02 | 2,025 | 25,837 |
| 2022-04-25 | 2,107 | 58,030 |
| 2022-04-18 | 2,085 | 36,380 |
| 2022-04-11 | 2,073 | 33,222 |
| 2022-04-04 | 1,515 | 38,334 |
| 2022-03-28 | 1,962 | 35,766 |
| 2022-03-21 | 1,319 | 20,131 |
| 2022-03-14 | 1,352 | 13,083 |
| 2022-03-07 | 1,035 | 11,698 |
| 2022-02-28 | 730 | 11,981 |
| 2022-02-21 | 861 | 10,031 |
| 2022-02-14 | 1,251 | 9,271 |
| 2022-02-07 | 1,103 | 7,158 |
| 2022-01-31 | 1,168 | 5,163 |
| 2022-01-24 | 913 | 4,596 |
| 2022-01-17 | 790 | 12,052 |
| 2022-01-10 | 1,107 | 2,907 |
| 2022-01-03 | 680 | 2,825 |
| 2021-12-27 | 252 | 1,920 |
| 2021-12-20 | 536 | 1,864 |
| 2021-12-13 | 594 | 3,067 |
| 2021-12-06 | 839 | 2,855 |
| 2021-11-29 | 924 | 2,219 |
| 2021-11-22 | 498 | 4,262 |
| 2021-11-15 | 320 | 4,253 |
| 2021-11-08 | 124 | 9,317 |
| 2021-11-01 | 56 | 2,051 |
| 2021-10-25 | 229 | 2,387 |
| 2021-10-18 | 247 | 1,802 |
| 2021-10-11 | 438 | 1,751 |
| 2021-10-04 | 154 | 5,121 |
| 2021-09-27 | 313 | 2,574 |
| 2021-09-20 | 246 | 2,420 |
| 2021-09-13 | 308 | 2,032 |
| no bundled types |
| ships TypeScript types |