Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | kysely | mongoose |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 12 days ago | 2 days ago |
| Open issues | 142 open issues | 168 open issues |
| Bus factor | top contributor makes 52.85% of commits | top contributor makes 65.87% of commits |
| Commit activity | 147 commits in the last 90 days | 381 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 6.9/10 | 6.9/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | kysely | mongoose |
|---|---|---|
| 2026-07-20 | 6,732,311 | 5,996,698 |
| 2026-07-13 | 7,858,436 | 6,218,851 |
| 2026-07-06 | 7,791,598 | 4,568,985 |
| 2026-06-29 | 9,095,199 | 5,760,503 |
| 2026-06-22 | 8,963,379 | 6,077,290 |
| 2026-06-15 | 9,468,345 | 6,244,107 |
| 2026-06-08 | 9,061,601 | 5,937,783 |
| 2026-06-01 | 6,812,118 | 4,597,538 |
| 2026-05-25 | 6,400,534 | 5,228,646 |
| 2026-05-18 | 6,149,039 | 5,538,265 |
| 2026-05-11 | 5,748,509 | 5,500,745 |
| 2026-05-04 | 4,817,869 | 5,203,424 |
| 2026-04-27 | 4,268,056 | 5,003,728 |
| 2026-04-20 | 4,170,017 | 4,903,188 |
| 2026-04-13 | 3,956,863 | 4,962,002 |
| 2026-04-06 | 3,832,984 | 4,693,374 |
| 2026-03-30 | 3,753,971 | 4,407,221 |
| 2026-03-23 | 3,634,782 | 4,689,610 |
| 2026-03-16 | 3,449,820 | 4,676,692 |
| 2026-03-09 | 3,233,276 | 4,608,459 |
| 2026-03-02 | 3,018,104 | 4,377,982 |
| 2026-02-23 | 2,901,054 | 4,379,912 |
| 2026-02-16 | 2,576,186 | 4,002,219 |
| 2026-02-09 | 2,549,089 | 4,196,205 |
| 2026-02-02 | 2,517,269 | 4,142,857 |
| 2026-01-26 | 2,369,076 | 3,857,318 |
| 2026-01-19 | 2,140,982 | 3,794,033 |
| 2026-01-12 | 1,948,820 | 3,661,562 |
| 2026-01-05 | 1,797,256 | 3,418,306 |
| 2025-12-29 | 1,066,020 | 2,245,794 |
| 2025-12-22 | 1,049,757 | 2,401,840 |
| 2025-12-15 | 1,609,170 | 3,775,878 |
| 2025-12-08 | 1,596,792 | 3,985,531 |
| 2025-12-01 | 1,603,045 | 4,022,057 |
| 2025-11-24 | 1,336,626 | 3,628,259 |
| 2025-11-17 | 1,403,126 | 3,701,308 |
| 2025-11-10 | 1,313,990 | 3,496,714 |
| 2025-11-03 | 1,315,848 | 3,589,878 |
| 2025-10-27 | 1,251,778 | 3,509,374 |
| 2025-10-20 | 1,023,642 | 3,563,984 |
| 2025-10-13 | 1,138,916 | 3,503,749 |
| 2025-10-06 | 1,195,762 | 3,629,270 |
| 2025-09-29 | 1,192,385 | 3,448,880 |
| 2025-09-22 | 1,132,877 | 3,390,434 |
| 2025-09-15 | 1,164,846 | 3,440,352 |
| 2025-09-08 | 1,152,104 | 3,417,711 |
| 2025-09-01 | 1,056,317 | 3,178,923 |
| 2025-08-25 | 980,019 | 5,409,647 |
| 2025-08-18 | 960,449 | 3,331,399 |
| 2025-08-11 | 943,029 | 3,031,541 |
| 2025-08-04 | 934,421 | 3,156,008 |
| 2025-07-28 | 934,988 | 3,351,292 |
| 2025-07-21 | 883,795 | 3,236,891 |
| 2025-07-14 | 808,265 | 3,317,969 |
| 2025-07-07 | 769,738 | 3,488,791 |
| 2025-06-30 | 736,184 | 3,481,313 |
| 2025-06-23 | 763,620 | 3,783,374 |
| 2025-06-16 | 725,086 | 3,484,638 |
| 2025-06-09 | 686,305 | 3,245,158 |
| 2025-06-02 | 678,092 | 3,148,884 |
| 2025-05-26 | 633,193 | 3,063,479 |
| 2025-05-19 | 662,917 | 3,279,143 |
| 2025-05-12 | 659,260 | 3,219,602 |
| 2025-05-05 | 619,528 | 3,133,184 |
| 2025-04-28 | 573,354 | 2,912,228 |
| 2025-04-21 | 656,012 | 3,049,423 |
| 2025-04-14 | 688,297 | 2,905,888 |
| 2025-04-07 | 720,093 | 3,024,115 |
| 2025-03-31 | 699,752 | 2,939,410 |
| 2025-03-24 | 629,793 | 3,115,456 |
| 2025-03-17 | 646,293 | 3,085,889 |
| 2025-03-10 | 569,303 | 2,984,096 |
| 2025-03-03 | 509,860 | 2,994,016 |
| 2025-02-24 | 585,066 | 2,910,056 |
| 2025-02-17 | 564,578 | 2,858,270 |
| 2025-02-10 | 581,768 | 2,900,610 |
| 2025-02-03 | 561,020 | 2,955,429 |
| 2025-01-27 | 524,446 | 2,742,193 |
| 2025-01-20 | 492,025 | 2,762,758 |
| 2025-01-13 | 516,325 | 2,789,962 |
| 2025-01-06 | 440,325 | 2,644,709 |
| 2024-12-30 | 223,371 | 1,835,581 |
| 2024-12-23 | 174,507 | 1,822,798 |
| 2024-12-16 | 480,398 | 2,731,182 |
| 2024-12-09 | 442,126 | 2,771,624 |
| 2024-12-02 | 460,461 | 2,896,338 |
| 2024-11-25 | 408,728 | 2,767,309 |
| 2024-11-18 | 518,975 | 2,876,692 |
| 2024-11-11 | 464,833 | 2,710,957 |
| 2024-11-04 | 413,197 | 2,647,580 |
| 2024-10-28 | 408,928 | 2,454,042 |
| 2024-10-21 | 413,012 | 2,737,560 |
| 2024-10-14 | 428,996 | 2,579,338 |
| 2024-10-07 | 476,569 | 2,586,310 |
| 2024-09-30 | 429,243 | 2,552,123 |
| 2024-09-23 | 430,469 | 2,747,390 |
| 2024-09-16 | 395,119 | 2,681,511 |
| 2024-09-09 | 428,770 | 2,725,466 |
| 2024-09-02 | 393,562 | 2,705,346 |
| 2024-08-26 | 396,517 | 2,754,559 |
| 2024-08-19 | 432,731 | 2,657,652 |
| 2024-08-12 | 396,272 | 2,574,275 |
| 2024-08-05 | 408,692 | 2,860,968 |
| 2024-07-29 | 369,720 | 2,878,222 |
| 2024-07-22 | 355,777 | 2,922,534 |
| 2024-07-15 | 366,635 | 2,983,919 |
| 2024-07-08 | 328,422 | 3,021,488 |
| 2024-07-01 | 338,389 | 2,774,223 |
| 2024-06-24 | 360,982 | 2,511,487 |
| 2024-06-17 | 296,579 | 2,427,405 |
| 2024-06-10 | 313,256 | 2,449,265 |
| 2024-06-03 | 295,158 | 2,505,000 |
| 2024-05-27 | 282,030 | 2,397,578 |
| 2024-05-20 | 284,826 | 2,393,033 |
| 2024-05-13 | 316,783 | 2,423,011 |
| 2024-05-06 | 274,888 | 2,275,989 |
| 2024-04-29 | 265,270 | 2,187,995 |
| 2024-04-22 | 292,942 | 2,322,934 |
| 2024-04-15 | 281,893 | 2,338,773 |
| 2024-04-08 | 298,016 | 2,264,040 |
| 2024-04-01 | 262,700 | 2,295,212 |
| 2024-03-25 | 289,493 | 2,079,656 |
| 2024-03-18 | 312,762 | 2,407,201 |
| 2024-03-11 | 291,147 | 2,456,938 |
| 2024-03-04 | 264,703 | 2,354,457 |
| 2024-02-26 | 275,208 | 2,301,491 |
| 2024-02-19 | 241,561 | 2,237,741 |
| 2024-02-12 | 227,370 | 2,157,681 |
| 2024-02-05 | 225,506 | 2,143,519 |
| 2024-01-29 | 199,060 | 2,222,168 |
| 2024-01-22 | 199,570 | 2,155,303 |
| 2024-01-15 | 181,785 | 2,153,922 |
| 2024-01-08 | 175,297 | 2,093,236 |
| 2024-01-01 | 125,157 | 1,597,186 |
| 2023-12-25 | 67,851 | 1,249,560 |
| 2023-12-18 | 144,920 | 1,915,358 |
| 2023-12-11 | 157,924 | 2,083,056 |
| 2023-12-04 | 158,290 | 2,101,259 |
| 2023-11-27 | 153,334 | 2,116,234 |
| 2023-11-20 | 127,059 | 1,990,015 |
| 2023-11-13 | 143,945 | 2,104,101 |
| 2023-11-06 | 144,776 | 2,140,225 |
| 2023-10-30 | 97,098 | 1,526,835 |
| 2023-10-23 | 133,322 | 2,130,949 |
| 2023-10-16 | 131,045 | 2,244,877 |
| 2023-10-09 | 118,771 | 2,122,711 |
| 2023-10-02 | 125,441 | 2,083,889 |
| 2023-09-25 | 122,757 | 2,138,401 |
| 2023-09-18 | 125,499 | 2,145,145 |
| 2023-09-11 | 131,257 | 2,167,417 |
| 2023-09-04 | 109,433 | 2,041,218 |
| 2023-08-28 | 114,804 | 2,114,835 |
| 2023-08-21 | 115,218 | 2,099,414 |
| 2023-08-14 | 103,647 | 1,952,970 |
| 2023-08-07 | 100,524 | 2,088,419 |
| 2023-07-31 | 90,488 | 2,110,499 |
| 2023-07-24 | 85,962 | 2,116,536 |
| 2023-07-17 | 92,078 | 2,198,105 |
| 2023-07-10 | 85,230 | 2,288,216 |
| 2023-07-03 | 78,802 | 1,966,076 |
| 2023-06-26 | 77,786 | 1,998,575 |
| 2023-06-19 | 78,601 | 2,101,919 |
| 2023-06-12 | 75,624 | 2,136,625 |
| 2023-06-05 | 70,736 | 2,066,602 |
| 2023-05-29 | 60,815 | 2,009,459 |
| 2023-05-22 | 62,189 | 2,072,168 |
| 2023-05-15 | 59,529 | 2,074,637 |
| 2023-05-08 | 60,370 | 2,025,948 |
| 2023-05-01 | 55,832 | 1,901,184 |
| 2023-04-24 | 61,005 | 2,087,865 |
| 2023-04-17 | 57,205 | 1,992,578 |
| 2023-04-10 | 53,389 | 1,966,379 |
| 2023-04-03 | 53,635 | 1,963,259 |
| 2023-03-27 | 52,825 | 2,099,161 |
| 2023-03-20 | 47,239 | 2,122,920 |
| 2023-03-13 | 43,333 | 2,140,972 |
| 2023-03-06 | 43,662 | 2,133,556 |
| 2023-02-27 | 44,292 | 2,177,861 |
| 2023-02-20 | 40,035 | 2,040,276 |
| 2023-02-13 | 43,314 | 2,050,582 |
| 2023-02-06 | 44,699 | 2,012,933 |
| 2023-01-30 | 38,869 | 2,013,415 |
| 2023-01-23 | 35,490 | 1,917,680 |
| 2023-01-16 | 30,934 | 1,909,235 |
| 2023-01-09 | 31,314 | 1,923,374 |
| 2023-01-02 | 24,273 | 1,687,903 |
| 2022-12-26 | 18,016 | 1,287,007 |
| 2022-12-19 | 35,085 | 1,752,503 |
| 2022-12-12 | 38,077 | 1,980,328 |
| 2022-12-05 | 34,945 | 2,017,390 |
| 2022-11-28 | 30,744 | 2,080,162 |
| 2022-11-21 | 25,281 | 1,972,650 |
| 2022-11-14 | 29,745 | 2,096,220 |
| 2022-11-07 | 26,573 | 2,412,442 |
| 2022-10-31 | 22,082 | 2,435,425 |
| 2022-10-24 | 22,602 | 2,073,048 |
| 2022-10-17 | 20,799 | 2,009,295 |
| 2022-10-10 | 17,744 | 1,964,063 |
| 2022-10-03 | 18,811 | 1,987,224 |
| 2022-09-26 | 15,757 | 1,970,914 |
| 2022-09-19 | 14,735 | 1,913,178 |
| 2022-09-12 | 10,252 | 2,017,188 |
| 2022-09-05 | 5,920 | 1,862,403 |
| 2022-08-29 | 6,407 | 1,888,479 |
| 2022-08-22 | 7,163 | 1,792,692 |
| 2022-08-15 | 6,168 | 1,663,868 |
| 2022-08-08 | 7,266 | 1,687,144 |
| 2022-08-01 | 6,141 | 1,738,648 |
| 2022-07-25 | 6,329 | 1,714,767 |
| 2022-07-18 | 5,870 | 1,443,350 |
| 2022-07-11 | 5,427 | 1,683,938 |
| 2022-07-04 | 3,747 | 1,611,306 |
| 2022-06-27 | 4,381 | 1,730,294 |
| 2022-06-20 | 3,149 | 1,682,653 |
| 2022-06-13 | 2,920 | 1,716,976 |
| 2022-06-06 | 3,118 | 1,723,757 |
| 2022-05-30 | 3,445 | 1,783,485 |
| 2022-05-23 | 2,897 | 1,681,783 |
| 2022-05-16 | 2,411 | 1,770,410 |
| 2022-05-09 | 3,496 | 1,754,981 |
| 2022-05-02 | 2,025 | 1,553,706 |
| 2022-04-25 | 2,107 | 1,812,660 |
| 2022-04-18 | 2,085 | 1,634,896 |
| 2022-04-11 | 2,073 | 1,575,604 |
| 2022-04-04 | 1,515 | 1,760,302 |
| 2022-03-28 | 1,962 | 1,738,845 |
| 2022-03-21 | 1,319 | 1,701,237 |
| 2022-03-14 | 1,352 | 1,653,840 |
| 2022-03-07 | 1,035 | 1,614,297 |
| 2022-02-28 | 730 | 1,634,733 |
| 2022-02-21 | 861 | 1,759,733 |
| 2022-02-14 | 1,251 | 1,853,039 |
| 2022-02-07 | 1,103 | 1,901,737 |
| 2022-01-31 | 1,168 | 1,783,324 |
| 2022-01-24 | 913 | 1,805,379 |
| 2022-01-17 | 790 | 1,775,911 |
| 2022-01-10 | 1,107 | 1,773,812 |
| 2022-01-03 | 680 | 1,556,715 |
| 2021-12-27 | 252 | 1,189,838 |
| 2021-12-20 | 536 | 1,441,597 |
| 2021-12-13 | 594 | 1,677,754 |
| 2021-12-06 | 839 | 1,701,451 |
| 2021-11-29 | 924 | 1,775,391 |
| 2021-11-22 | 498 | 1,649,541 |
| 2021-11-15 | 320 | 1,731,581 |
| 2021-11-08 | 124 | 1,672,891 |
| 2021-11-01 | 56 | 1,608,798 |
| 2021-10-25 | 229 | 1,692,984 |
| 2021-10-18 | 247 | 1,740,739 |
| 2021-10-11 | 438 | 1,714,371 |
| 2021-10-04 | 154 | 1,769,916 |
| 2021-09-27 | 313 | 1,693,204 |
| 2021-09-20 | 246 | 1,668,591 |
| 2021-09-13 | 308 | 1,604,675 |
| 2021-09-06 | 239 | 1,569,892 |
| 2021-08-30 | 54 | 1,605,028 |
| 2021-08-23 | 61 | 1,560,176 |
| 2021-08-16 | 9 | 1,387,490 |
| 2021-08-09 | 110 | 1,413,243 |
| 2021-08-02 | 35 | 1,356,117 |
| 2021-07-26 | 86 | 202,300 |
| no bundled types |
| ships TypeScript types |