Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
The leading packages are too close to call
@google/genai gets 31.6M weekly npm downloads, 7.8× langchain's 4.1M. Over the last 4 weeks, downloads of langchain grew 9%, @google/genai grew 5%.
Yes. Last release 0 days ago, 18 releases in the last 90 days, 242 commits in the last 90 days.
Yes. Last release 1 day ago, 19 releases in the last 90 days, 178 commits in the last 90 days.
Measured metrics — each value links to its source.
| Signal | langchain | @google/genai |
|---|---|---|
| Release cadence | 18 releases in last 90 days | 19 releases in last 90 days |
| Last release | 0 days ago | 1 days ago |
| Open issues | 275 open issues | 113 open issues |
| Bus factor | top contributor makes 30.25% of commits | top contributor makes 15.04% of commits |
| Commit activity | 242 commits in the last 90 days | 178 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | langchain | @google/genai |
|---|---|---|
| 2026-11-02 | 4,057,554 | 31,633,390 |
| 2026-10-26 | 4,055,159 | 29,663,371 |
| 2026-10-19 | 3,792,136 | 27,997,239 |
| 2026-10-12 | 3,035,148 | 25,737,040 |
| 2026-10-05 | 3,607,239 | 28,825,711 |
| 2026-09-28 | 3,750,967 | 29,486,957 |
| 2026-09-21 | 3,248,314 | 26,748,622 |
| 2026-09-14 | 3,091,321 | 24,391,618 |
| 2026-09-07 | 2,864,074 | 25,196,896 |
| 2026-08-31 | 3,084,151 | 24,646,962 |
| 2026-08-24 | 3,042,925 | 23,365,829 |
| 2026-08-17 | 2,891,532 | 21,190,403 |
| 2026-08-10 | 2,922,330 | 19,757,409 |
| 2026-08-03 | 2,862,732 | 17,455,774 |
| 2026-07-27 | 2,765,067 | 17,760,454 |
| 2026-07-20 | 2,761,288 | 16,448,511 |
| 2026-07-13 | 2,744,558 | 16,157,151 |
| 2026-07-06 | 2,858,333 | 15,740,550 |
| 2026-06-29 | 2,379,301 | 15,279,809 |
| 2026-06-22 | 2,473,025 | 15,571,629 |
| 2026-06-15 | 2,491,922 | 16,986,707 |
| 2026-06-08 | 2,445,749 | 15,897,950 |
| 2026-06-01 | 2,247,190 | 14,009,272 |
| 2026-05-25 | 2,204,727 | 13,542,565 |
| 2026-05-18 | 2,348,670 | 11,906,967 |
| 2026-05-11 | 2,157,729 | 10,900,111 |
| 2026-05-04 | 2,054,811 | 10,400,075 |
| 2026-04-27 | 2,047,022 | 11,243,349 |
| 2026-04-20 | 2,075,623 | 10,582,090 |
| 2026-04-13 | 2,176,581 | 10,161,823 |
| 2026-04-06 | 2,134,105 | 9,575,222 |
| 2026-03-30 | 2,136,251 | 9,066,021 |
| 2026-03-23 | 2,390,162 | 9,127,210 |
| 2026-03-16 | 2,153,618 | 9,349,700 |
| 2026-03-09 | 2,175,993 | 9,778,096 |
| 2026-03-02 | 2,019,108 | 8,797,328 |
| 2026-02-23 | 1,899,485 | 8,138,776 |
| 2026-02-16 | 1,635,870 | 5,769,716 |
| 2026-02-09 | 1,732,212 | 5,719,442 |
| 2026-02-02 | 1,661,331 | 4,853,062 |
| 2026-01-26 | 1,576,437 | 4,619,990 |
| 2026-01-19 | 1,601,062 | 3,689,675 |
| 2026-01-12 | 1,431,136 | 3,428,441 |
| 2026-01-05 | 1,350,006 | 3,336,079 |
| 2025-12-29 | 771,791 | 2,111,701 |
| 2025-12-22 | 836,509 | 1,996,175 |
| 2025-12-15 | 1,346,331 | 2,593,567 |
| 2025-12-08 | 1,417,691 | 2,446,122 |
| 2025-12-01 | 1,348,869 | 2,309,468 |
| 2025-11-24 | 1,158,809 | 2,032,913 |
| 2025-11-17 | 1,248,961 | 2,100,161 |
| 2025-11-10 | 1,239,379 | 1,757,287 |
| 2025-11-03 | 1,273,674 | 1,745,991 |
| 2025-10-27 | 1,222,053 | 1,618,455 |
| 2025-10-20 | 1,234,752 | 1,633,644 |
| 2025-10-13 | 1,173,595 | 2,161,657 |
| 2025-10-06 | 1,186,037 | 1,918,211 |
| 2025-09-29 | 1,176,069 | 1,445,776 |
| 2025-09-22 | 1,121,142 | 1,582,692 |
| 2025-09-15 | 1,111,154 | 1,932,671 |
| 2025-09-08 | 1,186,857 | 1,778,729 |
| 2025-09-01 | 1,123,677 | 1,214,634 |
| 2025-08-25 | 1,135,502 | 1,091,098 |
| 2025-08-18 | 1,093,850 | 1,052,189 |
| 2025-08-11 | 1,061,058 | 980,793 |
| 2025-08-04 | 1,092,750 | 953,462 |
| 2025-07-28 | 1,031,693 | 900,664 |
| 2025-07-21 | — | 824,803 |
| 2025-07-14 | — | 722,020 |
| 2025-07-07 | — | 715,213 |
| 2025-06-30 | — | 763,646 |
| 2025-06-23 | — | 771,505 |
| 2025-06-16 | — | 371,927 |
| 2025-06-09 | — | 334,221 |
| 2025-06-02 | — | 287,006 |
| 2025-05-26 | — | 255,093 |
| 2025-05-19 | — | 218,426 |
| 2025-05-12 | — | 170,936 |
| 2025-05-05 | — | 143,036 |
| 2025-04-28 | — | 115,065 |
| 2025-04-21 | — | 104,846 |
| 2025-04-14 | — | 80,248 |
| 2025-04-07 | — | 53,319 |
| 2025-03-31 | — | 34,960 |
| 2025-03-24 | — | 15,567 |
| 2025-03-17 | — | 2,991 |
| 2025-03-10 | — | 1,218 |
2 of 5 packages selected.
| Types | TypeScript types available | TypeScript types available |