Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | langchain | ai |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 5 days ago | 0 days ago |
| Open issues | 224 open issues | 847 open issues |
| Bus factor | top contributor makes 33.42% of commits | top contributor makes 35.91% of commits |
| Commit activity | 193 commits in the last 90 days | 957 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | langchain | ai |
|---|---|---|
| 2026-07-20 | 2,761,288 | 18,794,750 |
| 2026-07-13 | 2,744,558 | 17,732,924 |
| 2026-07-06 | 2,450,000 | 15,635,874 |
| 2026-06-29 | 2,379,301 | 15,141,589 |
| 2026-06-22 | 2,473,025 | 15,752,357 |
| 2026-06-15 | 2,491,922 | 15,725,593 |
| 2026-06-08 | 2,445,749 | 15,137,454 |
| 2026-06-01 | 1,926,163 | 12,084,142 |
| 2026-05-25 | 2,204,727 | 13,018,482 |
| 2026-05-18 | 2,348,670 | 13,734,842 |
| 2026-05-11 | 2,157,729 | 13,231,466 |
| 2026-05-04 | 2,054,811 | 12,552,272 |
| 2026-04-27 | 2,047,022 | 12,096,806 |
| 2026-04-20 | 2,075,623 | 11,880,060 |
| 2026-04-13 | 2,176,581 | 11,541,166 |
| 2026-04-06 | 2,134,105 | 10,616,668 |
| 2026-03-30 | 2,136,251 | 10,106,075 |
| 2026-03-23 | 2,390,162 | 10,449,993 |
| 2026-03-16 | 2,153,618 | 9,789,930 |
| 2026-03-09 | 2,175,993 | 10,093,465 |
| 2026-03-02 | 2,019,108 | 9,888,410 |
| 2026-02-23 | 1,899,485 | 8,703,169 |
| 2026-02-16 | 1,635,870 | 7,971,773 |
| 2026-02-09 | 1,732,212 | 7,803,150 |
| 2026-02-02 | 1,661,331 | 7,560,799 |
| 2026-01-26 | 1,576,437 | 7,019,828 |
| 2026-01-19 | 1,601,062 | 6,381,841 |
| 2026-01-12 | 1,431,136 | 6,188,035 |
| 2026-01-05 | 1,350,006 | 5,567,345 |
| 2025-12-29 | 771,791 | 2,842,922 |
| 2025-12-22 | 836,509 | 3,060,397 |
| 2025-12-15 | 1,346,331 | 5,253,309 |
| 2025-12-08 | 1,417,691 | 5,221,349 |
| 2025-12-01 | 1,348,869 | 5,492,791 |
| 2025-11-24 | 1,158,809 | 4,885,108 |
| 2025-11-17 | 1,248,961 | 5,128,291 |
| 2025-11-10 | 1,239,379 | 4,807,353 |
| 2025-11-03 | 1,273,674 | 4,566,690 |
| 2025-10-27 | 1,222,053 | 4,206,483 |
| 2025-10-20 | 1,234,752 | 4,000,120 |
| 2025-10-13 | 1,099,581 | 3,749,750 |
| 2025-10-06 | 1,186,037 | 3,625,404 |
| 2025-09-29 | 1,176,069 | 3,444,266 |
| 2025-09-22 | 1,121,142 | 3,068,155 |
| 2025-09-15 | 1,111,154 | 2,752,840 |
| 2025-09-08 | 1,186,857 | 2,659,802 |
| 2025-09-01 | 1,123,677 | 2,452,117 |
| 2025-08-25 | 1,135,502 | 2,486,538 |
| 2025-08-18 | 1,093,850 | 2,375,782 |
| 2025-08-11 | 1,061,058 | 2,240,710 |
| 2025-08-04 | 1,092,750 | 2,204,475 |
| 2025-07-28 | 884,308 | 1,724,948 |
| ships TypeScript types |