Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | lerna | syncpack |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 138 days ago | 44 days ago |
| Open issues | 286 open issues | 15 open issues |
| Bus factor | top contributor makes 58.28% of commits | top contributor makes 96.26% of commits |
| Commit activity | 24 commits in the last 90 days | 59 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 2 PRs opened in the last 90 days |
| OpenSSF score | 7/10 | 4.2/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | no bundled types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | lerna | syncpack |
|---|---|---|
| 2026-07-20 | 1,942,992 | 2,059,263 |
| 2026-07-13 | 1,746,910 | 1,935,590 |
| 2026-07-06 | 1,536,720 | 1,469,347 |
| 2026-06-29 | 1,662,749 | 1,704,218 |
| 2026-06-22 | 1,824,026 | 1,534,453 |
| 2026-06-15 | 1,920,494 | 1,746,159 |
| 2026-06-08 | 1,923,441 | 1,766,644 |
| 2026-06-01 | 1,804,617 | 1,294,088 |
| 2026-05-25 | 1,696,986 | 1,419,017 |
| 2026-05-18 | 1,784,094 | 1,631,632 |
| 2026-05-11 | 1,903,445 | 1,670,099 |
| 2026-05-04 | 1,648,335 | 1,607,451 |
| 2026-04-27 | 1,722,365 | 1,390,072 |
| 2026-04-20 | 1,657,451 | 1,418,736 |
| 2026-04-13 | 1,756,284 | 1,512,963 |
| 2026-04-06 | 1,817,789 | 1,425,658 |
| 2026-03-30 | 1,846,690 | 1,330,181 |
| 2026-03-23 | 1,960,141 | 1,283,121 |
| 2026-03-16 | 2,060,389 | 1,363,086 |
| 2026-03-09 | 2,176,527 | 1,324,482 |
| 2026-03-02 | 2,119,434 | 1,274,000 |
| 2026-02-23 | 1,738,548 | 1,267,522 |
| 2026-02-16 | 1,611,345 | 1,122,778 |
| 2026-02-09 | 1,680,037 | 1,185,472 |
| 2026-02-02 | 1,606,638 | 1,087,647 |
| 2026-01-26 | 1,613,703 | 1,183,836 |
| 2026-01-19 | 1,516,104 | 1,030,140 |
| 2026-01-12 | 1,475,641 | 993,358 |
| 2026-01-05 | 1,402,201 | 889,247 |
| 2025-12-29 | 753,628 | 278,393 |
| 2025-12-22 | 766,160 | 349,355 |
| 2025-12-15 | 1,415,592 | 1,000,090 |
| 2025-12-08 | 1,683,127 | 1,020,460 |
| 2025-12-01 | 1,881,145 | 1,089,835 |
| 2025-11-24 | 1,931,815 | 753,572 |
| 2025-11-17 | 1,532,410 | 978,196 |
| 2025-11-10 | 1,435,159 | 973,563 |
| 2025-11-03 | 1,468,834 | 976,906 |
| 2025-10-27 | 1,453,592 | 963,535 |
| 2025-10-20 | 1,739,522 | 938,382 |
| 2025-10-13 | 1,510,588 | 820,996 |
| 2025-10-06 | 1,439,367 | 897,069 |
| 2025-09-29 | 1,483,733 | 904,797 |
| 2025-09-22 | 1,456,415 | 900,678 |
| 2025-09-15 | 1,357,858 | 870,935 |
| 2025-09-08 | 1,333,173 | 885,985 |
| 2025-09-01 | 1,263,663 | 792,109 |
| 2025-08-25 | 1,301,773 | 846,929 |
| 2025-08-18 | 1,316,613 | 864,570 |
| 2025-08-11 | 1,244,495 | 801,296 |
| 2025-08-04 | 1,298,083 | 855,977 |
| 2025-07-28 | 1,684,500 | 851,094 |
| 2025-07-21 | 1,457,453 | 918,940 |
| 2025-07-14 | 1,905,779 | 835,360 |
| 2025-07-07 | 1,999,780 | 854,762 |
| 2025-06-30 | 1,977,001 | 743,911 |
| 2025-06-23 | 2,641,397 | 877,651 |
| 2025-06-16 | 2,695,089 | 803,875 |
| 2025-06-09 | 1,978,282 | 721,362 |
| 2025-06-02 | 1,870,561 | 741,760 |
| 2025-05-26 | 1,570,482 | 716,062 |
| 2025-05-19 | 1,754,297 | 853,609 |
| 2025-05-12 | 1,706,766 | 802,290 |
| 2025-05-05 | 1,602,726 | 743,500 |
| 2025-04-28 | 1,411,872 | 706,012 |
| 2025-04-21 | 1,454,855 | 683,183 |
| 2025-04-14 | 1,407,040 | 728,621 |
| 2025-04-07 | 1,415,207 | 740,379 |
| 2025-03-31 | 1,530,058 | 812,856 |
| 2025-03-24 | 1,436,007 | 586,356 |
| 2025-03-17 | 1,416,046 | 801,919 |
| 2025-03-10 | 1,319,877 | 928,244 |
| 2025-03-03 | 1,319,836 | 1,010,712 |
| 2025-02-24 | 1,305,787 | 1,136,416 |
| 2025-02-17 | 1,251,541 | 970,465 |
| 2025-02-10 | 1,289,947 | 1,012,872 |
| 2025-02-03 | 1,310,310 | 1,027,955 |
| 2025-01-27 | 1,219,385 | 1,006,522 |
| 2025-01-20 | 1,151,702 | 767,069 |
| 2025-01-13 | 1,159,086 | 801,460 |
| 2025-01-06 | 1,114,518 | 723,281 |
| 2024-12-30 | 675,464 | 305,701 |
| 2024-12-23 | 589,782 | 195,355 |
| 2024-12-16 | 1,205,170 | 880,341 |
| 2024-12-09 | 1,278,667 | 759,017 |
| 2024-12-02 | 1,281,216 | 876,935 |
| 2024-11-25 | 1,373,420 | 623,358 |
| 2024-11-18 | 1,558,858 | 889,425 |
| 2024-11-11 | 1,411,516 | 787,725 |
| 2024-11-04 | 1,331,050 | 770,123 |
| 2024-10-28 | 1,164,224 | 788,982 |
| 2024-10-21 | 1,235,573 | 796,583 |
| 2024-10-14 | 1,161,904 | 822,600 |
| 2024-10-07 | 1,155,941 | 962,681 |
| 2024-09-30 | 1,099,549 | 641,384 |
| 2024-09-23 | 1,237,780 | 507,459 |
| 2024-09-16 | 1,203,184 | 479,360 |
| 2024-09-09 | 1,231,119 | 518,748 |
| 2024-09-02 | 1,172,632 | 458,370 |
| 2024-08-26 | 1,234,363 | 480,767 |
| 2024-08-19 | 1,136,514 | 513,743 |
| 2024-08-12 | 1,108,448 | 473,405 |
| 2024-08-05 | 1,219,488 | 484,038 |
| 2024-07-29 | 1,195,752 | 486,708 |
| 2024-07-22 | 1,208,905 | 449,870 |
| 2024-07-15 | 1,229,104 | 450,641 |
| 2024-07-08 | 1,217,111 | 427,453 |
| 2024-07-01 | 1,187,148 | 422,945 |
| 2024-06-24 | 1,179,941 | 447,238 |
| 2024-06-17 | 1,147,154 | 361,698 |
| 2024-06-10 | 1,181,305 | 408,955 |
| 2024-06-03 | 1,191,131 | 391,322 |
| 2024-05-27 | 1,095,266 | 348,012 |
| 2024-05-20 | 1,126,980 | 378,788 |
| 2024-05-13 | 1,181,532 | 393,562 |
| 2024-05-06 | 1,076,686 | 359,380 |
| 2024-04-29 | 1,055,735 | 341,923 |
| 2024-04-22 | 1,142,867 | 375,863 |
| 2024-04-15 | 1,147,816 | 366,983 |
| 2024-04-08 | 1,129,693 | 340,593 |
| 2024-04-01 | 1,104,219 | 321,978 |
| 2024-03-25 | 1,073,024 | 321,892 |
| 2024-03-18 | 1,245,666 | 389,484 |
| 2024-03-11 | 1,247,813 | 336,682 |
| 2024-03-04 | 1,237,788 | 315,007 |
| 2024-02-26 | 1,240,719 | 330,912 |
| 2024-02-19 | 1,180,043 | 281,595 |
| 2024-02-12 | 1,137,096 | 282,973 |
| 2024-02-05 | 1,181,126 | 300,144 |
| 2024-01-29 | 1,214,876 | 280,735 |
| 2024-01-22 | 1,198,654 | 239,807 |
| 2024-01-15 | 1,175,810 | 212,647 |
| 2024-01-08 | 1,193,794 | 212,777 |
| 2024-01-01 | 851,115 | 144,221 |
| 2023-12-25 | 528,742 | 60,109 |
| 2023-12-18 | 1,054,395 | 166,490 |
| 2023-12-11 | 1,215,891 | 195,636 |
| 2023-12-04 | 1,338,288 | 185,229 |
| 2023-11-27 | 1,362,910 | 199,887 |
| 2023-11-20 | 1,219,823 | 156,419 |
| 2023-11-13 | 1,324,927 | 187,469 |
| 2023-11-06 | 1,345,570 | 198,116 |
| 2023-10-30 | 905,119 | 132,257 |
| 2023-10-23 | 1,285,734 | 207,361 |
| 2023-10-16 | 1,322,865 | 205,657 |
| 2023-10-09 | 1,199,870 | 187,877 |
| 2023-10-02 | 1,190,650 | 181,887 |
| 2023-09-25 | 1,276,656 | 162,185 |
| 2023-09-18 | 1,275,667 | 149,710 |
| 2023-09-11 | 1,292,908 | 146,869 |
| 2023-09-04 | 1,254,884 | 139,568 |
| 2023-08-28 | 1,287,198 | 187,147 |
| 2023-08-21 | 1,319,477 | 181,201 |
| 2023-08-14 | 1,227,960 | 180,225 |
| 2023-08-07 | 1,280,725 | 165,139 |
| 2023-07-31 | 1,342,387 | 165,616 |
| 2023-07-24 | 1,325,177 | 172,492 |
| 2023-07-17 | 1,348,252 | 160,191 |
| 2023-07-10 | 1,481,661 | 171,724 |
| 2023-07-03 | 1,268,864 | 131,362 |
| 2023-06-26 | 1,318,940 | 152,196 |
| 2023-06-19 | 1,300,434 | 156,937 |
| 2023-06-12 | 1,346,332 | 143,899 |
| 2023-06-05 | 1,324,468 | 141,075 |
| 2023-05-29 | 1,229,094 | 127,614 |
| 2023-05-22 | 1,315,082 | 121,982 |
| 2023-05-15 | 1,299,363 | 122,369 |
| 2023-05-08 | 1,347,312 | 93,380 |
| 2023-05-01 | 1,244,908 | 83,988 |
| 2023-04-24 | 1,375,425 | 97,855 |
| 2023-04-17 | 1,362,099 | 89,810 |
| 2023-04-10 | 1,283,370 | 92,536 |
| 2023-04-03 | 1,282,192 | 86,907 |
| 2023-03-27 | 1,436,002 | 85,296 |
| 2023-03-20 | 1,365,310 | 85,223 |
| 2023-03-13 | 1,378,885 | 84,651 |
| 2023-03-06 | 1,357,746 | 84,919 |
| 2023-02-27 | 1,415,852 | 86,887 |
| 2023-02-20 | 1,364,992 | 85,919 |
| 2023-02-13 | 1,436,748 | 107,943 |
| 2023-02-06 | 1,397,856 | 113,658 |
| 2023-01-30 | 1,442,439 | 104,762 |
| 2023-01-23 | 1,347,602 | 104,681 |
| 2023-01-16 | 1,288,232 | 90,524 |
| 2023-01-09 | 1,349,228 | 92,769 |
| 2023-01-02 | 1,063,238 | 77,891 |
| 2022-12-26 | 625,616 | 24,894 |
| 2022-12-19 | 1,089,475 | 71,401 |
| 2022-12-12 | 1,310,845 | 97,722 |
| 2022-12-05 | 1,384,128 | 91,953 |
| 2022-11-28 | 1,375,452 | 95,157 |
| 2022-11-21 | 1,199,855 | 68,511 |
| 2022-11-14 | 1,375,071 | 102,068 |
| 2022-11-07 | 1,346,909 | 91,669 |
| 2022-10-31 | 1,308,052 | 94,164 |
| 2022-10-24 | 1,362,455 | 89,408 |
| 2022-10-17 | 1,392,782 | 85,089 |
| 2022-10-10 | 1,349,438 | 86,939 |
| 2022-10-03 | 1,314,443 | 81,547 |
| 2022-09-26 | 1,360,980 | 78,978 |
| 2022-09-19 | 1,356,217 | 74,664 |
| 2022-09-12 | 1,420,699 | 85,773 |
| 2022-09-05 | 1,269,030 | 97,730 |
| 2022-08-29 | 1,322,536 | 97,365 |
| 2022-08-22 | 1,343,681 | 106,461 |
| 2022-08-15 | 1,318,887 | 97,601 |
| 2022-08-08 | 1,330,325 | 92,963 |
| 2022-08-01 | 1,355,580 | 89,261 |
| 2022-07-25 | 1,369,827 | 96,538 |
| 2022-07-18 | 1,118,992 | 60,812 |
| 2022-07-11 | 1,305,005 | 72,924 |
| 2022-07-04 | 1,262,417 | 65,979 |
| 2022-06-27 | 1,401,332 | 131,431 |
| 2022-06-20 | 1,304,661 | 108,230 |
| 2022-06-13 | 1,383,598 | 146,254 |
| 2022-06-06 | 1,344,946 | 84,526 |
| 2022-05-30 | 1,294,546 | 82,973 |
| 2022-05-23 | 1,304,117 | 113,942 |
| 2022-05-16 | 1,327,088 | 92,528 |
| 2022-05-09 | 1,271,861 | 86,374 |
| 2022-05-02 | 1,166,402 | 81,801 |
| 2022-04-25 | 1,322,322 | 88,613 |
| 2022-04-18 | 1,183,255 | 83,323 |
| 2022-04-11 | 1,225,917 | 97,520 |
| 2022-04-04 | 1,360,053 | 100,873 |
| 2022-03-28 | 1,378,505 | 96,003 |
| 2022-03-21 | 1,334,963 | 93,679 |
| 2022-03-14 | 1,309,150 | 98,370 |
| 2022-03-07 | 1,312,381 | 92,733 |
| 2022-02-28 | 1,332,196 | 85,537 |
| 2022-02-21 | 1,267,043 | 76,578 |
| 2022-02-14 | 1,388,516 | 95,232 |
| 2022-02-07 | 1,344,594 | 93,469 |
| 2022-01-31 | 1,329,582 | 97,293 |
| 2022-01-24 | 1,339,849 | 73,712 |
| 2022-01-17 | 1,307,624 | 61,849 |
| 2022-01-10 | 1,287,756 | 63,137 |
| 2022-01-03 | 985,745 | 47,990 |
| 2021-12-27 | 541,880 | 30,143 |
| 2021-12-20 | 866,812 | 41,201 |
| 2021-12-13 | 1,173,565 | 64,655 |
| 2021-12-06 | 1,190,792 | 61,948 |
| 2021-11-29 | 1,248,787 | 64,281 |
| 2021-11-22 | 1,095,854 | 55,234 |
| 2021-11-15 | 1,238,431 | 35,709 |
| 2021-11-08 | 1,194,586 | 31,555 |
| 2021-11-01 | 1,165,829 | 31,599 |
| 2021-10-25 | 1,191,311 | 31,641 |
| 2021-10-18 | 1,221,055 | 33,841 |
| 2021-10-11 | 1,156,154 | 33,012 |
| 2021-10-04 | 1,188,322 | 31,001 |
| 2021-09-27 | 1,192,364 | 32,663 |
| 2021-09-20 | 1,189,161 | 30,986 |
| 2021-09-13 | 1,174,678 | 28,175 |
| 2021-09-06 | 1,131,868 | 26,217 |
| 2021-08-30 | 1,164,311 | 24,985 |
| 2021-08-23 | 1,137,027 | 26,336 |
| 2021-08-16 | 1,117,921 | 29,939 |
| 2021-08-09 | 1,087,900 | 26,830 |
| 2021-08-02 | 1,095,640 | 25,188 |
| 2021-07-26 | 81,245 | 1,183 |
| ships TypeScript types |