Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | mikro-orm | mongoose |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1 days ago | 2 days ago |
| Open issues | 13 open issues | 168 open issues |
| Bus factor | top contributor makes 68.88% of commits | top contributor makes 65.87% of commits |
| Commit activity | 316 commits in the last 90 days | 381 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.9/10 | 6.9/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | mikro-orm | mongoose |
|---|---|---|
| 2026-07-20 | 767,750 | 5,996,698 |
| 2026-07-13 | 748,375 | 6,218,851 |
| 2026-07-06 | 542,880 | 4,568,985 |
| 2026-06-29 | 634,003 | 5,760,503 |
| 2026-06-22 | 669,451 | 6,077,290 |
| 2026-06-15 | 654,389 | 6,244,107 |
| 2026-06-08 | 662,984 | 5,937,783 |
| 2026-06-01 | 500,685 | 4,597,538 |
| 2026-05-25 | 549,370 | 5,228,646 |
| 2026-05-18 | 575,567 | 5,538,265 |
| 2026-05-11 | 539,392 | 5,500,745 |
| 2026-05-04 | 522,243 | 5,203,424 |
| 2026-04-27 | 488,541 | 5,003,728 |
| 2026-04-20 | 503,134 | 4,903,188 |
| 2026-04-13 | 473,405 | 4,962,002 |
| 2026-04-06 | 464,228 | 4,693,374 |
| 2026-03-30 | 430,479 | 4,407,221 |
| 2026-03-23 | 454,748 | 4,689,610 |
| 2026-03-16 | 425,456 | 4,676,692 |
| 2026-03-09 | 438,309 | 4,608,459 |
| 2026-03-02 | 441,171 | 4,377,982 |
| 2026-02-23 | 405,485 | 4,379,912 |
| 2026-02-16 | 322,685 | 4,002,219 |
| 2026-02-09 | 338,828 | 4,196,205 |
| 2026-02-02 | 350,018 | 4,142,857 |
| 2026-01-26 | 330,495 | 3,857,318 |
| 2026-01-19 | 326,966 | 3,794,033 |
| 2026-01-12 | 335,800 | 3,661,562 |
| 2026-01-05 | 294,851 | 3,418,306 |
| 2025-12-29 | 176,775 | 2,245,794 |
| 2025-12-22 | 188,534 | 2,401,840 |
| 2025-12-15 | 294,981 | 3,775,878 |
| 2025-12-08 | 318,193 | 3,985,531 |
| 2025-12-01 | 313,182 | 4,022,057 |
| 2025-11-24 | 283,525 | 3,628,259 |
| 2025-11-17 | 297,308 | 3,701,308 |
| 2025-11-10 | 280,854 | 3,496,714 |
| 2025-11-03 | 293,981 | 3,589,878 |
| 2025-10-27 | 277,169 | 3,509,374 |
| 2025-10-20 | 209,322 | 3,563,984 |
| 2025-10-13 | 273,077 | 3,503,749 |
| 2025-10-06 | 260,869 | 3,629,270 |
| 2025-09-29 | 279,752 | 3,448,880 |
| 2025-09-22 | 265,546 | 3,390,434 |
| 2025-09-15 | 234,180 | 3,440,352 |
| 2025-09-08 | 232,298 | 3,417,711 |
| 2025-09-01 | 235,928 | 3,178,923 |
| 2025-08-25 | 237,255 | 5,409,647 |
| 2025-08-18 | 218,590 | 3,331,399 |
| 2025-08-11 | 220,408 | 3,031,541 |
| 2025-08-04 | 231,601 | 3,156,008 |
| 2025-07-28 | 235,687 | 3,351,292 |
| 2025-07-21 | 238,976 | 3,236,891 |
| 2025-07-14 | 231,689 | 3,317,969 |
| 2025-07-07 | 223,478 | 3,488,791 |
| 2025-06-30 | 214,503 | 3,481,313 |
| 2025-06-23 | 234,484 | 3,783,374 |
| 2025-06-16 | 228,650 | 3,484,638 |
| 2025-06-09 | 202,706 | 3,245,158 |
| 2025-06-02 | 202,943 | 3,148,884 |
| 2025-05-26 | 188,668 | 3,063,479 |
| 2025-05-19 | 208,401 | 3,279,143 |
| 2025-05-12 | 207,797 | 3,219,602 |
| 2025-05-05 | 214,420 | 3,133,184 |
| 2025-04-28 | 183,419 | 2,912,228 |
| 2025-04-21 | 190,493 | 3,049,423 |
| 2025-04-14 | 186,995 | 2,905,888 |
| 2025-04-07 | 200,435 | 3,024,115 |
| 2025-03-31 | 187,715 | 2,939,410 |
| 2025-03-24 | 195,000 | 3,115,456 |
| 2025-03-17 | 186,483 | 3,085,889 |
| 2025-03-10 | 209,716 | 2,984,096 |
| 2025-03-03 | 205,925 | 2,994,016 |
| 2025-02-24 | 211,302 | 2,910,056 |
| 2025-02-17 | 192,301 | 2,858,270 |
| 2025-02-10 | 198,627 | 2,900,610 |
| 2025-02-03 | 171,783 | 2,955,429 |
| 2025-01-27 | 168,245 | 2,742,193 |
| 2025-01-20 | 173,263 | 2,762,758 |
| 2025-01-13 | 175,972 | 2,789,962 |
| 2025-01-06 | 163,122 | 2,644,709 |
| 2024-12-30 | 93,005 | 1,835,581 |
| 2024-12-23 | 82,534 | 1,822,798 |
| 2024-12-16 | 165,172 | 2,731,182 |
| 2024-12-09 | 172,786 | 2,771,624 |
| 2024-12-02 | 204,880 | 2,896,338 |
| 2024-11-25 | 191,175 | 2,767,309 |
| 2024-11-18 | 209,235 | 2,876,692 |
| 2024-11-11 | 204,272 | 2,710,957 |
| 2024-11-04 | 198,950 | 2,647,580 |
| 2024-10-28 | 170,106 | 2,454,042 |
| 2024-10-21 | 191,709 | 2,737,560 |
| 2024-10-14 | 186,492 | 2,579,338 |
| 2024-10-07 | 180,731 | 2,586,310 |
| 2024-09-30 | 174,639 | 2,552,123 |
| 2024-09-23 | 194,436 | 2,747,390 |
| 2024-09-16 | 197,042 | 2,681,511 |
| 2024-09-09 | 183,685 | 2,725,466 |
| 2024-09-02 | 183,164 | 2,705,346 |
| 2024-08-26 | 191,985 | 2,754,559 |
| 2024-08-19 | 168,789 | 2,657,652 |
| 2024-08-12 | 163,865 | 2,574,275 |
| 2024-08-05 | 188,036 | 2,860,968 |
| 2024-07-29 | 183,999 | 2,878,222 |
| 2024-07-22 | 182,209 | 2,922,534 |
| 2024-07-15 | 178,699 | 2,983,919 |
| 2024-07-08 | 166,659 | 3,021,488 |
| 2024-07-01 | 163,408 | 2,774,223 |
| 2024-06-24 | 161,035 | 2,511,487 |
| 2024-06-17 | 179,418 | 2,427,405 |
| 2024-06-10 | 184,872 | 2,449,265 |
| 2024-06-03 | 191,032 | 2,505,000 |
| 2024-05-27 | 187,382 | 2,397,578 |
| 2024-05-20 | 178,442 | 2,393,033 |
| 2024-05-13 | 185,378 | 2,423,011 |
| 2024-05-06 | 172,104 | 2,275,989 |
| 2024-04-29 | 166,131 | 2,187,995 |
| 2024-04-22 | 166,197 | 2,322,934 |
| 2024-04-15 | 167,517 | 2,338,773 |
| 2024-04-08 | 158,720 | 2,264,040 |
| 2024-04-01 | 162,406 | 2,295,212 |
| 2024-03-25 | 145,174 | 2,079,656 |
| 2024-03-18 | 159,791 | 2,407,201 |
| 2024-03-11 | 188,701 | 2,456,938 |
| 2024-03-04 | 167,857 | 2,354,457 |
| 2024-02-26 | 161,073 | 2,301,491 |
| 2024-02-19 | 158,649 | 2,237,741 |
| 2024-02-12 | 154,427 | 2,157,681 |
| 2024-02-05 | 141,810 | 2,143,519 |
| 2024-01-29 | 155,202 | 2,222,168 |
| 2024-01-22 | 180,598 | 2,155,303 |
| 2024-01-15 | 168,258 | 2,153,922 |
| 2024-01-08 | 156,381 | 2,093,236 |
| 2024-01-01 | 99,723 | 1,597,186 |
| 2023-12-25 | 60,966 | 1,249,560 |
| 2023-12-18 | 124,109 | 1,915,358 |
| 2023-12-11 | 138,285 | 2,083,056 |
| 2023-12-04 | 125,563 | 2,101,259 |
| 2023-11-27 | 132,473 | 2,116,234 |
| 2023-11-20 | 117,524 | 1,990,015 |
| 2023-11-13 | 150,822 | 2,104,101 |
| 2023-11-06 | 139,908 | 2,140,225 |
| 2023-10-30 | 106,524 | 1,526,835 |
| 2023-10-23 | 176,869 | 2,130,949 |
| 2023-10-16 | 173,850 | 2,244,877 |
| 2023-10-09 | 165,831 | 2,122,711 |
| 2023-10-02 | 155,650 | 2,083,889 |
| 2023-09-25 | 142,066 | 2,138,401 |
| 2023-09-18 | 150,795 | 2,145,145 |
| 2023-09-11 | 150,871 | 2,167,417 |
| 2023-09-04 | 128,727 | 2,041,218 |
| 2023-08-28 | 136,615 | 2,114,835 |
| 2023-08-21 | 138,671 | 2,099,414 |
| 2023-08-14 | 126,168 | 1,952,970 |
| 2023-08-07 | 127,562 | 2,088,419 |
| 2023-07-31 | 127,308 | 2,110,499 |
| 2023-07-24 | 125,023 | 2,116,536 |
| 2023-07-17 | 126,776 | 2,198,105 |
| 2023-07-10 | 117,770 | 2,288,216 |
| 2023-07-03 | 108,615 | 1,966,076 |
| 2023-06-26 | 116,395 | 1,998,575 |
| 2023-06-19 | 117,360 | 2,101,919 |
| 2023-06-12 | 132,766 | 2,136,625 |
| 2023-06-05 | 123,565 | 2,066,602 |
| 2023-05-29 | 112,166 | 2,009,459 |
| 2023-05-22 | 118,449 | 2,072,168 |
| 2023-05-15 | 105,781 | 2,074,637 |
| 2023-05-08 | 100,890 | 2,025,948 |
| 2023-05-01 | 99,549 | 1,901,184 |
| 2023-04-24 | 113,772 | 2,087,865 |
| 2023-04-17 | 113,415 | 1,992,578 |
| 2023-04-10 | 108,745 | 1,966,379 |
| 2023-04-03 | 97,853 | 1,963,259 |
| 2023-03-27 | 118,707 | 2,099,161 |
| 2023-03-20 | 113,361 | 2,122,920 |
| 2023-03-13 | 111,275 | 2,140,972 |
| 2023-03-06 | 113,285 | 2,133,556 |
| 2023-02-27 | 125,890 | 2,177,861 |
| 2023-02-20 | 92,185 | 2,040,276 |
| 2023-02-13 | 106,336 | 2,050,582 |
| 2023-02-06 | 100,880 | 2,012,933 |
| 2023-01-30 | 91,765 | 2,013,415 |
| 2023-01-23 | 81,590 | 1,917,680 |
| 2023-01-16 | 70,001 | 1,909,235 |
| 2023-01-09 | 81,462 | 1,923,374 |
| 2023-01-02 | 63,873 | 1,687,903 |
| 2022-12-26 | 38,269 | 1,287,007 |
| 2022-12-19 | 72,279 | 1,752,503 |
| 2022-12-12 | 94,029 | 1,980,328 |
| 2022-12-05 | 86,328 | 2,017,390 |
| 2022-11-28 | 94,429 | 2,080,162 |
| 2022-11-21 | 75,363 | 1,972,650 |
| 2022-11-14 | 94,604 | 2,096,220 |
| 2022-11-07 | 90,745 | 2,412,442 |
| 2022-10-31 | 92,794 | 2,435,425 |
| 2022-10-24 | 86,859 | 2,073,048 |
| 2022-10-17 | 76,276 | 2,009,295 |
| 2022-10-10 | 69,152 | 1,964,063 |
| 2022-10-03 | 74,480 | 1,987,224 |
| 2022-09-26 | 73,398 | 1,970,914 |
| 2022-09-19 | 69,922 | 1,913,178 |
| 2022-09-12 | 70,851 | 2,017,188 |
| 2022-09-05 | 62,890 | 1,862,403 |
| 2022-08-29 | 68,621 | 1,888,479 |
| 2022-08-22 | 76,462 | 1,792,692 |
| 2022-08-15 | 58,575 | 1,663,868 |
| 2022-08-08 | 63,435 | 1,687,144 |
| 2022-08-01 | 59,790 | 1,738,648 |
| 2022-07-25 | 69,775 | 1,714,767 |
| 2022-07-18 | 98,143 | 1,443,350 |
| 2022-07-11 | 109,296 | 1,683,938 |
| 2022-07-04 | 66,545 | 1,611,306 |
| 2022-06-27 | 92,882 | 1,730,294 |
| 2022-06-20 | 72,305 | 1,682,653 |
| 2022-06-13 | 74,162 | 1,716,976 |
| 2022-06-06 | 59,107 | 1,723,757 |
| 2022-05-30 | 48,561 | 1,783,485 |
| 2022-05-23 | 39,858 | 1,681,783 |
| 2022-05-16 | 42,936 | 1,770,410 |
| 2022-05-09 | 48,877 | 1,754,981 |
| 2022-05-02 | 25,837 | 1,553,706 |
| 2022-04-25 | 58,030 | 1,812,660 |
| 2022-04-18 | 36,380 | 1,634,896 |
| 2022-04-11 | 33,222 | 1,575,604 |
| 2022-04-04 | 38,334 | 1,760,302 |
| 2022-03-28 | 35,766 | 1,738,845 |
| 2022-03-21 | 20,131 | 1,701,237 |
| 2022-03-14 | 13,083 | 1,653,840 |
| 2022-03-07 | 11,698 | 1,614,297 |
| 2022-02-28 | 11,981 | 1,634,733 |
| 2022-02-21 | 10,031 | 1,759,733 |
| 2022-02-14 | 9,271 | 1,853,039 |
| 2022-02-07 | 7,158 | 1,901,737 |
| 2022-01-31 | 5,163 | 1,783,324 |
| 2022-01-24 | 4,596 | 1,805,379 |
| 2022-01-17 | 12,052 | 1,775,911 |
| 2022-01-10 | 2,907 | 1,773,812 |
| 2022-01-03 | 2,825 | 1,556,715 |
| 2021-12-27 | 1,920 | 1,189,838 |
| 2021-12-20 | 1,864 | 1,441,597 |
| 2021-12-13 | 3,067 | 1,677,754 |
| 2021-12-06 | 2,855 | 1,701,451 |
| 2021-11-29 | 2,219 | 1,775,391 |
| 2021-11-22 | 4,262 | 1,649,541 |
| 2021-11-15 | 4,253 | 1,731,581 |
| 2021-11-08 | 9,317 | 1,672,891 |
| 2021-11-01 | 2,051 | 1,608,798 |
| 2021-10-25 | 2,387 | 1,692,984 |
| 2021-10-18 | 1,802 | 1,740,739 |
| 2021-10-11 | 1,751 | 1,714,371 |
| 2021-10-04 | 5,121 | 1,769,916 |
| 2021-09-27 | 2,574 | 1,693,204 |
| 2021-09-20 | 2,420 | 1,668,591 |
| 2021-09-13 | 2,032 | 1,604,675 |
| 2021-09-06 | 2,319 | 1,569,892 |
| 2021-08-30 | 3,249 | 1,605,028 |
| 2021-08-23 | 3,704 | 1,560,176 |
| 2021-08-16 | 1,458 | 1,387,490 |
| 2021-08-09 | 3,657 | 1,413,243 |
| 2021-08-02 | 1,205 | 1,356,117 |
| 2021-07-26 | 136 | 202,300 |
| Types |
| ships TypeScript types |
| ships TypeScript types |