Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | mikro-orm | typeorm |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1 days ago | 16 days ago |
| Open issues | 13 open issues | 428 open issues |
| Bus factor | top contributor makes 68.88% of commits | top contributor makes 33.33% of commits |
| Commit activity | 316 commits in the last 90 days | 60 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.9/10 | 7.2/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | mikro-orm | typeorm |
|---|---|---|
| 2026-07-20 | 767,750 | 552,518 |
| 2026-07-13 | 748,375 | 3,203,056 |
| 2026-07-06 | 542,880 | 4,588,402 |
| 2026-06-29 | 634,003 | 4,532,852 |
| 2026-06-22 | 669,451 | 4,857,110 |
| 2026-06-15 | 654,389 | 4,780,599 |
| 2026-06-08 | 662,984 | 4,579,614 |
| 2026-06-01 | 500,685 | 3,696,905 |
| 2026-05-25 | 549,370 | 4,208,495 |
| 2026-05-18 | 575,567 | 4,688,693 |
| 2026-05-11 | 539,392 | 4,673,352 |
| 2026-05-04 | 522,243 | 4,032,494 |
| 2026-04-27 | 488,541 | 4,123,080 |
| 2026-04-20 | 503,134 | 4,100,738 |
| 2026-04-13 | 473,405 | 4,016,279 |
| 2026-04-06 | 464,228 | 3,844,074 |
| 2026-03-30 | 430,479 | 3,748,863 |
| 2026-03-23 | 454,748 | 4,056,753 |
| 2026-03-16 | 425,456 | 3,990,444 |
| 2026-03-09 | 438,309 | 3,907,914 |
| 2026-03-02 | 441,171 | 3,627,053 |
| 2026-02-23 | 405,485 | 3,670,087 |
| 2026-02-16 | 322,685 | 3,251,703 |
| 2026-02-09 | 338,828 | 3,450,656 |
| 2026-02-02 | 350,018 | 3,345,859 |
| 2026-01-26 | 330,495 | 3,174,977 |
| 2026-01-19 | 326,966 | 3,057,212 |
| 2026-01-12 | 335,800 | 3,097,941 |
| 2026-01-05 | 294,851 | 2,675,780 |
| 2025-12-29 | 176,775 | 1,481,833 |
| 2025-12-22 | 188,534 | 1,656,908 |
| 2025-12-15 | 294,981 | 2,860,533 |
| 2025-12-08 | 318,193 | 3,044,925 |
| 2025-12-01 | 313,182 | 3,117,507 |
| 2025-11-24 | 283,525 | 2,846,350 |
| 2025-11-17 | 297,308 | 2,917,497 |
| 2025-11-10 | 280,854 | 2,997,281 |
| 2025-11-03 | 293,981 | 2,929,495 |
| 2025-10-27 | 277,169 | 2,828,261 |
| 2025-10-20 | 209,322 | 2,802,657 |
| 2025-10-13 | 273,077 | 2,792,211 |
| 2025-10-06 | 260,869 | 2,638,570 |
| 2025-09-29 | 279,752 | 2,569,905 |
| 2025-09-22 | 265,546 | 2,691,583 |
| 2025-09-15 | 234,180 | 2,715,017 |
| 2025-09-08 | 232,298 | 2,765,614 |
| 2025-09-01 | 235,928 | 2,479,335 |
| 2025-08-25 | 237,255 | 2,611,227 |
| 2025-08-18 | 218,590 | 2,584,621 |
| 2025-08-11 | 220,408 | 2,452,547 |
| 2025-08-04 | 231,601 | 2,386,590 |
| 2025-07-28 | 235,687 | 2,501,100 |
| 2025-07-21 | 238,976 | 2,418,246 |
| 2025-07-14 | 231,689 | 2,416,347 |
| 2025-07-07 | 223,478 | 2,531,927 |
| 2025-06-30 | 214,503 | 2,515,893 |
| 2025-06-23 | 234,484 | 2,807,480 |
| 2025-06-16 | 228,650 | 2,716,315 |
| 2025-06-09 | 202,706 | 2,521,125 |
| 2025-06-02 | 202,943 | 2,499,018 |
| 2025-05-26 | 188,668 | 2,342,547 |
| 2025-05-19 | 208,401 | 2,435,990 |
| 2025-05-12 | 207,797 | 2,421,665 |
| 2025-05-05 | 214,420 | 2,222,304 |
| 2025-04-28 | 183,419 | 2,007,845 |
| 2025-04-21 | 190,493 | 2,154,500 |
| 2025-04-14 | 186,995 | 2,125,313 |
| 2025-04-07 | 200,435 | 2,277,112 |
| 2025-03-31 | 187,715 | 2,223,290 |
| 2025-03-24 | 195,000 | 2,200,859 |
| 2025-03-17 | 186,483 | 2,209,513 |
| 2025-03-10 | 209,716 | 2,251,005 |
| 2025-03-03 | 205,925 | 2,113,835 |
| 2025-02-24 | 211,302 | 2,095,047 |
| 2025-02-17 | 192,301 | 2,037,676 |
| 2025-02-10 | 198,627 | 2,220,294 |
| 2025-02-03 | 171,783 | 2,150,857 |
| 2025-01-27 | 168,245 | 2,041,198 |
| 2025-01-20 | 173,263 | 2,055,181 |
| 2025-01-13 | 175,972 | 2,104,608 |
| 2025-01-06 | 163,122 | 1,957,106 |
| 2024-12-30 | 93,005 | 1,062,780 |
| 2024-12-23 | 82,534 | 1,011,508 |
| 2024-12-16 | 165,172 | 2,005,236 |
| 2024-12-09 | 172,786 | 2,228,095 |
| 2024-12-02 | 204,880 | 2,217,386 |
| 2024-11-25 | 191,175 | 2,132,914 |
| 2024-11-18 | 209,235 | 2,297,177 |
| 2024-11-11 | 204,272 | 2,072,817 |
| 2024-11-04 | 198,950 | 2,146,385 |
| 2024-10-28 | 170,106 | 2,066,466 |
| 2024-10-21 | 191,709 | 2,048,454 |
| 2024-10-14 | 186,492 | 1,928,879 |
| 2024-10-07 | 180,731 | 2,024,277 |
| 2024-09-30 | 174,639 | 1,939,968 |
| 2024-09-23 | 194,436 | 1,991,643 |
| 2024-09-16 | 197,042 | 1,853,096 |
| 2024-09-09 | 183,685 | 1,893,064 |
| 2024-09-02 | 183,164 | 1,663,771 |
| 2024-08-26 | 191,985 | 1,697,147 |
| 2024-08-19 | 168,789 | 1,707,404 |
| 2024-08-12 | 163,865 | 1,610,452 |
| 2024-08-05 | 188,036 | 1,696,882 |
| 2024-07-29 | 183,999 | 1,843,448 |
| 2024-07-22 | 182,209 | 1,861,202 |
| 2024-07-15 | 178,699 | 1,849,022 |
| 2024-07-08 | 166,659 | 1,844,605 |
| 2024-07-01 | 163,408 | 1,922,072 |
| 2024-06-24 | 161,035 | 2,090,840 |
| 2024-06-17 | 179,418 | 2,048,535 |
| 2024-06-10 | 184,872 | 2,024,079 |
| 2024-06-03 | 191,032 | 1,926,644 |
| 2024-05-27 | 187,382 | 1,746,513 |
| 2024-05-20 | 178,442 | 1,787,557 |
| 2024-05-13 | 185,378 | 1,769,068 |
| 2024-05-06 | 172,104 | 1,631,853 |
| 2024-04-29 | 166,131 | 1,552,610 |
| 2024-04-22 | 166,197 | 1,710,665 |
| 2024-04-15 | 167,517 | 1,705,748 |
| 2024-04-08 | 158,720 | 1,614,290 |
| 2024-04-01 | 162,406 | 1,583,710 |
| 2024-03-25 | 145,174 | 1,508,538 |
| 2024-03-18 | 159,791 | 1,745,324 |
| 2024-03-11 | 188,701 | 1,727,427 |
| 2024-03-04 | 167,857 | 1,650,398 |
| 2024-02-26 | 161,073 | 1,685,851 |
| 2024-02-19 | 158,649 | 1,636,061 |
| 2024-02-12 | 154,427 | 1,491,981 |
| 2024-02-05 | 141,810 | 1,601,901 |
| 2024-01-29 | 155,202 | 1,628,876 |
| 2024-01-22 | 180,598 | 1,482,284 |
| 2024-01-15 | 168,258 | 1,489,887 |
| 2024-01-08 | 156,381 | 1,449,742 |
| 2024-01-01 | 99,723 | 1,077,600 |
| 2023-12-25 | 60,966 | 757,335 |
| 2023-12-18 | 124,109 | 1,331,302 |
| 2023-12-11 | 138,285 | 1,506,735 |
| 2023-12-04 | 125,563 | 1,496,059 |
| 2023-11-27 | 132,473 | 1,528,294 |
| 2023-11-20 | 117,524 | 1,418,111 |
| 2023-11-13 | 150,822 | 1,486,642 |
| 2023-11-06 | 139,908 | 1,512,785 |
| 2023-10-30 | 106,524 | 1,065,706 |
| 2023-10-23 | 176,869 | 1,532,055 |
| 2023-10-16 | 173,850 | 1,548,700 |
| 2023-10-09 | 165,831 | 1,403,471 |
| 2023-10-02 | 155,650 | 1,452,359 |
| 2023-09-25 | 142,066 | 1,486,746 |
| 2023-09-18 | 150,795 | 1,475,242 |
| 2023-09-11 | 150,871 | 1,456,010 |
| 2023-09-04 | 128,727 | 1,380,925 |
| 2023-08-28 | 136,615 | 1,438,034 |
| 2023-08-21 | 138,671 | 1,472,195 |
| 2023-08-14 | 126,168 | 1,400,050 |
| 2023-08-07 | 127,562 | 1,422,323 |
| 2023-07-31 | 127,308 | 1,474,541 |
| 2023-07-24 | 125,023 | 1,468,726 |
| 2023-07-17 | 126,776 | 1,457,686 |
| 2023-07-10 | 117,770 | 1,441,567 |
| 2023-07-03 | 108,615 | 1,291,305 |
| 2023-06-26 | 116,395 | 1,395,395 |
| 2023-06-19 | 117,360 | 1,361,568 |
| 2023-06-12 | 132,766 | 1,383,626 |
| 2023-06-05 | 123,565 | 1,301,685 |
| 2023-05-29 | 112,166 | 1,247,010 |
| 2023-05-22 | 118,449 | 1,298,610 |
| 2023-05-15 | 105,781 | 1,296,713 |
| 2023-05-08 | 100,890 | 1,260,251 |
| 2023-05-01 | 99,549 | 1,101,879 |
| 2023-04-24 | 113,772 | 1,288,433 |
| 2023-04-17 | 113,415 | 1,285,270 |
| 2023-04-10 | 108,745 | 1,222,974 |
| 2023-04-03 | 97,853 | 1,192,427 |
| 2023-03-27 | 118,707 | 1,313,142 |
| 2023-03-20 | 113,361 | 1,302,530 |
| 2023-03-13 | 111,275 | 1,275,596 |
| 2023-03-06 | 113,285 | 1,266,042 |
| 2023-02-27 | 125,890 | 1,296,694 |
| 2023-02-20 | 92,185 | 1,234,291 |
| 2023-02-13 | 106,336 | 1,241,572 |
| 2023-02-06 | 100,880 | 1,306,451 |
| 2023-01-30 | 91,765 | 1,246,171 |
| 2023-01-23 | 81,590 | 1,144,106 |
| 2023-01-16 | 70,001 | 1,130,940 |
| 2023-01-09 | 81,462 | 1,151,306 |
| 2023-01-02 | 63,873 | 928,348 |
| 2022-12-26 | 38,269 | 631,536 |
| 2022-12-19 | 72,279 | 1,007,368 |
| 2022-12-12 | 94,029 | 1,199,945 |
| 2022-12-05 | 86,328 | 1,161,164 |
| 2022-11-28 | 94,429 | 1,155,684 |
| 2022-11-21 | 75,363 | 1,051,822 |
| 2022-11-14 | 94,604 | 1,155,874 |
| 2022-11-07 | 90,745 | 1,135,435 |
| 2022-10-31 | 92,794 | 1,078,173 |
| 2022-10-24 | 86,859 | 1,100,467 |
| 2022-10-17 | 76,276 | 1,143,277 |
| 2022-10-10 | 69,152 | 1,076,331 |
| 2022-10-03 | 74,480 | 1,073,086 |
| 2022-09-26 | 73,398 | 1,112,256 |
| 2022-09-19 | 69,922 | 1,080,202 |
| 2022-09-12 | 70,851 | 1,099,133 |
| 2022-09-05 | 62,890 | 1,029,917 |
| 2022-08-29 | 68,621 | 1,079,833 |
| 2022-08-22 | 76,462 | 1,057,163 |
| 2022-08-15 | 58,575 | 1,005,306 |
| 2022-08-08 | 63,435 | 1,017,965 |
| 2022-08-01 | 59,790 | 1,064,032 |
| 2022-07-25 | 69,775 | 1,063,541 |
| 2022-07-18 | 98,143 | 873,139 |
| 2022-07-11 | 109,296 | 1,027,991 |
| 2022-07-04 | 66,545 | 957,626 |
| 2022-06-27 | 92,882 | 1,010,392 |
| 2022-06-20 | 72,305 | 967,498 |
| 2022-06-13 | 74,162 | 965,295 |
| 2022-06-06 | 59,107 | 990,636 |
| 2022-05-30 | 48,561 | 1,038,664 |
| 2022-05-23 | 39,858 | 1,047,409 |
| 2022-05-16 | 42,936 | 1,079,520 |
| 2022-05-09 | 48,877 | 1,072,431 |
| 2022-05-02 | 25,837 | 943,208 |
| 2022-04-25 | 58,030 | 1,037,995 |
| 2022-04-18 | 36,380 | 953,544 |
| 2022-04-11 | 33,222 | 974,755 |
| 2022-04-04 | 38,334 | 1,058,388 |
| 2022-03-28 | 35,766 | 1,054,084 |
| 2022-03-21 | 20,131 | 1,051,691 |
| 2022-03-14 | 13,083 | 1,004,645 |
| 2022-03-07 | 11,698 | 960,335 |
| 2022-02-28 | 11,981 | 876,320 |
| 2022-02-21 | 10,031 | 867,472 |
| 2022-02-14 | 9,271 | 933,149 |
| 2022-02-07 | 7,158 | 915,443 |
| 2022-01-31 | 5,163 | 852,901 |
| 2022-01-24 | 4,596 | 864,024 |
| 2022-01-17 | 12,052 | 863,556 |
| 2022-01-10 | 2,907 | 865,098 |
| 2022-01-03 | 2,825 | 705,124 |
| 2021-12-27 | 1,920 | 471,583 |
| 2021-12-20 | 1,864 | 669,560 |
| 2021-12-13 | 3,067 | 828,116 |
| 2021-12-06 | 2,855 | 839,260 |
| 2021-11-29 | 2,219 | 845,711 |
| 2021-11-22 | 4,262 | 797,854 |
| 2021-11-15 | 4,253 | 857,267 |
| 2021-11-08 | 9,317 | 831,243 |
| 2021-11-01 | 2,051 | 763,322 |
| 2021-10-25 | 2,387 | 809,620 |
| 2021-10-18 | 1,802 | 812,951 |
| 2021-10-11 | 1,751 | 809,649 |
| 2021-10-04 | 5,121 | 829,723 |
| 2021-09-27 | 2,574 | 788,309 |
| 2021-09-20 | 2,420 | 781,973 |
| 2021-09-13 | 2,032 | 779,485 |
| 2021-09-06 | 2,319 | 712,951 |
| 2021-08-30 | 3,249 | 745,373 |
| 2021-08-23 | 3,704 | 793,921 |
| 2021-08-16 | 1,458 | 743,411 |
| 2021-08-09 | 3,657 | 735,240 |
| 2021-08-02 | 1,205 | 729,786 |
| 2021-07-26 | 136 | 189,389 |
| ships TypeScript types |
| ships TypeScript types |