Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
mocha is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | mocha | @testing-library/react |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 69 days ago | 191 days ago |
| Open issues | 198 open issues | 64 open issues |
| Bus factor | top contributor makes 34.76% of commits | top contributor makes 27.62% of commits |
| Commit activity | 118 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 2 PRs opened in the last 90 days |
| OpenSSF score | 6.7/10 | 3.7/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | mocha | @testing-library/react |
|---|---|---|
| 2026-07-20 | 1,939,717 | 49,623,575 |
| 2026-07-13 | 9,293,742 | 47,963,821 |
| 2026-07-06 | 12,400,292 | 43,419,005 |
| 2026-06-29 | 12,653,464 | 42,577,343 |
| 2026-06-22 | 14,033,599 | 43,859,868 |
| 2026-06-15 | 14,195,437 | 45,157,239 |
| 2026-06-08 | 14,156,930 | 44,174,908 |
| 2026-06-01 | 11,042,667 | 36,326,269 |
| 2026-05-25 | 13,031,398 | 39,766,356 |
| 2026-05-18 | 13,660,956 | 42,261,875 |
| 2026-05-11 | 14,236,518 | 34,966,260 |
| 2026-05-04 | 13,940,768 | 42,955,104 |
| 2026-04-27 | 13,428,714 | 42,781,895 |
| 2026-04-20 | 13,469,758 | 38,687,457 |
| 2026-04-13 | 13,142,039 | 36,438,387 |
| 2026-04-06 | 13,694,668 | 31,860,983 |
| 2026-03-30 | 13,621,725 | 32,247,706 |
| 2026-03-23 | 14,115,199 | 34,275,531 |
| 2026-03-16 | 13,893,269 | 33,438,533 |
| 2026-03-09 | 14,374,648 | 33,869,131 |
| 2026-03-02 | 14,012,995 | 32,768,946 |
| 2026-02-23 | 13,178,970 | 31,604,035 |
| 2026-02-16 | 12,508,894 | 28,405,908 |
| 2026-02-09 | 12,490,372 | 27,952,396 |
| 2026-02-02 | 12,116,511 | 25,894,357 |
| 2026-01-26 | 11,822,315 | 25,747,159 |
| 2026-01-19 | 11,064,013 | 22,438,065 |
| 2026-01-12 | 10,988,217 | 20,480,545 |
| 2026-01-05 | 10,047,326 | 17,986,209 |
| 2025-12-29 | 5,963,319 | 9,761,986 |
| 2025-12-22 | 6,277,188 | 10,338,879 |
| 2025-12-15 | 11,274,462 | 18,849,560 |
| 2025-12-08 | 11,864,603 | 19,380,773 |
| 2025-12-01 | 12,580,955 | 19,839,010 |
| 2025-11-24 | 14,593,239 | 17,548,934 |
| 2025-11-17 | 12,461,796 | 18,733,752 |
| 2025-11-10 | 11,476,435 | 17,765,383 |
| 2025-11-03 | 11,577,894 | 17,839,709 |
| 2025-10-27 | 11,387,125 | 17,405,080 |
| 2025-10-20 | 14,233,773 | 18,282,713 |
| 2025-10-13 | 12,583,314 | 17,326,238 |
| 2025-10-06 | 11,611,813 | 17,372,546 |
| 2025-09-29 | 12,073,827 | 16,818,011 |
| 2025-09-22 | 11,800,540 | 16,551,510 |
| 2025-09-15 | 11,679,980 | 16,543,347 |
| 2025-09-08 | 11,803,374 | 16,408,329 |
| 2025-09-01 | 10,626,915 | 15,166,473 |
| 2025-08-25 | 12,173,689 | 17,338,161 |
| 2025-08-18 | 11,255,040 | 15,641,402 |
| 2025-08-11 | 9,838,890 | 14,644,979 |
| 2025-08-04 | 10,009,556 | 15,123,106 |
| 2025-07-28 | 13,469,493 | 18,508,290 |
| 2025-07-21 | 10,834,841 | 15,704,535 |
| 2025-07-14 | 12,733,989 | 14,986,691 |
| 2025-07-07 | 13,473,766 | 16,413,544 |
| 2025-06-30 | 13,689,551 | 15,358,395 |
| 2025-06-23 | 16,214,811 | 17,720,819 |
| 2025-06-16 | 16,572,605 | 17,797,202 |
| 2025-06-09 | 14,263,293 | 15,335,157 |
| 2025-06-02 | 13,684,292 | 14,941,018 |
| 2025-05-26 | 11,894,866 | 13,415,809 |
| 2025-05-19 | 11,254,442 | 14,576,243 |
| 2025-05-12 | 10,397,545 | 13,651,259 |
| 2025-05-05 | 10,160,873 | 12,985,949 |
| 2025-04-28 | 9,566,437 | 12,078,961 |
| 2025-04-21 | 9,762,348 | 12,629,473 |
| 2025-04-14 | 9,280,802 | 12,205,804 |
| 2025-04-07 | 10,367,581 | 12,885,696 |
| 2025-03-31 | 10,025,878 | 12,946,748 |
| 2025-03-24 | 9,783,029 | 13,075,893 |
| 2025-03-17 | 9,938,882 | 12,676,636 |
| 2025-03-10 | 9,613,008 | 12,546,497 |
| 2025-03-03 | 9,237,119 | 12,204,041 |
| 2025-02-24 | 9,144,160 | 12,241,221 |
| 2025-02-17 | 8,808,792 | 11,797,221 |
| 2025-02-10 | 9,284,044 | 12,147,638 |
| 2025-02-03 | 9,201,135 | 13,699,581 |
| 2025-01-27 | 8,564,250 | 11,518,270 |
| 2025-01-20 | 8,399,549 | 10,993,546 |
| 2025-01-13 | 8,320,514 | 11,230,683 |
| 2025-01-06 | 8,466,802 | 10,282,070 |
| 2024-12-30 | 5,758,458 | 5,436,806 |
| 2024-12-23 | 4,330,582 | 4,885,484 |
| 2024-12-16 | 8,038,256 | 10,393,554 |
| 2024-12-09 | 8,542,573 | 11,024,121 |
| 2024-12-02 | 9,119,306 | 10,952,148 |
| 2024-11-25 | 11,900,323 | 9,935,622 |
| 2024-11-18 | 14,239,002 | 11,241,281 |
| 2024-11-11 | 12,471,705 | 10,326,531 |
| 2024-11-04 | 10,601,556 | 10,512,725 |
| 2024-10-28 | 8,150,007 | 10,158,510 |
| 2024-10-21 | 9,366,711 | 10,812,741 |
| 2024-10-14 | 8,658,874 | 10,161,493 |
| 2024-10-07 | 8,131,779 | 10,200,769 |
| 2024-09-30 | 7,785,549 | 9,882,863 |
| 2024-09-23 | 8,046,689 | 10,419,653 |
| 2024-09-16 | 8,001,015 | 10,263,477 |
| 2024-09-09 | 8,096,854 | 10,503,667 |
| 2024-09-02 | 7,794,785 | 9,776,086 |
| 2024-08-26 | 8,047,701 | 10,045,707 |
| 2024-08-19 | 7,827,917 | 9,728,524 |
| 2024-08-12 | 7,336,304 | 9,104,233 |
| 2024-08-05 | 7,781,135 | 9,606,494 |
| 2024-07-29 | 7,848,885 | 9,707,231 |
| 2024-07-22 | 7,929,647 | 9,753,464 |
| 2024-07-15 | 8,406,169 | 9,804,786 |
| 2024-07-08 | 8,064,934 | 9,782,405 |
| 2024-07-01 | 7,235,197 | 9,034,650 |
| 2024-06-24 | 7,619,815 | 9,820,752 |
| 2024-06-17 | 7,625,413 | 9,615,408 |
| 2024-06-10 | 7,860,196 | 10,021,753 |
| 2024-06-03 | 8,039,279 | 9,933,365 |
| 2024-05-27 | 7,516,891 | 9,257,945 |
| 2024-05-20 | 7,478,283 | 9,454,513 |
| 2024-05-13 | 7,732,109 | 9,653,571 |
| 2024-05-06 | 7,364,790 | 9,034,050 |
| 2024-04-29 | 7,117,310 | 8,798,697 |
| 2024-04-22 | 7,722,616 | 9,650,323 |
| 2024-04-15 | 7,756,097 | 9,834,016 |
| 2024-04-08 | 7,615,057 | 9,509,238 |
| 2024-04-01 | 7,385,749 | 9,156,982 |
| 2024-03-25 | 6,704,213 | 8,463,020 |
| 2024-03-18 | 7,595,797 | 9,940,280 |
| 2024-03-11 | 7,745,755 | 9,929,979 |
| 2024-03-04 | 7,664,256 | 10,139,275 |
| 2024-02-26 | 7,493,624 | 10,113,379 |
| 2024-02-19 | 7,397,635 | 9,226,957 |
| 2024-02-12 | 7,302,908 | 9,067,977 |
| 2024-02-05 | 7,516,343 | 9,297,514 |
| 2024-01-29 | 7,452,933 | 9,476,697 |
| 2024-01-22 | 7,355,175 | 9,016,884 |
| 2024-01-15 | 7,141,333 | 8,710,739 |
| 2024-01-08 | 7,307,399 | 8,627,444 |
| 2024-01-01 | 6,181,139 | 6,258,549 |
| 2023-12-25 | 3,814,480 | 3,753,039 |
| 2023-12-18 | 6,627,390 | 7,595,678 |
| 2023-12-11 | 7,664,239 | 8,805,806 |
| 2023-12-04 | 7,672,201 | 8,753,257 |
| 2023-11-27 | 7,707,476 | 8,893,395 |
| 2023-11-20 | 6,856,364 | 7,822,432 |
| 2023-11-13 | 7,435,650 | 8,655,414 |
| 2023-11-06 | 7,637,452 | 8,787,820 |
| 2023-10-30 | 5,309,534 | 5,980,461 |
| 2023-10-23 | 7,692,494 | 8,528,832 |
| 2023-10-16 | 7,843,916 | 8,773,404 |
| 2023-10-09 | 7,403,264 | 8,159,979 |
| 2023-10-02 | 7,139,177 | 8,532,407 |
| 2023-09-25 | 7,646,455 | 8,628,066 |
| 2023-09-18 | 7,491,067 | 8,406,535 |
| 2023-09-11 | 7,787,410 | 8,474,831 |
| 2023-09-04 | 7,558,116 | 7,964,915 |
| 2023-08-28 | 7,319,655 | 8,256,361 |
| 2023-08-21 | 7,388,761 | 8,356,556 |
| 2023-08-14 | 6,910,394 | 7,891,534 |
| 2023-08-07 | 7,104,359 | 8,177,176 |
| 2023-07-31 | 7,313,229 | 8,216,254 |
| 2023-07-24 | 7,194,691 | 8,201,372 |
| 2023-07-17 | 7,170,245 | 8,364,307 |
| 2023-07-10 | 7,312,331 | 8,494,965 |
| 2023-07-03 | 6,601,476 | 7,592,179 |
| 2023-06-26 | 7,062,139 | 8,035,706 |
| 2023-06-19 | 7,043,735 | 8,062,060 |
| 2023-06-12 | 7,104,228 | 8,272,787 |
| 2023-06-05 | 6,977,251 | 8,080,795 |
| 2023-05-29 | 6,661,839 | 7,722,401 |
| 2023-05-22 | 6,939,861 | 8,200,409 |
| 2023-05-15 | 7,026,399 | 8,074,806 |
| 2023-05-08 | 6,976,869 | 8,170,964 |
| 2023-05-01 | 6,948,905 | 7,497,741 |
| 2023-04-24 | 7,342,463 | 8,412,634 |
| 2023-04-17 | 7,291,588 | 8,089,619 |
| 2023-04-10 | 7,591,568 | 7,657,837 |
| 2023-04-03 | 7,401,145 | 7,696,270 |
| 2023-03-27 | 7,811,663 | 8,460,640 |
| 2023-03-20 | 7,387,668 | 8,354,171 |
| 2023-03-13 | 7,344,655 | 8,262,507 |
| 2023-03-06 | 7,320,126 | 7,975,095 |
| 2023-02-27 | 7,950,496 | 8,136,192 |
| 2023-02-20 | 7,632,203 | 7,919,938 |
| 2023-02-13 | 7,830,421 | 7,978,980 |
| 2023-02-06 | 7,954,329 | 7,879,574 |
| 2023-01-30 | 8,033,880 | 7,828,147 |
| 2023-01-23 | 7,349,507 | 7,395,709 |
| 2023-01-16 | 7,044,185 | 7,239,163 |
| 2023-01-09 | 7,498,763 | 7,406,163 |
| 2023-01-02 | 6,076,574 | 5,928,376 |
| 2022-12-26 | 4,174,671 | 3,587,448 |
| 2022-12-19 | 6,008,175 | 6,154,174 |
| 2022-12-12 | 7,099,465 | 7,412,662 |
| 2022-12-05 | 7,244,909 | 7,524,257 |
| 2022-11-28 | 7,621,192 | 7,452,280 |
| 2022-11-21 | 6,772,240 | 6,514,360 |
| 2022-11-14 | 7,736,288 | 7,575,482 |
| 2022-11-07 | 7,681,270 | 7,281,786 |
| 2022-10-31 | 8,111,021 | 6,986,382 |
| 2022-10-24 | 7,309,248 | 7,160,466 |
| 2022-10-17 | 7,487,846 | 7,154,323 |
| 2022-10-10 | 7,060,299 | 6,897,886 |
| 2022-10-03 | 6,806,930 | 6,906,098 |
| 2022-09-26 | 7,237,701 | 7,000,000 |
| 2022-09-19 | 7,289,542 | 6,878,449 |
| 2022-09-12 | 7,151,248 | 7,168,405 |
| 2022-09-05 | 6,681,243 | 6,628,811 |
| 2022-08-29 | 6,800,536 | 6,605,411 |
| 2022-08-22 | 6,792,043 | 6,695,804 |
| 2022-08-15 | 6,496,672 | 6,322,579 |
| 2022-08-08 | 6,383,070 | 6,454,827 |
| 2022-08-01 | 6,665,766 | 6,530,967 |
| 2022-07-25 | 6,689,285 | 6,502,348 |
| 2022-07-18 | 5,680,624 | 5,482,777 |
| 2022-07-11 | 6,695,719 | 6,283,173 |
| 2022-07-04 | 6,367,499 | 5,824,651 |
| 2022-06-27 | 6,578,139 | 6,358,414 |
| 2022-06-20 | 6,455,448 | 6,214,622 |
| 2022-06-13 | 6,492,681 | 6,270,310 |
| 2022-06-06 | 6,544,996 | 6,381,615 |
| 2022-05-30 | 6,408,408 | 6,213,908 |
| 2022-05-23 | 6,403,912 | 6,182,315 |
| 2022-05-16 | 6,634,565 | 6,436,372 |
| 2022-05-09 | 6,498,858 | 6,212,969 |
| 2022-05-02 | 5,864,168 | 5,666,510 |
| 2022-04-25 | 6,632,624 | 6,306,808 |
| 2022-04-18 | 6,660,766 | 6,291,137 |
| 2022-04-11 | 6,853,183 | 6,557,774 |
| 2022-04-04 | 6,690,763 | 6,150,260 |
| 2022-03-28 | 6,807,991 | 6,070,365 |
| 2022-03-21 | 6,525,924 | 6,042,967 |
| 2022-03-14 | 6,437,107 | 5,925,819 |
| 2022-03-07 | 6,440,908 | 5,796,164 |
| 2022-02-28 | 6,385,698 | 5,565,855 |
| 2022-02-21 | 6,194,053 | 5,500,425 |
| 2022-02-14 | 6,415,310 | 5,854,367 |
| 2022-02-07 | 6,517,813 | 5,585,042 |
| 2022-01-31 | 6,225,029 | 5,370,564 |
| 2022-01-24 | 6,240,540 | 5,338,359 |
| 2022-01-17 | 5,913,673 | 5,140,153 |
| 2022-01-10 | 5,712,259 | 5,145,856 |
| 2022-01-03 | 4,801,755 | 4,130,425 |
| 2021-12-27 | 3,094,992 | 2,371,702 |
| 2021-12-20 | 4,250,959 | 3,585,905 |
| 2021-12-13 | 5,385,646 | 4,930,679 |
| 2021-12-06 | 5,425,400 | 4,820,574 |
| 2021-11-29 | 5,560,263 | 4,945,959 |
| 2021-11-22 | 4,954,718 | 4,319,832 |
| 2021-11-15 | 5,603,333 | 4,892,025 |
| 2021-11-08 | 5,500,870 | 4,793,322 |
| 2021-11-01 | 5,239,791 | 4,626,222 |
| 2021-10-25 | 5,463,876 | 4,588,743 |
| 2021-10-18 | 5,588,526 | 4,561,288 |
| 2021-10-11 | 5,227,498 | 4,542,597 |
| 2021-10-04 | 5,475,036 | 4,518,177 |
| 2021-09-27 | 5,506,329 | 4,472,309 |
| 2021-09-20 | 5,448,694 | 4,393,318 |
| 2021-09-13 | 5,429,441 | 4,301,034 |
| 2021-09-06 | 5,243,106 | 3,919,266 |
| 2021-08-30 | 5,519,491 | 4,079,926 |
| 2021-08-23 | 5,367,966 | 3,952,325 |
| 2021-08-16 | 5,297,267 | 3,870,544 |
| 2021-08-09 | 5,285,131 | 3,824,775 |
| 2021-08-02 | 5,208,560 | 3,761,594 |
| 2021-07-26 | 1,516,044 | 291,348 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |