Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | mocha | puppeteer |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 69 days ago | 2 days ago |
| Open issues | 198 open issues | 249 open issues |
| Bus factor | top contributor makes 34.76% of commits | top contributor makes 21.04% of commits |
| Commit activity | 118 commits in the last 90 days | 215 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 6.7/10 | 7.8/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | mocha | puppeteer |
|---|---|---|
| 2026-07-20 | 1,939,717 | 11,424,572 |
| 2026-07-13 | 9,293,742 | 11,298,499 |
| 2026-07-06 | 12,400,292 | 8,313,881 |
| 2026-06-29 | 12,653,464 | 10,041,048 |
| 2026-06-22 | 14,033,599 | 10,632,713 |
| 2026-06-15 | 14,195,437 | 11,303,197 |
| 2026-06-08 | 14,156,930 | 11,649,540 |
| 2026-06-01 | 11,042,667 | 8,873,470 |
| 2026-05-25 | 13,031,398 | 10,119,473 |
| 2026-05-18 | 13,660,956 | 10,524,700 |
| 2026-05-11 | 14,236,518 | 10,182,692 |
| 2026-05-04 | 13,940,768 | 9,786,497 |
| 2026-04-27 | 13,428,714 | 9,659,907 |
| 2026-04-20 | 13,469,758 | 9,462,291 |
| 2026-04-13 | 13,142,039 | 9,173,882 |
| 2026-04-06 | 13,694,668 | 8,639,561 |
| 2026-03-30 | 13,621,725 | 8,473,499 |
| 2026-03-23 | 14,115,199 | 8,799,625 |
| 2026-03-16 | 13,893,269 | 8,743,144 |
| 2026-03-09 | 14,374,648 | 9,017,490 |
| 2026-03-02 | 14,012,995 | 8,662,553 |
| 2026-02-23 | 13,178,970 | 8,103,946 |
| 2026-02-16 | 12,508,894 | 7,240,875 |
| 2026-02-09 | 12,490,372 | 7,552,969 |
| 2026-02-02 | 12,116,511 | 7,258,838 |
| 2026-01-26 | 11,822,315 | 7,088,654 |
| 2026-01-19 | 11,064,013 | 6,672,233 |
| 2026-01-12 | 10,988,217 | 6,575,547 |
| 2026-01-05 | 10,047,326 | 6,184,720 |
| 2025-12-29 | 5,963,319 | 3,650,485 |
| 2025-12-22 | 6,277,188 | 3,869,634 |
| 2025-12-15 | 11,274,462 | 6,361,910 |
| 2025-12-08 | 11,864,603 | 6,617,445 |
| 2025-12-01 | 12,580,955 | 6,948,216 |
| 2025-11-24 | 14,593,239 | 6,204,947 |
| 2025-11-17 | 12,461,796 | 6,274,013 |
| 2025-11-10 | 11,476,435 | 5,951,815 |
| 2025-11-03 | 11,577,894 | 6,078,238 |
| 2025-10-27 | 11,387,125 | 5,756,720 |
| 2025-10-20 | 14,233,773 | 4,816,419 |
| 2025-10-13 | 12,583,314 | 5,986,368 |
| 2025-10-06 | 11,611,813 | 5,878,148 |
| 2025-09-29 | 12,073,827 | 5,860,753 |
| 2025-09-22 | 11,800,540 | 5,689,732 |
| 2025-09-15 | 11,679,980 | 5,602,611 |
| 2025-09-08 | 11,803,374 | 5,685,258 |
| 2025-09-01 | 10,626,915 | 5,462,423 |
| 2025-08-25 | 12,173,689 | 6,280,884 |
| 2025-08-18 | 11,255,040 | 5,438,113 |
| 2025-08-11 | 9,838,890 | 5,028,323 |
| 2025-08-04 | 10,009,556 | 5,230,739 |
| 2025-07-28 | 13,469,493 | 5,421,501 |
| 2025-07-21 | 10,834,841 | 5,112,891 |
| 2025-07-14 | 12,733,989 | 5,367,652 |
| 2025-07-07 | 13,473,766 | 5,472,773 |
| 2025-06-30 | 13,689,551 | 5,057,349 |
| 2025-06-23 | 16,214,811 | 5,753,379 |
| 2025-06-16 | 16,572,605 | 5,596,150 |
| 2025-06-09 | 14,263,293 | 5,064,104 |
| 2025-06-02 | 13,684,292 | 5,035,841 |
| 2025-05-26 | 11,894,866 | 4,639,305 |
| 2025-05-19 | 11,254,442 | 5,000,966 |
| 2025-05-12 | 10,397,545 | 4,841,534 |
| 2025-05-05 | 10,160,873 | 4,693,239 |
| 2025-04-28 | 9,566,437 | 4,427,847 |
| 2025-04-21 | 9,762,348 | 4,642,814 |
| 2025-04-14 | 9,280,802 | 4,544,300 |
| 2025-04-07 | 10,367,581 | 4,850,833 |
| 2025-03-31 | 10,025,878 | 4,874,683 |
| 2025-03-24 | 9,783,029 | 4,780,336 |
| 2025-03-17 | 9,938,882 | 4,674,943 |
| 2025-03-10 | 9,613,008 | 4,579,072 |
| 2025-03-03 | 9,237,119 | 4,499,859 |
| 2025-02-24 | 9,144,160 | 4,555,970 |
| 2025-02-17 | 8,808,792 | 4,353,663 |
| 2025-02-10 | 9,284,044 | 4,470,450 |
| 2025-02-03 | 9,201,135 | 4,375,622 |
| 2025-01-27 | 8,564,250 | 4,130,035 |
| 2025-01-20 | 8,399,549 | 4,082,412 |
| 2025-01-13 | 8,320,514 | 4,268,913 |
| 2025-01-06 | 8,466,802 | 4,016,225 |
| 2024-12-30 | 5,758,458 | 2,564,003 |
| 2024-12-23 | 4,330,582 | 2,299,032 |
| 2024-12-16 | 8,038,256 | 4,081,141 |
| 2024-12-09 | 8,542,573 | 4,226,242 |
| 2024-12-02 | 9,119,306 | 4,099,666 |
| 2024-11-25 | 11,900,323 | 3,788,125 |
| 2024-11-18 | 14,239,002 | 4,184,220 |
| 2024-11-11 | 12,471,705 | 3,845,325 |
| 2024-11-04 | 10,601,556 | 3,916,387 |
| 2024-10-28 | 8,150,007 | 3,759,307 |
| 2024-10-21 | 9,366,711 | 3,946,337 |
| 2024-10-14 | 8,658,874 | 3,691,084 |
| 2024-10-07 | 8,131,779 | 3,906,360 |
| 2024-09-30 | 7,785,549 | 3,716,764 |
| 2024-09-23 | 8,046,689 | 3,878,115 |
| 2024-09-16 | 8,001,015 | 3,804,456 |
| 2024-09-09 | 8,096,854 | 3,931,156 |
| 2024-09-02 | 7,794,785 | 3,718,178 |
| 2024-08-26 | 8,047,701 | 3,820,947 |
| 2024-08-19 | 7,827,917 | 3,693,884 |
| 2024-08-12 | 7,336,304 | 3,644,510 |
| 2024-08-05 | 7,781,135 | 3,765,465 |
| 2024-07-29 | 7,848,885 | 3,796,320 |
| 2024-07-22 | 7,929,647 | 3,808,348 |
| 2024-07-15 | 8,406,169 | 4,281,379 |
| 2024-07-08 | 8,064,934 | 4,171,040 |
| 2024-07-01 | 7,235,197 | 3,653,997 |
| 2024-06-24 | 7,619,815 | 3,815,319 |
| 2024-06-17 | 7,625,413 | 3,800,886 |
| 2024-06-10 | 7,860,196 | 4,104,498 |
| 2024-06-03 | 8,039,279 | 4,246,673 |
| 2024-05-27 | 7,516,891 | 3,882,793 |
| 2024-05-20 | 7,478,283 | 3,846,739 |
| 2024-05-13 | 7,732,109 | 3,997,414 |
| 2024-05-06 | 7,364,790 | 3,617,919 |
| 2024-04-29 | 7,117,310 | 3,481,142 |
| 2024-04-22 | 7,722,616 | 3,794,584 |
| 2024-04-15 | 7,756,097 | 3,864,647 |
| 2024-04-08 | 7,615,057 | 4,051,506 |
| 2024-04-01 | 7,385,749 | 3,693,910 |
| 2024-03-25 | 6,704,213 | 3,532,515 |
| 2024-03-18 | 7,595,797 | 4,200,292 |
| 2024-03-11 | 7,745,755 | 4,882,067 |
| 2024-03-04 | 7,664,256 | 4,846,974 |
| 2024-02-26 | 7,493,624 | 4,545,417 |
| 2024-02-19 | 7,397,635 | 4,365,840 |
| 2024-02-12 | 7,302,908 | 4,110,321 |
| 2024-02-05 | 7,516,343 | 4,098,310 |
| 2024-01-29 | 7,452,933 | 4,406,085 |
| 2024-01-22 | 7,355,175 | 4,451,853 |
| 2024-01-15 | 7,141,333 | 4,201,134 |
| 2024-01-08 | 7,307,399 | 4,154,042 |
| 2024-01-01 | 6,181,139 | 3,795,714 |
| 2023-12-25 | 3,814,480 | 3,685,078 |
| 2023-12-18 | 6,627,390 | 4,624,617 |
| 2023-12-11 | 7,664,239 | 4,588,534 |
| 2023-12-04 | 7,672,201 | 4,305,473 |
| 2023-11-27 | 7,707,476 | 5,452,646 |
| 2023-11-20 | 6,856,364 | 5,637,685 |
| 2023-11-13 | 7,435,650 | 5,474,734 |
| 2023-11-06 | 7,637,452 | 5,433,941 |
| 2023-10-30 | 5,309,534 | 3,842,979 |
| 2023-10-23 | 7,692,494 | 5,635,771 |
| 2023-10-16 | 7,843,916 | 5,351,903 |
| 2023-10-09 | 7,403,264 | 5,200,677 |
| 2023-10-02 | 7,139,177 | 4,789,857 |
| 2023-09-25 | 7,646,455 | 4,678,600 |
| 2023-09-18 | 7,491,067 | 4,596,522 |
| 2023-09-11 | 7,787,410 | 4,383,728 |
| 2023-09-04 | 7,558,116 | 4,395,017 |
| 2023-08-28 | 7,319,655 | 5,389,943 |
| 2023-08-21 | 7,388,761 | 5,771,901 |
| 2023-08-14 | 6,910,394 | 4,924,987 |
| 2023-08-07 | 7,104,359 | 4,869,394 |
| 2023-07-31 | 7,313,229 | 4,436,732 |
| 2023-07-24 | 7,194,691 | 4,409,689 |
| 2023-07-17 | 7,170,245 | 4,431,577 |
| 2023-07-10 | 7,312,331 | 4,603,375 |
| 2023-07-03 | 6,601,476 | 3,985,766 |
| 2023-06-26 | 7,062,139 | 4,323,438 |
| 2023-06-19 | 7,043,735 | 4,414,957 |
| 2023-06-12 | 7,104,228 | 4,979,749 |
| 2023-06-05 | 6,977,251 | 4,511,086 |
| 2023-05-29 | 6,661,839 | 4,143,967 |
| 2023-05-22 | 6,939,861 | 3,858,743 |
| 2023-05-15 | 7,026,399 | 4,740,047 |
| 2023-05-08 | 6,976,869 | 4,442,311 |
| 2023-05-01 | 6,948,905 | 4,285,171 |
| 2023-04-24 | 7,342,463 | 4,808,050 |
| 2023-04-17 | 7,291,588 | 5,389,473 |
| 2023-04-10 | 7,591,568 | 4,371,069 |
| 2023-04-03 | 7,401,145 | 4,017,812 |
| 2023-03-27 | 7,811,663 | 4,567,162 |
| 2023-03-20 | 7,387,668 | 4,153,927 |
| 2023-03-13 | 7,344,655 | 4,094,245 |
| 2023-03-06 | 7,320,126 | 3,960,602 |
| 2023-02-27 | 7,950,496 | 3,945,422 |
| 2023-02-20 | 7,632,203 | 4,807,222 |
| 2023-02-13 | 7,830,421 | 4,596,880 |
| 2023-02-06 | 7,954,329 | 5,302,856 |
| 2023-01-30 | 8,033,880 | 4,946,967 |
| 2023-01-23 | 7,349,507 | 4,366,706 |
| 2023-01-16 | 7,044,185 | 3,769,917 |
| 2023-01-09 | 7,498,763 | 3,853,808 |
| 2023-01-02 | 6,076,574 | 3,033,741 |
| 2022-12-26 | 4,174,671 | 2,299,140 |
| 2022-12-19 | 6,008,175 | 3,412,773 |
| 2022-12-12 | 7,099,465 | 3,828,119 |
| 2022-12-05 | 7,244,909 | 3,798,977 |
| 2022-11-28 | 7,621,192 | 4,053,581 |
| 2022-11-21 | 6,772,240 | 3,888,795 |
| 2022-11-14 | 7,736,288 | 4,523,585 |
| 2022-11-07 | 7,681,270 | 3,618,900 |
| 2022-10-31 | 8,111,021 | 3,694,086 |
| 2022-10-24 | 7,309,248 | 3,781,364 |
| 2022-10-17 | 7,487,846 | 3,902,187 |
| 2022-10-10 | 7,060,299 | 3,618,651 |
| 2022-10-03 | 6,806,930 | 3,455,698 |
| 2022-09-26 | 7,237,701 | 4,156,286 |
| 2022-09-19 | 7,289,542 | 3,983,113 |
| 2022-09-12 | 7,151,248 | 3,899,231 |
| 2022-09-05 | 6,681,243 | 3,612,204 |
| 2022-08-29 | 6,800,536 | 3,615,186 |
| 2022-08-22 | 6,792,043 | 3,807,862 |
| 2022-08-15 | 6,496,672 | 3,612,962 |
| 2022-08-08 | 6,383,070 | 3,652,074 |
| 2022-08-01 | 6,665,766 | 3,385,858 |
| 2022-07-25 | 6,689,285 | 3,378,197 |
| 2022-07-18 | 5,680,624 | 2,962,490 |
| 2022-07-11 | 6,695,719 | 3,397,595 |
| 2022-07-04 | 6,367,499 | 3,177,465 |
| 2022-06-27 | 6,578,139 | 3,594,534 |
| 2022-06-20 | 6,455,448 | 4,063,381 |
| 2022-06-13 | 6,492,681 | 3,825,944 |
| 2022-06-06 | 6,544,996 | 3,565,531 |
| 2022-05-30 | 6,408,408 | 3,318,534 |
| 2022-05-23 | 6,403,912 | 3,513,946 |
| 2022-05-16 | 6,634,565 | 3,407,736 |
| 2022-05-09 | 6,498,858 | 3,063,383 |
| 2022-05-02 | 5,864,168 | 2,888,604 |
| 2022-04-25 | 6,632,624 | 3,206,585 |
| 2022-04-18 | 6,660,766 | 3,862,897 |
| 2022-04-11 | 6,853,183 | 4,174,706 |
| 2022-04-04 | 6,690,763 | 2,978,296 |
| 2022-03-28 | 6,807,991 | 3,040,175 |
| 2022-03-21 | 6,525,924 | 2,896,586 |
| 2022-03-14 | 6,437,107 | 2,907,092 |
| 2022-03-07 | 6,440,908 | 2,949,274 |
| 2022-02-28 | 6,385,698 | 2,846,127 |
| 2022-02-21 | 6,194,053 | 2,811,597 |
| 2022-02-14 | 6,415,310 | 2,899,844 |
| 2022-02-07 | 6,517,813 | 2,922,003 |
| 2022-01-31 | 6,225,029 | 2,814,995 |
| 2022-01-24 | 6,240,540 | 2,726,376 |
| 2022-01-17 | 5,913,673 | 2,591,315 |
| 2022-01-10 | 5,712,259 | 2,607,760 |
| 2022-01-03 | 4,801,755 | 2,174,091 |
| 2021-12-27 | 3,094,992 | 1,430,371 |
| 2021-12-20 | 4,250,959 | 1,969,990 |
| 2021-12-13 | 5,385,646 | 2,629,382 |
| 2021-12-06 | 5,425,400 | 2,708,048 |
| 2021-11-29 | 5,560,263 | 2,800,676 |
| 2021-11-22 | 4,954,718 | 2,421,376 |
| 2021-11-15 | 5,603,333 | 2,712,283 |
| 2021-11-08 | 5,500,870 | 2,680,054 |
| 2021-11-01 | 5,239,791 | 2,617,526 |
| 2021-10-25 | 5,463,876 | 2,732,011 |
| 2021-10-18 | 5,588,526 | 2,837,239 |
| 2021-10-11 | 5,227,498 | 2,563,197 |
| 2021-10-04 | 5,475,036 | 2,663,516 |
| 2021-09-27 | 5,506,329 | 2,638,520 |
| 2021-09-20 | 5,448,694 | 2,636,245 |
| 2021-09-13 | 5,429,441 | 2,581,496 |
| 2021-09-06 | 5,243,106 | 2,393,262 |
| 2021-08-30 | 5,519,491 | 2,470,491 |
| 2021-08-23 | 5,367,966 | 2,476,198 |
| 2021-08-16 | 5,297,267 | 2,521,937 |
| 2021-08-09 | 5,285,131 | 2,458,780 |
| 2021-08-02 | 5,208,560 | 2,475,863 |
| 2021-07-26 | 1,516,044 | 333,280 |
| ships TypeScript types |