Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | mocha | storybook |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 69 days ago | 2 days ago |
| Open issues | 198 open issues | 1570 open issues |
| Bus factor | top contributor makes 34.76% of commits | top contributor makes 22.31% of commits |
| Commit activity | 118 commits in the last 90 days | 2748 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 6.7/10 | 7.2/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | mocha | storybook |
|---|---|---|
| 2026-07-20 | 1,939,717 | 20,049,801 |
| 2026-07-13 | 9,293,742 | 19,141,766 |
| 2026-07-06 | 12,400,292 | 17,918,640 |
| 2026-06-29 | 12,653,464 | 16,967,619 |
| 2026-06-22 | 14,033,599 | 17,995,772 |
| 2026-06-15 | 14,195,437 | 17,922,959 |
| 2026-06-08 | 14,156,930 | 17,710,864 |
| 2026-06-01 | 11,042,667 | 14,274,840 |
| 2026-05-25 | 13,031,398 | 15,748,579 |
| 2026-05-18 | 13,660,956 | 17,042,606 |
| 2026-05-11 | 14,236,518 | 13,582,034 |
| 2026-05-04 | 13,940,768 | 15,888,883 |
| 2026-04-27 | 13,428,714 | 14,650,826 |
| 2026-04-20 | 13,469,758 | 14,602,352 |
| 2026-04-13 | 13,142,039 | 14,249,329 |
| 2026-04-06 | 13,694,668 | 13,463,229 |
| 2026-03-30 | 13,621,725 | 12,933,592 |
| 2026-03-23 | 14,115,199 | 13,569,255 |
| 2026-03-16 | 13,893,269 | 13,085,690 |
| 2026-03-09 | 14,374,648 | 13,285,229 |
| 2026-03-02 | 14,012,995 | 12,893,191 |
| 2026-02-23 | 13,178,970 | 12,462,148 |
| 2026-02-16 | 12,508,894 | 11,117,676 |
| 2026-02-09 | 12,490,372 | 11,610,421 |
| 2026-02-02 | 12,116,511 | 11,491,124 |
| 2026-01-26 | 11,822,315 | 10,960,429 |
| 2026-01-19 | 11,064,013 | 10,238,008 |
| 2026-01-12 | 10,988,217 | 9,937,200 |
| 2026-01-05 | 10,047,326 | 8,982,937 |
| 2025-12-29 | 5,963,319 | 3,963,191 |
| 2025-12-22 | 6,277,188 | 4,635,528 |
| 2025-12-15 | 11,274,462 | 9,346,131 |
| 2025-12-08 | 11,864,603 | 9,405,687 |
| 2025-12-01 | 12,580,955 | 9,395,881 |
| 2025-11-24 | 14,593,239 | 8,061,294 |
| 2025-11-17 | 12,461,796 | 8,997,417 |
| 2025-11-10 | 11,476,435 | 8,672,158 |
| 2025-11-03 | 11,577,894 | 8,685,349 |
| 2025-10-27 | 11,387,125 | 8,526,325 |
| 2025-10-20 | 14,233,773 | 8,394,350 |
| 2025-10-13 | 12,583,314 | 8,026,118 |
| 2025-10-06 | 11,611,813 | 7,993,416 |
| 2025-09-29 | 12,073,827 | 7,946,062 |
| 2025-09-22 | 11,800,540 | 7,737,161 |
| 2025-09-15 | 11,679,980 | 7,691,105 |
| 2025-09-08 | 11,803,374 | 7,691,161 |
| 2025-09-01 | 10,626,915 | 7,113,868 |
| 2025-08-25 | 12,173,689 | 7,277,163 |
| 2025-08-18 | 11,255,040 | 7,364,985 |
| 2025-08-11 | 9,838,890 | 7,023,252 |
| 2025-08-04 | 10,009,556 | 7,214,657 |
| 2025-07-28 | 13,469,493 | 7,265,122 |
| 2025-07-21 | 10,834,841 | 7,063,572 |
| 2025-07-14 | 12,733,989 | 6,901,540 |
| 2025-07-07 | 13,473,766 | 7,043,628 |
| 2025-06-30 | 13,689,551 | 6,672,522 |
| 2025-06-23 | 16,214,811 | 7,160,318 |
| 2025-06-16 | 16,572,605 | 7,001,204 |
| 2025-06-09 | 14,263,293 | 6,753,924 |
| 2025-06-02 | 13,684,292 | 6,871,699 |
| 2025-05-26 | 11,894,866 | 6,249,385 |
| 2025-05-19 | 11,254,442 | 6,705,055 |
| 2025-05-12 | 10,397,545 | 6,456,007 |
| 2025-05-05 | 10,160,873 | 5,917,559 |
| 2025-04-28 | 9,566,437 | 5,551,293 |
| 2025-04-21 | 9,762,348 | 5,862,238 |
| 2025-04-14 | 9,280,802 | 5,908,998 |
| 2025-04-07 | 10,367,581 | 6,189,667 |
| 2025-03-31 | 10,025,878 | 6,127,923 |
| 2025-03-24 | 9,783,029 | 6,391,333 |
| 2025-03-17 | 9,938,882 | 6,076,358 |
| 2025-03-10 | 9,613,008 | 6,020,465 |
| 2025-03-03 | 9,237,119 | 5,736,932 |
| 2025-02-24 | 9,144,160 | 5,787,275 |
| 2025-02-17 | 8,808,792 | 5,569,774 |
| 2025-02-10 | 9,284,044 | 5,681,180 |
| 2025-02-03 | 9,201,135 | 5,476,936 |
| 2025-01-27 | 8,564,250 | 5,147,732 |
| 2025-01-20 | 8,399,549 | 5,055,622 |
| 2025-01-13 | 8,320,514 | 5,020,616 |
| 2025-01-06 | 8,466,802 | 4,577,926 |
| 2024-12-30 | 5,758,458 | 2,148,187 |
| 2024-12-23 | 4,330,582 | 1,935,333 |
| 2024-12-16 | 8,038,256 | 4,596,664 |
| 2024-12-09 | 8,542,573 | 4,917,336 |
| 2024-12-02 | 9,119,306 | 4,944,355 |
| 2024-11-25 | 11,900,323 | 4,421,102 |
| 2024-11-18 | 14,239,002 | 4,937,327 |
| 2024-11-11 | 12,471,705 | 4,515,711 |
| 2024-11-04 | 10,601,556 | 4,604,767 |
| 2024-10-28 | 8,150,007 | 4,499,607 |
| 2024-10-21 | 9,366,711 | 4,579,580 |
| 2024-10-14 | 8,658,874 | 4,293,391 |
| 2024-10-07 | 8,131,779 | 4,385,271 |
| 2024-09-30 | 7,785,549 | 4,205,328 |
| 2024-09-23 | 8,046,689 | 4,354,704 |
| 2024-09-16 | 8,001,015 | 4,252,596 |
| 2024-09-09 | 8,096,854 | 4,329,301 |
| 2024-09-02 | 7,794,785 | 3,997,661 |
| 2024-08-26 | 8,047,701 | 4,048,718 |
| 2024-08-19 | 7,827,917 | 3,910,476 |
| 2024-08-12 | 7,336,304 | 3,640,503 |
| 2024-08-05 | 7,781,135 | 3,867,444 |
| 2024-07-29 | 7,848,885 | 3,878,298 |
| 2024-07-22 | 7,929,647 | 3,778,766 |
| 2024-07-15 | 8,406,169 | 3,666,816 |
| 2024-07-08 | 8,064,934 | 3,631,820 |
| 2024-07-01 | 7,235,197 | 3,231,452 |
| 2024-06-24 | 7,619,815 | 3,578,955 |
| 2024-06-17 | 7,625,413 | 3,430,420 |
| 2024-06-10 | 7,860,196 | 3,505,710 |
| 2024-06-03 | 8,039,279 | 3,492,884 |
| 2024-05-27 | 7,516,891 | 3,246,787 |
| 2024-05-20 | 7,478,283 | 3,287,097 |
| 2024-05-13 | 7,732,109 | 3,316,776 |
| 2024-05-06 | 7,364,790 | 3,032,940 |
| 2024-04-29 | 7,117,310 | 2,925,764 |
| 2024-04-22 | 7,722,616 | 3,213,936 |
| 2024-04-15 | 7,756,097 | 3,219,159 |
| 2024-04-08 | 7,615,057 | 3,143,965 |
| 2024-04-01 | 7,385,749 | 2,970,666 |
| 2024-03-25 | 6,704,213 | 2,762,084 |
| 2024-03-18 | 7,595,797 | 3,226,661 |
| 2024-03-11 | 7,745,755 | 3,210,537 |
| 2024-03-04 | 7,664,256 | 3,189,586 |
| 2024-02-26 | 7,493,624 | 3,134,517 |
| 2024-02-19 | 7,397,635 | 3,009,249 |
| 2024-02-12 | 7,302,908 | 2,939,380 |
| 2024-02-05 | 7,516,343 | 2,892,269 |
| 2024-01-29 | 7,452,933 | 2,922,337 |
| 2024-01-22 | 7,355,175 | 2,761,232 |
| 2024-01-15 | 7,141,333 | 2,674,677 |
| 2024-01-08 | 7,307,399 | 2,569,589 |
| 2024-01-01 | 6,181,139 | 1,785,297 |
| 2023-12-25 | 3,814,480 | 996,850 |
| 2023-12-18 | 6,627,390 | 2,251,268 |
| 2023-12-11 | 7,664,239 | 2,521,645 |
| 2023-12-04 | 7,672,201 | 2,580,461 |
| 2023-11-27 | 7,707,476 | 2,576,395 |
| 2023-11-20 | 6,856,364 | 2,172,808 |
| 2023-11-13 | 7,435,650 | 2,452,210 |
| 2023-11-06 | 7,637,452 | 2,505,899 |
| 2023-10-30 | 5,309,534 | 1,645,913 |
| 2023-10-23 | 7,692,494 | 2,341,516 |
| 2023-10-16 | 7,843,916 | 2,341,368 |
| 2023-10-09 | 7,403,264 | 2,109,313 |
| 2023-10-02 | 7,139,177 | 2,376,654 |
| 2023-09-25 | 7,646,455 | 2,363,529 |
| 2023-09-18 | 7,491,067 | 2,341,272 |
| 2023-09-11 | 7,787,410 | 2,194,672 |
| 2023-09-04 | 7,558,116 | 1,896,646 |
| 2023-08-28 | 7,319,655 | 1,921,387 |
| 2023-08-21 | 7,388,761 | 1,915,923 |
| 2023-08-14 | 6,910,394 | 1,828,075 |
| 2023-08-07 | 7,104,359 | 1,813,806 |
| 2023-07-31 | 7,313,229 | 1,817,576 |
| 2023-07-24 | 7,194,691 | 1,728,956 |
| 2023-07-17 | 7,170,245 | 1,701,335 |
| 2023-07-10 | 7,312,331 | 1,663,615 |
| 2023-07-03 | 6,601,476 | 1,498,149 |
| 2023-06-26 | 7,062,139 | 1,512,765 |
| 2023-06-19 | 7,043,735 | 1,413,031 |
| 2023-06-12 | 7,104,228 | 1,358,506 |
| 2023-06-05 | 6,977,251 | 1,279,320 |
| 2023-05-29 | 6,661,839 | 1,177,399 |
| 2023-05-22 | 6,939,861 | 1,223,297 |
| 2023-05-15 | 7,026,399 | 1,097,021 |
| 2023-05-08 | 6,976,869 | 997,840 |
| 2023-05-01 | 6,948,905 | 787,820 |
| 2023-04-24 | 7,342,463 | 829,124 |
| 2023-04-17 | 7,291,588 | 725,322 |
| 2023-04-10 | 7,591,568 | 590,806 |
| 2023-04-03 | 7,401,145 | 512,470 |
| 2023-03-27 | 7,811,663 | 503,769 |
| 2023-03-20 | 7,387,668 | 459,192 |
| 2023-03-13 | 7,344,655 | 435,936 |
| 2023-03-06 | 7,320,126 | 411,605 |
| 2023-02-27 | 7,950,496 | 409,789 |
| 2023-02-20 | 7,632,203 | 376,165 |
| 2023-02-13 | 7,830,421 | 357,679 |
| 2023-02-06 | 7,954,329 | 349,260 |
| 2023-01-30 | 8,033,880 | 338,730 |
| 2023-01-23 | 7,349,507 | 297,359 |
| 2023-01-16 | 7,044,185 | 271,266 |
| 2023-01-09 | 7,498,763 | 281,913 |
| 2023-01-02 | 6,076,574 | 222,057 |
| 2022-12-26 | 4,174,671 | 105,666 |
| 2022-12-19 | 6,008,175 | 211,381 |
| 2022-12-12 | 7,099,465 | 252,168 |
| 2022-12-05 | 7,244,909 | 245,536 |
| 2022-11-28 | 7,621,192 | 221,626 |
| 2022-11-21 | 6,772,240 | 183,993 |
| 2022-11-14 | 7,736,288 | 238,008 |
| 2022-11-07 | 7,681,270 | 207,767 |
| 2022-10-31 | 8,111,021 | 189,462 |
| 2022-10-24 | 7,309,248 | 200,495 |
| 2022-10-17 | 7,487,846 | 181,326 |
| 2022-10-10 | 7,060,299 | 179,139 |
| 2022-10-03 | 6,806,930 | 175,918 |
| 2022-09-26 | 7,237,701 | 172,126 |
| 2022-09-19 | 7,289,542 | 174,224 |
| 2022-09-12 | 7,151,248 | 188,839 |
| 2022-09-05 | 6,681,243 | 161,302 |
| 2022-08-29 | 6,800,536 | 161,424 |
| 2022-08-22 | 6,792,043 | 170,255 |
| 2022-08-15 | 6,496,672 | 154,370 |
| 2022-08-08 | 6,383,070 | 161,900 |
| 2022-08-01 | 6,665,766 | 169,209 |
| 2022-07-25 | 6,689,285 | 152,434 |
| 2022-07-18 | 5,680,624 | 113,642 |
| 2022-07-11 | 6,695,719 | 135,593 |
| 2022-07-04 | 6,367,499 | 123,502 |
| 2022-06-27 | 6,578,139 | 130,401 |
| 2022-06-20 | 6,455,448 | 135,468 |
| 2022-06-13 | 6,492,681 | 133,537 |
| 2022-06-06 | 6,544,996 | 130,152 |
| 2022-05-30 | 6,408,408 | 120,036 |
| 2022-05-23 | 6,403,912 | 125,491 |
| 2022-05-16 | 6,634,565 | 133,040 |
| 2022-05-09 | 6,498,858 | 123,578 |
| 2022-05-02 | 5,864,168 | 112,411 |
| 2022-04-25 | 6,632,624 | 116,119 |
| 2022-04-18 | 6,660,766 | 110,651 |
| 2022-04-11 | 6,853,183 | 108,396 |
| 2022-04-04 | 6,690,763 | 120,573 |
| 2022-03-28 | 6,807,991 | 113,657 |
| 2022-03-21 | 6,525,924 | 117,812 |
| 2022-03-14 | 6,437,107 | 112,414 |
| 2022-03-07 | 6,440,908 | 107,141 |
| 2022-02-28 | 6,385,698 | 110,247 |
| 2022-02-21 | 6,194,053 | 107,005 |
| 2022-02-14 | 6,415,310 | 115,577 |
| 2022-02-07 | 6,517,813 | 110,897 |
| 2022-01-31 | 6,225,029 | 107,227 |
| 2022-01-24 | 6,240,540 | 101,527 |
| 2022-01-17 | 5,913,673 | 96,645 |
| 2022-01-10 | 5,712,259 | 90,551 |
| 2022-01-03 | 4,801,755 | 71,436 |
| 2021-12-27 | 3,094,992 | 33,978 |
| 2021-12-20 | 4,250,959 | 58,711 |
| 2021-12-13 | 5,385,646 | 93,929 |
| 2021-12-06 | 5,425,400 | 93,526 |
| 2021-11-29 | 5,560,263 | 99,248 |
| 2021-11-22 | 4,954,718 | 77,484 |
| 2021-11-15 | 5,603,333 | 96,806 |
| 2021-11-08 | 5,500,870 | 89,519 |
| 2021-11-01 | 5,239,791 | 87,594 |
| 2021-10-25 | 5,463,876 | 92,297 |
| 2021-10-18 | 5,588,526 | 92,502 |
| 2021-10-11 | 5,227,498 | 91,950 |
| 2021-10-04 | 5,475,036 | 95,199 |
| 2021-09-27 | 5,506,329 | 91,378 |
| 2021-09-20 | 5,448,694 | 93,890 |
| 2021-09-13 | 5,429,441 | 92,540 |
| 2021-09-06 | 5,243,106 | 81,340 |
| 2021-08-30 | 5,519,491 | 85,817 |
| 2021-08-23 | 5,367,966 | 80,060 |
| 2021-08-16 | 5,297,267 | 79,929 |
| 2021-08-09 | 5,285,131 | 81,615 |
| 2021-08-02 | 5,208,560 | 82,306 |
| 2021-07-26 | 1,516,044 | 4,284 |
| no bundled types |