Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
nanostores is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | nanostores | redux |
|---|---|---|
| Release cadence | 3 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 949 days ago |
| Open issues | 20 open issues | 41 open issues |
| Bus factor | top contributor makes 87.18% of commits | top contributor makes 39.71% of commits |
| Commit activity | 35 commits in the last 90 days | 21 commits in the last 90 days |
| Pull request activity | 1 PRs opened in the last 90 days | 9 PRs opened in the last 90 days |
| OpenSSF score | not scored | 7.1/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | nanostores | redux |
|---|---|---|
| 2026-07-20 | 6,238,259 | 5,830,252 |
| 2026-07-13 | 6,492,418 | 25,782,597 |
| 2026-07-06 | 4,504,129 | 34,438,324 |
| 2026-06-29 | 5,200,238 | 34,236,772 |
| 2026-06-22 | 4,819,312 | 35,728,120 |
| 2026-06-15 | 5,115,461 | 36,389,290 |
| 2026-06-08 | 4,721,947 | 35,485,777 |
| 2026-06-01 | 3,916,952 | 28,979,508 |
| 2026-05-25 | 3,974,543 | 31,133,484 |
| 2026-05-18 | 3,944,374 | 33,241,564 |
| 2026-05-11 | 3,767,575 | 33,116,445 |
| 2026-05-04 | 3,257,531 | 31,129,021 |
| 2026-04-27 | 2,961,247 | 31,115,731 |
| 2026-04-20 | 2,892,041 | 32,962,647 |
| 2026-04-13 | 2,510,702 | 30,456,900 |
| 2026-04-06 | 2,330,115 | 28,549,650 |
| 2026-03-30 | 2,331,727 | 27,959,305 |
| 2026-03-23 | 2,279,571 | 29,032,529 |
| 2026-03-16 | 2,090,202 | 29,320,123 |
| 2026-03-09 | 2,011,315 | 28,017,328 |
| 2026-03-02 | 1,852,036 | 25,515,977 |
| 2026-02-23 | 1,644,417 | 23,636,506 |
| 2026-02-16 | 1,463,669 | 20,812,712 |
| 2026-02-09 | 1,447,583 | 21,635,630 |
| 2026-02-02 | 1,381,739 | 21,608,643 |
| 2026-01-26 | 1,251,785 | 19,839,815 |
| 2026-01-19 | 1,125,522 | 19,038,042 |
| 2026-01-12 | 1,068,353 | 18,081,709 |
| 2026-01-05 | 948,925 | 16,625,100 |
| 2025-12-29 | 648,693 | 8,945,404 |
| 2025-12-22 | 621,650 | 9,619,619 |
| 2025-12-15 | 847,664 | 17,291,807 |
| 2025-12-08 | 847,731 | 18,311,562 |
| 2025-12-01 | 849,465 | 18,640,290 |
| 2025-11-24 | 726,207 | 16,548,121 |
| 2025-11-17 | 698,013 | 17,454,719 |
| 2025-11-10 | 663,212 | 16,846,141 |
| 2025-11-03 | 650,565 | 16,784,960 |
| 2025-10-27 | 615,130 | 16,157,500 |
| 2025-10-20 | 638,776 | 16,611,155 |
| 2025-10-13 | 589,576 | 15,871,794 |
| 2025-10-06 | 576,484 | 15,332,577 |
| 2025-09-29 | 529,045 | 15,214,726 |
| 2025-09-22 | 470,773 | 15,170,250 |
| 2025-09-15 | 456,492 | 15,022,085 |
| 2025-09-08 | 432,599 | 15,213,051 |
| 2025-09-01 | 412,959 | 14,045,482 |
| 2025-08-25 | 386,537 | 15,772,805 |
| 2025-08-18 | 370,200 | 14,649,288 |
| 2025-08-11 | 367,055 | 13,861,462 |
| 2025-08-04 | 361,348 | 14,200,385 |
| 2025-07-28 | 344,605 | 14,766,198 |
| 2025-07-21 | 325,483 | 13,914,078 |
| 2025-07-14 | 318,824 | 13,914,159 |
| 2025-07-07 | 309,172 | 14,585,965 |
| 2025-06-30 | 288,925 | 13,787,636 |
| 2025-06-23 | 300,321 | 14,960,053 |
| 2025-06-16 | 275,522 | 14,236,638 |
| 2025-06-09 | 265,056 | 12,956,849 |
| 2025-06-02 | 265,389 | 12,968,214 |
| 2025-05-26 | 237,981 | 12,052,164 |
| 2025-05-19 | 239,613 | 12,968,481 |
| 2025-05-12 | 227,313 | 12,795,684 |
| 2025-05-05 | 207,666 | 11,974,136 |
| 2025-04-28 | 195,679 | 11,033,730 |
| 2025-04-21 | 203,155 | 11,664,528 |
| 2025-04-14 | 197,849 | 11,586,810 |
| 2025-04-07 | 188,167 | 12,168,337 |
| 2025-03-31 | 180,669 | 11,876,344 |
| 2025-03-24 | 176,605 | 12,363,007 |
| 2025-03-17 | 172,229 | 12,203,589 |
| 2025-03-10 | 169,327 | 11,965,878 |
| 2025-03-03 | 163,142 | 11,556,318 |
| 2025-02-24 | 155,521 | 11,667,898 |
| 2025-02-17 | 148,690 | 11,195,433 |
| 2025-02-10 | 146,014 | 11,628,958 |
| 2025-02-03 | 140,227 | 11,902,716 |
| 2025-01-27 | 138,709 | 10,634,145 |
| 2025-01-20 | 130,059 | 10,614,448 |
| 2025-01-13 | 116,590 | 10,688,104 |
| 2025-01-06 | 103,829 | 10,045,990 |
| 2024-12-30 | 71,591 | 5,562,293 |
| 2024-12-23 | 63,355 | 5,007,913 |
| 2024-12-16 | 115,614 | 10,334,580 |
| 2024-12-09 | 111,899 | 10,876,180 |
| 2024-12-02 | 105,599 | 10,821,460 |
| 2024-11-25 | 101,046 | 10,057,054 |
| 2024-11-18 | 104,059 | 11,412,124 |
| 2024-11-11 | 98,815 | 10,445,049 |
| 2024-11-04 | 95,166 | 10,672,183 |
| 2024-10-28 | 90,605 | 10,202,300 |
| 2024-10-21 | 89,679 | 10,823,483 |
| 2024-10-14 | 85,064 | 10,164,729 |
| 2024-10-07 | 82,169 | 10,176,574 |
| 2024-09-30 | 77,060 | 9,920,189 |
| 2024-09-23 | 81,044 | 10,558,329 |
| 2024-09-16 | 80,336 | 10,272,433 |
| 2024-09-09 | 80,212 | 10,617,849 |
| 2024-09-02 | 71,927 | 9,953,457 |
| 2024-08-26 | 73,127 | 10,351,819 |
| 2024-08-19 | 75,247 | 9,997,611 |
| 2024-08-12 | 70,183 | 9,473,594 |
| 2024-08-05 | 68,739 | 10,017,375 |
| 2024-07-29 | 67,106 | 9,978,315 |
| 2024-07-22 | 67,754 | 9,999,715 |
| 2024-07-15 | 65,025 | 10,245,490 |
| 2024-07-08 | 59,857 | 10,051,815 |
| 2024-07-01 | 54,538 | 8,985,616 |
| 2024-06-24 | 60,173 | 9,881,736 |
| 2024-06-17 | 59,276 | 9,613,217 |
| 2024-06-10 | 56,376 | 10,011,918 |
| 2024-06-03 | 56,087 | 10,159,245 |
| 2024-05-27 | 50,029 | 9,595,949 |
| 2024-05-20 | 53,209 | 9,727,332 |
| 2024-05-13 | 54,769 | 9,916,429 |
| 2024-05-06 | 49,126 | 9,265,931 |
| 2024-04-29 | 46,666 | 8,914,301 |
| 2024-04-22 | 48,339 | 9,777,666 |
| 2024-04-15 | 51,143 | 9,812,086 |
| 2024-04-08 | 50,363 | 9,275,313 |
| 2024-04-01 | 48,970 | 9,129,288 |
| 2024-03-25 | 42,087 | 8,426,988 |
| 2024-03-18 | 49,522 | 9,931,795 |
| 2024-03-11 | 49,846 | 9,977,165 |
| 2024-03-04 | 49,050 | 9,943,852 |
| 2024-02-26 | 47,642 | 10,065,343 |
| 2024-02-19 | 47,160 | 9,327,574 |
| 2024-02-12 | 42,656 | 9,032,900 |
| 2024-02-05 | 42,048 | 9,376,559 |
| 2024-01-29 | 40,035 | 9,624,799 |
| 2024-01-22 | 38,197 | 9,269,731 |
| 2024-01-15 | 37,266 | 8,836,249 |
| 2024-01-08 | 33,415 | 8,776,370 |
| 2024-01-01 | 24,614 | 6,298,694 |
| 2023-12-25 | 19,571 | 4,007,743 |
| 2023-12-18 | 29,702 | 7,721,172 |
| 2023-12-11 | 33,250 | 8,853,786 |
| 2023-12-04 | 34,007 | 8,853,197 |
| 2023-11-27 | 33,558 | 8,901,834 |
| 2023-11-20 | 34,416 | 7,778,615 |
| 2023-11-13 | 35,913 | 8,729,274 |
| 2023-11-06 | 34,128 | 8,898,247 |
| 2023-10-30 | 24,198 | 6,205,554 |
| 2023-10-23 | 32,854 | 8,842,689 |
| 2023-10-16 | 32,633 | 9,018,808 |
| 2023-10-09 | 28,506 | 8,480,243 |
| 2023-10-02 | 28,989 | 8,601,788 |
| 2023-09-25 | 28,851 | 8,958,783 |
| 2023-09-18 | 27,227 | 8,847,034 |
| 2023-09-11 | 27,953 | 8,899,607 |
| 2023-09-04 | 26,813 | 8,513,884 |
| 2023-08-28 | 27,112 | 8,895,790 |
| 2023-08-21 | 26,543 | 9,043,391 |
| 2023-08-14 | 26,168 | 8,585,824 |
| 2023-08-07 | 24,537 | 8,947,003 |
| 2023-07-31 | 24,127 | 9,040,942 |
| 2023-07-24 | 22,445 | 9,074,715 |
| 2023-07-17 | 23,176 | 9,093,606 |
| 2023-07-10 | 22,560 | 9,447,913 |
| 2023-07-03 | 19,164 | 8,351,441 |
| 2023-06-26 | 20,373 | 9,003,404 |
| 2023-06-19 | 19,569 | 8,944,743 |
| 2023-06-12 | 19,477 | 9,212,079 |
| 2023-06-05 | 20,743 | 8,881,772 |
| 2023-05-29 | 20,726 | 8,463,689 |
| 2023-05-22 | 20,957 | 8,846,353 |
| 2023-05-15 | 18,429 | 8,802,364 |
| 2023-05-08 | 19,637 | 8,816,165 |
| 2023-05-01 | 21,096 | 8,072,701 |
| 2023-04-24 | 18,549 | 9,275,887 |
| 2023-04-17 | 22,255 | 9,025,320 |
| 2023-04-10 | 17,160 | 8,615,433 |
| 2023-04-03 | 19,423 | 8,423,976 |
| 2023-03-27 | 24,446 | 9,311,299 |
| 2023-03-20 | 24,171 | 9,146,666 |
| 2023-03-13 | 23,092 | 9,333,366 |
| 2023-03-06 | 23,237 | 9,155,185 |
| 2023-02-27 | 28,241 | 9,360,795 |
| 2023-02-20 | 23,534 | 9,246,571 |
| 2023-02-13 | 24,555 | 9,403,431 |
| 2023-02-06 | 15,919 | 9,274,785 |
| 2023-01-30 | 16,316 | 9,295,561 |
| 2023-01-23 | 16,542 | 8,403,664 |
| 2023-01-16 | 15,436 | 8,350,739 |
| 2023-01-09 | 15,376 | 8,564,844 |
| 2023-01-02 | 17,931 | 6,711,992 |
| 2022-12-26 | 7,542 | 4,180,909 |
| 2022-12-19 | 12,153 | 7,072,147 |
| 2022-12-12 | 14,784 | 8,526,347 |
| 2022-12-05 | 13,175 | 8,761,180 |
| 2022-11-28 | 13,029 | 8,831,998 |
| 2022-11-21 | 10,866 | 7,806,853 |
| 2022-11-14 | 14,973 | 9,051,608 |
| 2022-11-07 | 13,219 | 8,611,164 |
| 2022-10-31 | 9,428 | 8,299,114 |
| 2022-10-24 | 13,235 | 8,461,314 |
| 2022-10-17 | 9,374 | 8,589,106 |
| 2022-10-10 | 7,492 | 8,195,583 |
| 2022-10-03 | 7,872 | 8,232,336 |
| 2022-09-26 | 8,260 | 8,403,805 |
| 2022-09-19 | 9,274 | 8,302,878 |
| 2022-09-12 | 10,649 | 8,617,622 |
| 2022-09-05 | 7,473 | 8,038,700 |
| 2022-08-29 | 7,321 | 8,308,357 |
| 2022-08-22 | 7,852 | 8,475,265 |
| 2022-08-15 | 6,449 | 7,755,294 |
| 2022-08-08 | 6,499 | 7,939,984 |
| 2022-08-01 | 6,466 | 7,859,013 |
| 2022-07-25 | 6,626 | 7,858,464 |
| 2022-07-18 | 5,839 | 6,608,168 |
| 2022-07-11 | 7,881 | 7,509,057 |
| 2022-07-04 | 5,686 | 7,055,719 |
| 2022-06-27 | 6,348 | 7,619,772 |
| 2022-06-20 | 8,776 | 7,452,519 |
| 2022-06-13 | 7,401 | 7,706,177 |
| 2022-06-06 | 7,330 | 7,756,980 |
| 2022-05-30 | 8,336 | 7,331,055 |
| 2022-05-23 | 7,232 | 7,478,649 |
| 2022-05-16 | 6,661 | 7,756,024 |
| 2022-05-09 | 5,707 | 7,550,481 |
| 2022-05-02 | 6,895 | 6,725,472 |
| 2022-04-25 | 4,277 | 7,808,308 |
| 2022-04-18 | 4,739 | 7,829,669 |
| 2022-04-11 | 6,768 | 7,676,877 |
| 2022-04-04 | 6,944 | 7,593,141 |
| 2022-03-28 | 8,670 | 7,573,939 |
| 2022-03-21 | 9,877 | 7,475,625 |
| 2022-03-14 | 9,149 | 7,420,962 |
| 2022-03-07 | 9,331 | 7,342,282 |
| 2022-02-28 | 8,048 | 7,106,983 |
| 2022-02-21 | 3,825 | 6,908,759 |
| 2022-02-14 | 4,983 | 7,365,805 |
| 2022-02-07 | 6,719 | 7,418,157 |
| 2022-01-31 | 5,871 | 6,991,831 |
| 2022-01-24 | 6,015 | 7,016,500 |
| 2022-01-17 | 9,114 | 6,740,480 |
| 2022-01-10 | 4,484 | 6,734,132 |
| 2022-01-03 | 4,390 | 5,448,985 |
| 2021-12-27 | 1,477 | 3,186,842 |
| 2021-12-20 | 2,394 | 4,882,578 |
| 2021-12-13 | 3,144 | 6,645,713 |
| 2021-12-06 | 4,346 | 6,645,339 |
| 2021-11-29 | 4,191 | 6,699,309 |
| 2021-11-22 | 4,010 | 5,882,695 |
| 2021-11-15 | 4,433 | 6,725,646 |
| 2021-11-08 | 5,709 | 6,608,355 |
| 2021-11-01 | 10,362 | 6,322,714 |
| 2021-10-25 | 9,064 | 6,582,174 |
| 2021-10-18 | 7,941 | 6,435,866 |
| 2021-10-11 | 5,060 | 6,398,171 |
| 2021-10-04 | 3,239 | 6,260,993 |
| 2021-09-27 | 4,244 | 6,223,867 |
| 2021-09-20 | 4,725 | 6,129,711 |
| 2021-09-13 | 5,327 | 6,192,927 |
| 2021-09-06 | 2,629 | 5,777,299 |
| 2021-08-30 | 2,374 | 6,066,204 |
| 2021-08-23 | 1,759 | 5,891,405 |
| 2021-08-16 | 2,448 | 5,777,091 |
| 2021-08-09 | 2,398 | 5,815,097 |
| 2021-08-02 | 2,805 | 5,813,133 |
| 2021-07-26 | 207 | 1,359,324 |
| ships TypeScript types |
| ships TypeScript types |