Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | nanostores | xstate |
|---|---|---|
| Release cadence | 3 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 15 days ago |
| Open issues | 20 open issues | 92 open issues |
| Bus factor | top contributor makes 87.18% of commits | top contributor makes 70.08% of commits |
| Commit activity | 35 commits in the last 90 days | 39 commits in the last 90 days |
| Pull request activity | 1 PRs opened in the last 90 days | 15 PRs opened in the last 90 days |
| OpenSSF score | not scored | 6.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | nanostores | xstate |
|---|---|---|
| 2026-07-20 | 6,238,259 | 5,064,752 |
| 2026-07-13 | 6,492,418 | 4,953,244 |
| 2026-07-06 | 4,504,129 | 3,577,009 |
| 2026-06-29 | 5,200,238 | 4,328,434 |
| 2026-06-22 | 4,819,312 | 4,580,715 |
| 2026-06-15 | 5,115,461 | 4,614,820 |
| 2026-06-08 | 4,721,947 | 4,564,557 |
| 2026-06-01 | 3,916,952 | 3,757,001 |
| 2026-05-25 | 3,974,543 | 4,469,231 |
| 2026-05-18 | 3,944,374 | 4,969,078 |
| 2026-05-11 | 3,767,575 | 5,082,655 |
| 2026-05-04 | 3,257,531 | 5,145,697 |
| 2026-04-27 | 2,961,247 | 4,800,566 |
| 2026-04-20 | 2,892,041 | 4,403,646 |
| 2026-04-13 | 2,510,702 | 4,149,574 |
| 2026-04-06 | 2,330,115 | 4,167,238 |
| 2026-03-30 | 2,331,727 | 3,962,755 |
| 2026-03-23 | 2,279,571 | 4,192,808 |
| 2026-03-16 | 2,090,202 | 4,072,615 |
| 2026-03-09 | 2,011,315 | 4,250,019 |
| 2026-03-02 | 1,852,036 | 4,047,073 |
| 2026-02-23 | 1,644,417 | 3,773,496 |
| 2026-02-16 | 1,463,669 | 3,507,772 |
| 2026-02-09 | 1,447,583 | 3,361,219 |
| 2026-02-02 | 1,381,739 | 3,367,914 |
| 2026-01-26 | 1,251,785 | 3,324,837 |
| 2026-01-19 | 1,125,522 | 3,034,132 |
| 2026-01-12 | 1,068,353 | 2,909,444 |
| 2026-01-05 | 948,925 | 2,656,593 |
| 2025-12-29 | 648,693 | 1,420,697 |
| 2025-12-22 | 621,650 | 1,474,946 |
| 2025-12-15 | 847,664 | 2,742,438 |
| 2025-12-08 | 847,731 | 2,845,370 |
| 2025-12-01 | 849,465 | 2,882,093 |
| 2025-11-24 | 726,207 | 2,463,233 |
| 2025-11-17 | 698,013 | 2,738,732 |
| 2025-11-10 | 663,212 | 2,593,894 |
| 2025-11-03 | 650,565 | 2,533,022 |
| 2025-10-27 | 615,130 | 2,437,024 |
| 2025-10-20 | 638,776 | 2,086,270 |
| 2025-10-13 | 589,576 | 2,474,000 |
| 2025-10-06 | 576,484 | 2,439,098 |
| 2025-09-29 | 529,045 | 2,352,058 |
| 2025-09-22 | 470,773 | 2,326,505 |
| 2025-09-15 | 456,492 | 2,315,294 |
| 2025-09-08 | 432,599 | 2,369,857 |
| 2025-09-01 | 412,959 | 2,345,044 |
| 2025-08-25 | 386,537 | 2,265,447 |
| 2025-08-18 | 370,200 | 2,580,843 |
| 2025-08-11 | 367,055 | 2,139,720 |
| 2025-08-04 | 361,348 | 2,188,655 |
| 2025-07-28 | 344,605 | 2,161,543 |
| 2025-07-21 | 325,483 | 2,128,938 |
| 2025-07-14 | 318,824 | 2,156,239 |
| 2025-07-07 | 309,172 | 2,158,417 |
| 2025-06-30 | 288,925 | 2,076,628 |
| 2025-06-23 | 300,321 | 2,316,461 |
| 2025-06-16 | 275,522 | 2,344,290 |
| 2025-06-09 | 265,056 | 2,115,457 |
| 2025-06-02 | 265,389 | 2,099,576 |
| 2025-05-26 | 237,981 | 1,953,906 |
| 2025-05-19 | 239,613 | 2,121,994 |
| 2025-05-12 | 227,313 | 2,061,575 |
| 2025-05-05 | 207,666 | 1,917,663 |
| 2025-04-28 | 195,679 | 1,847,803 |
| 2025-04-21 | 203,155 | 1,850,081 |
| 2025-04-14 | 197,849 | 1,878,667 |
| 2025-04-07 | 188,167 | 1,924,362 |
| 2025-03-31 | 180,669 | 1,934,517 |
| 2025-03-24 | 176,605 | 2,035,842 |
| 2025-03-17 | 172,229 | 2,014,720 |
| 2025-03-10 | 169,327 | 2,049,973 |
| 2025-03-03 | 163,142 | 1,932,260 |
| 2025-02-24 | 155,521 | 1,986,895 |
| 2025-02-17 | 148,690 | 1,970,172 |
| 2025-02-10 | 146,014 | 1,935,387 |
| 2025-02-03 | 140,227 | 1,947,167 |
| 2025-01-27 | 138,709 | 1,809,953 |
| 2025-01-20 | 130,059 | 1,765,142 |
| 2025-01-13 | 116,590 | 1,761,725 |
| 2025-01-06 | 103,829 | 1,623,487 |
| 2024-12-30 | 71,591 | 910,786 |
| 2024-12-23 | 63,355 | 793,216 |
| 2024-12-16 | 115,614 | 1,599,393 |
| 2024-12-09 | 111,899 | 1,669,497 |
| 2024-12-02 | 105,599 | 1,688,633 |
| 2024-11-25 | 101,046 | 1,542,964 |
| 2024-11-18 | 104,059 | 1,712,513 |
| 2024-11-11 | 98,815 | 1,606,965 |
| 2024-11-04 | 95,166 | 1,601,175 |
| 2024-10-28 | 90,605 | 1,545,459 |
| 2024-10-21 | 89,679 | 1,610,729 |
| 2024-10-14 | 85,064 | 1,542,993 |
| 2024-10-07 | 82,169 | 1,648,917 |
| 2024-09-30 | 77,060 | 1,547,030 |
| 2024-09-23 | 81,044 | 1,634,673 |
| 2024-09-16 | 80,336 | 1,615,352 |
| 2024-09-09 | 80,212 | 1,649,758 |
| 2024-09-02 | 71,927 | 1,507,300 |
| 2024-08-26 | 73,127 | 1,547,129 |
| 2024-08-19 | 75,247 | 1,520,520 |
| 2024-08-12 | 70,183 | 1,458,125 |
| 2024-08-05 | 68,739 | 1,499,062 |
| 2024-07-29 | 67,106 | 1,507,116 |
| 2024-07-22 | 67,754 | 1,471,194 |
| 2024-07-15 | 65,025 | 1,480,210 |
| 2024-07-08 | 59,857 | 1,463,644 |
| 2024-07-01 | 54,538 | 1,375,042 |
| 2024-06-24 | 60,173 | 1,483,653 |
| 2024-06-17 | 59,276 | 1,556,395 |
| 2024-06-10 | 56,376 | 1,686,159 |
| 2024-06-03 | 56,087 | 1,752,344 |
| 2024-05-27 | 50,029 | 1,653,295 |
| 2024-05-20 | 53,209 | 1,565,389 |
| 2024-05-13 | 54,769 | 1,610,617 |
| 2024-05-06 | 49,126 | 1,480,788 |
| 2024-04-29 | 46,666 | 1,493,307 |
| 2024-04-22 | 48,339 | 1,621,651 |
| 2024-04-15 | 51,143 | 1,653,620 |
| 2024-04-08 | 50,363 | 1,583,032 |
| 2024-04-01 | 48,970 | 1,526,804 |
| 2024-03-25 | 42,087 | 1,415,025 |
| 2024-03-18 | 49,522 | 1,677,298 |
| 2024-03-11 | 49,846 | 1,662,148 |
| 2024-03-04 | 49,050 | 1,622,005 |
| 2024-02-26 | 47,642 | 1,664,223 |
| 2024-02-19 | 47,160 | 1,562,253 |
| 2024-02-12 | 42,656 | 1,544,994 |
| 2024-02-05 | 42,048 | 1,579,589 |
| 2024-01-29 | 40,035 | 1,683,050 |
| 2024-01-22 | 38,197 | 1,614,541 |
| 2024-01-15 | 37,266 | 1,559,788 |
| 2024-01-08 | 33,415 | 1,599,489 |
| 2024-01-01 | 24,614 | 1,193,295 |
| 2023-12-25 | 19,571 | 757,982 |
| 2023-12-18 | 29,702 | 1,441,675 |
| 2023-12-11 | 33,250 | 1,549,373 |
| 2023-12-04 | 34,007 | 1,577,106 |
| 2023-11-27 | 33,558 | 1,493,517 |
| 2023-11-20 | 34,416 | 1,238,504 |
| 2023-11-13 | 35,913 | 1,389,375 |
| 2023-11-06 | 34,128 | 1,391,191 |
| 2023-10-30 | 24,198 | 933,804 |
| 2023-10-23 | 32,854 | 1,302,755 |
| 2023-10-16 | 32,633 | 1,315,349 |
| 2023-10-09 | 28,506 | 1,281,065 |
| 2023-10-02 | 28,989 | 1,295,703 |
| 2023-09-25 | 28,851 | 1,413,934 |
| 2023-09-18 | 27,227 | 1,328,202 |
| 2023-09-11 | 27,953 | 1,309,646 |
| 2023-09-04 | 26,813 | 1,255,821 |
| 2023-08-28 | 27,112 | 1,279,396 |
| 2023-08-21 | 26,543 | 1,344,894 |
| 2023-08-14 | 26,168 | 1,264,079 |
| 2023-08-07 | 24,537 | 1,297,081 |
| 2023-07-31 | 24,127 | 1,519,048 |
| 2023-07-24 | 22,445 | 1,445,333 |
| 2023-07-17 | 23,176 | 1,344,662 |
| 2023-07-10 | 22,560 | 1,295,794 |
| 2023-07-03 | 19,164 | 1,171,473 |
| 2023-06-26 | 20,373 | 1,263,655 |
| 2023-06-19 | 19,569 | 1,283,228 |
| 2023-06-12 | 19,477 | 1,313,882 |
| 2023-06-05 | 20,743 | 1,306,028 |
| 2023-05-29 | 20,726 | 1,231,794 |
| 2023-05-22 | 20,957 | 1,318,095 |
| 2023-05-15 | 18,429 | 1,321,738 |
| 2023-05-08 | 19,637 | 1,399,108 |
| 2023-05-01 | 21,096 | 1,267,475 |
| 2023-04-24 | 18,549 | 1,435,797 |
| 2023-04-17 | 22,255 | 1,339,421 |
| 2023-04-10 | 17,160 | 1,259,444 |
| 2023-04-03 | 19,423 | 1,214,855 |
| 2023-03-27 | 24,446 | 1,451,851 |
| 2023-03-20 | 24,171 | 1,382,017 |
| 2023-03-13 | 23,092 | 1,363,822 |
| 2023-03-06 | 23,237 | 1,334,772 |
| 2023-02-27 | 28,241 | 1,386,912 |
| 2023-02-20 | 23,534 | 1,567,704 |
| 2023-02-13 | 24,555 | 1,552,595 |
| 2023-02-06 | 15,919 | 1,339,213 |
| 2023-01-30 | 16,316 | 1,349,198 |
| 2023-01-23 | 16,542 | 1,311,424 |
| 2023-01-16 | 15,436 | 1,241,115 |
| 2023-01-09 | 15,376 | 1,275,065 |
| 2023-01-02 | 17,931 | 1,010,247 |
| 2022-12-26 | 7,542 | 665,443 |
| 2022-12-19 | 12,153 | 1,058,116 |
| 2022-12-12 | 14,784 | 1,236,465 |
| 2022-12-05 | 13,175 | 1,262,258 |
| 2022-11-28 | 13,029 | 1,239,687 |
| 2022-11-21 | 10,866 | 1,136,067 |
| 2022-11-14 | 14,973 | 1,296,297 |
| 2022-11-07 | 13,219 | 1,279,660 |
| 2022-10-31 | 9,428 | 1,250,866 |
| 2022-10-24 | 13,235 | 1,242,710 |
| 2022-10-17 | 9,374 | 1,235,462 |
| 2022-10-10 | 7,492 | 1,196,764 |
| 2022-10-03 | 7,872 | 1,204,873 |
| 2022-09-26 | 8,260 | 1,235,600 |
| 2022-09-19 | 9,274 | 1,198,245 |
| 2022-09-12 | 10,649 | 1,254,376 |
| 2022-09-05 | 7,473 | 1,138,916 |
| 2022-08-29 | 7,321 | 1,191,871 |
| 2022-08-22 | 7,852 | 1,184,778 |
| 2022-08-15 | 6,449 | 1,155,162 |
| 2022-08-08 | 6,499 | 1,153,454 |
| 2022-08-01 | 6,466 | 1,126,297 |
| 2022-07-25 | 6,626 | 1,092,805 |
| 2022-07-18 | 5,839 | 939,456 |
| 2022-07-11 | 7,881 | 1,073,069 |
| 2022-07-04 | 5,686 | 982,271 |
| 2022-06-27 | 6,348 | 1,128,676 |
| 2022-06-20 | 8,776 | 1,091,686 |
| 2022-06-13 | 7,401 | 1,111,297 |
| 2022-06-06 | 7,330 | 1,127,290 |
| 2022-05-30 | 8,336 | 1,072,931 |
| 2022-05-23 | 7,232 | 1,069,129 |
| 2022-05-16 | 6,661 | 1,118,531 |
| 2022-05-09 | 5,707 | 1,062,786 |
| 2022-05-02 | 6,895 | 972,121 |
| 2022-04-25 | 4,277 | 1,120,676 |
| 2022-04-18 | 4,739 | 1,037,808 |
| 2022-04-11 | 6,768 | 1,071,320 |
| 2022-04-04 | 6,944 | 1,888,148 |
| 2022-03-28 | 8,670 | 2,612,292 |
| 2022-03-21 | 9,877 | 2,668,857 |
| 2022-03-14 | 9,149 | 2,657,931 |
| 2022-03-07 | 9,331 | 2,655,258 |
| 2022-02-28 | 8,048 | 2,666,537 |
| 2022-02-21 | 3,825 | 2,668,764 |
| 2022-02-14 | 4,983 | 2,722,904 |
| 2022-02-07 | 6,719 | 2,704,779 |
| 2022-01-31 | 5,871 | 2,610,089 |
| 2022-01-24 | 6,015 | 2,441,383 |
| 2022-01-17 | 9,114 | 2,297,729 |
| 2022-01-10 | 4,484 | 2,443,115 |
| 2022-01-03 | 4,390 | 2,208,704 |
| 2021-12-27 | 1,477 | 1,770,972 |
| 2021-12-20 | 2,394 | 1,932,619 |
| 2021-12-13 | 3,144 | 2,104,120 |
| 2021-12-06 | 4,346 | 1,174,821 |
| 2021-11-29 | 4,191 | 944,970 |
| 2021-11-22 | 4,010 | 847,298 |
| 2021-11-15 | 4,433 | 922,986 |
| 2021-11-08 | 5,709 | 885,972 |
| 2021-11-01 | 10,362 | 913,140 |
| 2021-10-25 | 9,064 | 832,197 |
| 2021-10-18 | 7,941 | 825,418 |
| 2021-10-11 | 5,060 | 800,717 |
| 2021-10-04 | 3,239 | 841,588 |
| 2021-09-27 | 4,244 | 848,299 |
| 2021-09-20 | 4,725 | 887,570 |
| 2021-09-13 | 5,327 | 872,280 |
| 2021-09-06 | 2,629 | 827,798 |
| 2021-08-30 | 2,374 | 927,272 |
| 2021-08-23 | 1,759 | 804,842 |
| 2021-08-16 | 2,448 | 758,139 |
| 2021-08-09 | 2,398 | 760,774 |
| 2021-08-02 | 2,805 | 772,765 |
| 2021-07-26 | 207 | 88,214 |
| ships TypeScript types |
| ships TypeScript types |