Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | next-auth | supertokens-node |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 9 days ago | 5 days ago |
| Open issues | 389 open issues | 83 open issues |
| Bus factor | top contributor makes 43.07% of commits | top contributor makes 51.79% of commits |
| Commit activity | 17 commits in the last 90 days | 20 commits in the last 90 days |
| Pull request activity | 15 PRs opened in the last 90 days | 2 PRs opened in the last 90 days |
| OpenSSF score | 6/10 | 4.8/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | next-auth | supertokens-node |
|---|---|---|
| 2026-07-20 | 5,577,497 | 71,019 |
| 2026-07-13 | 5,173,066 | 67,676 |
| 2026-07-06 | 4,735,611 | 49,253 |
| 2026-06-29 | 4,673,567 | 57,548 |
| 2026-06-22 | 4,134,605 | 63,179 |
| 2026-06-15 | 4,931,687 | 64,557 |
| 2026-06-08 | 4,658,859 | 63,839 |
| 2026-06-01 | 4,621,639 | 56,984 |
| 2026-05-25 | 4,338,289 | 67,268 |
| 2026-05-18 | 4,442,061 | 67,983 |
| 2026-05-11 | 4,246,501 | 63,816 |
| 2026-05-04 | 3,624,380 | 48,501 |
| 2026-04-27 | 3,801,192 | 49,315 |
| 2026-04-20 | 3,731,962 | 46,912 |
| 2026-04-13 | 3,617,951 | 45,640 |
| 2026-04-06 | 3,458,920 | 43,770 |
| 2026-03-30 | 3,227,707 | 42,926 |
| 2026-03-23 | 3,272,790 | 47,557 |
| 2026-03-16 | 3,119,100 | 45,399 |
| 2026-03-09 | 3,294,395 | 42,805 |
| 2026-03-02 | 3,413,206 | 41,560 |
| 2026-02-23 | 3,300,071 | 40,990 |
| 2026-02-16 | 3,522,984 | 37,820 |
| 2026-02-09 | 2,577,834 | 40,550 |
| 2026-02-02 | 2,524,712 | 43,881 |
| 2026-01-26 | 2,454,018 | 37,943 |
| 2026-01-19 | 2,282,392 | 40,737 |
| 2026-01-12 | 2,222,441 | 39,835 |
| 2026-01-05 | 2,089,083 | 38,848 |
| 2025-12-29 | 1,351,750 | 22,379 |
| 2025-12-22 | 1,399,329 | 23,140 |
| 2025-12-15 | 2,166,168 | 39,633 |
| 2025-12-08 | 2,369,127 | 41,470 |
| 2025-12-01 | 2,340,107 | 46,329 |
| 2025-11-24 | 1,969,025 | 53,458 |
| 2025-11-17 | 2,260,277 | 37,928 |
| 2025-11-10 | 2,246,798 | 34,345 |
| 2025-11-03 | 2,206,698 | 29,044 |
| 2025-10-27 | 2,285,871 | 32,104 |
| 2025-10-20 | 2,107,061 | 36,214 |
| 2025-10-13 | 1,991,382 | 38,603 |
| 2025-10-06 | 1,992,731 | 32,608 |
| 2025-09-29 | 1,946,258 | 35,363 |
| 2025-09-22 | 1,925,734 | 34,872 |
| 2025-09-15 | 1,928,566 | 37,436 |
| 2025-09-08 | 1,951,244 | 32,844 |
| 2025-09-01 | 1,796,381 | 30,833 |
| 2025-08-25 | 1,804,395 | 30,601 |
| 2025-08-18 | 1,771,334 | 31,912 |
| 2025-08-11 | 1,709,759 | 27,635 |
| 2025-08-04 | 1,682,746 | 30,087 |
| 2025-07-28 | 1,641,392 | 30,058 |
| 2025-07-21 | 1,560,470 | 33,829 |
| 2025-07-14 | 1,566,048 | 30,092 |
| 2025-07-07 | 1,589,168 | 30,732 |
| 2025-06-30 | 1,536,862 | 29,824 |
| 2025-06-23 | 1,638,204 | 32,432 |
| 2025-06-16 | 1,617,485 | 34,338 |
| 2025-06-09 | 1,517,209 | 30,471 |
| 2025-06-02 | 1,518,420 | 28,372 |
| 2025-05-26 | 1,424,217 | 27,064 |
| 2025-05-19 | 1,506,316 | 26,597 |
| 2025-05-12 | 1,420,916 | 27,978 |
| 2025-05-05 | 1,369,183 | 24,336 |
| 2025-04-28 | 1,288,467 | 25,093 |
| 2025-04-21 | 1,365,385 | 24,574 |
| 2025-04-14 | 1,337,618 | 28,943 |
| 2025-04-07 | 1,407,134 | 28,805 |
| 2025-03-31 | 1,380,708 | 27,371 |
| 2025-03-24 | 1,428,525 | 27,869 |
| 2025-03-17 | 1,405,322 | 28,162 |
| 2025-03-10 | 1,344,328 | 28,564 |
| 2025-03-03 | 1,292,968 | 30,115 |
| 2025-02-24 | 1,309,454 | 27,551 |
| 2025-02-17 | 1,290,992 | 29,111 |
| 2025-02-10 | 1,294,737 | 30,233 |
| 2025-02-03 | 1,287,817 | 28,433 |
| 2025-01-27 | 1,184,364 | 28,336 |
| 2025-01-20 | 1,198,565 | 27,175 |
| 2025-01-13 | 1,152,787 | 26,082 |
| 2025-01-06 | 1,082,035 | 27,518 |
| 2024-12-30 | 651,051 | 13,789 |
| 2024-12-23 | 635,092 | 14,915 |
| 2024-12-16 | 1,108,535 | 28,440 |
| 2024-12-09 | 1,175,770 | 25,561 |
| 2024-12-02 | 1,126,097 | 24,657 |
| 2024-11-25 | 1,104,388 | 28,284 |
| 2024-11-18 | 1,164,046 | 29,352 |
| 2024-11-11 | 1,109,526 | 28,067 |
| 2024-11-04 | 1,133,752 | 27,558 |
| 2024-10-28 | 1,103,506 | 24,417 |
| 2024-10-21 | 1,143,095 | 27,160 |
| 2024-10-14 | 1,066,318 | 23,819 |
| 2024-10-07 | 1,090,770 | 21,583 |
| 2024-09-30 | 1,039,997 | 22,719 |
| 2024-09-23 | 1,085,612 | 25,168 |
| 2024-09-16 | 1,044,765 | 24,632 |
| 2024-09-09 | 1,088,323 | 28,280 |
| 2024-09-02 | 1,003,091 | 28,337 |
| 2024-08-26 | 1,016,981 | 26,547 |
| 2024-08-19 | 965,542 | 26,303 |
| 2024-08-12 | 901,813 | 27,576 |
| 2024-08-05 | 934,812 | 22,226 |
| 2024-07-29 | 946,651 | 21,134 |
| 2024-07-22 | 927,865 | 21,396 |
| 2024-07-15 | 906,614 | 22,514 |
| 2024-07-08 | 908,326 | 20,937 |
| 2024-07-01 | 850,626 | 19,619 |
| 2024-06-24 | 903,035 | 23,239 |
| 2024-06-17 | 877,678 | 18,980 |
| 2024-06-10 | 896,550 | 19,623 |
| 2024-06-03 | 894,700 | 21,918 |
| 2024-05-27 | 865,170 | 22,009 |
| 2024-05-20 | 903,798 | 26,236 |
| 2024-05-13 | 899,366 | 24,345 |
| 2024-05-06 | 848,750 | 22,802 |
| 2024-04-29 | 805,088 | 21,508 |
| 2024-04-22 | 896,884 | 25,897 |
| 2024-04-15 | 872,671 | 23,812 |
| 2024-04-08 | 855,696 | 21,979 |
| 2024-04-01 | 837,333 | 25,609 |
| 2024-03-25 | 796,867 | 17,024 |
| 2024-03-18 | 907,330 | 19,554 |
| 2024-03-11 | 950,338 | 20,806 |
| 2024-03-04 | 861,175 | 19,878 |
| 2024-02-26 | 834,703 | 20,054 |
| 2024-02-19 | 801,014 | 22,111 |
| 2024-02-12 | 763,569 | 16,625 |
| 2024-02-05 | 772,096 | 17,772 |
| 2024-01-29 | 756,758 | 19,824 |
| 2024-01-22 | 739,444 | 17,423 |
| 2024-01-15 | 735,646 | 16,789 |
| 2024-01-08 | 706,578 | 17,066 |
| 2024-01-01 | 521,351 | 12,923 |
| 2023-12-25 | 368,193 | 10,188 |
| 2023-12-18 | 633,006 | 17,940 |
| 2023-12-11 | 705,145 | 21,528 |
| 2023-12-04 | 705,196 | 20,986 |
| 2023-11-27 | 711,408 | 17,973 |
| 2023-11-20 | 642,181 | 16,855 |
| 2023-11-13 | 674,777 | 16,896 |
| 2023-11-06 | 689,257 | 18,615 |
| 2023-10-30 | 481,510 | 12,013 |
| 2023-10-23 | 695,320 | 19,978 |
| 2023-10-16 | 677,396 | 16,754 |
| 2023-10-09 | 614,058 | 16,088 |
| 2023-10-02 | 636,440 | 19,604 |
| 2023-09-25 | 617,622 | 18,802 |
| 2023-09-18 | 616,846 | 19,602 |
| 2023-09-11 | 598,476 | 13,982 |
| 2023-09-04 | 553,423 | 14,021 |
| 2023-08-28 | 561,460 | 15,358 |
| 2023-08-21 | 570,746 | 14,481 |
| 2023-08-14 | 570,859 | 14,390 |
| 2023-08-07 | 567,975 | 15,827 |
| 2023-07-31 | 546,374 | 14,511 |
| 2023-07-24 | 537,022 | 13,643 |
| 2023-07-17 | 557,065 | 15,051 |
| 2023-07-10 | 535,161 | 15,109 |
| 2023-07-03 | 480,749 | 16,390 |
| 2023-06-26 | 493,875 | 16,824 |
| 2023-06-19 | 500,861 | 14,497 |
| 2023-06-12 | 501,701 | 11,489 |
| 2023-06-05 | 475,713 | 12,146 |
| 2023-05-29 | 464,965 | 12,440 |
| 2023-05-22 | 483,360 | 14,283 |
| 2023-05-15 | 472,851 | 12,110 |
| 2023-05-08 | 471,815 | 13,968 |
| 2023-05-01 | 442,836 | 12,573 |
| 2023-04-24 | 464,910 | 11,029 |
| 2023-04-17 | 452,145 | 11,415 |
| 2023-04-10 | 423,795 | 10,448 |
| 2023-04-03 | 406,788 | 9,662 |
| 2023-03-27 | 412,743 | 10,499 |
| 2023-03-20 | 401,730 | 12,586 |
| 2023-03-13 | 401,663 | 9,261 |
| 2023-03-06 | 385,073 | 12,093 |
| 2023-02-27 | 382,511 | 10,468 |
| 2023-02-20 | 367,518 | 11,220 |
| 2023-02-13 | 359,254 | 8,901 |
| 2023-02-06 | 353,011 | 9,349 |
| 2023-01-30 | 354,317 | 9,048 |
| 2023-01-23 | 335,159 | 11,965 |
| 2023-01-16 | 330,933 | 11,237 |
| 2023-01-09 | 319,447 | 10,008 |
| 2023-01-02 | 264,877 | 7,295 |
| 2022-12-26 | 166,695 | 3,993 |
| 2022-12-19 | 266,062 | 6,589 |
| 2022-12-12 | 301,251 | 9,606 |
| 2022-12-05 | 296,261 | 9,179 |
| 2022-11-28 | 286,902 | 7,919 |
| 2022-11-21 | 263,380 | 6,977 |
| 2022-11-14 | 284,700 | 6,930 |
| 2022-11-07 | 279,452 | 7,552 |
| 2022-10-31 | 275,317 | 6,220 |
| 2022-10-24 | 284,196 | 7,567 |
| 2022-10-17 | 277,260 | 6,740 |
| 2022-10-10 | 262,620 | 6,770 |
| 2022-10-03 | 252,494 | 6,421 |
| 2022-09-26 | 256,058 | 7,472 |
| 2022-09-19 | 250,362 | 7,127 |
| 2022-09-12 | 269,563 | 5,162 |
| 2022-09-05 | 265,103 | 4,842 |
| 2022-08-29 | 246,110 | 5,146 |
| 2022-08-22 | 237,370 | 7,302 |
| 2022-08-15 | 205,675 | 4,656 |
| 2022-08-08 | 209,877 | 4,601 |
| 2022-08-01 | 214,261 | 4,861 |
| 2022-07-25 | 204,704 | 3,519 |
| 2022-07-18 | 169,582 | 3,328 |
| 2022-07-11 | 191,371 | 3,732 |
| 2022-07-04 | 185,935 | 3,882 |
| 2022-06-27 | 190,902 | 3,955 |
| 2022-06-20 | 180,240 | 2,918 |
| 2022-06-13 | 170,963 | 3,193 |
| 2022-06-06 | 164,708 | 3,874 |
| 2022-05-30 | 156,195 | 3,549 |
| 2022-05-23 | 157,583 | 2,592 |
| 2022-05-16 | 162,496 | 2,321 |
| 2022-05-09 | 163,589 | 2,888 |
| 2022-05-02 | 152,526 | 1,938 |
| 2022-04-25 | 166,040 | 2,019 |
| 2022-04-18 | 143,777 | 1,775 |
| 2022-04-11 | 139,538 | 1,752 |
| 2022-04-04 | 151,071 | 2,831 |
| 2022-03-28 | 149,246 | 2,768 |
| 2022-03-21 | 135,647 | 3,119 |
| 2022-03-14 | 134,223 | 1,755 |
| 2022-03-07 | 129,751 | 2,780 |
| 2022-02-28 | 121,155 | 2,592 |
| 2022-02-21 | 121,374 | 2,407 |
| 2022-02-14 | 130,692 | 2,635 |
| 2022-02-07 | 128,381 | 2,182 |
| 2022-01-31 | 119,824 | 2,317 |
| 2022-01-24 | 117,264 | 1,658 |
| 2022-01-17 | 116,478 | 2,057 |
| 2022-01-10 | 115,610 | 1,719 |
| 2022-01-03 | 99,523 | 975 |
| 2021-12-27 | 63,286 | 414 |
| 2021-12-20 | 77,500 | 593 |
| 2021-12-13 | 104,490 | 339 |
| 2021-12-06 | 104,834 | 647 |
| 2021-11-29 | 101,060 | 410 |
| 2021-11-22 | 88,285 | 382 |
| 2021-11-15 | 100,212 | 480 |
| 2021-11-08 | 98,826 | 421 |
| 2021-11-01 | 94,997 | 506 |
| 2021-10-25 | 92,255 | 604 |
| 2021-10-18 | 87,264 | 665 |
| 2021-10-11 | 87,742 | 316 |
| 2021-10-04 | 84,329 | 391 |
| 2021-09-27 | 82,661 | 291 |
| 2021-09-20 | 76,645 | 454 |
| 2021-09-13 | 73,825 | 291 |
| 2021-09-06 | 69,193 | 355 |
| 2021-08-30 | 69,794 | 278 |
| 2021-08-23 | 70,930 | 371 |
| 2021-08-16 | 66,582 | 213 |
| 2021-08-09 | 65,298 | 329 |
| 2021-08-02 | 63,145 | 206 |
| 2021-07-26 | 6,696 | 27 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |