Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | next | @remix-run/react |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 4 days ago | 58 days ago |
| Open issues | 2210 open issues | 35 open issues |
| Bus factor | top contributor makes 13.61% of commits | top contributor makes 31.84% of commits |
| Commit activity | 1105 commits in the last 90 days | 279 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 6.1/10 | 5.3/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | next | @remix-run/react |
|---|---|---|
| 2026-07-20 | 52,587,154 | 714,211 |
| 2026-07-13 | 47,931,736 | 1,115,370 |
| 2026-07-06 | 41,001,135 | 1,044,873 |
| 2026-06-29 | 38,376,400 | 862,194 |
| 2026-06-22 | 39,590,260 | 949,507 |
| 2026-06-15 | 43,125,527 | 785,230 |
| 2026-06-08 | 37,943,235 | 791,176 |
| 2026-06-01 | 32,519,000 | 1,012,040 |
| 2026-05-25 | 38,571,238 | 925,685 |
| 2026-05-18 | 38,828,546 | 930,520 |
| 2026-05-11 | 36,394,712 | 916,201 |
| 2026-05-04 | 32,746,770 | 729,467 |
| 2026-04-27 | 33,646,933 | 893,339 |
| 2026-04-20 | 36,660,402 | 774,408 |
| 2026-04-13 | 34,757,357 | 723,160 |
| 2026-04-06 | 37,091,560 | 754,488 |
| 2026-03-30 | 41,326,178 | 725,447 |
| 2026-03-23 | 43,362,090 | 874,551 |
| 2026-03-16 | 41,938,739 | 796,171 |
| 2026-03-09 | 30,605,309 | 580,255 |
| 2026-03-02 | 30,612,241 | 477,786 |
| 2026-02-23 | 30,153,414 | 481,997 |
| 2026-02-16 | 32,154,912 | 437,172 |
| 2026-02-09 | 24,831,396 | 454,904 |
| 2026-02-02 | 34,704,021 | 424,627 |
| 2026-01-26 | 23,607,292 | 433,516 |
| 2026-01-19 | 26,262,437 | 411,113 |
| 2026-01-12 | 27,640,086 | 431,452 |
| 2026-01-05 | 15,772,222 | 398,242 |
| 2025-12-29 | 9,963,992 | 176,762 |
| 2025-12-22 | 10,440,192 | 187,620 |
| 2025-12-15 | 16,429,516 | 372,311 |
| 2025-12-08 | 19,514,192 | 386,810 |
| 2025-12-01 | 18,570,202 | 402,202 |
| 2025-11-24 | 15,140,062 | 361,056 |
| 2025-11-17 | 14,559,551 | 408,704 |
| 2025-11-10 | 14,627,648 | 421,208 |
| 2025-11-03 | 14,565,662 | 448,242 |
| 2025-10-27 | 15,115,622 | 457,247 |
| 2025-10-20 | 16,016,920 | 491,024 |
| 2025-10-13 | 13,507,830 | 444,704 |
| 2025-10-06 | 13,425,381 | 433,659 |
| 2025-09-29 | 13,147,591 | 485,464 |
| 2025-09-22 | 12,973,191 | 468,565 |
| 2025-09-15 | 12,913,617 | 437,069 |
| 2025-09-08 | 15,555,436 | 519,761 |
| 2025-09-01 | 13,005,252 | 475,024 |
| 2025-08-25 | 13,529,801 | 454,740 |
| 2025-08-18 | 14,663,613 | 421,460 |
| 2025-08-11 | 13,232,515 | 396,550 |
| 2025-08-04 | 15,292,239 | 423,909 |
| 2025-07-28 | 16,608,693 | 437,111 |
| 2025-07-21 | 12,571,335 | 403,960 |
| 2025-07-14 | 11,230,997 | 414,167 |
| 2025-07-07 | 11,532,105 | 393,908 |
| 2025-06-30 | 10,980,830 | 393,441 |
| 2025-06-23 | 11,915,821 | 486,336 |
| 2025-06-16 | 11,855,049 | 495,408 |
| 2025-06-09 | 10,999,021 | 456,065 |
| 2025-06-02 | 10,769,582 | 457,557 |
| 2025-05-26 | 10,043,773 | 431,153 |
| 2025-05-19 | 10,722,545 | 450,222 |
| 2025-05-12 | 10,301,740 | 421,627 |
| 2025-05-05 | 9,879,154 | 437,024 |
| 2025-04-28 | 9,168,332 | 417,241 |
| 2025-04-21 | 9,994,816 | 435,353 |
| 2025-04-14 | 9,636,544 | 439,223 |
| 2025-04-07 | 11,031,727 | 455,063 |
| 2025-03-31 | 12,797,996 | 446,751 |
| 2025-03-24 | 10,043,936 | 459,870 |
| 2025-03-17 | 9,711,333 | 438,688 |
| 2025-03-10 | 9,343,770 | 419,925 |
| 2025-03-03 | 8,811,349 | 427,173 |
| 2025-02-24 | 8,834,745 | 459,682 |
| 2025-02-17 | 8,486,450 | 430,791 |
| 2025-02-10 | 8,756,189 | 448,514 |
| 2025-02-03 | 8,651,179 | 430,338 |
| 2025-01-27 | 7,922,303 | 444,536 |
| 2025-01-20 | 8,081,784 | 442,250 |
| 2025-01-13 | 7,961,342 | 458,227 |
| 2025-01-06 | 7,605,855 | 438,675 |
| 2024-12-30 | 4,479,286 | 241,103 |
| 2024-12-23 | 4,206,005 | 200,290 |
| 2024-12-16 | 8,004,135 | 438,573 |
| 2024-12-09 | 7,862,037 | 509,597 |
| 2024-12-02 | 7,710,587 | 476,927 |
| 2024-11-25 | 7,243,607 | 442,658 |
| 2024-11-18 | 7,928,174 | 553,890 |
| 2024-11-11 | 7,462,209 | 495,400 |
| 2024-11-04 | 7,516,704 | 448,824 |
| 2024-10-28 | 7,492,087 | 434,332 |
| 2024-10-21 | 7,723,679 | 431,484 |
| 2024-10-14 | 7,232,924 | 411,182 |
| 2024-10-07 | 7,272,141 | 401,583 |
| 2024-09-30 | 7,006,390 | 397,022 |
| 2024-09-23 | 7,335,433 | 417,981 |
| 2024-09-16 | 7,263,688 | 421,230 |
| 2024-09-09 | 7,521,522 | 426,573 |
| 2024-09-02 | 7,020,625 | 344,702 |
| 2024-08-26 | 7,066,567 | 361,386 |
| 2024-08-19 | 6,786,660 | 352,223 |
| 2024-08-12 | 6,359,701 | 332,202 |
| 2024-08-05 | 6,711,357 | 344,497 |
| 2024-07-29 | 6,581,896 | 326,652 |
| 2024-07-22 | 6,532,462 | 323,822 |
| 2024-07-15 | 6,843,533 | 328,678 |
| 2024-07-08 | 6,802,875 | 323,665 |
| 2024-07-01 | 5,997,318 | 282,282 |
| 2024-06-24 | 6,380,030 | 312,155 |
| 2024-06-17 | 6,179,963 | 287,639 |
| 2024-06-10 | 6,283,440 | 300,885 |
| 2024-06-03 | 6,347,852 | 308,030 |
| 2024-05-27 | 5,972,858 | 282,143 |
| 2024-05-20 | 6,794,037 | 283,251 |
| 2024-05-13 | 6,786,484 | 299,144 |
| 2024-05-06 | 6,360,263 | 282,839 |
| 2024-04-29 | 5,830,719 | 279,943 |
| 2024-04-22 | 6,422,700 | 280,965 |
| 2024-04-15 | 6,346,680 | 255,937 |
| 2024-04-08 | 6,249,526 | 259,122 |
| 2024-04-01 | 6,028,861 | 236,305 |
| 2024-03-25 | 5,511,096 | 220,939 |
| 2024-03-18 | 6,341,958 | 250,484 |
| 2024-03-11 | 6,372,605 | 255,717 |
| 2024-03-04 | 6,350,682 | 247,221 |
| 2024-02-26 | 6,018,499 | 227,506 |
| 2024-02-19 | 5,693,126 | 238,103 |
| 2024-02-12 | 5,442,877 | 226,405 |
| 2024-02-05 | 5,633,520 | 222,354 |
| 2024-01-29 | 5,764,846 | 240,485 |
| 2024-01-22 | 5,674,450 | 229,480 |
| 2024-01-15 | 5,331,931 | 234,299 |
| 2024-01-08 | 5,239,424 | 223,935 |
| 2024-01-01 | 3,951,244 | 158,503 |
| 2023-12-25 | 2,748,370 | 84,689 |
| 2023-12-18 | 4,674,640 | 172,211 |
| 2023-12-11 | 5,236,804 | 193,112 |
| 2023-12-04 | 5,224,380 | 198,898 |
| 2023-11-27 | 5,237,270 | 197,048 |
| 2023-11-20 | 4,778,182 | 193,873 |
| 2023-11-13 | 5,167,292 | 209,189 |
| 2023-11-06 | 5,311,202 | 196,385 |
| 2023-10-30 | 3,723,888 | 139,161 |
| 2023-10-23 | 5,112,935 | 175,349 |
| 2023-10-16 | 5,202,522 | 196,561 |
| 2023-10-09 | 4,827,270 | 172,431 |
| 2023-10-02 | 4,931,398 | 179,031 |
| 2023-09-25 | 4,921,206 | 196,747 |
| 2023-09-18 | 4,867,364 | 184,037 |
| 2023-09-11 | 4,779,630 | 174,475 |
| 2023-09-04 | 4,458,742 | 163,090 |
| 2023-08-28 | 4,604,961 | 171,019 |
| 2023-08-21 | 4,706,023 | 183,592 |
| 2023-08-14 | 4,614,007 | 168,585 |
| 2023-08-07 | 4,592,267 | 173,466 |
| 2023-07-31 | 4,498,159 | 174,811 |
| 2023-07-24 | 4,507,065 | 160,973 |
| 2023-07-17 | 4,578,138 | 164,247 |
| 2023-07-10 | 4,610,492 | 185,957 |
| 2023-07-03 | 4,322,060 | 152,925 |
| 2023-06-26 | 4,525,474 | 159,532 |
| 2023-06-19 | 4,437,001 | 168,245 |
| 2023-06-12 | 4,465,209 | 168,157 |
| 2023-06-05 | 4,306,056 | 156,713 |
| 2023-05-29 | 4,164,592 | 141,056 |
| 2023-05-22 | 4,352,568 | 155,837 |
| 2023-05-15 | 4,327,965 | 149,105 |
| 2023-05-08 | 4,386,339 | 145,677 |
| 2023-05-01 | 4,074,882 | 154,744 |
| 2023-04-24 | 4,323,850 | 124,803 |
| 2023-04-17 | 4,235,242 | 126,271 |
| 2023-04-10 | 4,103,890 | 118,557 |
| 2023-04-03 | 3,947,578 | 128,128 |
| 2023-03-27 | 4,299,830 | 146,543 |
| 2023-03-20 | 4,137,285 | 155,111 |
| 2023-03-13 | 4,153,273 | 147,145 |
| 2023-03-06 | 4,039,128 | 151,977 |
| 2023-02-27 | 4,143,792 | 147,465 |
| 2023-02-20 | 4,042,347 | 134,985 |
| 2023-02-13 | 3,966,925 | 139,076 |
| 2023-02-06 | 3,926,965 | 119,553 |
| 2023-01-30 | 3,951,861 | 120,858 |
| 2023-01-23 | 3,667,651 | 106,849 |
| 2023-01-16 | 3,582,170 | 101,561 |
| 2023-01-09 | 3,625,126 | 98,880 |
| 2023-01-02 | 2,926,939 | 77,766 |
| 2022-12-26 | 2,003,605 | 45,519 |
| 2022-12-19 | 3,069,841 | 76,902 |
| 2022-12-12 | 3,484,590 | 92,136 |
| 2022-12-05 | 3,518,879 | 93,903 |
| 2022-11-28 | 3,600,807 | 82,974 |
| 2022-11-21 | 3,197,392 | 76,424 |
| 2022-11-14 | 3,660,768 | 84,533 |
| 2022-11-07 | 3,910,777 | 85,410 |
| 2022-10-31 | 4,382,784 | 75,136 |
| 2022-10-24 | 3,427,348 | 77,015 |
| 2022-10-17 | 3,358,228 | 74,759 |
| 2022-10-10 | 3,227,752 | 74,355 |
| 2022-10-03 | 3,213,774 | 67,680 |
| 2022-09-26 | 3,324,773 | 70,934 |
| 2022-09-19 | 3,182,705 | 73,632 |
| 2022-09-12 | 3,231,174 | 70,705 |
| 2022-09-05 | 3,052,654 | 60,898 |
| 2022-08-29 | 3,088,760 | 62,686 |
| 2022-08-22 | 3,074,039 | 59,278 |
| 2022-08-15 | 2,935,214 | 54,450 |
| 2022-08-08 | 2,969,470 | 54,677 |
| 2022-08-01 | 3,027,964 | 55,440 |
| 2022-07-25 | 2,978,612 | 48,899 |
| 2022-07-18 | 2,448,921 | 42,275 |
| 2022-07-11 | 2,889,351 | 51,702 |
| 2022-07-04 | 2,761,694 | 50,709 |
| 2022-06-27 | 2,871,063 | 50,991 |
| 2022-06-20 | 2,702,877 | 46,686 |
| 2022-06-13 | 2,819,661 | 47,121 |
| 2022-06-06 | 2,738,533 | 42,774 |
| 2022-05-30 | 2,661,206 | 38,941 |
| 2022-05-23 | 2,623,210 | 41,386 |
| 2022-05-16 | 2,727,555 | 45,181 |
| 2022-05-09 | 2,623,684 | 40,808 |
| 2022-05-02 | 2,394,297 | 35,416 |
| 2022-04-25 | 2,670,638 | 39,764 |
| 2022-04-18 | 2,456,884 | 36,827 |
| 2022-04-11 | 2,442,697 | 35,164 |
| 2022-04-04 | 2,586,082 | 35,013 |
| 2022-03-28 | 2,677,897 | 33,446 |
| 2022-03-21 | 2,444,164 | 31,235 |
| 2022-03-14 | 2,376,096 | 30,883 |
| 2022-03-07 | 2,347,063 | 22,676 |
| 2022-02-28 | 2,371,683 | 23,172 |
| 2022-02-21 | 2,273,040 | 22,206 |
| 2022-02-14 | 2,457,421 | 22,817 |
| 2022-02-07 | 2,362,246 | 20,766 |
| 2022-01-31 | 2,307,613 | 19,554 |
| 2022-01-24 | 2,262,760 | 19,112 |
| 2022-01-17 | 2,139,889 | 17,848 |
| 2022-01-10 | 2,056,724 | 13,156 |
| 2022-01-03 | 1,721,567 | 12,054 |
| 2021-12-27 | 1,151,741 | 9,433 |
| 2021-12-20 | 1,566,357 | 9,165 |
| 2021-12-13 | 2,103,212 | 10,379 |
| 2021-12-06 | 2,234,770 | 7,932 |
| 2021-11-29 | 2,132,703 | 7,819 |
| 2021-11-22 | 1,875,142 | 11,123 |
| 2021-11-15 | 2,059,509 | 655 |
| 2021-11-08 | 1,977,112 | 0 |
| 2021-11-01 | 2,046,070 | 0 |
| 2021-10-25 | 2,051,251 | 0 |
| 2021-10-18 | 1,845,517 | 0 |
| 2021-10-11 | 1,781,418 | 0 |
| 2021-10-04 | 1,830,606 | 0 |
| 2021-09-27 | 1,793,696 | 0 |
| 2021-09-20 | 1,750,495 | 0 |
| 2021-09-13 | 1,721,401 | 0 |
| 2021-09-06 | 1,708,733 | 0 |
| 2021-08-30 | 1,821,159 | 0 |
| 2021-08-23 | 1,702,761 | 0 |
| 2021-08-16 | 1,693,570 | 0 |
| 2021-08-09 | 1,759,167 | 0 |
| 2021-08-02 | 1,586,050 | 0 |
| 2021-07-26 | 181,229 | 0 |
| Types |
| ships TypeScript types |
| ships TypeScript types |