Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
ofetch is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | node-fetch | ofetch |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1145 days ago | 315 days ago |
| Open issues | 190 open issues | 51 open issues |
| Bus factor | top contributor makes 31.55% of commits | top contributor makes 54.81% of commits |
| Commit activity | 0 commits in the last 90 days | 2 commits in the last 90 days |
| Pull request activity | 8 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.9/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | node-fetch | ofetch |
|---|---|---|
| 2026-08-31 | 172,888,825 | 5,460,345 |
| 2026-08-24 | 194,552,384 | 13,811,727 |
| 2026-08-17 | 186,417,471 | 0 |
| 2026-08-10 | 124,514,012 | 0 |
| 2026-08-03 | 179,647,895 | 0 |
| 2026-07-27 | 179,128,056 | 13,476,318 |
| 2026-07-20 | 174,575,480 | 23,086,390 |
| 2026-07-13 | 169,615,855 | 25,429,176 |
| 2026-07-06 | 121,969,886 | 19,020,515 |
| 2026-06-29 | 149,728,776 | 23,550,959 |
| 2026-06-22 | 155,969,011 | 23,537,633 |
| 2026-06-15 | 160,071,512 | 22,016,018 |
| 2026-06-08 | 155,419,240 | 20,805,676 |
| 2026-06-01 | 122,514,630 | 12,560,300 |
| 2026-05-25 | 141,594,834 | 12,549,175 |
| 2026-05-18 | 149,850,713 | 9,168,625 |
| 2026-05-11 | 146,440,715 | 8,326,994 |
| 2026-05-04 | 138,743,138 | 7,688,425 |
| 2026-04-27 | 134,729,055 | 7,229,340 |
| 2026-04-20 | 132,349,307 | 6,830,498 |
| 2026-04-13 | 130,434,951 | 6,443,513 |
| 2026-04-06 | 125,830,812 | 5,994,054 |
| 2026-03-30 | 126,984,137 | 5,795,783 |
| 2026-03-23 | 131,313,227 | 5,927,956 |
| 2026-03-16 | 126,654,573 | 5,852,070 |
| 2026-03-09 | 128,502,686 | 5,620,006 |
| 2026-03-02 | 123,493,782 | 5,164,630 |
| 2026-02-23 | 117,521,126 | 4,924,175 |
| 2026-02-16 | 103,478,696 | 4,378,890 |
| 2026-02-09 | 103,631,027 | 4,355,709 |
| 2026-02-02 | 101,783,933 | 3,962,456 |
| 2026-01-26 | 97,966,517 | 3,787,407 |
| 2026-01-19 | 91,974,219 | 3,722,387 |
| 2026-01-12 | 89,441,915 | 3,553,976 |
| 2026-01-05 | 82,323,175 | 3,062,708 |
| 2025-12-29 | 47,965,845 | 1,932,339 |
| 2025-12-22 | 50,568,242 | 2,065,960 |
| 2025-12-15 | 84,280,576 | 3,202,708 |
| 2025-12-08 | 88,254,264 | 3,325,358 |
| 2025-12-01 | 90,281,067 | 3,437,848 |
| 2025-11-24 | 82,149,389 | 3,019,555 |
| 2025-11-17 | 84,961,968 | 3,056,180 |
| 2025-11-10 | 80,885,623 | 3,015,871 |
| 2025-11-03 | 80,874,954 | 3,054,536 |
| 2025-10-27 | 78,714,001 | 2,959,918 |
| 2025-10-20 | 81,480,523 | 2,313,245 |
| 2025-10-13 | 78,852,325 | 2,767,236 |
| 2025-10-06 | 79,601,564 | 2,792,396 |
| 2025-09-29 | 77,966,109 | 2,708,743 |
| 2025-09-22 | 77,314,247 | 2,646,745 |
| 2025-09-15 | 77,239,814 | 2,536,247 |
| 2025-09-08 | 76,955,897 | 2,570,284 |
| 2025-09-01 | 72,472,613 | 2,463,476 |
| 2025-08-25 | 75,647,168 | 2,463,876 |
| 2025-08-18 | 72,224,918 | 2,259,107 |
| 2025-08-11 | 68,387,672 | 2,157,466 |
| 2025-08-04 | 70,285,291 | 2,227,957 |
| 2025-07-28 | 74,880,205 | 2,273,567 |
| 2025-07-21 | 70,090,603 | 2,255,231 |
| 2025-07-14 | 72,461,719 | 2,162,333 |
| 2025-07-07 | 74,927,203 | 2,027,076 |
| 2025-06-30 | 71,865,231 | 1,638,843 |
| 2025-06-23 | 80,796,812 | 2,122,575 |
| 2025-06-16 | 81,067,161 | 2,139,659 |
| 2025-06-09 | 71,645,854 | 1,988,781 |
| 2025-06-02 | 70,629,828 | 2,037,711 |
| 2025-05-26 | 63,978,450 | 1,900,820 |
| 2025-05-19 | 68,207,008 | 1,972,561 |
| 2025-05-12 | 66,195,258 | 1,906,580 |
| 2025-05-05 | 63,696,122 | 1,841,374 |
| 2025-04-28 | 59,391,778 | 1,754,161 |
| 2025-04-21 | 61,217,488 | 1,805,126 |
| 2025-04-14 | 60,187,777 | 1,790,244 |
| 2025-04-07 | 63,280,884 | 1,791,426 |
| 2025-03-31 | 63,232,164 | 1,802,029 |
| 2025-03-24 | 62,907,226 | 1,762,805 |
| 2025-03-17 | 62,345,116 | 1,703,260 |
| 2025-03-10 | 62,138,093 | 1,676,744 |
| 2025-03-03 | 60,944,723 | 1,665,318 |
| 2025-02-24 | 61,758,024 | 1,633,038 |
| 2025-02-17 | 59,729,663 | 1,592,881 |
| 2025-02-10 | 61,318,933 | 1,606,854 |
| 2025-02-03 | 61,257,481 | 1,527,779 |
| 2025-01-27 | 57,738,531 | 1,433,306 |
| 2025-01-20 | 55,967,725 | 1,456,672 |
| 2025-01-13 | 56,595,405 | 1,403,898 |
| 2025-01-06 | 53,925,994 | 1,300,410 |
| 2024-12-30 | 32,331,221 | 781,385 |
| 2024-12-23 | 29,302,700 | 767,314 |
| 2024-12-16 | 55,305,174 | 1,291,681 |
| 2024-12-09 | 57,315,672 | 1,289,144 |
| 2024-12-02 | 57,578,488 | 1,297,551 |
| 2024-11-25 | 55,294,648 | 1,249,864 |
| 2024-11-18 | 62,408,903 | 1,266,098 |
| 2024-11-11 | 57,725,154 | 1,190,153 |
| 2024-11-04 | 57,677,824 | 1,233,057 |
| 2024-10-28 | 54,289,737 | 1,217,605 |
| 2024-10-21 | 57,366,677 | 1,271,214 |
| 2024-10-14 | 55,074,329 | 1,212,039 |
| 2024-10-07 | 56,138,956 | 1,192,898 |
| 2024-09-30 | 52,786,082 | 1,119,703 |
| 2024-09-23 | 54,943,314 | 1,161,115 |
| 2024-09-16 | 53,381,462 | 1,079,408 |
| 2024-09-09 | 54,810,715 | 1,123,997 |
| 2024-09-02 | 51,955,379 | 1,079,654 |
| 2024-08-26 | 53,383,938 | 1,065,566 |
| 2024-08-19 | 52,493,436 | 1,017,109 |
| 2024-08-12 | 49,859,103 | 950,016 |
| 2024-08-05 | 52,133,285 | 1,004,648 |
| 2024-07-29 | 52,601,229 | 983,444 |
| 2024-07-22 | 52,453,553 | 971,896 |
| 2024-07-15 | 53,736,086 | 967,888 |
| 2024-07-08 | 53,519,156 | 979,615 |
| 2024-07-01 | 49,501,752 | 947,548 |
| 2024-06-24 | 52,277,200 | 957,761 |
| 2024-06-17 | 51,637,629 | 993,107 |
| 2024-06-10 | 53,010,840 | 986,679 |
| 2024-06-03 | 53,481,920 | 980,649 |
| 2024-05-27 | 50,094,689 | 935,906 |
| 2024-05-20 | 51,101,543 | 927,761 |
| 2024-05-13 | 52,762,393 | 934,882 |
| 2024-05-06 | 49,693,743 | 859,088 |
| 2024-04-29 | 48,320,724 | 819,329 |
| 2024-04-22 | 52,709,204 | 927,556 |
| 2024-04-15 | 53,176,341 | 909,542 |
| 2024-04-08 | 52,805,944 | 890,208 |
| 2024-04-01 | 51,115,247 | 886,067 |
| 2024-03-25 | 46,902,869 | 806,202 |
| 2024-03-18 | 54,556,452 | 858,903 |
| 2024-03-11 | 55,537,389 | 821,274 |
| 2024-03-04 | 55,152,505 | 808,709 |
| 2024-02-26 | 54,521,326 | 804,870 |
| 2024-02-19 | 51,703,193 | 778,355 |
| 2024-02-12 | 50,144,362 | 739,194 |
| 2024-02-05 | 51,469,542 | 767,932 |
| 2024-01-29 | 52,352,664 | 820,852 |
| 2024-01-22 | 50,618,995 | 742,059 |
| 2024-01-15 | 49,254,954 | 710,374 |
| 2024-01-08 | 48,698,836 | 681,366 |
| 2024-01-01 | 37,049,594 | 515,955 |
| 2023-12-25 | 25,945,196 | 392,894 |
| 2023-12-18 | 44,848,112 | 597,667 |
| 2023-12-11 | 50,163,672 | 595,436 |
| 2023-12-04 | 50,368,646 | 614,691 |
| 2023-11-27 | 52,188,297 | 585,710 |
| 2023-11-20 | 47,562,307 | 537,009 |
| 2023-11-13 | 51,413,861 | 548,305 |
| 2023-11-06 | 51,908,276 | 482,074 |
| 2023-10-30 | 36,138,002 | 308,263 |
| 2023-10-23 | 51,355,737 | 430,805 |
| 2023-10-16 | 51,987,494 | 434,185 |
| 2023-10-09 | 48,925,958 | 395,230 |
| 2023-10-02 | 48,685,701 | 400,229 |
| 2023-09-25 | 50,659,663 | 400,080 |
| 2023-09-18 | 50,190,262 | 396,561 |
| 2023-09-11 | 50,253,989 | 387,168 |
| 2023-09-04 | 47,251,131 | 377,917 |
| 2023-08-28 | 49,157,925 | 390,565 |
| 2023-08-21 | 50,478,903 | 368,583 |
| 2023-08-14 | 46,370,780 | 321,086 |
| 2023-08-07 | 47,563,336 | 319,188 |
| 2023-07-31 | 47,443,850 | 324,581 |
| 2023-07-24 | 46,944,395 | 315,785 |
| 2023-07-17 | 47,146,525 | 316,862 |
| 2023-07-10 | 48,683,721 | 317,584 |
| 2023-07-03 | 43,490,937 | 322,766 |
| 2023-06-26 | 45,427,876 | 325,768 |
| 2023-06-19 | 44,722,790 | 316,192 |
| 2023-06-12 | 46,701,347 | 299,235 |
| 2023-06-05 | 45,508,861 | 282,266 |
| 2023-05-29 | 42,794,266 | 258,379 |
| 2023-05-22 | 44,243,906 | 264,747 |
| 2023-05-15 | 44,893,495 | 259,287 |
| 2023-05-08 | 45,390,898 | 250,960 |
| 2023-05-01 | 41,740,883 | 233,490 |
| 2023-04-24 | 45,700,130 | 251,972 |
| 2023-04-17 | 45,422,990 | 259,329 |
| 2023-04-10 | 43,285,499 | 240,647 |
| 2023-04-03 | 41,891,594 | 227,269 |
| 2023-03-27 | 45,861,109 | 253,761 |
| 2023-03-20 | 44,949,584 | 253,046 |
| 2023-03-13 | 44,876,003 | 248,374 |
| 2023-03-06 | 43,696,415 | 222,170 |
| 2023-02-27 | 43,792,935 | 219,805 |
| 2023-02-20 | 43,101,027 | 221,431 |
| 2023-02-13 | 43,947,632 | 192,602 |
| 2023-02-06 | 46,589,204 | 189,255 |
| 2023-01-30 | 45,759,655 | 179,336 |
| 2023-01-23 | 41,760,322 | 167,606 |
| 2023-01-16 | 40,485,396 | 143,319 |
| 2023-01-09 | 39,833,125 | 139,819 |
| 2023-01-02 | 31,902,758 | 97,642 |
| 2022-12-26 | 21,684,150 | 62,729 |
| 2022-12-19 | 33,249,006 | 78,834 |
| 2022-12-12 | 38,836,460 | 83,644 |
| 2022-12-05 | 39,351,053 | 80,041 |
| 2022-11-28 | 39,608,385 | 78,039 |
| 2022-11-21 | 35,580,684 | 76,726 |
| 2022-11-14 | 40,585,618 | 48,230 |
| 2022-11-07 | 38,715,837 | 3 |
| 2022-10-31 | 37,233,271 | 2 |
| 2022-10-24 | 38,049,536 | 6 |
| 2022-10-17 | 38,290,485 | 0 |
| 2022-10-10 | 36,663,061 | 1 |
| 2022-10-03 | 36,146,786 | 6 |
| 2022-09-26 | 37,644,043 | 3 |
| 2022-09-19 | 36,278,481 | 4 |
| 2022-09-12 | 37,357,987 | 0 |
| 2022-09-05 | 34,919,806 | 6 |
| 2022-08-29 | 35,980,105 | 0 |
| 2022-08-22 | 36,165,110 | 2 |
| 2022-08-15 | 34,714,514 | 1 |
| 2022-08-08 | 34,961,183 | 16 |
| 2022-08-01 | 35,276,463 | 3 |
| 2022-07-25 | 35,400,207 | 0 |
| 2022-07-18 | 29,860,354 | 2 |
| 2022-07-11 | 34,451,125 | 2 |
| 2022-07-04 | 32,524,795 | 3 |
| 2022-06-27 | 35,091,075 | 0 |
| 2022-06-20 | 35,079,782 | 1 |
| 2022-06-13 | 33,969,618 | 2 |
| 2022-06-06 | 33,357,942 | 2 |
| 2022-05-30 | 32,273,368 | 6 |
| 2022-05-23 | 32,189,090 | 1 |
| 2022-05-16 | 33,412,771 | 0 |
| 2022-05-09 | 32,666,703 | 11 |
| 2022-05-02 | 29,907,954 | 87 |
| 2022-04-25 | 33,559,193 | 0 |
| 2022-04-18 | 31,187,429 | 0 |
| 2022-04-11 | 31,540,305 | 0 |
| 2022-04-04 | 35,391,283 | 0 |
| 2022-03-28 | 38,064,051 | 0 |
| 2022-03-21 | 37,291,142 | 0 |
| 2022-03-14 | 37,071,526 | 0 |
| 2022-03-07 | 36,897,270 | 0 |
| 2022-02-28 | 36,587,890 | 0 |
| 2022-02-21 | 35,880,379 | 0 |
| 2022-02-14 | 38,029,831 | 0 |
| 2022-02-07 | 38,020,860 | 0 |
| 2022-01-31 | 36,899,301 | 0 |
| 2022-01-24 | 36,214,256 | 0 |
| 2022-01-17 | 36,553,722 | 0 |
| 2022-01-10 | 35,229,014 | 0 |
| 2022-01-03 | 28,721,488 | 0 |
| 2021-12-27 | 19,295,668 | 0 |
| 2021-12-20 | 25,400,001 | 0 |
| 2021-12-13 | 32,099,949 | 0 |
| 2021-12-06 | 29,415,986 | 0 |
| 2021-11-29 | 29,091,465 | 0 |
| 2021-11-22 | 25,804,953 | 0 |
| 2021-11-15 | 28,308,666 | 0 |
| 2021-11-08 | 28,446,451 | 0 |
| 2021-11-01 | 28,459,585 | 0 |
| 2021-10-25 | 29,365,284 | 0 |
| 2021-10-18 | 28,613,200 | 0 |
| 2021-10-11 | 27,416,692 | 0 |
| 2021-10-04 | 27,138,794 | 0 |
| 2021-09-27 | 25,983,767 | 0 |
| 2021-09-20 | 25,245,815 | 0 |
| 2021-09-13 | 24,464,214 | 0 |
| ships TypeScript types |
| ships TypeScript types |