Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
knex is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | objection | knex |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 672 days ago | 33 days ago |
| Open issues | 96 open issues | 572 open issues |
| Bus factor | top contributor makes 72.63% of commits | top contributor makes 43.04% of commits |
| Commit activity | 1 commits in the last 90 days | 40 commits in the last 90 days |
| Pull request activity | 4 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.5/10 | 5.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | objection | knex |
|---|---|---|
| 2026-07-20 | 260,515 | 555,123 |
| 2026-07-13 | 255,663 | 3,937,885 |
| 2026-07-06 | 230,337 | 3,415,895 |
| 2026-06-29 | 229,741 | 4,181,259 |
| 2026-06-22 | 261,365 | 3,736,142 |
| 2026-06-15 | 291,956 | 4,514,294 |
| 2026-06-08 | 303,029 | 4,465,326 |
| 2026-06-01 | 297,119 | 3,426,105 |
| 2026-05-25 | 276,992 | 3,940,390 |
| 2026-05-18 | 306,118 | 4,370,318 |
| 2026-05-11 | 309,217 | 4,464,498 |
| 2026-05-04 | 264,151 | 4,278,437 |
| 2026-04-27 | 272,101 | 3,962,459 |
| 2026-04-20 | 276,345 | 4,024,297 |
| 2026-04-13 | 246,213 | 3,876,626 |
| 2026-04-06 | 255,440 | 3,792,036 |
| 2026-03-30 | 238,862 | 3,593,240 |
| 2026-03-23 | 225,132 | 3,929,787 |
| 2026-03-16 | 236,113 | 3,805,364 |
| 2026-03-09 | 273,756 | 3,819,629 |
| 2026-03-02 | 252,796 | 3,739,474 |
| 2026-02-23 | 233,001 | 3,734,566 |
| 2026-02-16 | 213,310 | 3,351,386 |
| 2026-02-09 | 219,522 | 3,533,612 |
| 2026-02-02 | 196,709 | 3,360,833 |
| 2026-01-26 | 189,253 | 3,132,729 |
| 2026-01-19 | 181,395 | 3,034,414 |
| 2026-01-12 | 203,909 | 3,088,561 |
| 2026-01-05 | 198,623 | 2,703,147 |
| 2025-12-29 | 104,063 | 1,482,285 |
| 2025-12-22 | 110,014 | 1,551,021 |
| 2025-12-15 | 201,116 | 2,840,141 |
| 2025-12-08 | 209,231 | 2,898,894 |
| 2025-12-01 | 214,211 | 2,938,345 |
| 2025-11-24 | 186,761 | 2,677,783 |
| 2025-11-17 | 212,699 | 2,866,521 |
| 2025-11-10 | 206,937 | 2,793,560 |
| 2025-11-03 | 203,518 | 2,810,682 |
| 2025-10-27 | 192,077 | 2,789,745 |
| 2025-10-20 | 184,111 | 2,276,289 |
| 2025-10-13 | 164,380 | 2,576,941 |
| 2025-10-06 | 176,822 | 2,580,316 |
| 2025-09-29 | 166,269 | 2,528,484 |
| 2025-09-22 | 173,041 | 2,544,869 |
| 2025-09-15 | 175,895 | 2,485,570 |
| 2025-09-08 | 166,629 | 2,513,207 |
| 2025-09-01 | 163,575 | 2,294,095 |
| 2025-08-25 | 179,048 | 2,454,273 |
| 2025-08-18 | 158,797 | 2,283,177 |
| 2025-08-11 | 180,380 | 2,231,649 |
| 2025-08-04 | 158,341 | 2,233,291 |
| 2025-07-28 | 156,337 | 2,294,760 |
| 2025-07-21 | 149,283 | 2,238,068 |
| 2025-07-14 | 151,104 | 2,149,858 |
| 2025-07-07 | 163,686 | 2,172,176 |
| 2025-06-30 | 143,868 | 2,149,452 |
| 2025-06-23 | 172,974 | 2,410,137 |
| 2025-06-16 | 171,347 | 2,305,044 |
| 2025-06-09 | 151,548 | 2,131,145 |
| 2025-06-02 | 147,798 | 2,203,835 |
| 2025-05-26 | 143,390 | 2,117,000 |
| 2025-05-19 | 158,821 | 2,310,823 |
| 2025-05-12 | 145,703 | 2,394,160 |
| 2025-05-05 | 140,480 | 2,310,427 |
| 2025-04-28 | 126,729 | 2,124,091 |
| 2025-04-21 | 135,143 | 2,104,539 |
| 2025-04-14 | 135,460 | 2,199,338 |
| 2025-04-07 | 151,306 | 2,344,555 |
| 2025-03-31 | 139,919 | 2,272,631 |
| 2025-03-24 | 143,852 | 2,236,425 |
| 2025-03-17 | 145,684 | 2,227,471 |
| 2025-03-10 | 152,905 | 2,174,375 |
| 2025-03-03 | 146,485 | 2,162,505 |
| 2025-02-24 | 150,720 | 2,188,270 |
| 2025-02-17 | 143,183 | 2,059,956 |
| 2025-02-10 | 138,108 | 2,145,786 |
| 2025-02-03 | 137,626 | 2,020,423 |
| 2025-01-27 | 135,803 | 1,898,909 |
| 2025-01-20 | 134,685 | 1,854,822 |
| 2025-01-13 | 133,792 | 1,900,209 |
| 2025-01-06 | 128,522 | 1,764,924 |
| 2024-12-30 | 63,742 | 997,438 |
| 2024-12-23 | 53,108 | 855,178 |
| 2024-12-16 | 118,345 | 1,771,830 |
| 2024-12-09 | 133,420 | 1,843,938 |
| 2024-12-02 | 129,891 | 1,910,875 |
| 2024-11-25 | 129,802 | 1,808,417 |
| 2024-11-18 | 139,783 | 2,056,479 |
| 2024-11-11 | 131,756 | 1,925,310 |
| 2024-11-04 | 127,770 | 1,837,419 |
| 2024-10-28 | 114,950 | 1,753,108 |
| 2024-10-21 | 125,619 | 1,842,480 |
| 2024-10-14 | 126,665 | 1,776,138 |
| 2024-10-07 | 116,798 | 1,790,050 |
| 2024-09-30 | 128,105 | 1,737,080 |
| 2024-09-23 | 145,617 | 1,827,421 |
| 2024-09-16 | 137,757 | 1,755,182 |
| 2024-09-09 | 136,447 | 1,764,518 |
| 2024-09-02 | 125,660 | 1,668,282 |
| 2024-08-26 | 131,098 | 1,704,381 |
| 2024-08-19 | 127,339 | 1,710,487 |
| 2024-08-12 | 127,221 | 1,651,181 |
| 2024-08-05 | 124,003 | 1,747,917 |
| 2024-07-29 | 129,754 | 1,724,480 |
| 2024-07-22 | 126,671 | 1,757,772 |
| 2024-07-15 | 126,017 | 1,800,145 |
| 2024-07-08 | 131,015 | 1,802,922 |
| 2024-07-01 | 116,208 | 1,613,826 |
| 2024-06-24 | 136,400 | 1,727,062 |
| 2024-06-17 | 129,380 | 1,745,285 |
| 2024-06-10 | 128,381 | 1,714,057 |
| 2024-06-03 | 132,046 | 1,710,593 |
| 2024-05-27 | 128,017 | 1,617,600 |
| 2024-05-20 | 132,209 | 1,708,834 |
| 2024-05-13 | 139,562 | 1,749,828 |
| 2024-05-06 | 127,002 | 1,591,864 |
| 2024-04-29 | 124,793 | 1,553,128 |
| 2024-04-22 | 137,885 | 1,705,918 |
| 2024-04-15 | 135,703 | 1,720,703 |
| 2024-04-08 | 140,739 | 1,682,628 |
| 2024-04-01 | 127,843 | 1,595,725 |
| 2024-03-25 | 131,277 | 1,496,512 |
| 2024-03-18 | 142,965 | 1,759,828 |
| 2024-03-11 | 142,083 | 1,822,114 |
| 2024-03-04 | 138,347 | 1,767,575 |
| 2024-02-26 | 146,595 | 1,850,180 |
| 2024-02-19 | 138,361 | 1,692,606 |
| 2024-02-12 | 139,691 | 1,651,612 |
| 2024-02-05 | 139,085 | 1,626,179 |
| 2024-01-29 | 143,336 | 1,660,282 |
| 2024-01-22 | 137,657 | 1,645,282 |
| 2024-01-15 | 121,566 | 1,596,662 |
| 2024-01-08 | 133,869 | 1,643,197 |
| 2024-01-01 | 93,418 | 1,197,802 |
| 2023-12-25 | 53,822 | 745,417 |
| 2023-12-18 | 113,216 | 1,478,866 |
| 2023-12-11 | 135,860 | 1,693,609 |
| 2023-12-04 | 135,287 | 1,679,922 |
| 2023-11-27 | 137,225 | 1,680,690 |
| 2023-11-20 | 111,593 | 1,487,932 |
| 2023-11-13 | 126,195 | 1,797,485 |
| 2023-11-06 | 130,120 | 1,675,491 |
| 2023-10-30 | 86,552 | 1,135,216 |
| 2023-10-23 | 128,925 | 1,707,693 |
| 2023-10-16 | 137,013 | 1,706,469 |
| 2023-10-09 | 127,630 | 1,526,645 |
| 2023-10-02 | 125,863 | 1,543,219 |
| 2023-09-25 | 140,348 | 1,638,816 |
| 2023-09-18 | 134,933 | 1,671,017 |
| 2023-09-11 | 130,964 | 1,722,015 |
| 2023-09-04 | 124,160 | 1,624,361 |
| 2023-08-28 | 129,303 | 1,685,479 |
| 2023-08-21 | 135,975 | 1,674,965 |
| 2023-08-14 | 123,354 | 1,624,035 |
| 2023-08-07 | 130,491 | 1,651,294 |
| 2023-07-31 | 138,644 | 1,650,407 |
| 2023-07-24 | 152,736 | 1,648,824 |
| 2023-07-17 | 138,012 | 1,664,096 |
| 2023-07-10 | 127,114 | 1,605,869 |
| 2023-07-03 | 119,005 | 1,409,335 |
| 2023-06-26 | 128,166 | 1,576,232 |
| 2023-06-19 | 124,171 | 1,495,083 |
| 2023-06-12 | 124,347 | 1,544,601 |
| 2023-06-05 | 126,769 | 1,471,284 |
| 2023-05-29 | 117,858 | 1,344,495 |
| 2023-05-22 | 130,340 | 1,442,900 |
| 2023-05-15 | 137,453 | 1,453,084 |
| 2023-05-08 | 127,470 | 1,438,159 |
| 2023-05-01 | 130,991 | 1,324,785 |
| 2023-04-24 | 137,513 | 1,497,446 |
| 2023-04-17 | 136,086 | 1,510,580 |
| 2023-04-10 | 140,930 | 1,453,434 |
| 2023-04-03 | 128,872 | 1,346,100 |
| 2023-03-27 | 146,864 | 1,548,831 |
| 2023-03-20 | 151,790 | 1,577,695 |
| 2023-03-13 | 160,305 | 1,507,877 |
| 2023-03-06 | 157,911 | 1,535,473 |
| 2023-02-27 | 164,372 | 1,603,762 |
| 2023-02-20 | 151,626 | 1,484,939 |
| 2023-02-13 | 151,822 | 1,524,619 |
| 2023-02-06 | 153,767 | 1,520,869 |
| 2023-01-30 | 150,350 | 1,450,270 |
| 2023-01-23 | 137,272 | 1,363,526 |
| 2023-01-16 | 130,426 | 1,267,818 |
| 2023-01-09 | 130,161 | 1,392,119 |
| 2023-01-02 | 93,888 | 1,052,095 |
| 2022-12-26 | 55,533 | 642,866 |
| 2022-12-19 | 107,978 | 1,104,614 |
| 2022-12-12 | 133,399 | 1,296,846 |
| 2022-12-05 | 128,360 | 1,295,390 |
| 2022-11-28 | 129,269 | 1,323,250 |
| 2022-11-21 | 114,137 | 1,144,614 |
| 2022-11-14 | 140,940 | 1,342,220 |
| 2022-11-07 | 130,269 | 1,292,943 |
| 2022-10-31 | 141,056 | 1,299,148 |
| 2022-10-24 | 127,246 | 1,324,217 |
| 2022-10-17 | 128,973 | 1,313,332 |
| 2022-10-10 | 117,911 | 1,288,872 |
| 2022-10-03 | 121,756 | 1,289,556 |
| 2022-09-26 | 117,938 | 1,276,487 |
| 2022-09-19 | 124,132 | 1,276,873 |
| 2022-09-12 | 128,385 | 1,311,329 |
| 2022-09-05 | 121,927 | 1,245,800 |
| 2022-08-29 | 128,310 | 1,289,399 |
| 2022-08-22 | 135,012 | 1,331,352 |
| 2022-08-15 | 124,068 | 1,250,885 |
| 2022-08-08 | 126,239 | 1,251,545 |
| 2022-08-01 | 121,435 | 1,231,318 |
| 2022-07-25 | 131,491 | 1,269,754 |
| 2022-07-18 | 96,661 | 1,048,232 |
| 2022-07-11 | 110,331 | 1,196,548 |
| 2022-07-04 | 100,558 | 1,071,851 |
| 2022-06-27 | 113,637 | 1,150,302 |
| 2022-06-20 | 108,050 | 1,111,452 |
| 2022-06-13 | 117,529 | 1,138,302 |
| 2022-06-06 | 120,084 | 1,148,852 |
| 2022-05-30 | 115,448 | 1,072,558 |
| 2022-05-23 | 113,463 | 1,109,392 |
| 2022-05-16 | 117,978 | 1,156,399 |
| 2022-05-09 | 117,584 | 1,150,341 |
| 2022-05-02 | 106,662 | 1,005,790 |
| 2022-04-25 | 108,295 | 1,133,450 |
| 2022-04-18 | 106,976 | 1,030,475 |
| 2022-04-11 | 111,604 | 1,008,009 |
| 2022-04-04 | 117,360 | 1,075,361 |
| 2022-03-28 | 121,763 | 1,074,759 |
| 2022-03-21 | 111,776 | 1,037,188 |
| 2022-03-14 | 114,810 | 1,013,014 |
| 2022-03-07 | 109,607 | 1,020,380 |
| 2022-02-28 | 111,521 | 996,117 |
| 2022-02-21 | 103,089 | 978,309 |
| 2022-02-14 | 117,079 | 1,047,222 |
| 2022-02-07 | 113,122 | 1,029,958 |
| 2022-01-31 | 119,685 | 957,261 |
| 2022-01-24 | 117,237 | 928,030 |
| 2022-01-17 | 105,281 | 887,097 |
| 2022-01-10 | 115,450 | 911,162 |
| 2022-01-03 | 103,499 | 756,918 |
| 2021-12-27 | 61,576 | 458,373 |
| 2021-12-20 | 88,237 | 647,425 |
| 2021-12-13 | 111,070 | 863,813 |
| 2021-12-06 | 119,036 | 868,218 |
| 2021-11-29 | 115,019 | 936,528 |
| 2021-11-22 | 115,420 | 815,836 |
| 2021-11-15 | 124,965 | 995,969 |
| 2021-11-08 | 128,168 | 1,012,901 |
| 2021-11-01 | 117,302 | 946,290 |
| 2021-10-25 | 126,100 | 981,832 |
| 2021-10-18 | 140,809 | 1,031,014 |
| 2021-10-11 | 127,810 | 954,565 |
| 2021-10-04 | 112,104 | 857,921 |
| 2021-09-27 | 120,201 | 862,752 |
| 2021-09-20 | 102,386 | 841,973 |
| 2021-09-13 | 105,361 | 830,902 |
| 2021-09-06 | 92,924 | 759,341 |
| 2021-08-30 | 96,792 | 802,252 |
| 2021-08-23 | 112,547 | 807,932 |
| 2021-08-16 | 112,047 | 779,635 |
| 2021-08-09 | 106,187 | 784,756 |
| 2021-08-02 | 93,843 | 764,934 |
| 2021-07-26 | 8,895 | 192,367 |
| ships TypeScript types |