Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
mongoose is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | objection | mongoose |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 672 days ago | 2 days ago |
| Open issues | 96 open issues | 168 open issues |
| Bus factor | top contributor makes 72.63% of commits | top contributor makes 65.87% of commits |
| Commit activity | 1 commits in the last 90 days | 381 commits in the last 90 days |
| Pull request activity | 4 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.5/10 | 6.9/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | objection | mongoose |
|---|---|---|
| 2026-07-20 | 260,515 | 5,996,698 |
| 2026-07-13 | 255,663 | 6,218,851 |
| 2026-07-06 | 230,337 | 4,568,985 |
| 2026-06-29 | 229,741 | 5,760,503 |
| 2026-06-22 | 261,365 | 6,077,290 |
| 2026-06-15 | 291,956 | 6,244,107 |
| 2026-06-08 | 303,029 | 5,937,783 |
| 2026-06-01 | 297,119 | 4,597,538 |
| 2026-05-25 | 276,992 | 5,228,646 |
| 2026-05-18 | 306,118 | 5,538,265 |
| 2026-05-11 | 309,217 | 5,500,745 |
| 2026-05-04 | 264,151 | 5,203,424 |
| 2026-04-27 | 272,101 | 5,003,728 |
| 2026-04-20 | 276,345 | 4,903,188 |
| 2026-04-13 | 246,213 | 4,962,002 |
| 2026-04-06 | 255,440 | 4,693,374 |
| 2026-03-30 | 238,862 | 4,407,221 |
| 2026-03-23 | 225,132 | 4,689,610 |
| 2026-03-16 | 236,113 | 4,676,692 |
| 2026-03-09 | 273,756 | 4,608,459 |
| 2026-03-02 | 252,796 | 4,377,982 |
| 2026-02-23 | 233,001 | 4,379,912 |
| 2026-02-16 | 213,310 | 4,002,219 |
| 2026-02-09 | 219,522 | 4,196,205 |
| 2026-02-02 | 196,709 | 4,142,857 |
| 2026-01-26 | 189,253 | 3,857,318 |
| 2026-01-19 | 181,395 | 3,794,033 |
| 2026-01-12 | 203,909 | 3,661,562 |
| 2026-01-05 | 198,623 | 3,418,306 |
| 2025-12-29 | 104,063 | 2,245,794 |
| 2025-12-22 | 110,014 | 2,401,840 |
| 2025-12-15 | 201,116 | 3,775,878 |
| 2025-12-08 | 209,231 | 3,985,531 |
| 2025-12-01 | 214,211 | 4,022,057 |
| 2025-11-24 | 186,761 | 3,628,259 |
| 2025-11-17 | 212,699 | 3,701,308 |
| 2025-11-10 | 206,937 | 3,496,714 |
| 2025-11-03 | 203,518 | 3,589,878 |
| 2025-10-27 | 192,077 | 3,509,374 |
| 2025-10-20 | 184,111 | 3,563,984 |
| 2025-10-13 | 164,380 | 3,503,749 |
| 2025-10-06 | 176,822 | 3,629,270 |
| 2025-09-29 | 166,269 | 3,448,880 |
| 2025-09-22 | 173,041 | 3,390,434 |
| 2025-09-15 | 175,895 | 3,440,352 |
| 2025-09-08 | 166,629 | 3,417,711 |
| 2025-09-01 | 163,575 | 3,178,923 |
| 2025-08-25 | 179,048 | 5,409,647 |
| 2025-08-18 | 158,797 | 3,331,399 |
| 2025-08-11 | 180,380 | 3,031,541 |
| 2025-08-04 | 158,341 | 3,156,008 |
| 2025-07-28 | 156,337 | 3,351,292 |
| 2025-07-21 | 149,283 | 3,236,891 |
| 2025-07-14 | 151,104 | 3,317,969 |
| 2025-07-07 | 163,686 | 3,488,791 |
| 2025-06-30 | 143,868 | 3,481,313 |
| 2025-06-23 | 172,974 | 3,783,374 |
| 2025-06-16 | 171,347 | 3,484,638 |
| 2025-06-09 | 151,548 | 3,245,158 |
| 2025-06-02 | 147,798 | 3,148,884 |
| 2025-05-26 | 143,390 | 3,063,479 |
| 2025-05-19 | 158,821 | 3,279,143 |
| 2025-05-12 | 145,703 | 3,219,602 |
| 2025-05-05 | 140,480 | 3,133,184 |
| 2025-04-28 | 126,729 | 2,912,228 |
| 2025-04-21 | 135,143 | 3,049,423 |
| 2025-04-14 | 135,460 | 2,905,888 |
| 2025-04-07 | 151,306 | 3,024,115 |
| 2025-03-31 | 139,919 | 2,939,410 |
| 2025-03-24 | 143,852 | 3,115,456 |
| 2025-03-17 | 145,684 | 3,085,889 |
| 2025-03-10 | 152,905 | 2,984,096 |
| 2025-03-03 | 146,485 | 2,994,016 |
| 2025-02-24 | 150,720 | 2,910,056 |
| 2025-02-17 | 143,183 | 2,858,270 |
| 2025-02-10 | 138,108 | 2,900,610 |
| 2025-02-03 | 137,626 | 2,955,429 |
| 2025-01-27 | 135,803 | 2,742,193 |
| 2025-01-20 | 134,685 | 2,762,758 |
| 2025-01-13 | 133,792 | 2,789,962 |
| 2025-01-06 | 128,522 | 2,644,709 |
| 2024-12-30 | 63,742 | 1,835,581 |
| 2024-12-23 | 53,108 | 1,822,798 |
| 2024-12-16 | 118,345 | 2,731,182 |
| 2024-12-09 | 133,420 | 2,771,624 |
| 2024-12-02 | 129,891 | 2,896,338 |
| 2024-11-25 | 129,802 | 2,767,309 |
| 2024-11-18 | 139,783 | 2,876,692 |
| 2024-11-11 | 131,756 | 2,710,957 |
| 2024-11-04 | 127,770 | 2,647,580 |
| 2024-10-28 | 114,950 | 2,454,042 |
| 2024-10-21 | 125,619 | 2,737,560 |
| 2024-10-14 | 126,665 | 2,579,338 |
| 2024-10-07 | 116,798 | 2,586,310 |
| 2024-09-30 | 128,105 | 2,552,123 |
| 2024-09-23 | 145,617 | 2,747,390 |
| 2024-09-16 | 137,757 | 2,681,511 |
| 2024-09-09 | 136,447 | 2,725,466 |
| 2024-09-02 | 125,660 | 2,705,346 |
| 2024-08-26 | 131,098 | 2,754,559 |
| 2024-08-19 | 127,339 | 2,657,652 |
| 2024-08-12 | 127,221 | 2,574,275 |
| 2024-08-05 | 124,003 | 2,860,968 |
| 2024-07-29 | 129,754 | 2,878,222 |
| 2024-07-22 | 126,671 | 2,922,534 |
| 2024-07-15 | 126,017 | 2,983,919 |
| 2024-07-08 | 131,015 | 3,021,488 |
| 2024-07-01 | 116,208 | 2,774,223 |
| 2024-06-24 | 136,400 | 2,511,487 |
| 2024-06-17 | 129,380 | 2,427,405 |
| 2024-06-10 | 128,381 | 2,449,265 |
| 2024-06-03 | 132,046 | 2,505,000 |
| 2024-05-27 | 128,017 | 2,397,578 |
| 2024-05-20 | 132,209 | 2,393,033 |
| 2024-05-13 | 139,562 | 2,423,011 |
| 2024-05-06 | 127,002 | 2,275,989 |
| 2024-04-29 | 124,793 | 2,187,995 |
| 2024-04-22 | 137,885 | 2,322,934 |
| 2024-04-15 | 135,703 | 2,338,773 |
| 2024-04-08 | 140,739 | 2,264,040 |
| 2024-04-01 | 127,843 | 2,295,212 |
| 2024-03-25 | 131,277 | 2,079,656 |
| 2024-03-18 | 142,965 | 2,407,201 |
| 2024-03-11 | 142,083 | 2,456,938 |
| 2024-03-04 | 138,347 | 2,354,457 |
| 2024-02-26 | 146,595 | 2,301,491 |
| 2024-02-19 | 138,361 | 2,237,741 |
| 2024-02-12 | 139,691 | 2,157,681 |
| 2024-02-05 | 139,085 | 2,143,519 |
| 2024-01-29 | 143,336 | 2,222,168 |
| 2024-01-22 | 137,657 | 2,155,303 |
| 2024-01-15 | 121,566 | 2,153,922 |
| 2024-01-08 | 133,869 | 2,093,236 |
| 2024-01-01 | 93,418 | 1,597,186 |
| 2023-12-25 | 53,822 | 1,249,560 |
| 2023-12-18 | 113,216 | 1,915,358 |
| 2023-12-11 | 135,860 | 2,083,056 |
| 2023-12-04 | 135,287 | 2,101,259 |
| 2023-11-27 | 137,225 | 2,116,234 |
| 2023-11-20 | 111,593 | 1,990,015 |
| 2023-11-13 | 126,195 | 2,104,101 |
| 2023-11-06 | 130,120 | 2,140,225 |
| 2023-10-30 | 86,552 | 1,526,835 |
| 2023-10-23 | 128,925 | 2,130,949 |
| 2023-10-16 | 137,013 | 2,244,877 |
| 2023-10-09 | 127,630 | 2,122,711 |
| 2023-10-02 | 125,863 | 2,083,889 |
| 2023-09-25 | 140,348 | 2,138,401 |
| 2023-09-18 | 134,933 | 2,145,145 |
| 2023-09-11 | 130,964 | 2,167,417 |
| 2023-09-04 | 124,160 | 2,041,218 |
| 2023-08-28 | 129,303 | 2,114,835 |
| 2023-08-21 | 135,975 | 2,099,414 |
| 2023-08-14 | 123,354 | 1,952,970 |
| 2023-08-07 | 130,491 | 2,088,419 |
| 2023-07-31 | 138,644 | 2,110,499 |
| 2023-07-24 | 152,736 | 2,116,536 |
| 2023-07-17 | 138,012 | 2,198,105 |
| 2023-07-10 | 127,114 | 2,288,216 |
| 2023-07-03 | 119,005 | 1,966,076 |
| 2023-06-26 | 128,166 | 1,998,575 |
| 2023-06-19 | 124,171 | 2,101,919 |
| 2023-06-12 | 124,347 | 2,136,625 |
| 2023-06-05 | 126,769 | 2,066,602 |
| 2023-05-29 | 117,858 | 2,009,459 |
| 2023-05-22 | 130,340 | 2,072,168 |
| 2023-05-15 | 137,453 | 2,074,637 |
| 2023-05-08 | 127,470 | 2,025,948 |
| 2023-05-01 | 130,991 | 1,901,184 |
| 2023-04-24 | 137,513 | 2,087,865 |
| 2023-04-17 | 136,086 | 1,992,578 |
| 2023-04-10 | 140,930 | 1,966,379 |
| 2023-04-03 | 128,872 | 1,963,259 |
| 2023-03-27 | 146,864 | 2,099,161 |
| 2023-03-20 | 151,790 | 2,122,920 |
| 2023-03-13 | 160,305 | 2,140,972 |
| 2023-03-06 | 157,911 | 2,133,556 |
| 2023-02-27 | 164,372 | 2,177,861 |
| 2023-02-20 | 151,626 | 2,040,276 |
| 2023-02-13 | 151,822 | 2,050,582 |
| 2023-02-06 | 153,767 | 2,012,933 |
| 2023-01-30 | 150,350 | 2,013,415 |
| 2023-01-23 | 137,272 | 1,917,680 |
| 2023-01-16 | 130,426 | 1,909,235 |
| 2023-01-09 | 130,161 | 1,923,374 |
| 2023-01-02 | 93,888 | 1,687,903 |
| 2022-12-26 | 55,533 | 1,287,007 |
| 2022-12-19 | 107,978 | 1,752,503 |
| 2022-12-12 | 133,399 | 1,980,328 |
| 2022-12-05 | 128,360 | 2,017,390 |
| 2022-11-28 | 129,269 | 2,080,162 |
| 2022-11-21 | 114,137 | 1,972,650 |
| 2022-11-14 | 140,940 | 2,096,220 |
| 2022-11-07 | 130,269 | 2,412,442 |
| 2022-10-31 | 141,056 | 2,435,425 |
| 2022-10-24 | 127,246 | 2,073,048 |
| 2022-10-17 | 128,973 | 2,009,295 |
| 2022-10-10 | 117,911 | 1,964,063 |
| 2022-10-03 | 121,756 | 1,987,224 |
| 2022-09-26 | 117,938 | 1,970,914 |
| 2022-09-19 | 124,132 | 1,913,178 |
| 2022-09-12 | 128,385 | 2,017,188 |
| 2022-09-05 | 121,927 | 1,862,403 |
| 2022-08-29 | 128,310 | 1,888,479 |
| 2022-08-22 | 135,012 | 1,792,692 |
| 2022-08-15 | 124,068 | 1,663,868 |
| 2022-08-08 | 126,239 | 1,687,144 |
| 2022-08-01 | 121,435 | 1,738,648 |
| 2022-07-25 | 131,491 | 1,714,767 |
| 2022-07-18 | 96,661 | 1,443,350 |
| 2022-07-11 | 110,331 | 1,683,938 |
| 2022-07-04 | 100,558 | 1,611,306 |
| 2022-06-27 | 113,637 | 1,730,294 |
| 2022-06-20 | 108,050 | 1,682,653 |
| 2022-06-13 | 117,529 | 1,716,976 |
| 2022-06-06 | 120,084 | 1,723,757 |
| 2022-05-30 | 115,448 | 1,783,485 |
| 2022-05-23 | 113,463 | 1,681,783 |
| 2022-05-16 | 117,978 | 1,770,410 |
| 2022-05-09 | 117,584 | 1,754,981 |
| 2022-05-02 | 106,662 | 1,553,706 |
| 2022-04-25 | 108,295 | 1,812,660 |
| 2022-04-18 | 106,976 | 1,634,896 |
| 2022-04-11 | 111,604 | 1,575,604 |
| 2022-04-04 | 117,360 | 1,760,302 |
| 2022-03-28 | 121,763 | 1,738,845 |
| 2022-03-21 | 111,776 | 1,701,237 |
| 2022-03-14 | 114,810 | 1,653,840 |
| 2022-03-07 | 109,607 | 1,614,297 |
| 2022-02-28 | 111,521 | 1,634,733 |
| 2022-02-21 | 103,089 | 1,759,733 |
| 2022-02-14 | 117,079 | 1,853,039 |
| 2022-02-07 | 113,122 | 1,901,737 |
| 2022-01-31 | 119,685 | 1,783,324 |
| 2022-01-24 | 117,237 | 1,805,379 |
| 2022-01-17 | 105,281 | 1,775,911 |
| 2022-01-10 | 115,450 | 1,773,812 |
| 2022-01-03 | 103,499 | 1,556,715 |
| 2021-12-27 | 61,576 | 1,189,838 |
| 2021-12-20 | 88,237 | 1,441,597 |
| 2021-12-13 | 111,070 | 1,677,754 |
| 2021-12-06 | 119,036 | 1,701,451 |
| 2021-11-29 | 115,019 | 1,775,391 |
| 2021-11-22 | 115,420 | 1,649,541 |
| 2021-11-15 | 124,965 | 1,731,581 |
| 2021-11-08 | 128,168 | 1,672,891 |
| 2021-11-01 | 117,302 | 1,608,798 |
| 2021-10-25 | 126,100 | 1,692,984 |
| 2021-10-18 | 140,809 | 1,740,739 |
| 2021-10-11 | 127,810 | 1,714,371 |
| 2021-10-04 | 112,104 | 1,769,916 |
| 2021-09-27 | 120,201 | 1,693,204 |
| 2021-09-20 | 102,386 | 1,668,591 |
| 2021-09-13 | 105,361 | 1,604,675 |
| 2021-09-06 | 92,924 | 1,569,892 |
| 2021-08-30 | 96,792 | 1,605,028 |
| 2021-08-23 | 112,547 | 1,560,176 |
| 2021-08-16 | 112,047 | 1,387,490 |
| 2021-08-09 | 106,187 | 1,413,243 |
| 2021-08-02 | 93,843 | 1,356,117 |
| 2021-07-26 | 8,895 | 202,300 |
| Types |
| ships TypeScript types |
| ships TypeScript types |