Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
typeorm is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | objection | typeorm |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 672 days ago | 16 days ago |
| Open issues | 96 open issues | 428 open issues |
| Bus factor | top contributor makes 72.63% of commits | top contributor makes 33.33% of commits |
| Commit activity | 1 commits in the last 90 days | 60 commits in the last 90 days |
| Pull request activity | 4 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.5/10 | 7.2/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | objection | typeorm |
|---|---|---|
| 2026-07-20 | 260,515 | 552,518 |
| 2026-07-13 | 255,663 | 3,203,056 |
| 2026-07-06 | 230,337 | 4,588,402 |
| 2026-06-29 | 229,741 | 4,532,852 |
| 2026-06-22 | 261,365 | 4,857,110 |
| 2026-06-15 | 291,956 | 4,780,599 |
| 2026-06-08 | 303,029 | 4,579,614 |
| 2026-06-01 | 297,119 | 3,696,905 |
| 2026-05-25 | 276,992 | 4,208,495 |
| 2026-05-18 | 306,118 | 4,688,693 |
| 2026-05-11 | 309,217 | 4,673,352 |
| 2026-05-04 | 264,151 | 4,032,494 |
| 2026-04-27 | 272,101 | 4,123,080 |
| 2026-04-20 | 276,345 | 4,100,738 |
| 2026-04-13 | 246,213 | 4,016,279 |
| 2026-04-06 | 255,440 | 3,844,074 |
| 2026-03-30 | 238,862 | 3,748,863 |
| 2026-03-23 | 225,132 | 4,056,753 |
| 2026-03-16 | 236,113 | 3,990,444 |
| 2026-03-09 | 273,756 | 3,907,914 |
| 2026-03-02 | 252,796 | 3,627,053 |
| 2026-02-23 | 233,001 | 3,670,087 |
| 2026-02-16 | 213,310 | 3,251,703 |
| 2026-02-09 | 219,522 | 3,450,656 |
| 2026-02-02 | 196,709 | 3,345,859 |
| 2026-01-26 | 189,253 | 3,174,977 |
| 2026-01-19 | 181,395 | 3,057,212 |
| 2026-01-12 | 203,909 | 3,097,941 |
| 2026-01-05 | 198,623 | 2,675,780 |
| 2025-12-29 | 104,063 | 1,481,833 |
| 2025-12-22 | 110,014 | 1,656,908 |
| 2025-12-15 | 201,116 | 2,860,533 |
| 2025-12-08 | 209,231 | 3,044,925 |
| 2025-12-01 | 214,211 | 3,117,507 |
| 2025-11-24 | 186,761 | 2,846,350 |
| 2025-11-17 | 212,699 | 2,917,497 |
| 2025-11-10 | 206,937 | 2,997,281 |
| 2025-11-03 | 203,518 | 2,929,495 |
| 2025-10-27 | 192,077 | 2,828,261 |
| 2025-10-20 | 184,111 | 2,802,657 |
| 2025-10-13 | 164,380 | 2,792,211 |
| 2025-10-06 | 176,822 | 2,638,570 |
| 2025-09-29 | 166,269 | 2,569,905 |
| 2025-09-22 | 173,041 | 2,691,583 |
| 2025-09-15 | 175,895 | 2,715,017 |
| 2025-09-08 | 166,629 | 2,765,614 |
| 2025-09-01 | 163,575 | 2,479,335 |
| 2025-08-25 | 179,048 | 2,611,227 |
| 2025-08-18 | 158,797 | 2,584,621 |
| 2025-08-11 | 180,380 | 2,452,547 |
| 2025-08-04 | 158,341 | 2,386,590 |
| 2025-07-28 | 156,337 | 2,501,100 |
| 2025-07-21 | 149,283 | 2,418,246 |
| 2025-07-14 | 151,104 | 2,416,347 |
| 2025-07-07 | 163,686 | 2,531,927 |
| 2025-06-30 | 143,868 | 2,515,893 |
| 2025-06-23 | 172,974 | 2,807,480 |
| 2025-06-16 | 171,347 | 2,716,315 |
| 2025-06-09 | 151,548 | 2,521,125 |
| 2025-06-02 | 147,798 | 2,499,018 |
| 2025-05-26 | 143,390 | 2,342,547 |
| 2025-05-19 | 158,821 | 2,435,990 |
| 2025-05-12 | 145,703 | 2,421,665 |
| 2025-05-05 | 140,480 | 2,222,304 |
| 2025-04-28 | 126,729 | 2,007,845 |
| 2025-04-21 | 135,143 | 2,154,500 |
| 2025-04-14 | 135,460 | 2,125,313 |
| 2025-04-07 | 151,306 | 2,277,112 |
| 2025-03-31 | 139,919 | 2,223,290 |
| 2025-03-24 | 143,852 | 2,200,859 |
| 2025-03-17 | 145,684 | 2,209,513 |
| 2025-03-10 | 152,905 | 2,251,005 |
| 2025-03-03 | 146,485 | 2,113,835 |
| 2025-02-24 | 150,720 | 2,095,047 |
| 2025-02-17 | 143,183 | 2,037,676 |
| 2025-02-10 | 138,108 | 2,220,294 |
| 2025-02-03 | 137,626 | 2,150,857 |
| 2025-01-27 | 135,803 | 2,041,198 |
| 2025-01-20 | 134,685 | 2,055,181 |
| 2025-01-13 | 133,792 | 2,104,608 |
| 2025-01-06 | 128,522 | 1,957,106 |
| 2024-12-30 | 63,742 | 1,062,780 |
| 2024-12-23 | 53,108 | 1,011,508 |
| 2024-12-16 | 118,345 | 2,005,236 |
| 2024-12-09 | 133,420 | 2,228,095 |
| 2024-12-02 | 129,891 | 2,217,386 |
| 2024-11-25 | 129,802 | 2,132,914 |
| 2024-11-18 | 139,783 | 2,297,177 |
| 2024-11-11 | 131,756 | 2,072,817 |
| 2024-11-04 | 127,770 | 2,146,385 |
| 2024-10-28 | 114,950 | 2,066,466 |
| 2024-10-21 | 125,619 | 2,048,454 |
| 2024-10-14 | 126,665 | 1,928,879 |
| 2024-10-07 | 116,798 | 2,024,277 |
| 2024-09-30 | 128,105 | 1,939,968 |
| 2024-09-23 | 145,617 | 1,991,643 |
| 2024-09-16 | 137,757 | 1,853,096 |
| 2024-09-09 | 136,447 | 1,893,064 |
| 2024-09-02 | 125,660 | 1,663,771 |
| 2024-08-26 | 131,098 | 1,697,147 |
| 2024-08-19 | 127,339 | 1,707,404 |
| 2024-08-12 | 127,221 | 1,610,452 |
| 2024-08-05 | 124,003 | 1,696,882 |
| 2024-07-29 | 129,754 | 1,843,448 |
| 2024-07-22 | 126,671 | 1,861,202 |
| 2024-07-15 | 126,017 | 1,849,022 |
| 2024-07-08 | 131,015 | 1,844,605 |
| 2024-07-01 | 116,208 | 1,922,072 |
| 2024-06-24 | 136,400 | 2,090,840 |
| 2024-06-17 | 129,380 | 2,048,535 |
| 2024-06-10 | 128,381 | 2,024,079 |
| 2024-06-03 | 132,046 | 1,926,644 |
| 2024-05-27 | 128,017 | 1,746,513 |
| 2024-05-20 | 132,209 | 1,787,557 |
| 2024-05-13 | 139,562 | 1,769,068 |
| 2024-05-06 | 127,002 | 1,631,853 |
| 2024-04-29 | 124,793 | 1,552,610 |
| 2024-04-22 | 137,885 | 1,710,665 |
| 2024-04-15 | 135,703 | 1,705,748 |
| 2024-04-08 | 140,739 | 1,614,290 |
| 2024-04-01 | 127,843 | 1,583,710 |
| 2024-03-25 | 131,277 | 1,508,538 |
| 2024-03-18 | 142,965 | 1,745,324 |
| 2024-03-11 | 142,083 | 1,727,427 |
| 2024-03-04 | 138,347 | 1,650,398 |
| 2024-02-26 | 146,595 | 1,685,851 |
| 2024-02-19 | 138,361 | 1,636,061 |
| 2024-02-12 | 139,691 | 1,491,981 |
| 2024-02-05 | 139,085 | 1,601,901 |
| 2024-01-29 | 143,336 | 1,628,876 |
| 2024-01-22 | 137,657 | 1,482,284 |
| 2024-01-15 | 121,566 | 1,489,887 |
| 2024-01-08 | 133,869 | 1,449,742 |
| 2024-01-01 | 93,418 | 1,077,600 |
| 2023-12-25 | 53,822 | 757,335 |
| 2023-12-18 | 113,216 | 1,331,302 |
| 2023-12-11 | 135,860 | 1,506,735 |
| 2023-12-04 | 135,287 | 1,496,059 |
| 2023-11-27 | 137,225 | 1,528,294 |
| 2023-11-20 | 111,593 | 1,418,111 |
| 2023-11-13 | 126,195 | 1,486,642 |
| 2023-11-06 | 130,120 | 1,512,785 |
| 2023-10-30 | 86,552 | 1,065,706 |
| 2023-10-23 | 128,925 | 1,532,055 |
| 2023-10-16 | 137,013 | 1,548,700 |
| 2023-10-09 | 127,630 | 1,403,471 |
| 2023-10-02 | 125,863 | 1,452,359 |
| 2023-09-25 | 140,348 | 1,486,746 |
| 2023-09-18 | 134,933 | 1,475,242 |
| 2023-09-11 | 130,964 | 1,456,010 |
| 2023-09-04 | 124,160 | 1,380,925 |
| 2023-08-28 | 129,303 | 1,438,034 |
| 2023-08-21 | 135,975 | 1,472,195 |
| 2023-08-14 | 123,354 | 1,400,050 |
| 2023-08-07 | 130,491 | 1,422,323 |
| 2023-07-31 | 138,644 | 1,474,541 |
| 2023-07-24 | 152,736 | 1,468,726 |
| 2023-07-17 | 138,012 | 1,457,686 |
| 2023-07-10 | 127,114 | 1,441,567 |
| 2023-07-03 | 119,005 | 1,291,305 |
| 2023-06-26 | 128,166 | 1,395,395 |
| 2023-06-19 | 124,171 | 1,361,568 |
| 2023-06-12 | 124,347 | 1,383,626 |
| 2023-06-05 | 126,769 | 1,301,685 |
| 2023-05-29 | 117,858 | 1,247,010 |
| 2023-05-22 | 130,340 | 1,298,610 |
| 2023-05-15 | 137,453 | 1,296,713 |
| 2023-05-08 | 127,470 | 1,260,251 |
| 2023-05-01 | 130,991 | 1,101,879 |
| 2023-04-24 | 137,513 | 1,288,433 |
| 2023-04-17 | 136,086 | 1,285,270 |
| 2023-04-10 | 140,930 | 1,222,974 |
| 2023-04-03 | 128,872 | 1,192,427 |
| 2023-03-27 | 146,864 | 1,313,142 |
| 2023-03-20 | 151,790 | 1,302,530 |
| 2023-03-13 | 160,305 | 1,275,596 |
| 2023-03-06 | 157,911 | 1,266,042 |
| 2023-02-27 | 164,372 | 1,296,694 |
| 2023-02-20 | 151,626 | 1,234,291 |
| 2023-02-13 | 151,822 | 1,241,572 |
| 2023-02-06 | 153,767 | 1,306,451 |
| 2023-01-30 | 150,350 | 1,246,171 |
| 2023-01-23 | 137,272 | 1,144,106 |
| 2023-01-16 | 130,426 | 1,130,940 |
| 2023-01-09 | 130,161 | 1,151,306 |
| 2023-01-02 | 93,888 | 928,348 |
| 2022-12-26 | 55,533 | 631,536 |
| 2022-12-19 | 107,978 | 1,007,368 |
| 2022-12-12 | 133,399 | 1,199,945 |
| 2022-12-05 | 128,360 | 1,161,164 |
| 2022-11-28 | 129,269 | 1,155,684 |
| 2022-11-21 | 114,137 | 1,051,822 |
| 2022-11-14 | 140,940 | 1,155,874 |
| 2022-11-07 | 130,269 | 1,135,435 |
| 2022-10-31 | 141,056 | 1,078,173 |
| 2022-10-24 | 127,246 | 1,100,467 |
| 2022-10-17 | 128,973 | 1,143,277 |
| 2022-10-10 | 117,911 | 1,076,331 |
| 2022-10-03 | 121,756 | 1,073,086 |
| 2022-09-26 | 117,938 | 1,112,256 |
| 2022-09-19 | 124,132 | 1,080,202 |
| 2022-09-12 | 128,385 | 1,099,133 |
| 2022-09-05 | 121,927 | 1,029,917 |
| 2022-08-29 | 128,310 | 1,079,833 |
| 2022-08-22 | 135,012 | 1,057,163 |
| 2022-08-15 | 124,068 | 1,005,306 |
| 2022-08-08 | 126,239 | 1,017,965 |
| 2022-08-01 | 121,435 | 1,064,032 |
| 2022-07-25 | 131,491 | 1,063,541 |
| 2022-07-18 | 96,661 | 873,139 |
| 2022-07-11 | 110,331 | 1,027,991 |
| 2022-07-04 | 100,558 | 957,626 |
| 2022-06-27 | 113,637 | 1,010,392 |
| 2022-06-20 | 108,050 | 967,498 |
| 2022-06-13 | 117,529 | 965,295 |
| 2022-06-06 | 120,084 | 990,636 |
| 2022-05-30 | 115,448 | 1,038,664 |
| 2022-05-23 | 113,463 | 1,047,409 |
| 2022-05-16 | 117,978 | 1,079,520 |
| 2022-05-09 | 117,584 | 1,072,431 |
| 2022-05-02 | 106,662 | 943,208 |
| 2022-04-25 | 108,295 | 1,037,995 |
| 2022-04-18 | 106,976 | 953,544 |
| 2022-04-11 | 111,604 | 974,755 |
| 2022-04-04 | 117,360 | 1,058,388 |
| 2022-03-28 | 121,763 | 1,054,084 |
| 2022-03-21 | 111,776 | 1,051,691 |
| 2022-03-14 | 114,810 | 1,004,645 |
| 2022-03-07 | 109,607 | 960,335 |
| 2022-02-28 | 111,521 | 876,320 |
| 2022-02-21 | 103,089 | 867,472 |
| 2022-02-14 | 117,079 | 933,149 |
| 2022-02-07 | 113,122 | 915,443 |
| 2022-01-31 | 119,685 | 852,901 |
| 2022-01-24 | 117,237 | 864,024 |
| 2022-01-17 | 105,281 | 863,556 |
| 2022-01-10 | 115,450 | 865,098 |
| 2022-01-03 | 103,499 | 705,124 |
| 2021-12-27 | 61,576 | 471,583 |
| 2021-12-20 | 88,237 | 669,560 |
| 2021-12-13 | 111,070 | 828,116 |
| 2021-12-06 | 119,036 | 839,260 |
| 2021-11-29 | 115,019 | 845,711 |
| 2021-11-22 | 115,420 | 797,854 |
| 2021-11-15 | 124,965 | 857,267 |
| 2021-11-08 | 128,168 | 831,243 |
| 2021-11-01 | 117,302 | 763,322 |
| 2021-10-25 | 126,100 | 809,620 |
| 2021-10-18 | 140,809 | 812,951 |
| 2021-10-11 | 127,810 | 809,649 |
| 2021-10-04 | 112,104 | 829,723 |
| 2021-09-27 | 120,201 | 788,309 |
| 2021-09-20 | 102,386 | 781,973 |
| 2021-09-13 | 105,361 | 779,485 |
| 2021-09-06 | 92,924 | 712,951 |
| 2021-08-30 | 96,792 | 745,373 |
| 2021-08-23 | 112,547 | 793,921 |
| 2021-08-16 | 112,047 | 743,411 |
| 2021-08-09 | 106,187 | 735,240 |
| 2021-08-02 | 93,843 | 729,786 |
| 2021-07-26 | 8,895 | 189,389 |
| ships TypeScript types |
| ships TypeScript types |