Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
ofetch is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | ofetch | node-fetch |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 270 days ago | 1100 days ago |
| Open issues | 49 open issues | 190 open issues |
| Bus factor | top contributor makes 54.81% of commits | top contributor makes 31.55% of commits |
| Commit activity | 2 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 11 PRs opened in the last 90 days |
| OpenSSF score | not scored | 4.9/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | ofetch | node-fetch |
|---|---|---|
| 2026-07-20 | 23,086,390 | 174,575,480 |
| 2026-07-13 | 25,429,176 | 169,615,855 |
| 2026-07-06 | 19,020,515 | 121,969,886 |
| 2026-06-29 | 23,550,959 | 149,728,776 |
| 2026-06-22 | 23,537,633 | 155,969,011 |
| 2026-06-15 | 22,016,018 | 160,071,512 |
| 2026-06-08 | 20,805,676 | 155,419,240 |
| 2026-06-01 | 12,560,300 | 122,514,630 |
| 2026-05-25 | 12,549,175 | 141,594,834 |
| 2026-05-18 | 9,168,625 | 149,850,713 |
| 2026-05-11 | 8,326,994 | 146,440,715 |
| 2026-05-04 | 7,688,425 | 138,743,138 |
| 2026-04-27 | 7,229,340 | 134,729,055 |
| 2026-04-20 | 6,830,498 | 132,349,307 |
| 2026-04-13 | 6,443,513 | 130,434,951 |
| 2026-04-06 | 5,994,054 | 125,830,812 |
| 2026-03-30 | 5,795,783 | 126,984,137 |
| 2026-03-23 | 5,927,956 | 131,313,227 |
| 2026-03-16 | 5,852,070 | 126,654,573 |
| 2026-03-09 | 5,620,006 | 128,502,686 |
| 2026-03-02 | 5,164,630 | 123,493,782 |
| 2026-02-23 | 4,924,175 | 117,521,126 |
| 2026-02-16 | 4,378,890 | 103,478,696 |
| 2026-02-09 | 4,355,709 | 103,631,027 |
| 2026-02-02 | 3,962,456 | 101,783,933 |
| 2026-01-26 | 3,787,407 | 97,966,517 |
| 2026-01-19 | 3,722,387 | 91,974,219 |
| 2026-01-12 | 3,553,976 | 89,441,915 |
| 2026-01-05 | 3,062,708 | 82,323,175 |
| 2025-12-29 | 1,932,339 | 47,965,845 |
| 2025-12-22 | 2,065,960 | 50,568,242 |
| 2025-12-15 | 3,202,708 | 84,280,576 |
| 2025-12-08 | 3,325,358 | 88,254,264 |
| 2025-12-01 | 3,437,848 | 90,281,067 |
| 2025-11-24 | 3,019,555 | 82,149,389 |
| 2025-11-17 | 3,056,180 | 84,961,968 |
| 2025-11-10 | 3,015,871 | 80,885,623 |
| 2025-11-03 | 3,054,536 | 80,874,954 |
| 2025-10-27 | 2,959,918 | 78,714,001 |
| 2025-10-20 | 2,313,245 | 81,480,523 |
| 2025-10-13 | 2,767,236 | 78,852,325 |
| 2025-10-06 | 2,792,396 | 79,601,564 |
| 2025-09-29 | 2,708,743 | 77,966,109 |
| 2025-09-22 | 2,646,745 | 77,314,247 |
| 2025-09-15 | 2,536,247 | 77,239,814 |
| 2025-09-08 | 2,570,284 | 76,955,897 |
| 2025-09-01 | 2,463,476 | 72,472,613 |
| 2025-08-25 | 2,463,876 | 75,647,168 |
| 2025-08-18 | 2,259,107 | 72,224,918 |
| 2025-08-11 | 2,157,466 | 68,387,672 |
| 2025-08-04 | 2,227,957 | 70,285,291 |
| 2025-07-28 | 2,273,567 | 74,880,205 |
| 2025-07-21 | 2,255,231 | 70,090,603 |
| 2025-07-14 | 2,162,333 | 72,461,719 |
| 2025-07-07 | 2,027,076 | 74,927,203 |
| 2025-06-30 | 1,638,843 | 71,865,231 |
| 2025-06-23 | 2,122,575 | 80,796,812 |
| 2025-06-16 | 2,139,659 | 81,067,161 |
| 2025-06-09 | 1,988,781 | 71,645,854 |
| 2025-06-02 | 2,037,711 | 70,629,828 |
| 2025-05-26 | 1,900,820 | 63,978,450 |
| 2025-05-19 | 1,972,561 | 68,207,008 |
| 2025-05-12 | 1,906,580 | 66,195,258 |
| 2025-05-05 | 1,841,374 | 63,696,122 |
| 2025-04-28 | 1,754,161 | 59,391,778 |
| 2025-04-21 | 1,805,126 | 61,217,488 |
| 2025-04-14 | 1,790,244 | 60,187,777 |
| 2025-04-07 | 1,791,426 | 63,280,884 |
| 2025-03-31 | 1,802,029 | 63,232,164 |
| 2025-03-24 | 1,762,805 | 62,907,226 |
| 2025-03-17 | 1,703,260 | 62,345,116 |
| 2025-03-10 | 1,676,744 | 62,138,093 |
| 2025-03-03 | 1,665,318 | 60,944,723 |
| 2025-02-24 | 1,633,038 | 61,758,024 |
| 2025-02-17 | 1,592,881 | 59,729,663 |
| 2025-02-10 | 1,606,854 | 61,318,933 |
| 2025-02-03 | 1,527,779 | 61,257,481 |
| 2025-01-27 | 1,433,306 | 57,738,531 |
| 2025-01-20 | 1,456,672 | 55,967,725 |
| 2025-01-13 | 1,403,898 | 56,595,405 |
| 2025-01-06 | 1,300,410 | 53,925,994 |
| 2024-12-30 | 781,385 | 32,331,221 |
| 2024-12-23 | 767,314 | 29,302,700 |
| 2024-12-16 | 1,291,681 | 55,305,174 |
| 2024-12-09 | 1,289,144 | 57,315,672 |
| 2024-12-02 | 1,297,551 | 57,578,488 |
| 2024-11-25 | 1,249,864 | 55,294,648 |
| 2024-11-18 | 1,266,098 | 62,408,903 |
| 2024-11-11 | 1,190,153 | 57,725,154 |
| 2024-11-04 | 1,233,057 | 57,677,824 |
| 2024-10-28 | 1,217,605 | 54,289,737 |
| 2024-10-21 | 1,271,214 | 57,366,677 |
| 2024-10-14 | 1,212,039 | 55,074,329 |
| 2024-10-07 | 1,192,898 | 56,138,956 |
| 2024-09-30 | 1,119,703 | 52,786,082 |
| 2024-09-23 | 1,161,115 | 54,943,314 |
| 2024-09-16 | 1,079,408 | 53,381,462 |
| 2024-09-09 | 1,123,997 | 54,810,715 |
| 2024-09-02 | 1,079,654 | 51,955,379 |
| 2024-08-26 | 1,065,566 | 53,383,938 |
| 2024-08-19 | 1,017,109 | 52,493,436 |
| 2024-08-12 | 950,016 | 49,859,103 |
| 2024-08-05 | 1,004,648 | 52,133,285 |
| 2024-07-29 | 983,444 | 52,601,229 |
| 2024-07-22 | 971,896 | 52,453,553 |
| 2024-07-15 | 967,888 | 53,736,086 |
| 2024-07-08 | 979,615 | 53,519,156 |
| 2024-07-01 | 947,548 | 49,501,752 |
| 2024-06-24 | 957,761 | 52,277,200 |
| 2024-06-17 | 993,107 | 51,637,629 |
| 2024-06-10 | 986,679 | 53,010,840 |
| 2024-06-03 | 980,649 | 53,481,920 |
| 2024-05-27 | 935,906 | 50,094,689 |
| 2024-05-20 | 927,761 | 51,101,543 |
| 2024-05-13 | 934,882 | 52,762,393 |
| 2024-05-06 | 859,088 | 49,693,743 |
| 2024-04-29 | 819,329 | 48,320,724 |
| 2024-04-22 | 927,556 | 52,709,204 |
| 2024-04-15 | 909,542 | 53,176,341 |
| 2024-04-08 | 890,208 | 52,805,944 |
| 2024-04-01 | 886,067 | 51,115,247 |
| 2024-03-25 | 806,202 | 46,902,869 |
| 2024-03-18 | 858,903 | 54,556,452 |
| 2024-03-11 | 821,274 | 55,537,389 |
| 2024-03-04 | 808,709 | 55,152,505 |
| 2024-02-26 | 804,870 | 54,521,326 |
| 2024-02-19 | 778,355 | 51,703,193 |
| 2024-02-12 | 739,194 | 50,144,362 |
| 2024-02-05 | 767,932 | 51,469,542 |
| 2024-01-29 | 820,852 | 52,352,664 |
| 2024-01-22 | 742,059 | 50,618,995 |
| 2024-01-15 | 710,374 | 49,254,954 |
| 2024-01-08 | 681,366 | 48,698,836 |
| 2024-01-01 | 515,955 | 37,049,594 |
| 2023-12-25 | 392,894 | 25,945,196 |
| 2023-12-18 | 597,667 | 44,848,112 |
| 2023-12-11 | 595,436 | 50,163,672 |
| 2023-12-04 | 614,691 | 50,368,646 |
| 2023-11-27 | 585,710 | 52,188,297 |
| 2023-11-20 | 537,009 | 47,562,307 |
| 2023-11-13 | 548,305 | 51,413,861 |
| 2023-11-06 | 482,074 | 51,908,276 |
| 2023-10-30 | 308,263 | 36,138,002 |
| 2023-10-23 | 430,805 | 51,355,737 |
| 2023-10-16 | 434,185 | 51,987,494 |
| 2023-10-09 | 395,230 | 48,925,958 |
| 2023-10-02 | 400,229 | 48,685,701 |
| 2023-09-25 | 400,080 | 50,659,663 |
| 2023-09-18 | 396,561 | 50,190,262 |
| 2023-09-11 | 387,168 | 50,253,989 |
| 2023-09-04 | 377,917 | 47,251,131 |
| 2023-08-28 | 390,565 | 49,157,925 |
| 2023-08-21 | 368,583 | 50,478,903 |
| 2023-08-14 | 321,086 | 46,370,780 |
| 2023-08-07 | 319,188 | 47,563,336 |
| 2023-07-31 | 324,581 | 47,443,850 |
| 2023-07-24 | 315,785 | 46,944,395 |
| 2023-07-17 | 316,862 | 47,146,525 |
| 2023-07-10 | 317,584 | 48,683,721 |
| 2023-07-03 | 322,766 | 43,490,937 |
| 2023-06-26 | 325,768 | 45,427,876 |
| 2023-06-19 | 316,192 | 44,722,790 |
| 2023-06-12 | 299,235 | 46,701,347 |
| 2023-06-05 | 282,266 | 45,508,861 |
| 2023-05-29 | 258,379 | 42,794,266 |
| 2023-05-22 | 264,747 | 44,243,906 |
| 2023-05-15 | 259,287 | 44,893,495 |
| 2023-05-08 | 250,960 | 45,390,898 |
| 2023-05-01 | 233,490 | 41,740,883 |
| 2023-04-24 | 251,972 | 45,700,130 |
| 2023-04-17 | 259,329 | 45,422,990 |
| 2023-04-10 | 240,647 | 43,285,499 |
| 2023-04-03 | 227,269 | 41,891,594 |
| 2023-03-27 | 253,761 | 45,861,109 |
| 2023-03-20 | 253,046 | 44,949,584 |
| 2023-03-13 | 248,374 | 44,876,003 |
| 2023-03-06 | 222,170 | 43,696,415 |
| 2023-02-27 | 219,805 | 43,792,935 |
| 2023-02-20 | 221,431 | 43,101,027 |
| 2023-02-13 | 192,602 | 43,947,632 |
| 2023-02-06 | 189,255 | 46,589,204 |
| 2023-01-30 | 179,336 | 45,759,655 |
| 2023-01-23 | 167,606 | 41,760,322 |
| 2023-01-16 | 143,319 | 40,485,396 |
| 2023-01-09 | 139,819 | 39,833,125 |
| 2023-01-02 | 97,642 | 31,902,758 |
| 2022-12-26 | 62,729 | 21,684,150 |
| 2022-12-19 | 78,834 | 33,249,006 |
| 2022-12-12 | 83,644 | 38,836,460 |
| 2022-12-05 | 80,041 | 39,351,053 |
| 2022-11-28 | 78,039 | 39,608,385 |
| 2022-11-21 | 76,726 | 35,580,684 |
| 2022-11-14 | 48,230 | 40,585,618 |
| 2022-11-07 | 3 | 38,715,837 |
| 2022-10-31 | 2 | 37,233,271 |
| 2022-10-24 | 6 | 38,049,536 |
| 2022-10-17 | 0 | 38,290,485 |
| 2022-10-10 | 1 | 36,663,061 |
| 2022-10-03 | 6 | 36,146,786 |
| 2022-09-26 | 3 | 37,644,043 |
| 2022-09-19 | 4 | 36,278,481 |
| 2022-09-12 | 0 | 37,357,987 |
| 2022-09-05 | 6 | 34,919,806 |
| 2022-08-29 | 0 | 35,980,105 |
| 2022-08-22 | 2 | 36,165,110 |
| 2022-08-15 | 1 | 34,714,514 |
| 2022-08-08 | 16 | 34,961,183 |
| 2022-08-01 | 3 | 35,276,463 |
| 2022-07-25 | 0 | 35,400,207 |
| 2022-07-18 | 2 | 29,860,354 |
| 2022-07-11 | 2 | 34,451,125 |
| 2022-07-04 | 3 | 32,524,795 |
| 2022-06-27 | 0 | 35,091,075 |
| 2022-06-20 | 1 | 35,079,782 |
| 2022-06-13 | 2 | 33,969,618 |
| 2022-06-06 | 2 | 33,357,942 |
| 2022-05-30 | 6 | 32,273,368 |
| 2022-05-23 | 1 | 32,189,090 |
| 2022-05-16 | 0 | 33,412,771 |
| 2022-05-09 | 11 | 32,666,703 |
| 2022-05-02 | 87 | 29,907,954 |
| 2022-04-25 | 0 | 33,559,193 |
| 2022-04-18 | 0 | 31,187,429 |
| 2022-04-11 | 0 | 31,540,305 |
| 2022-04-04 | 0 | 35,391,283 |
| 2022-03-28 | 0 | 38,064,051 |
| 2022-03-21 | 0 | 37,291,142 |
| 2022-03-14 | 0 | 37,071,526 |
| 2022-03-07 | 0 | 36,897,270 |
| 2022-02-28 | 0 | 36,587,890 |
| 2022-02-21 | 0 | 35,880,379 |
| 2022-02-14 | 0 | 38,029,831 |
| 2022-02-07 | 0 | 38,020,860 |
| 2022-01-31 | 0 | 36,899,301 |
| 2022-01-24 | 0 | 36,214,256 |
| 2022-01-17 | 0 | 36,553,722 |
| 2022-01-10 | 0 | 35,229,014 |
| 2022-01-03 | 0 | 28,721,488 |
| 2021-12-27 | 0 | 19,295,668 |
| 2021-12-20 | 0 | 25,400,001 |
| 2021-12-13 | 0 | 32,099,949 |
| 2021-12-06 | 0 | 29,415,986 |
| 2021-11-29 | 0 | 29,091,465 |
| 2021-11-22 | 0 | 25,804,953 |
| 2021-11-15 | 0 | 28,308,666 |
| 2021-11-08 | 0 | 28,446,451 |
| 2021-11-01 | 0 | 28,459,585 |
| 2021-10-25 | 0 | 29,365,284 |
| 2021-10-18 | 0 | 28,613,200 |
| 2021-10-11 | 0 | 27,416,692 |
| 2021-10-04 | 0 | 27,138,794 |
| 2021-09-27 | 0 | 25,983,767 |
| 2021-09-20 | 0 | 25,245,815 |
| 2021-09-13 | 0 | 24,464,214 |
| 2021-09-06 | 0 | 22,520,002 |
| 2021-08-30 | 0 | 21,697,172 |
| 2021-08-23 | 0 | 21,270,833 |
| 2021-08-16 | 0 | 20,984,933 |
| 2021-08-09 | 0 | 20,958,294 |
| 2021-08-02 | 0 | 20,775,812 |
| 2021-07-26 | 0 | 5,495,851 |
| ships TypeScript types |
| ships TypeScript types |