Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | ofetch | superagent |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 270 days ago | 204 days ago |
| Open issues | 49 open issues | 179 open issues |
| Bus factor | top contributor makes 54.81% of commits | top contributor makes 31.75% of commits |
| Commit activity | 2 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 5 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | ofetch | superagent |
|---|---|---|
| 2026-07-20 | 23,086,390 | 22,656,227 |
| 2026-07-13 | 25,429,176 | 22,114,065 |
| 2026-07-06 | 19,020,515 | 20,207,634 |
| 2026-06-29 | 23,550,959 | 19,747,285 |
| 2026-06-22 | 23,537,633 | 20,792,285 |
| 2026-06-15 | 22,016,018 | 21,355,608 |
| 2026-06-08 | 20,805,676 | 21,228,651 |
| 2026-06-01 | 12,560,300 | 17,280,249 |
| 2026-05-25 | 12,549,175 | 18,853,906 |
| 2026-05-18 | 9,168,625 | 20,362,255 |
| 2026-05-11 | 8,326,994 | 20,257,450 |
| 2026-05-04 | 7,688,425 | 19,322,553 |
| 2026-04-27 | 7,229,340 | 18,303,589 |
| 2026-04-20 | 6,830,498 | 18,179,627 |
| 2026-04-13 | 6,443,513 | 18,331,407 |
| 2026-04-06 | 5,994,054 | 17,634,128 |
| 2026-03-30 | 5,795,783 | 16,554,385 |
| 2026-03-23 | 5,927,956 | 17,393,380 |
| 2026-03-16 | 5,852,070 | 16,992,402 |
| 2026-03-09 | 5,620,006 | 17,261,316 |
| 2026-03-02 | 5,164,630 | 16,947,654 |
| 2026-02-23 | 4,924,175 | 16,498,593 |
| 2026-02-16 | 4,378,890 | 14,613,211 |
| 2026-02-09 | 4,355,709 | 15,246,170 |
| 2026-02-02 | 3,962,456 | 14,989,626 |
| 2026-01-26 | 3,787,407 | 14,435,655 |
| 2026-01-19 | 3,722,387 | 13,886,999 |
| 2026-01-12 | 3,553,976 | 13,760,823 |
| 2026-01-05 | 3,062,708 | 12,440,294 |
| 2025-12-29 | 1,932,339 | 6,685,556 |
| 2025-12-22 | 2,065,960 | 7,297,360 |
| 2025-12-15 | 3,202,708 | 13,104,493 |
| 2025-12-08 | 3,325,358 | 13,798,047 |
| 2025-12-01 | 3,437,848 | 14,307,383 |
| 2025-11-24 | 3,019,555 | 13,165,374 |
| 2025-11-17 | 3,056,180 | 13,762,336 |
| 2025-11-10 | 3,015,871 | 13,419,965 |
| 2025-11-03 | 3,054,536 | 13,098,355 |
| 2025-10-27 | 2,959,918 | 13,070,949 |
| 2025-10-20 | 2,313,245 | 13,443,505 |
| 2025-10-13 | 2,767,236 | 12,906,008 |
| 2025-10-06 | 2,792,396 | 12,711,170 |
| 2025-09-29 | 2,708,743 | 12,538,199 |
| 2025-09-22 | 2,646,745 | 12,380,829 |
| 2025-09-15 | 2,536,247 | 12,644,960 |
| 2025-09-08 | 2,570,284 | 13,302,168 |
| 2025-09-01 | 2,463,476 | 12,170,717 |
| 2025-08-25 | 2,463,876 | 14,016,862 |
| 2025-08-18 | 2,259,107 | 12,525,153 |
| 2025-08-11 | 2,157,466 | 11,554,638 |
| 2025-08-04 | 2,227,957 | 11,418,240 |
| 2025-07-28 | 2,273,567 | 12,321,450 |
| 2025-07-21 | 2,255,231 | 11,839,830 |
| 2025-07-14 | 2,162,333 | 12,094,077 |
| 2025-07-07 | 2,027,076 | 12,750,882 |
| 2025-06-30 | 1,638,843 | 12,331,867 |
| 2025-06-23 | 2,122,575 | 13,563,567 |
| 2025-06-16 | 2,139,659 | 13,087,315 |
| 2025-06-09 | 1,988,781 | 12,024,851 |
| 2025-06-02 | 2,037,711 | 11,666,699 |
| 2025-05-26 | 1,900,820 | 10,655,237 |
| 2025-05-19 | 1,972,561 | 11,438,485 |
| 2025-05-12 | 1,906,580 | 11,234,797 |
| 2025-05-05 | 1,841,374 | 10,336,624 |
| 2025-04-28 | 1,754,161 | 9,652,616 |
| 2025-04-21 | 1,805,126 | 10,118,602 |
| 2025-04-14 | 1,790,244 | 9,912,459 |
| 2025-04-07 | 1,791,426 | 10,533,370 |
| 2025-03-31 | 1,802,029 | 10,348,997 |
| 2025-03-24 | 1,762,805 | 10,496,287 |
| 2025-03-17 | 1,703,260 | 10,389,718 |
| 2025-03-10 | 1,676,744 | 10,209,069 |
| 2025-03-03 | 1,665,318 | 9,913,267 |
| 2025-02-24 | 1,633,038 | 10,068,378 |
| 2025-02-17 | 1,592,881 | 9,893,727 |
| 2025-02-10 | 1,606,854 | 10,540,126 |
| 2025-02-03 | 1,527,779 | 10,401,173 |
| 2025-01-27 | 1,433,306 | 9,687,714 |
| 2025-01-20 | 1,456,672 | 9,697,291 |
| 2025-01-13 | 1,403,898 | 9,522,915 |
| 2025-01-06 | 1,300,410 | 9,066,316 |
| 2024-12-30 | 781,385 | 5,006,971 |
| 2024-12-23 | 767,314 | 4,526,493 |
| 2024-12-16 | 1,291,681 | 9,350,944 |
| 2024-12-09 | 1,289,144 | 10,033,028 |
| 2024-12-02 | 1,297,551 | 10,015,659 |
| 2024-11-25 | 1,249,864 | 9,770,136 |
| 2024-11-18 | 1,266,098 | 11,159,999 |
| 2024-11-11 | 1,190,153 | 10,074,199 |
| 2024-11-04 | 1,233,057 | 10,033,512 |
| 2024-10-28 | 1,217,605 | 9,313,637 |
| 2024-10-21 | 1,271,214 | 9,855,278 |
| 2024-10-14 | 1,212,039 | 9,365,433 |
| 2024-10-07 | 1,192,898 | 9,525,626 |
| 2024-09-30 | 1,119,703 | 9,352,753 |
| 2024-09-23 | 1,161,115 | 9,701,075 |
| 2024-09-16 | 1,079,408 | 9,317,723 |
| 2024-09-09 | 1,123,997 | 9,497,471 |
| 2024-09-02 | 1,079,654 | 8,780,745 |
| 2024-08-26 | 1,065,566 | 8,916,878 |
| 2024-08-19 | 1,017,109 | 8,707,833 |
| 2024-08-12 | 950,016 | 8,275,751 |
| 2024-08-05 | 1,004,648 | 8,826,203 |
| 2024-07-29 | 983,444 | 8,787,572 |
| 2024-07-22 | 971,896 | 8,906,600 |
| 2024-07-15 | 967,888 | 9,067,635 |
| 2024-07-08 | 979,615 | 9,028,849 |
| 2024-07-01 | 947,548 | 8,382,023 |
| 2024-06-24 | 957,761 | 8,919,259 |
| 2024-06-17 | 993,107 | 8,853,807 |
| 2024-06-10 | 986,679 | 9,226,237 |
| 2024-06-03 | 980,649 | 9,270,635 |
| 2024-05-27 | 935,906 | 8,661,300 |
| 2024-05-20 | 927,761 | 8,697,920 |
| 2024-05-13 | 934,882 | 8,948,470 |
| 2024-05-06 | 859,088 | 8,438,599 |
| 2024-04-29 | 819,329 | 8,167,441 |
| 2024-04-22 | 927,556 | 8,945,634 |
| 2024-04-15 | 909,542 | 9,160,666 |
| 2024-04-08 | 890,208 | 8,889,124 |
| 2024-04-01 | 886,067 | 8,668,101 |
| 2024-03-25 | 806,202 | 7,983,064 |
| 2024-03-18 | 858,903 | 9,299,474 |
| 2024-03-11 | 821,274 | 9,353,303 |
| 2024-03-04 | 808,709 | 9,158,856 |
| 2024-02-26 | 804,870 | 9,343,395 |
| 2024-02-19 | 778,355 | 8,740,016 |
| 2024-02-12 | 739,194 | 8,473,991 |
| 2024-02-05 | 767,932 | 8,606,991 |
| 2024-01-29 | 820,852 | 8,874,725 |
| 2024-01-22 | 742,059 | 8,690,016 |
| 2024-01-15 | 710,374 | 8,365,038 |
| 2024-01-08 | 681,366 | 8,353,914 |
| 2024-01-01 | 515,955 | 6,156,165 |
| 2023-12-25 | 392,894 | 3,984,025 |
| 2023-12-18 | 597,667 | 7,459,902 |
| 2023-12-11 | 595,436 | 8,463,257 |
| 2023-12-04 | 614,691 | 8,502,795 |
| 2023-11-27 | 585,710 | 8,591,769 |
| 2023-11-20 | 537,009 | 7,720,891 |
| 2023-11-13 | 548,305 | 8,496,433 |
| 2023-11-06 | 482,074 | 8,596,858 |
| 2023-10-30 | 308,263 | 6,036,669 |
| 2023-10-23 | 430,805 | 8,612,022 |
| 2023-10-16 | 434,185 | 8,903,110 |
| 2023-10-09 | 395,230 | 8,195,897 |
| 2023-10-02 | 400,229 | 8,241,429 |
| 2023-09-25 | 400,080 | 8,675,958 |
| 2023-09-18 | 396,561 | 8,619,139 |
| 2023-09-11 | 387,168 | 8,745,752 |
| 2023-09-04 | 377,917 | 8,144,916 |
| 2023-08-28 | 390,565 | 8,399,167 |
| 2023-08-21 | 368,583 | 8,411,673 |
| 2023-08-14 | 321,086 | 7,952,406 |
| 2023-08-07 | 319,188 | 8,125,589 |
| 2023-07-31 | 324,581 | 8,242,466 |
| 2023-07-24 | 315,785 | 8,231,240 |
| 2023-07-17 | 316,862 | 8,411,231 |
| 2023-07-10 | 317,584 | 8,592,947 |
| 2023-07-03 | 322,766 | 7,607,721 |
| 2023-06-26 | 325,768 | 8,135,168 |
| 2023-06-19 | 316,192 | 8,078,072 |
| 2023-06-12 | 299,235 | 8,266,318 |
| 2023-06-05 | 282,266 | 7,954,552 |
| 2023-05-29 | 258,379 | 7,667,474 |
| 2023-05-22 | 264,747 | 8,032,403 |
| 2023-05-15 | 259,287 | 8,062,585 |
| 2023-05-08 | 250,960 | 7,941,554 |
| 2023-05-01 | 233,490 | 7,382,642 |
| 2023-04-24 | 251,972 | 8,164,917 |
| 2023-04-17 | 259,329 | 8,037,268 |
| 2023-04-10 | 240,647 | 7,853,573 |
| 2023-04-03 | 227,269 | 7,859,272 |
| 2023-03-27 | 253,761 | 8,508,014 |
| 2023-03-20 | 253,046 | 8,600,922 |
| 2023-03-13 | 248,374 | 8,681,838 |
| 2023-03-06 | 222,170 | 8,440,869 |
| 2023-02-27 | 219,805 | 8,754,870 |
| 2023-02-20 | 221,431 | 8,634,964 |
| 2023-02-13 | 192,602 | 8,636,098 |
| 2023-02-06 | 189,255 | 8,558,016 |
| 2023-01-30 | 179,336 | 8,626,324 |
| 2023-01-23 | 167,606 | 8,019,569 |
| 2023-01-16 | 143,319 | 7,551,159 |
| 2023-01-09 | 139,819 | 7,839,470 |
| 2023-01-02 | 97,642 | 6,592,163 |
| 2022-12-26 | 62,729 | 4,047,612 |
| 2022-12-19 | 78,834 | 6,634,151 |
| 2022-12-12 | 83,644 | 7,953,901 |
| 2022-12-05 | 80,041 | 8,041,481 |
| 2022-11-28 | 78,039 | 8,125,831 |
| 2022-11-21 | 76,726 | 7,095,938 |
| 2022-11-14 | 48,230 | 8,056,507 |
| 2022-11-07 | 3 | 8,105,486 |
| 2022-10-31 | 2 | 8,043,833 |
| 2022-10-24 | 6 | 8,062,417 |
| 2022-10-17 | 0 | 8,127,448 |
| 2022-10-10 | 1 | 7,600,133 |
| 2022-10-03 | 6 | 7,506,073 |
| 2022-09-26 | 3 | 7,740,278 |
| 2022-09-19 | 4 | 7,504,073 |
| 2022-09-12 | 0 | 7,808,870 |
| 2022-09-05 | 6 | 7,266,425 |
| 2022-08-29 | 0 | 7,503,310 |
| 2022-08-22 | 2 | 7,517,508 |
| 2022-08-15 | 1 | 7,187,196 |
| 2022-08-08 | 16 | 7,243,789 |
| 2022-08-01 | 3 | 7,641,624 |
| 2022-07-25 | 0 | 7,239,265 |
| 2022-07-18 | 2 | 6,163,200 |
| 2022-07-11 | 2 | 7,136,664 |
| 2022-07-04 | 3 | 6,795,927 |
| 2022-06-27 | 0 | 7,029,923 |
| 2022-06-20 | 1 | 7,102,800 |
| 2022-06-13 | 2 | 7,418,611 |
| 2022-06-06 | 2 | 7,763,206 |
| 2022-05-30 | 6 | 7,933,667 |
| 2022-05-23 | 1 | 7,398,808 |
| 2022-05-16 | 0 | 7,104,478 |
| 2022-05-09 | 11 | 6,726,892 |
| 2022-05-02 | 87 | 6,271,756 |
| 2022-04-25 | 0 | 6,813,203 |
| 2022-04-18 | 0 | 6,169,999 |
| 2022-04-11 | 0 | 6,141,749 |
| 2022-04-04 | 0 | 6,763,711 |
| 2022-03-28 | 0 | 6,852,728 |
| 2022-03-21 | 0 | 6,859,965 |
| 2022-03-14 | 0 | 6,648,558 |
| 2022-03-07 | 0 | 6,818,074 |
| 2022-02-28 | 0 | 6,820,458 |
| 2022-02-21 | 0 | 6,937,730 |
| 2022-02-14 | 0 | 6,725,027 |
| 2022-02-07 | 0 | 6,590,629 |
| 2022-01-31 | 0 | 6,334,378 |
| 2022-01-24 | 0 | 6,469,481 |
| 2022-01-17 | 0 | 6,035,843 |
| 2022-01-10 | 0 | 5,921,696 |
| 2022-01-03 | 0 | 4,945,109 |
| 2021-12-27 | 0 | 2,940,350 |
| 2021-12-20 | 0 | 4,319,415 |
| 2021-12-13 | 0 | 5,629,798 |
| 2021-12-06 | 0 | 5,804,733 |
| 2021-11-29 | 0 | 5,778,557 |
| 2021-11-22 | 0 | 5,129,989 |
| 2021-11-15 | 0 | 5,776,481 |
| 2021-11-08 | 0 | 5,514,666 |
| 2021-11-01 | 0 | 5,252,080 |
| 2021-10-25 | 0 | 5,452,937 |
| 2021-10-18 | 0 | 5,483,091 |
| 2021-10-11 | 0 | 5,273,372 |
| 2021-10-04 | 0 | 5,409,763 |
| 2021-09-27 | 0 | 5,372,518 |
| 2021-09-20 | 0 | 5,335,504 |
| 2021-09-13 | 0 | 5,235,236 |
| 2021-09-06 | 0 | 5,072,520 |
| 2021-08-30 | 0 | 5,203,689 |
| 2021-08-23 | 0 | 5,187,551 |
| 2021-08-16 | 0 | 5,063,306 |
| 2021-08-09 | 0 | 4,951,129 |
| 2021-08-02 | 0 | 4,877,194 |
| 2021-07-26 | 0 | 1,279,254 |
| ships TypeScript types |