Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | parcel | unbuild |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 177 days ago | 348 days ago |
| Open issues | 461 open issues | 48 open issues |
| Bus factor | top contributor makes 37.21% of commits | top contributor makes 61.59% of commits |
| Commit activity | 0 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 7 PRs opened in the last 90 days |
| OpenSSF score | 2.7/10 | 3.5/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | no bundled types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | parcel | unbuild |
|---|---|---|
| 2026-07-20 | 417,180 | 253,836 |
| 2026-07-13 | 409,978 | 224,724 |
| 2026-07-06 | 393,223 | 163,832 |
| 2026-06-29 | 377,278 | 215,395 |
| 2026-06-22 | 409,754 | 181,149 |
| 2026-06-15 | 417,998 | 240,291 |
| 2026-06-08 | 414,740 | 206,841 |
| 2026-06-01 | 363,597 | 163,215 |
| 2026-05-25 | 380,780 | 197,593 |
| 2026-05-18 | 392,860 | 220,997 |
| 2026-05-11 | 371,378 | 216,020 |
| 2026-05-04 | 328,038 | 223,213 |
| 2026-04-27 | 367,743 | 206,886 |
| 2026-04-20 | 351,271 | 195,034 |
| 2026-04-13 | 347,430 | 204,226 |
| 2026-04-06 | 342,655 | 192,277 |
| 2026-03-30 | 360,296 | 208,367 |
| 2026-03-23 | 358,704 | 210,813 |
| 2026-03-16 | 357,239 | 228,977 |
| 2026-03-09 | 369,055 | 200,890 |
| 2026-03-02 | 321,335 | 212,905 |
| 2026-02-23 | 283,562 | 180,447 |
| 2026-02-16 | 265,101 | 168,492 |
| 2026-02-09 | 271,292 | 216,549 |
| 2026-02-02 | 278,216 | 233,875 |
| 2026-01-26 | 280,595 | 213,875 |
| 2026-01-19 | 258,730 | 203,193 |
| 2026-01-12 | 264,844 | 181,647 |
| 2026-01-05 | 222,482 | 155,007 |
| 2025-12-29 | 123,639 | 91,082 |
| 2025-12-22 | 138,763 | 92,387 |
| 2025-12-15 | 246,231 | 191,814 |
| 2025-12-08 | 249,563 | 182,959 |
| 2025-12-01 | 277,423 | 209,525 |
| 2025-11-24 | 266,319 | 184,807 |
| 2025-11-17 | 260,823 | 198,489 |
| 2025-11-10 | 245,284 | 182,799 |
| 2025-11-03 | 257,294 | 183,961 |
| 2025-10-27 | 257,567 | 165,341 |
| 2025-10-20 | 276,166 | 157,858 |
| 2025-10-13 | 257,983 | 188,472 |
| 2025-10-06 | 243,911 | 185,677 |
| 2025-09-29 | 262,823 | 171,118 |
| 2025-09-22 | 248,065 | 170,066 |
| 2025-09-15 | 231,738 | 152,677 |
| 2025-09-08 | 246,609 | 153,643 |
| 2025-09-01 | 205,292 | 140,597 |
| 2025-08-25 | 276,319 | 133,736 |
| 2025-08-18 | 241,164 | 135,654 |
| 2025-08-11 | 212,654 | 128,029 |
| 2025-08-04 | 228,782 | 144,376 |
| 2025-07-28 | 264,631 | 186,291 |
| 2025-07-21 | 240,451 | 159,034 |
| 2025-07-14 | 278,916 | 199,825 |
| 2025-07-07 | 269,899 | 152,538 |
| 2025-06-30 | 257,702 | 172,468 |
| 2025-06-23 | 325,734 | 208,025 |
| 2025-06-16 | 322,175 | 253,775 |
| 2025-06-09 | 267,121 | 195,272 |
| 2025-06-02 | 251,266 | 191,694 |
| 2025-05-26 | 218,324 | 139,359 |
| 2025-05-19 | 251,606 | 178,565 |
| 2025-05-12 | 248,479 | 168,667 |
| 2025-05-05 | 237,103 | 157,034 |
| 2025-04-28 | 211,998 | 157,022 |
| 2025-04-21 | 230,605 | 149,488 |
| 2025-04-14 | 246,359 | 127,192 |
| 2025-04-07 | 244,100 | 133,814 |
| 2025-03-31 | 244,476 | 162,040 |
| 2025-03-24 | 236,471 | 133,178 |
| 2025-03-17 | 229,800 | 140,384 |
| 2025-03-10 | 228,824 | 129,702 |
| 2025-03-03 | 222,505 | 144,905 |
| 2025-02-24 | 222,056 | 136,724 |
| 2025-02-17 | 211,166 | 124,387 |
| 2025-02-10 | 203,970 | 133,748 |
| 2025-02-03 | 196,279 | 133,978 |
| 2025-01-27 | 198,043 | 124,756 |
| 2025-01-20 | 191,749 | 139,170 |
| 2025-01-13 | 198,124 | 137,749 |
| 2025-01-06 | 175,073 | 116,232 |
| 2024-12-30 | 103,263 | 71,672 |
| 2024-12-23 | 82,609 | 62,568 |
| 2024-12-16 | 185,471 | 118,416 |
| 2024-12-09 | 195,780 | 113,493 |
| 2024-12-02 | 207,366 | 109,968 |
| 2024-11-25 | 218,531 | 104,552 |
| 2024-11-18 | 260,620 | 119,624 |
| 2024-11-11 | 230,467 | 104,104 |
| 2024-11-04 | 215,541 | 112,484 |
| 2024-10-28 | 187,235 | 114,379 |
| 2024-10-21 | 216,353 | 118,275 |
| 2024-10-14 | 201,493 | 108,915 |
| 2024-10-07 | 201,402 | 94,301 |
| 2024-09-30 | 197,712 | 95,991 |
| 2024-09-23 | 202,583 | 104,425 |
| 2024-09-16 | 201,520 | 99,220 |
| 2024-09-09 | 206,169 | 103,839 |
| 2024-09-02 | 201,590 | 93,185 |
| 2024-08-26 | 211,672 | 92,817 |
| 2024-08-19 | 193,686 | 77,171 |
| 2024-08-12 | 191,266 | 76,371 |
| 2024-08-05 | 210,284 | 77,009 |
| 2024-07-29 | 205,508 | 76,480 |
| 2024-07-22 | 197,569 | 78,464 |
| 2024-07-15 | 200,536 | 76,020 |
| 2024-07-08 | 196,566 | 74,986 |
| 2024-07-01 | 179,978 | 82,876 |
| 2024-06-24 | 195,246 | 80,392 |
| 2024-06-17 | 207,621 | 76,975 |
| 2024-06-10 | 201,966 | 86,798 |
| 2024-06-03 | 203,127 | 90,156 |
| 2024-05-27 | 202,179 | 85,195 |
| 2024-05-20 | 192,727 | 75,718 |
| 2024-05-13 | 210,633 | 82,791 |
| 2024-05-06 | 195,902 | 76,962 |
| 2024-04-29 | 182,925 | 76,616 |
| 2024-04-22 | 203,168 | 87,073 |
| 2024-04-15 | 196,397 | 86,401 |
| 2024-04-08 | 187,525 | 86,486 |
| 2024-04-01 | 182,690 | 85,333 |
| 2024-03-25 | 165,668 | 73,055 |
| 2024-03-18 | 204,763 | 82,213 |
| 2024-03-11 | 206,276 | 80,030 |
| 2024-03-04 | 208,041 | 79,416 |
| 2024-02-26 | 206,596 | 76,420 |
| 2024-02-19 | 194,938 | 69,805 |
| 2024-02-12 | 185,446 | 62,180 |
| 2024-02-05 | 191,823 | 61,319 |
| 2024-01-29 | 204,394 | 67,219 |
| 2024-01-22 | 196,709 | 68,519 |
| 2024-01-15 | 188,265 | 66,890 |
| 2024-01-08 | 183,694 | 58,400 |
| 2024-01-01 | 129,618 | 43,946 |
| 2023-12-25 | 76,537 | 34,969 |
| 2023-12-18 | 154,026 | 42,648 |
| 2023-12-11 | 174,147 | 47,790 |
| 2023-12-04 | 172,302 | 53,739 |
| 2023-11-27 | 187,393 | 53,332 |
| 2023-11-20 | 165,569 | 55,243 |
| 2023-11-13 | 187,853 | 60,259 |
| 2023-11-06 | 192,189 | 51,321 |
| 2023-10-30 | 128,479 | 36,954 |
| 2023-10-23 | 196,639 | 58,348 |
| 2023-10-16 | 192,772 | 49,973 |
| 2023-10-09 | 181,717 | 42,298 |
| 2023-10-02 | 179,864 | 42,645 |
| 2023-09-25 | 172,134 | 46,614 |
| 2023-09-18 | 170,786 | 45,982 |
| 2023-09-11 | 170,167 | 48,178 |
| 2023-09-04 | 166,998 | 49,087 |
| 2023-08-28 | 164,404 | 50,762 |
| 2023-08-21 | 176,226 | 50,863 |
| 2023-08-14 | 160,569 | 44,890 |
| 2023-08-07 | 163,793 | 42,244 |
| 2023-07-31 | 170,474 | 44,566 |
| 2023-07-24 | 164,129 | 44,253 |
| 2023-07-17 | 168,143 | 44,253 |
| 2023-07-10 | 170,625 | 39,414 |
| 2023-07-03 | 165,777 | 43,436 |
| 2023-06-26 | 178,719 | 40,611 |
| 2023-06-19 | 177,539 | 36,603 |
| 2023-06-12 | 189,473 | 37,075 |
| 2023-06-05 | 188,580 | 45,816 |
| 2023-05-29 | 186,277 | 38,562 |
| 2023-05-22 | 184,946 | 39,591 |
| 2023-05-15 | 180,828 | 39,110 |
| 2023-05-08 | 183,304 | 33,454 |
| 2023-05-01 | 170,415 | 36,453 |
| 2023-04-24 | 189,830 | 38,463 |
| 2023-04-17 | 188,751 | 39,124 |
| 2023-04-10 | 173,601 | 34,857 |
| 2023-04-03 | 181,693 | 31,811 |
| 2023-03-27 | 190,175 | 36,536 |
| 2023-03-20 | 189,167 | 38,464 |
| 2023-03-13 | 191,278 | 32,200 |
| 2023-03-06 | 200,605 | 29,581 |
| 2023-02-27 | 202,484 | 27,716 |
| 2023-02-20 | 186,621 | 28,379 |
| 2023-02-13 | 182,485 | 27,696 |
| 2023-02-06 | 185,229 | 24,836 |
| 2023-01-30 | 192,510 | 23,402 |
| 2023-01-23 | 177,179 | 23,149 |
| 2023-01-16 | 184,291 | 21,021 |
| 2023-01-09 | 179,686 | 22,798 |
| 2023-01-02 | 141,369 | 18,345 |
| 2022-12-26 | 92,490 | 12,855 |
| 2022-12-19 | 143,867 | 18,805 |
| 2022-12-12 | 166,097 | 22,122 |
| 2022-12-05 | 163,065 | 24,926 |
| 2022-11-28 | 164,243 | 18,729 |
| 2022-11-21 | 141,420 | 17,701 |
| 2022-11-14 | 156,719 | 21,089 |
| 2022-11-07 | 163,800 | 16,466 |
| 2022-10-31 | 168,245 | 15,317 |
| 2022-10-24 | 146,133 | 16,016 |
| 2022-10-17 | 145,036 | 17,288 |
| 2022-10-10 | 146,181 | 17,199 |
| 2022-10-03 | 135,812 | 16,320 |
| 2022-09-26 | 152,073 | 13,197 |
| 2022-09-19 | 142,017 | 16,364 |
| 2022-09-12 | 148,171 | 14,194 |
| 2022-09-05 | 147,027 | 13,590 |
| 2022-08-29 | 145,190 | 14,126 |
| 2022-08-22 | 148,926 | 14,496 |
| 2022-08-15 | 133,686 | 14,004 |
| 2022-08-08 | 135,524 | 15,554 |
| 2022-08-01 | 133,832 | 11,517 |
| 2022-07-25 | 137,440 | 10,108 |
| 2022-07-18 | 126,877 | 9,576 |
| 2022-07-11 | 135,062 | 10,440 |
| 2022-07-04 | 130,181 | 9,896 |
| 2022-06-27 | 141,520 | 9,442 |
| 2022-06-20 | 137,999 | 9,491 |
| 2022-06-13 | 138,201 | 7,490 |
| 2022-06-06 | 144,321 | 6,336 |
| 2022-05-30 | 132,824 | 6,744 |
| 2022-05-23 | 130,492 | 5,601 |
| 2022-05-16 | 134,764 | 5,673 |
| 2022-05-09 | 123,189 | 6,634 |
| 2022-05-02 | 117,041 | 7,685 |
| 2022-04-25 | 127,091 | 7,345 |
| 2022-04-18 | 113,287 | 4,661 |
| 2022-04-11 | 109,983 | 4,854 |
| 2022-04-04 | 123,180 | 5,002 |
| 2022-03-28 | 120,959 | 4,632 |
| 2022-03-21 | 120,370 | 4,199 |
| 2022-03-14 | 105,157 | 4,622 |
| 2022-03-07 | 106,281 | 3,572 |
| 2022-02-28 | 136,789 | 2,421 |
| 2022-02-21 | 134,927 | 2,287 |
| 2022-02-14 | 118,477 | 2,428 |
| 2022-02-07 | 115,575 | 3,120 |
| 2022-01-31 | 102,601 | 2,281 |
| 2022-01-24 | 101,837 | 2,604 |
| 2022-01-17 | 97,250 | 4,568 |
| 2022-01-10 | 97,374 | 1,305 |
| 2022-01-03 | 78,333 | 761 |
| 2021-12-27 | 41,569 | 593 |
| 2021-12-20 | 59,463 | 987 |
| 2021-12-13 | 78,701 | 1,116 |
| 2021-12-06 | 78,378 | 798 |
| 2021-11-29 | 81,021 | 1,072 |
| 2021-11-22 | 68,169 | 738 |
| 2021-11-15 | 80,982 | 973 |
| 2021-11-08 | 78,372 | 623 |
| 2021-11-01 | 77,072 | 738 |
| 2021-10-25 | 73,879 | 1,116 |
| 2021-10-18 | 77,326 | 1,512 |
| 2021-10-11 | 73,317 | 1,594 |
| 2021-10-04 | 64,678 | 1,199 |
| 2021-09-27 | 67,326 | 1,896 |
| 2021-09-20 | 68,183 | 1,702 |
| 2021-09-13 | 66,347 | 402 |
| 2021-09-06 | 59,619 | 949 |
| 2021-08-30 | 69,631 | 682 |
| 2021-08-23 | 67,627 | 523 |
| 2021-08-16 | 66,141 | 366 |
| 2021-08-09 | 70,095 | 687 |
| 2021-08-02 | 67,348 | 224 |
| 2021-07-26 | 18,465 | 27 |
| ships TypeScript types |