Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
corepack is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | pnpm | corepack |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 75 days ago |
| Open issues | 2277 open issues | 125 open issues |
| Bus factor | top contributor makes 81.05% of commits | top contributor makes 25.39% of commits |
| Commit activity | 1346 commits in the last 90 days | 16 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 6.8/10 | 5.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | no bundled types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | pnpm | corepack |
|---|---|---|
| 2026-07-20 | 140,295,629 | 4,473,660 |
| 2026-07-13 | 137,059,868 | 4,358,220 |
| 2026-07-06 | 118,472,984 | 4,105,768 |
| 2026-06-29 | 117,122,186 | 4,053,845 |
| 2026-06-22 | 113,954,193 | 4,568,094 |
| 2026-06-15 | 114,799,342 | 4,414,087 |
| 2026-06-08 | 113,632,895 | 4,641,103 |
| 2026-06-01 | 89,079,692 | 3,589,789 |
| 2026-05-25 | 95,101,273 | 3,794,073 |
| 2026-05-18 | 94,021,865 | 4,158,635 |
| 2026-05-11 | 72,938,997 | 3,947,794 |
| 2026-05-04 | 81,817,789 | 3,769,687 |
| 2026-04-27 | 72,641,267 | 3,625,935 |
| 2026-04-20 | 73,958,161 | 3,754,499 |
| 2026-04-13 | 71,635,106 | 3,911,910 |
| 2026-04-06 | 66,251,150 | 3,512,319 |
| 2026-03-30 | 61,807,197 | 3,197,815 |
| 2026-03-23 | 64,625,737 | 3,500,872 |
| 2026-03-16 | 61,590,032 | 3,573,668 |
| 2026-03-09 | 61,337,841 | 3,415,947 |
| 2026-03-02 | 57,960,858 | 3,533,806 |
| 2026-02-23 | 55,317,385 | 3,284,743 |
| 2026-02-16 | 49,691,106 | 2,950,100 |
| 2026-02-09 | 49,005,302 | 3,327,396 |
| 2026-02-02 | 47,559,155 | 3,164,271 |
| 2026-01-26 | 46,383,622 | 3,208,204 |
| 2026-01-19 | 45,078,617 | 2,936,786 |
| 2026-01-12 | 44,382,782 | 2,950,233 |
| 2026-01-05 | 39,255,958 | 2,537,103 |
| 2025-12-29 | 22,727,403 | 1,214,586 |
| 2025-12-22 | 23,172,098 | 1,320,184 |
| 2025-12-15 | 38,928,830 | 2,662,346 |
| 2025-12-08 | 40,174,826 | 2,778,027 |
| 2025-12-01 | 38,873,509 | 2,782,905 |
| 2025-11-24 | 34,582,715 | 2,389,195 |
| 2025-11-17 | 37,154,685 | 2,669,792 |
| 2025-11-10 | 34,958,881 | 2,560,609 |
| 2025-11-03 | 34,904,806 | 2,547,719 |
| 2025-10-27 | 34,612,368 | 2,520,792 |
| 2025-10-20 | 34,173,897 | 2,480,442 |
| 2025-10-13 | 33,549,848 | 2,238,041 |
| 2025-10-06 | 32,794,521 | 2,567,280 |
| 2025-09-29 | 32,112,718 | 2,838,151 |
| 2025-09-22 | 32,365,399 | 2,829,423 |
| 2025-09-15 | 31,157,968 | 2,766,687 |
| 2025-09-08 | 30,570,891 | 2,818,525 |
| 2025-09-01 | 28,488,714 | 2,687,575 |
| 2025-08-25 | 28,835,314 | 2,679,146 |
| 2025-08-18 | 29,154,756 | 2,600,014 |
| 2025-08-11 | 27,836,457 | 2,448,508 |
| 2025-08-04 | 27,998,266 | 2,538,089 |
| 2025-07-28 | 27,653,169 | 2,545,742 |
| 2025-07-21 | 27,016,813 | 2,575,085 |
| 2025-07-14 | 26,639,000 | 2,372,129 |
| 2025-07-07 | 26,665,883 | 2,370,165 |
| 2025-06-30 | 24,908,404 | 2,170,303 |
| 2025-06-23 | 27,304,769 | 2,332,294 |
| 2025-06-16 | 25,936,185 | 2,156,665 |
| 2025-06-09 | 24,749,917 | 2,133,473 |
| 2025-06-02 | 24,464,823 | 2,211,897 |
| 2025-05-26 | 21,787,278 | 1,936,942 |
| 2025-05-19 | 23,536,631 | 1,998,639 |
| 2025-05-12 | 22,797,199 | 1,885,485 |
| 2025-05-05 | 21,722,090 | 1,824,055 |
| 2025-04-28 | 20,171,415 | 1,598,344 |
| 2025-04-21 | 20,686,771 | 1,596,900 |
| 2025-04-14 | 20,591,608 | 1,724,135 |
| 2025-04-07 | 21,780,408 | 1,771,123 |
| 2025-03-31 | 22,258,191 | 1,914,648 |
| 2025-03-24 | 21,874,216 | 1,790,676 |
| 2025-03-17 | 21,329,934 | 1,943,766 |
| 2025-03-10 | 21,336,404 | 2,085,869 |
| 2025-03-03 | 20,930,915 | 2,201,375 |
| 2025-02-24 | 20,993,609 | 2,252,263 |
| 2025-02-17 | 19,636,097 | 1,967,524 |
| 2025-02-10 | 19,698,982 | 2,018,263 |
| 2025-02-03 | 18,845,026 | 2,010,809 |
| 2025-01-27 | 19,172,970 | 263,959 |
| 2025-01-20 | 18,461,021 | 256,282 |
| 2025-01-13 | 18,304,660 | 252,353 |
| 2025-01-06 | 17,415,726 | 230,298 |
| 2024-12-30 | 10,266,594 | 169,990 |
| 2024-12-23 | 9,250,629 | 156,409 |
| 2024-12-16 | 17,686,348 | 229,833 |
| 2024-12-09 | 18,522,211 | 233,836 |
| 2024-12-02 | 17,585,787 | 233,284 |
| 2024-11-25 | 16,125,436 | 232,804 |
| 2024-11-18 | 19,099,367 | 240,674 |
| 2024-11-11 | 17,705,825 | 214,102 |
| 2024-11-04 | 17,604,986 | 218,891 |
| 2024-10-28 | 17,276,261 | 232,512 |
| 2024-10-21 | 17,457,507 | 228,741 |
| 2024-10-14 | 16,837,221 | 219,446 |
| 2024-10-07 | 17,038,565 | 220,631 |
| 2024-09-30 | 15,774,919 | 214,253 |
| 2024-09-23 | 16,125,024 | 218,417 |
| 2024-09-16 | 15,567,420 | 196,399 |
| 2024-09-09 | 15,755,928 | 170,429 |
| 2024-09-02 | 14,361,707 | 154,749 |
| 2024-08-26 | 14,796,640 | 154,042 |
| 2024-08-19 | 14,569,073 | 147,984 |
| 2024-08-12 | 13,621,226 | 142,068 |
| 2024-08-05 | 13,796,265 | 142,004 |
| 2024-07-29 | 13,729,144 | 150,671 |
| 2024-07-22 | 13,682,762 | 142,725 |
| 2024-07-15 | 13,184,545 | 140,182 |
| 2024-07-08 | 13,229,389 | 133,740 |
| 2024-07-01 | 12,157,629 | 124,534 |
| 2024-06-24 | 13,382,415 | 137,782 |
| 2024-06-17 | 13,000,293 | 144,825 |
| 2024-06-10 | 12,930,080 | 141,082 |
| 2024-06-03 | 12,660,972 | 142,813 |
| 2024-05-27 | 11,883,134 | 135,938 |
| 2024-05-20 | 11,678,333 | 132,189 |
| 2024-05-13 | 11,977,747 | 131,363 |
| 2024-05-06 | 11,338,427 | 137,281 |
| 2024-04-29 | 11,005,350 | 122,005 |
| 2024-04-22 | 11,765,370 | 132,439 |
| 2024-04-15 | 11,685,616 | 123,371 |
| 2024-04-08 | 11,194,147 | 121,967 |
| 2024-04-01 | 10,848,828 | 116,458 |
| 2024-03-25 | 9,841,353 | 109,343 |
| 2024-03-18 | 11,087,896 | 126,237 |
| 2024-03-11 | 10,759,409 | 119,383 |
| 2024-03-04 | 10,824,913 | 105,582 |
| 2024-02-26 | 10,736,967 | 96,523 |
| 2024-02-19 | 10,052,196 | 109,133 |
| 2024-02-12 | 9,717,614 | 74,647 |
| 2024-02-05 | 9,778,738 | 73,609 |
| 2024-01-29 | 10,054,247 | 76,163 |
| 2024-01-22 | 9,720,422 | 106,589 |
| 2024-01-15 | 9,161,306 | 111,928 |
| 2024-01-08 | 8,965,642 | 80,938 |
| 2024-01-01 | 6,778,423 | 78,064 |
| 2023-12-25 | 4,384,096 | 43,596 |
| 2023-12-18 | 7,781,860 | 56,473 |
| 2023-12-11 | 9,077,934 | 62,033 |
| 2023-12-04 | 9,444,378 | 91,617 |
| 2023-11-27 | 8,614,408 | 120,114 |
| 2023-11-20 | 7,338,426 | 119,526 |
| 2023-11-13 | 8,173,405 | 129,096 |
| 2023-11-06 | 8,040,945 | 129,786 |
| 2023-10-30 | 5,930,752 | 87,566 |
| 2023-10-23 | 8,251,379 | 125,608 |
| 2023-10-16 | 8,622,519 | 125,207 |
| 2023-10-09 | 8,114,371 | 109,640 |
| 2023-10-02 | 7,535,630 | 105,899 |
| 2023-09-25 | 7,613,548 | 108,247 |
| 2023-09-18 | 7,326,535 | 102,020 |
| 2023-09-11 | 7,131,749 | 98,768 |
| 2023-09-04 | 6,375,335 | 95,430 |
| 2023-08-28 | 6,185,046 | 98,895 |
| 2023-08-21 | 6,100,904 | 109,235 |
| 2023-08-14 | 5,921,724 | 98,174 |
| 2023-08-07 | 5,895,960 | 101,412 |
| 2023-07-31 | 5,817,107 | 98,680 |
| 2023-07-24 | 5,790,440 | 101,069 |
| 2023-07-17 | 5,465,245 | 95,704 |
| 2023-07-10 | 5,250,090 | 96,965 |
| 2023-07-03 | 4,787,341 | 93,729 |
| 2023-06-26 | 5,182,114 | 103,390 |
| 2023-06-19 | 4,808,016 | 94,985 |
| 2023-06-12 | 4,866,422 | 101,369 |
| 2023-06-05 | 4,725,345 | 93,893 |
| 2023-05-29 | 4,428,239 | 82,261 |
| 2023-05-22 | 4,579,552 | 93,710 |
| 2023-05-15 | 4,363,081 | 91,459 |
| 2023-05-08 | 4,438,868 | 83,965 |
| 2023-05-01 | 4,025,883 | 93,445 |
| 2023-04-24 | 4,256,051 | 87,238 |
| 2023-04-17 | 4,254,611 | 91,178 |
| 2023-04-10 | 3,843,968 | 81,126 |
| 2023-04-03 | 3,721,426 | 79,280 |
| 2023-03-27 | 4,120,270 | 98,949 |
| 2023-03-20 | 3,930,060 | 98,719 |
| 2023-03-13 | 3,659,801 | 94,979 |
| 2023-03-06 | 3,646,013 | 73,626 |
| 2023-02-27 | 3,439,949 | 76,139 |
| 2023-02-20 | 3,202,537 | 73,880 |
| 2023-02-13 | 3,341,718 | 76,683 |
| 2023-02-06 | 3,189,820 | 73,808 |
| 2023-01-30 | 2,959,426 | 77,824 |
| 2023-01-23 | 2,841,273 | 69,342 |
| 2023-01-16 | 2,703,065 | 71,014 |
| 2023-01-09 | 2,710,265 | 71,484 |
| 2023-01-02 | 2,080,960 | 54,866 |
| 2022-12-26 | 1,279,036 | 34,671 |
| 2022-12-19 | 2,118,988 | 52,235 |
| 2022-12-12 | 2,619,289 | 62,789 |
| 2022-12-05 | 2,568,082 | 63,392 |
| 2022-11-28 | 2,529,982 | 61,155 |
| 2022-11-21 | 2,118,586 | 53,360 |
| 2022-11-14 | 2,442,109 | 62,850 |
| 2022-11-07 | 2,295,598 | 66,492 |
| 2022-10-31 | 2,034,505 | 66,876 |
| 2022-10-24 | 2,045,366 | 69,293 |
| 2022-10-17 | 2,025,238 | 63,590 |
| 2022-10-10 | 1,885,482 | 59,445 |
| 2022-10-03 | 1,764,402 | 66,670 |
| 2022-09-26 | 1,786,493 | 81,155 |
| 2022-09-19 | 1,742,233 | 78,615 |
| 2022-09-12 | 1,705,596 | 76,940 |
| 2022-09-05 | 1,546,850 | 76,944 |
| 2022-08-29 | 1,535,424 | 74,590 |
| 2022-08-22 | 1,500,060 | 70,063 |
| 2022-08-15 | 1,358,228 | 49,274 |
| 2022-08-08 | 1,278,851 | 47,281 |
| 2022-08-01 | 1,216,722 | 44,399 |
| 2022-07-25 | 1,184,832 | 46,217 |
| 2022-07-18 | 962,955 | 38,708 |
| 2022-07-11 | 1,118,802 | 43,867 |
| 2022-07-04 | 1,051,930 | 38,913 |
| 2022-06-27 | 1,116,402 | 40,243 |
| 2022-06-20 | 1,061,361 | 35,724 |
| 2022-06-13 | 1,055,508 | 42,368 |
| 2022-06-06 | 972,763 | 29,378 |
| 2022-05-30 | 934,250 | 27,978 |
| 2022-05-23 | 954,802 | 24,484 |
| 2022-05-16 | 966,408 | 25,431 |
| 2022-05-09 | 901,062 | 24,390 |
| 2022-05-02 | 805,067 | 15,230 |
| 2022-04-25 | 818,457 | 11,726 |
| 2022-04-18 | 728,583 | 10,934 |
| 2022-04-11 | 712,080 | 16,250 |
| 2022-04-04 | 738,528 | 18,308 |
| 2022-03-28 | 678,339 | 18,161 |
| 2022-03-21 | 681,499 | 18,844 |
| 2022-03-14 | 624,182 | 14,952 |
| 2022-03-07 | 624,577 | 10,143 |
| 2022-02-28 | 633,692 | 11,299 |
| 2022-02-21 | 575,655 | 9,456 |
| 2022-02-14 | 641,092 | 10,825 |
| 2022-02-07 | 592,722 | 11,637 |
| 2022-01-31 | 555,184 | 10,362 |
| 2022-01-24 | 568,298 | 10,125 |
| 2022-01-17 | 530,176 | 9,060 |
| 2022-01-10 | 506,869 | 9,695 |
| 2022-01-03 | 408,480 | 8,268 |
| 2021-12-27 | 236,420 | 5,873 |
| 2021-12-20 | 289,192 | 7,318 |
| 2021-12-13 | 405,268 | 8,595 |
| 2021-12-06 | 395,398 | 8,227 |
| 2021-11-29 | 362,639 | 7,772 |
| 2021-11-22 | 324,696 | 7,101 |
| 2021-11-15 | 393,043 | 5,574 |
| 2021-11-08 | 356,185 | 3,140 |
| 2021-11-01 | 333,799 | 3,393 |
| 2021-10-25 | 325,966 | 2,859 |
| 2021-10-18 | 337,731 | 2,006 |
| 2021-10-11 | 292,182 | 1,989 |
| 2021-10-04 | 307,450 | 1,940 |
| 2021-09-27 | 298,313 | 1,242 |
| 2021-09-20 | 283,049 | 1,038 |
| 2021-09-13 | 281,647 | 1,005 |
| 2021-09-06 | 251,730 | 914 |
| 2021-08-30 | 243,543 | 137 |
| 2021-08-23 | 260,523 | 154 |
| 2021-08-16 | 252,495 | 196 |
| 2021-08-09 | 243,167 | 114 |
| 2021-08-02 | 236,026 | 42 |
| 2021-07-26 | 22,412 | 9 |
| no bundled types |