Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | prisma | mikro-orm |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 2 days ago | 1 days ago |
| Open issues | 2442 open issues | 13 open issues |
| Bus factor | top contributor makes 22.21% of commits | top contributor makes 68.88% of commits |
| Commit activity | 76 commits in the last 90 days | 316 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 6.8/10 | 5.9/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | prisma | mikro-orm |
|---|---|---|
| 2026-07-20 | 2,866,305 | 767,750 |
| 2026-07-13 | 10,250,962 | 748,375 |
| 2026-07-06 | 12,891,172 | 542,880 |
| 2026-06-29 | 13,051,591 | 634,003 |
| 2026-06-22 | 13,101,726 | 669,451 |
| 2026-06-15 | 13,736,100 | 654,389 |
| 2026-06-08 | 13,104,548 | 662,984 |
| 2026-06-01 | 10,740,705 | 500,685 |
| 2026-05-25 | 11,736,834 | 549,370 |
| 2026-05-18 | 12,369,200 | 575,567 |
| 2026-05-11 | 12,672,305 | 539,392 |
| 2026-05-04 | 11,346,057 | 522,243 |
| 2026-04-27 | 10,502,934 | 488,541 |
| 2026-04-20 | 10,272,536 | 503,134 |
| 2026-04-13 | 9,694,677 | 473,405 |
| 2026-04-06 | 9,720,253 | 464,228 |
| 2026-03-30 | 9,223,711 | 430,479 |
| 2026-03-23 | 9,669,030 | 454,748 |
| 2026-03-16 | 9,340,462 | 425,456 |
| 2026-03-09 | 9,403,588 | 438,309 |
| 2026-03-02 | 9,092,985 | 441,171 |
| 2026-02-23 | 8,757,817 | 405,485 |
| 2026-02-16 | 8,314,329 | 322,685 |
| 2026-02-09 | 7,954,343 | 338,828 |
| 2026-02-02 | 8,097,784 | 350,018 |
| 2026-01-26 | 7,793,733 | 330,495 |
| 2026-01-19 | 7,365,916 | 326,966 |
| 2026-01-12 | 7,096,428 | 335,800 |
| 2026-01-05 | 6,748,789 | 294,851 |
| 2025-12-29 | 5,166,868 | 176,775 |
| 2025-12-22 | 5,226,283 | 188,534 |
| 2025-12-15 | 6,853,500 | 294,981 |
| 2025-12-08 | 7,137,673 | 318,193 |
| 2025-12-01 | 7,278,069 | 313,182 |
| 2025-11-24 | 6,616,330 | 283,525 |
| 2025-11-17 | 6,930,680 | 297,308 |
| 2025-11-10 | 6,273,960 | 280,854 |
| 2025-11-03 | 6,519,660 | 293,981 |
| 2025-10-27 | 5,734,929 | 277,169 |
| 2025-10-20 | 5,487,565 | 209,322 |
| 2025-10-13 | 5,480,967 | 273,077 |
| 2025-10-06 | 5,706,051 | 260,869 |
| 2025-09-29 | 5,530,585 | 279,752 |
| 2025-09-22 | 5,443,113 | 265,546 |
| 2025-09-15 | 5,215,131 | 234,180 |
| 2025-09-08 | 5,102,850 | 232,298 |
| 2025-09-01 | 4,683,858 | 235,928 |
| 2025-08-25 | 4,734,656 | 237,255 |
| 2025-08-18 | 4,650,547 | 218,590 |
| 2025-08-11 | 4,575,926 | 220,408 |
| 2025-08-04 | 4,359,874 | 231,601 |
| 2025-07-28 | 4,281,862 | 235,687 |
| 2025-07-21 | 4,110,946 | 238,976 |
| 2025-07-14 | 4,028,998 | 231,689 |
| 2025-07-07 | 4,038,998 | 223,478 |
| 2025-06-30 | 3,991,456 | 214,503 |
| 2025-06-23 | 4,146,993 | 234,484 |
| 2025-06-16 | 4,031,240 | 228,650 |
| 2025-06-09 | 3,781,899 | 202,706 |
| 2025-06-02 | 3,741,309 | 202,943 |
| 2025-05-26 | 3,596,122 | 188,668 |
| 2025-05-19 | 3,776,311 | 208,401 |
| 2025-05-12 | 3,635,858 | 207,797 |
| 2025-05-05 | 3,425,203 | 214,420 |
| 2025-04-28 | 3,236,609 | 183,419 |
| 2025-04-21 | 3,356,599 | 190,493 |
| 2025-04-14 | 3,361,203 | 186,995 |
| 2025-04-07 | 3,354,585 | 200,435 |
| 2025-03-31 | 3,166,095 | 187,715 |
| 2025-03-24 | 3,341,132 | 195,000 |
| 2025-03-17 | 3,263,154 | 186,483 |
| 2025-03-10 | 3,298,381 | 209,716 |
| 2025-03-03 | 3,343,623 | 205,925 |
| 2025-02-24 | 3,469,393 | 211,302 |
| 2025-02-17 | 3,338,923 | 192,301 |
| 2025-02-10 | 3,284,671 | 198,627 |
| 2025-02-03 | 3,403,961 | 171,783 |
| 2025-01-27 | 3,381,626 | 168,245 |
| 2025-01-20 | 3,139,197 | 173,263 |
| 2025-01-13 | 3,135,282 | 175,972 |
| 2025-01-06 | 3,017,533 | 163,122 |
| 2024-12-30 | 2,060,592 | 93,005 |
| 2024-12-23 | 1,869,952 | 82,534 |
| 2024-12-16 | 3,075,409 | 165,172 |
| 2024-12-09 | 2,921,808 | 172,786 |
| 2024-12-02 | 2,826,833 | 204,880 |
| 2024-11-25 | 2,518,760 | 191,175 |
| 2024-11-18 | 2,545,330 | 209,235 |
| 2024-11-11 | 2,432,575 | 204,272 |
| 2024-11-04 | 2,507,516 | 198,950 |
| 2024-10-28 | 2,256,415 | 170,106 |
| 2024-10-21 | 2,444,556 | 191,709 |
| 2024-10-14 | 2,361,172 | 186,492 |
| 2024-10-07 | 2,367,466 | 180,731 |
| 2024-09-30 | 2,238,618 | 174,639 |
| 2024-09-23 | 2,413,519 | 194,436 |
| 2024-09-16 | 2,274,324 | 197,042 |
| 2024-09-09 | 2,424,459 | 183,685 |
| 2024-09-02 | 2,182,086 | 183,164 |
| 2024-08-26 | 2,147,926 | 191,985 |
| 2024-08-19 | 2,147,931 | 168,789 |
| 2024-08-12 | 2,017,875 | 163,865 |
| 2024-08-05 | 2,153,115 | 188,036 |
| 2024-07-29 | 2,052,980 | 183,999 |
| 2024-07-22 | 1,988,188 | 182,209 |
| 2024-07-15 | 2,093,032 | 178,699 |
| 2024-07-08 | 2,138,505 | 166,659 |
| 2024-07-01 | 1,916,162 | 163,408 |
| 2024-06-24 | 2,064,585 | 161,035 |
| 2024-06-17 | 2,059,941 | 179,418 |
| 2024-06-10 | 1,953,519 | 184,872 |
| 2024-06-03 | 2,001,184 | 191,032 |
| 2024-05-27 | 1,820,631 | 187,382 |
| 2024-05-20 | 1,847,666 | 178,442 |
| 2024-05-13 | 2,007,235 | 185,378 |
| 2024-05-06 | 1,893,305 | 172,104 |
| 2024-04-29 | 1,882,571 | 166,131 |
| 2024-04-22 | 2,023,646 | 166,197 |
| 2024-04-15 | 1,867,474 | 167,517 |
| 2024-04-08 | 1,917,578 | 158,720 |
| 2024-04-01 | 1,937,475 | 162,406 |
| 2024-03-25 | 1,704,137 | 145,174 |
| 2024-03-18 | 1,931,699 | 159,791 |
| 2024-03-11 | 1,935,504 | 188,701 |
| 2024-03-04 | 1,896,127 | 167,857 |
| 2024-02-26 | 1,876,136 | 161,073 |
| 2024-02-19 | 1,859,478 | 158,649 |
| 2024-02-12 | 1,809,907 | 154,427 |
| 2024-02-05 | 1,921,976 | 141,810 |
| 2024-01-29 | 2,108,786 | 155,202 |
| 2024-01-22 | 2,056,557 | 180,598 |
| 2024-01-15 | 1,972,931 | 168,258 |
| 2024-01-08 | 1,708,034 | 156,381 |
| 2024-01-01 | 1,224,986 | 99,723 |
| 2023-12-25 | 921,201 | 60,966 |
| 2023-12-18 | 1,514,607 | 124,109 |
| 2023-12-11 | 1,665,662 | 138,285 |
| 2023-12-04 | 1,737,293 | 125,563 |
| 2023-11-27 | 1,761,596 | 132,473 |
| 2023-11-20 | 1,642,828 | 117,524 |
| 2023-11-13 | 1,790,214 | 150,822 |
| 2023-11-06 | 1,802,393 | 139,908 |
| 2023-10-30 | 1,416,982 | 106,524 |
| 2023-10-23 | 1,800,909 | 176,869 |
| 2023-10-16 | 1,684,711 | 173,850 |
| 2023-10-09 | 1,657,342 | 165,831 |
| 2023-10-02 | 1,599,999 | 155,650 |
| 2023-09-25 | 1,714,300 | 142,066 |
| 2023-09-18 | 1,598,688 | 150,795 |
| 2023-09-11 | 1,643,379 | 150,871 |
| 2023-09-04 | 1,467,504 | 128,727 |
| 2023-08-28 | 1,514,500 | 136,615 |
| 2023-08-21 | 1,456,314 | 138,671 |
| 2023-08-14 | 1,380,620 | 126,168 |
| 2023-08-07 | 1,400,176 | 127,562 |
| 2023-07-31 | 1,616,986 | 127,308 |
| 2023-07-24 | 1,613,750 | 125,023 |
| 2023-07-17 | 1,445,569 | 126,776 |
| 2023-07-10 | 1,429,554 | 117,770 |
| 2023-07-03 | 1,278,962 | 108,615 |
| 2023-06-26 | 1,302,560 | 116,395 |
| 2023-06-19 | 1,335,732 | 117,360 |
| 2023-06-12 | 1,279,300 | 132,766 |
| 2023-06-05 | 1,209,814 | 123,565 |
| 2023-05-29 | 1,243,234 | 112,166 |
| 2023-05-22 | 1,310,316 | 118,449 |
| 2023-05-15 | 1,320,703 | 105,781 |
| 2023-05-08 | 1,344,705 | 100,890 |
| 2023-05-01 | 1,163,229 | 99,549 |
| 2023-04-24 | 1,196,026 | 113,772 |
| 2023-04-17 | 1,118,556 | 113,415 |
| 2023-04-10 | 1,093,157 | 108,745 |
| 2023-04-03 | 1,057,351 | 97,853 |
| 2023-03-27 | 1,209,257 | 118,707 |
| 2023-03-20 | 1,458,595 | 113,361 |
| 2023-03-13 | 1,133,940 | 111,275 |
| 2023-03-06 | 1,058,393 | 113,285 |
| 2023-02-27 | 1,157,304 | 125,890 |
| 2023-02-20 | 1,117,433 | 92,185 |
| 2023-02-13 | 1,104,411 | 106,336 |
| 2023-02-06 | 1,116,094 | 100,880 |
| 2023-01-30 | 1,016,792 | 91,765 |
| 2023-01-23 | 893,432 | 81,590 |
| 2023-01-16 | 927,551 | 70,001 |
| 2023-01-09 | 952,357 | 81,462 |
| 2023-01-02 | 790,022 | 63,873 |
| 2022-12-26 | 547,851 | 38,269 |
| 2022-12-19 | 819,512 | 72,279 |
| 2022-12-12 | 938,530 | 94,029 |
| 2022-12-05 | 868,883 | 86,328 |
| 2022-11-28 | 866,278 | 94,429 |
| 2022-11-21 | 731,078 | 75,363 |
| 2022-11-14 | 779,196 | 94,604 |
| 2022-11-07 | 814,051 | 90,745 |
| 2022-10-31 | 714,283 | 92,794 |
| 2022-10-24 | 746,958 | 86,859 |
| 2022-10-17 | 756,288 | 76,276 |
| 2022-10-10 | 791,686 | 69,152 |
| 2022-10-03 | 1,084,391 | 74,480 |
| 2022-09-26 | 694,634 | 73,398 |
| 2022-09-19 | 628,605 | 69,922 |
| 2022-09-12 | 644,062 | 70,851 |
| 2022-09-05 | 607,474 | 62,890 |
| 2022-08-29 | 619,310 | 68,621 |
| 2022-08-22 | 605,489 | 76,462 |
| 2022-08-15 | 571,009 | 58,575 |
| 2022-08-08 | 580,405 | 63,435 |
| 2022-08-01 | 585,639 | 59,790 |
| 2022-07-25 | 564,545 | 69,775 |
| 2022-07-18 | 457,860 | 98,143 |
| 2022-07-11 | 522,437 | 109,296 |
| 2022-07-04 | 488,568 | 66,545 |
| 2022-06-27 | 510,146 | 92,882 |
| 2022-06-20 | 462,044 | 72,305 |
| 2022-06-13 | 480,055 | 74,162 |
| 2022-06-06 | 492,709 | 59,107 |
| 2022-05-30 | 481,732 | 48,561 |
| 2022-05-23 | 458,254 | 39,858 |
| 2022-05-16 | 449,057 | 42,936 |
| 2022-05-09 | 474,815 | 48,877 |
| 2022-05-02 | 436,838 | 25,837 |
| 2022-04-25 | 449,925 | 58,030 |
| 2022-04-18 | 376,485 | 36,380 |
| 2022-04-11 | 394,957 | 33,222 |
| 2022-04-04 | 477,275 | 38,334 |
| 2022-03-28 | 488,790 | 35,766 |
| 2022-03-21 | 493,527 | 20,131 |
| 2022-03-14 | 435,854 | 13,083 |
| 2022-03-07 | 380,677 | 11,698 |
| 2022-02-28 | 372,951 | 11,981 |
| 2022-02-21 | 362,186 | 10,031 |
| 2022-02-14 | 380,551 | 9,271 |
| 2022-02-07 | 359,220 | 7,158 |
| 2022-01-31 | 346,474 | 5,163 |
| 2022-01-24 | 322,021 | 4,596 |
| 2022-01-17 | 315,434 | 12,052 |
| 2022-01-10 | 341,933 | 2,907 |
| 2022-01-03 | 265,834 | 2,825 |
| 2021-12-27 | 170,149 | 1,920 |
| 2021-12-20 | 255,224 | 1,864 |
| 2021-12-13 | 326,492 | 3,067 |
| 2021-12-06 | 278,458 | 2,855 |
| 2021-11-29 | 324,194 | 2,219 |
| 2021-11-22 | 276,203 | 4,262 |
| 2021-11-15 | 331,324 | 4,253 |
| 2021-11-08 | 289,807 | 9,317 |
| 2021-11-01 | 271,944 | 2,051 |
| 2021-10-25 | 298,797 | 2,387 |
| 2021-10-18 | 328,058 | 1,802 |
| 2021-10-11 | 315,785 | 1,751 |
| 2021-10-04 | 265,534 | 5,121 |
| 2021-09-27 | 284,799 | 2,574 |
| 2021-09-20 | 268,402 | 2,420 |
| 2021-09-13 | 231,431 | 2,032 |
| 2021-09-06 | 217,461 | 2,319 |
| 2021-08-30 | 249,156 | 3,249 |
| 2021-08-23 | 214,114 | 3,704 |
| 2021-08-16 | 187,994 | 1,458 |
| 2021-08-09 | 220,438 | 3,657 |
| 2021-08-02 | 210,200 | 1,205 |
| 2021-07-26 | 50,008 | 136 |
| ships TypeScript types |