Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
prisma is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | prisma | objection |
|---|---|---|
| Release cadence | 13 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 717 days ago |
| Open issues | 4 open issues | 96 open issues |
| Bus factor | top contributor makes 44.89% of commits | top contributor makes 72.63% of commits |
| Commit activity | 140 commits in the last 90 days | 1 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 4 PRs opened in the last 90 days |
| OpenSSF score | not scored | 4.5/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | prisma | objection |
|---|---|---|
| 2026-08-31 | 3,624,538 | 24,581 |
| 2026-08-24 | 8,897,620 | 133,940 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 3,159,992 | 119,688 |
| 2026-07-20 | 2,866,305 | 260,515 |
| 2026-07-13 | 10,250,962 | 255,663 |
| 2026-07-06 | 12,891,172 | 230,337 |
| 2026-06-29 | 13,051,591 | 229,741 |
| 2026-06-22 | 13,101,726 | 261,365 |
| 2026-06-15 | 13,736,100 | 291,956 |
| 2026-06-08 | 13,104,548 | 303,029 |
| 2026-06-01 | 10,740,705 | 297,119 |
| 2026-05-25 | 11,736,834 | 276,992 |
| 2026-05-18 | 12,369,200 | 306,118 |
| 2026-05-11 | 12,672,305 | 309,217 |
| 2026-05-04 | 11,346,057 | 264,151 |
| 2026-04-27 | 10,502,934 | 272,101 |
| 2026-04-20 | 10,272,536 | 276,345 |
| 2026-04-13 | 9,694,677 | 246,213 |
| 2026-04-06 | 9,720,253 | 255,440 |
| 2026-03-30 | 9,223,711 | 238,862 |
| 2026-03-23 | 9,669,030 | 225,132 |
| 2026-03-16 | 9,340,462 | 236,113 |
| 2026-03-09 | 9,403,588 | 273,756 |
| 2026-03-02 | 9,092,985 | 252,796 |
| 2026-02-23 | 8,757,817 | 233,001 |
| 2026-02-16 | 8,314,329 | 213,310 |
| 2026-02-09 | 7,954,343 | 219,522 |
| 2026-02-02 | 8,097,784 | 196,709 |
| 2026-01-26 | 7,793,733 | 189,253 |
| 2026-01-19 | 7,365,916 | 181,395 |
| 2026-01-12 | 7,096,428 | 203,909 |
| 2026-01-05 | 6,748,789 | 198,623 |
| 2025-12-29 | 5,166,868 | 104,063 |
| 2025-12-22 | 5,226,283 | 110,014 |
| 2025-12-15 | 6,853,500 | 201,116 |
| 2025-12-08 | 7,137,673 | 209,231 |
| 2025-12-01 | 7,278,069 | 214,211 |
| 2025-11-24 | 6,616,330 | 186,761 |
| 2025-11-17 | 6,930,680 | 212,699 |
| 2025-11-10 | 6,273,960 | 206,937 |
| 2025-11-03 | 6,519,660 | 203,518 |
| 2025-10-27 | 5,734,929 | 192,077 |
| 2025-10-20 | 5,487,565 | 184,111 |
| 2025-10-13 | 5,480,967 | 164,380 |
| 2025-10-06 | 5,706,051 | 176,822 |
| 2025-09-29 | 5,530,585 | 166,269 |
| 2025-09-22 | 5,443,113 | 173,041 |
| 2025-09-15 | 5,215,131 | 175,895 |
| 2025-09-08 | 5,102,850 | 166,629 |
| 2025-09-01 | 4,683,858 | 163,575 |
| 2025-08-25 | 4,734,656 | 179,048 |
| 2025-08-18 | 4,650,547 | 158,797 |
| 2025-08-11 | 4,575,926 | 180,380 |
| 2025-08-04 | 4,359,874 | 158,341 |
| 2025-07-28 | 4,281,862 | 156,337 |
| 2025-07-21 | 4,110,946 | 149,283 |
| 2025-07-14 | 4,028,998 | 151,104 |
| 2025-07-07 | 4,038,998 | 163,686 |
| 2025-06-30 | 3,991,456 | 143,868 |
| 2025-06-23 | 4,146,993 | 172,974 |
| 2025-06-16 | 4,031,240 | 171,347 |
| 2025-06-09 | 3,781,899 | 151,548 |
| 2025-06-02 | 3,741,309 | 147,798 |
| 2025-05-26 | 3,596,122 | 143,390 |
| 2025-05-19 | 3,776,311 | 158,821 |
| 2025-05-12 | 3,635,858 | 145,703 |
| 2025-05-05 | 3,425,203 | 140,480 |
| 2025-04-28 | 3,236,609 | 126,729 |
| 2025-04-21 | 3,356,599 | 135,143 |
| 2025-04-14 | 3,361,203 | 135,460 |
| 2025-04-07 | 3,354,585 | 151,306 |
| 2025-03-31 | 3,166,095 | 139,919 |
| 2025-03-24 | 3,341,132 | 143,852 |
| 2025-03-17 | 3,263,154 | 145,684 |
| 2025-03-10 | 3,298,381 | 152,905 |
| 2025-03-03 | 3,343,623 | 146,485 |
| 2025-02-24 | 3,469,393 | 150,720 |
| 2025-02-17 | 3,338,923 | 143,183 |
| 2025-02-10 | 3,284,671 | 138,108 |
| 2025-02-03 | 3,403,961 | 137,626 |
| 2025-01-27 | 3,381,626 | 135,803 |
| 2025-01-20 | 3,139,197 | 134,685 |
| 2025-01-13 | 3,135,282 | 133,792 |
| 2025-01-06 | 3,017,533 | 128,522 |
| 2024-12-30 | 2,060,592 | 63,742 |
| 2024-12-23 | 1,869,952 | 53,108 |
| 2024-12-16 | 3,075,409 | 118,345 |
| 2024-12-09 | 2,921,808 | 133,420 |
| 2024-12-02 | 2,826,833 | 129,891 |
| 2024-11-25 | 2,518,760 | 129,802 |
| 2024-11-18 | 2,545,330 | 139,783 |
| 2024-11-11 | 2,432,575 | 131,756 |
| 2024-11-04 | 2,507,516 | 127,770 |
| 2024-10-28 | 2,256,415 | 114,950 |
| 2024-10-21 | 2,444,556 | 125,619 |
| 2024-10-14 | 2,361,172 | 126,665 |
| 2024-10-07 | 2,367,466 | 116,798 |
| 2024-09-30 | 2,238,618 | 128,105 |
| 2024-09-23 | 2,413,519 | 145,617 |
| 2024-09-16 | 2,274,324 | 137,757 |
| 2024-09-09 | 2,424,459 | 136,447 |
| 2024-09-02 | 2,182,086 | 125,660 |
| 2024-08-26 | 2,147,926 | 131,098 |
| 2024-08-19 | 2,147,931 | 127,339 |
| 2024-08-12 | 2,017,875 | 127,221 |
| 2024-08-05 | 2,153,115 | 124,003 |
| 2024-07-29 | 2,052,980 | 129,754 |
| 2024-07-22 | 1,988,188 | 126,671 |
| 2024-07-15 | 2,093,032 | 126,017 |
| 2024-07-08 | 2,138,505 | 131,015 |
| 2024-07-01 | 1,916,162 | 116,208 |
| 2024-06-24 | 2,064,585 | 136,400 |
| 2024-06-17 | 2,059,941 | 129,380 |
| 2024-06-10 | 1,953,519 | 128,381 |
| 2024-06-03 | 2,001,184 | 132,046 |
| 2024-05-27 | 1,820,631 | 128,017 |
| 2024-05-20 | 1,847,666 | 132,209 |
| 2024-05-13 | 2,007,235 | 139,562 |
| 2024-05-06 | 1,893,305 | 127,002 |
| 2024-04-29 | 1,882,571 | 124,793 |
| 2024-04-22 | 2,023,646 | 137,885 |
| 2024-04-15 | 1,867,474 | 135,703 |
| 2024-04-08 | 1,917,578 | 140,739 |
| 2024-04-01 | 1,937,475 | 127,843 |
| 2024-03-25 | 1,704,137 | 131,277 |
| 2024-03-18 | 1,931,699 | 142,965 |
| 2024-03-11 | 1,935,504 | 142,083 |
| 2024-03-04 | 1,896,127 | 138,347 |
| 2024-02-26 | 1,876,136 | 146,595 |
| 2024-02-19 | 1,859,478 | 138,361 |
| 2024-02-12 | 1,809,907 | 139,691 |
| 2024-02-05 | 1,921,976 | 139,085 |
| 2024-01-29 | 2,108,786 | 143,336 |
| 2024-01-22 | 2,056,557 | 137,657 |
| 2024-01-15 | 1,972,931 | 121,566 |
| 2024-01-08 | 1,708,034 | 133,869 |
| 2024-01-01 | 1,224,986 | 93,418 |
| 2023-12-25 | 921,201 | 53,822 |
| 2023-12-18 | 1,514,607 | 113,216 |
| 2023-12-11 | 1,665,662 | 135,860 |
| 2023-12-04 | 1,737,293 | 135,287 |
| 2023-11-27 | 1,761,596 | 137,225 |
| 2023-11-20 | 1,642,828 | 111,593 |
| 2023-11-13 | 1,790,214 | 126,195 |
| 2023-11-06 | 1,802,393 | 130,120 |
| 2023-10-30 | 1,416,982 | 86,552 |
| 2023-10-23 | 1,800,909 | 128,925 |
| 2023-10-16 | 1,684,711 | 137,013 |
| 2023-10-09 | 1,657,342 | 127,630 |
| 2023-10-02 | 1,599,999 | 125,863 |
| 2023-09-25 | 1,714,300 | 140,348 |
| 2023-09-18 | 1,598,688 | 134,933 |
| 2023-09-11 | 1,643,379 | 130,964 |
| 2023-09-04 | 1,467,504 | 124,160 |
| 2023-08-28 | 1,514,500 | 129,303 |
| 2023-08-21 | 1,456,314 | 135,975 |
| 2023-08-14 | 1,380,620 | 123,354 |
| 2023-08-07 | 1,400,176 | 130,491 |
| 2023-07-31 | 1,616,986 | 138,644 |
| 2023-07-24 | 1,613,750 | 152,736 |
| 2023-07-17 | 1,445,569 | 138,012 |
| 2023-07-10 | 1,429,554 | 127,114 |
| 2023-07-03 | 1,278,962 | 119,005 |
| 2023-06-26 | 1,302,560 | 128,166 |
| 2023-06-19 | 1,335,732 | 124,171 |
| 2023-06-12 | 1,279,300 | 124,347 |
| 2023-06-05 | 1,209,814 | 126,769 |
| 2023-05-29 | 1,243,234 | 117,858 |
| 2023-05-22 | 1,310,316 | 130,340 |
| 2023-05-15 | 1,320,703 | 137,453 |
| 2023-05-08 | 1,344,705 | 127,470 |
| 2023-05-01 | 1,163,229 | 130,991 |
| 2023-04-24 | 1,196,026 | 137,513 |
| 2023-04-17 | 1,118,556 | 136,086 |
| 2023-04-10 | 1,093,157 | 140,930 |
| 2023-04-03 | 1,057,351 | 128,872 |
| 2023-03-27 | 1,209,257 | 146,864 |
| 2023-03-20 | 1,458,595 | 151,790 |
| 2023-03-13 | 1,133,940 | 160,305 |
| 2023-03-06 | 1,058,393 | 157,911 |
| 2023-02-27 | 1,157,304 | 164,372 |
| 2023-02-20 | 1,117,433 | 151,626 |
| 2023-02-13 | 1,104,411 | 151,822 |
| 2023-02-06 | 1,116,094 | 153,767 |
| 2023-01-30 | 1,016,792 | 150,350 |
| 2023-01-23 | 893,432 | 137,272 |
| 2023-01-16 | 927,551 | 130,426 |
| 2023-01-09 | 952,357 | 130,161 |
| 2023-01-02 | 790,022 | 93,888 |
| 2022-12-26 | 547,851 | 55,533 |
| 2022-12-19 | 819,512 | 107,978 |
| 2022-12-12 | 938,530 | 133,399 |
| 2022-12-05 | 868,883 | 128,360 |
| 2022-11-28 | 866,278 | 129,269 |
| 2022-11-21 | 731,078 | 114,137 |
| 2022-11-14 | 779,196 | 140,940 |
| 2022-11-07 | 814,051 | 130,269 |
| 2022-10-31 | 714,283 | 141,056 |
| 2022-10-24 | 746,958 | 127,246 |
| 2022-10-17 | 756,288 | 128,973 |
| 2022-10-10 | 791,686 | 117,911 |
| 2022-10-03 | 1,084,391 | 121,756 |
| 2022-09-26 | 694,634 | 117,938 |
| 2022-09-19 | 628,605 | 124,132 |
| 2022-09-12 | 644,062 | 128,385 |
| 2022-09-05 | 607,474 | 121,927 |
| 2022-08-29 | 619,310 | 128,310 |
| 2022-08-22 | 605,489 | 135,012 |
| 2022-08-15 | 571,009 | 124,068 |
| 2022-08-08 | 580,405 | 126,239 |
| 2022-08-01 | 585,639 | 121,435 |
| 2022-07-25 | 564,545 | 131,491 |
| 2022-07-18 | 457,860 | 96,661 |
| 2022-07-11 | 522,437 | 110,331 |
| 2022-07-04 | 488,568 | 100,558 |
| 2022-06-27 | 510,146 | 113,637 |
| 2022-06-20 | 462,044 | 108,050 |
| 2022-06-13 | 480,055 | 117,529 |
| 2022-06-06 | 492,709 | 120,084 |
| 2022-05-30 | 481,732 | 115,448 |
| 2022-05-23 | 458,254 | 113,463 |
| 2022-05-16 | 449,057 | 117,978 |
| 2022-05-09 | 474,815 | 117,584 |
| 2022-05-02 | 436,838 | 106,662 |
| 2022-04-25 | 449,925 | 108,295 |
| 2022-04-18 | 376,485 | 106,976 |
| 2022-04-11 | 394,957 | 111,604 |
| 2022-04-04 | 477,275 | 117,360 |
| 2022-03-28 | 488,790 | 121,763 |
| 2022-03-21 | 493,527 | 111,776 |
| 2022-03-14 | 435,854 | 114,810 |
| 2022-03-07 | 380,677 | 109,607 |
| 2022-02-28 | 372,951 | 111,521 |
| 2022-02-21 | 362,186 | 103,089 |
| 2022-02-14 | 380,551 | 117,079 |
| 2022-02-07 | 359,220 | 113,122 |
| 2022-01-31 | 346,474 | 119,685 |
| 2022-01-24 | 322,021 | 117,237 |
| 2022-01-17 | 315,434 | 105,281 |
| 2022-01-10 | 341,933 | 115,450 |
| 2022-01-03 | 265,834 | 103,499 |
| 2021-12-27 | 170,149 | 61,576 |
| 2021-12-20 | 255,224 | 88,237 |
| 2021-12-13 | 326,492 | 111,070 |
| 2021-12-06 | 278,458 | 119,036 |
| 2021-11-29 | 324,194 | 115,019 |
| 2021-11-22 | 276,203 | 115,420 |
| 2021-11-15 | 331,324 | 124,965 |
| 2021-11-08 | 289,807 | 128,168 |
| 2021-11-01 | 271,944 | 117,302 |
| 2021-10-25 | 298,797 | 126,100 |
| 2021-10-18 | 328,058 | 140,809 |
| 2021-10-11 | 315,785 | 127,810 |
| 2021-10-04 | 265,534 | 112,104 |
| 2021-09-27 | 284,799 | 120,201 |
| 2021-09-20 | 268,402 | 102,386 |
| 2021-09-13 | 231,431 | 105,361 |
| no bundled types |
| ships TypeScript types |