Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
puppeteer is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | puppeteer | @testing-library/react |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 9 days ago | 16 days ago |
| Open issues | 246 open issues | 63 open issues |
| Bus factor | top contributor makes 20.99% of commits | top contributor makes 27.62% of commits |
| Commit activity | 204 commits in the last 90 days | 1 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 1 PRs opened in the last 90 days |
| OpenSSF score | 7.8/10 | 3.7/10 |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | puppeteer | @testing-library/react |
|---|---|---|
| 2026-08-31 | 2,061,686 | 10,380,929 |
| 2026-08-24 | 5,952,750 | 57,277,921 |
| 2026-08-17 | 0 | 54,661,785 |
| 2026-08-10 | 0 | 46,158,713 |
| 2026-08-03 | 0 | 52,626,096 |
| 2026-07-27 | 5,887,012 | 51,586,049 |
| 2026-07-20 | 11,424,572 | 49,623,575 |
| 2026-07-13 | 11,298,499 | 47,963,821 |
| 2026-07-06 | 8,313,881 | 43,419,005 |
| 2026-06-29 | 10,041,048 | 42,577,343 |
| 2026-06-22 | 10,632,713 | 43,859,868 |
| 2026-06-15 | 11,303,197 | 45,157,239 |
| 2026-06-08 | 11,649,540 | 44,174,908 |
| 2026-06-01 | 8,873,470 | 36,326,269 |
| 2026-05-25 | 10,119,473 | 39,766,356 |
| 2026-05-18 | 10,524,700 | 42,261,875 |
| 2026-05-11 | 10,182,692 | 34,966,260 |
| 2026-05-04 | 9,786,497 | 42,955,104 |
| 2026-04-27 | 9,659,907 | 42,781,895 |
| 2026-04-20 | 9,462,291 | 38,687,457 |
| 2026-04-13 | 9,173,882 | 36,438,387 |
| 2026-04-06 | 8,639,561 | 31,860,983 |
| 2026-03-30 | 8,473,499 | 32,247,706 |
| 2026-03-23 | 8,799,625 | 34,275,531 |
| 2026-03-16 | 8,743,144 | 33,438,533 |
| 2026-03-09 | 9,017,490 | 33,869,131 |
| 2026-03-02 | 8,662,553 | 32,768,946 |
| 2026-02-23 | 8,103,946 | 31,604,035 |
| 2026-02-16 | 7,240,875 | 28,405,908 |
| 2026-02-09 | 7,552,969 | 27,952,396 |
| 2026-02-02 | 7,258,838 | 25,894,357 |
| 2026-01-26 | 7,088,654 | 25,747,159 |
| 2026-01-19 | 6,672,233 | 22,438,065 |
| 2026-01-12 | 6,575,547 | 20,480,545 |
| 2026-01-05 | 6,184,720 | 17,986,209 |
| 2025-12-29 | 3,650,485 | 9,761,986 |
| 2025-12-22 | 3,869,634 | 10,338,879 |
| 2025-12-15 | 6,361,910 | 18,849,560 |
| 2025-12-08 | 6,617,445 | 19,380,773 |
| 2025-12-01 | 6,948,216 | 19,839,010 |
| 2025-11-24 | 6,204,947 | 17,548,934 |
| 2025-11-17 | 6,274,013 | 18,733,752 |
| 2025-11-10 | 5,951,815 | 17,765,383 |
| 2025-11-03 | 6,078,238 | 17,839,709 |
| 2025-10-27 | 5,756,720 | 17,405,080 |
| 2025-10-20 | 4,816,419 | 18,282,713 |
| 2025-10-13 | 5,986,368 | 17,326,238 |
| 2025-10-06 | 5,878,148 | 17,372,546 |
| 2025-09-29 | 5,860,753 | 16,818,011 |
| 2025-09-22 | 5,689,732 | 16,551,510 |
| 2025-09-15 | 5,602,611 | 16,543,347 |
| 2025-09-08 | 5,685,258 | 16,408,329 |
| 2025-09-01 | 5,462,423 | 15,166,473 |
| 2025-08-25 | 6,280,884 | 17,338,161 |
| 2025-08-18 | 5,438,113 | 15,641,402 |
| 2025-08-11 | 5,028,323 | 14,644,979 |
| 2025-08-04 | 5,230,739 | 15,123,106 |
| 2025-07-28 | 5,421,501 | 18,508,290 |
| 2025-07-21 | 5,112,891 | 15,704,535 |
| 2025-07-14 | 5,367,652 | 14,986,691 |
| 2025-07-07 | 5,472,773 | 16,413,544 |
| 2025-06-30 | 5,057,349 | 15,358,395 |
| 2025-06-23 | 5,753,379 | 17,720,819 |
| 2025-06-16 | 5,596,150 | 17,797,202 |
| 2025-06-09 | 5,064,104 | 15,335,157 |
| 2025-06-02 | 5,035,841 | 14,941,018 |
| 2025-05-26 | 4,639,305 | 13,415,809 |
| 2025-05-19 | 5,000,966 | 14,576,243 |
| 2025-05-12 | 4,841,534 | 13,651,259 |
| 2025-05-05 | 4,693,239 | 12,985,949 |
| 2025-04-28 | 4,427,847 | 12,078,961 |
| 2025-04-21 | 4,642,814 | 12,629,473 |
| 2025-04-14 | 4,544,300 | 12,205,804 |
| 2025-04-07 | 4,850,833 | 12,885,696 |
| 2025-03-31 | 4,874,683 | 12,946,748 |
| 2025-03-24 | 4,780,336 | 13,075,893 |
| 2025-03-17 | 4,674,943 | 12,676,636 |
| 2025-03-10 | 4,579,072 | 12,546,497 |
| 2025-03-03 | 4,499,859 | 12,204,041 |
| 2025-02-24 | 4,555,970 | 12,241,221 |
| 2025-02-17 | 4,353,663 | 11,797,221 |
| 2025-02-10 | 4,470,450 | 12,147,638 |
| 2025-02-03 | 4,375,622 | 13,699,581 |
| 2025-01-27 | 4,130,035 | 11,518,270 |
| 2025-01-20 | 4,082,412 | 10,993,546 |
| 2025-01-13 | 4,268,913 | 11,230,683 |
| 2025-01-06 | 4,016,225 | 10,282,070 |
| 2024-12-30 | 2,564,003 | 5,436,806 |
| 2024-12-23 | 2,299,032 | 4,885,484 |
| 2024-12-16 | 4,081,141 | 10,393,554 |
| 2024-12-09 | 4,226,242 | 11,024,121 |
| 2024-12-02 | 4,099,666 | 10,952,148 |
| 2024-11-25 | 3,788,125 | 9,935,622 |
| 2024-11-18 | 4,184,220 | 11,241,281 |
| 2024-11-11 | 3,845,325 | 10,326,531 |
| 2024-11-04 | 3,916,387 | 10,512,725 |
| 2024-10-28 | 3,759,307 | 10,158,510 |
| 2024-10-21 | 3,946,337 | 10,812,741 |
| 2024-10-14 | 3,691,084 | 10,161,493 |
| 2024-10-07 | 3,906,360 | 10,200,769 |
| 2024-09-30 | 3,716,764 | 9,882,863 |
| 2024-09-23 | 3,878,115 | 10,419,653 |
| 2024-09-16 | 3,804,456 | 10,263,477 |
| 2024-09-09 | 3,931,156 | 10,503,667 |
| 2024-09-02 | 3,718,178 | 9,776,086 |
| 2024-08-26 | 3,820,947 | 10,045,707 |
| 2024-08-19 | 3,693,884 | 9,728,524 |
| 2024-08-12 | 3,644,510 | 9,104,233 |
| 2024-08-05 | 3,765,465 | 9,606,494 |
| 2024-07-29 | 3,796,320 | 9,707,231 |
| 2024-07-22 | 3,808,348 | 9,753,464 |
| 2024-07-15 | 4,281,379 | 9,804,786 |
| 2024-07-08 | 4,171,040 | 9,782,405 |
| 2024-07-01 | 3,653,997 | 9,034,650 |
| 2024-06-24 | 3,815,319 | 9,820,752 |
| 2024-06-17 | 3,800,886 | 9,615,408 |
| 2024-06-10 | 4,104,498 | 10,021,753 |
| 2024-06-03 | 4,246,673 | 9,933,365 |
| 2024-05-27 | 3,882,793 | 9,257,945 |
| 2024-05-20 | 3,846,739 | 9,454,513 |
| 2024-05-13 | 3,997,414 | 9,653,571 |
| 2024-05-06 | 3,617,919 | 9,034,050 |
| 2024-04-29 | 3,481,142 | 8,798,697 |
| 2024-04-22 | 3,794,584 | 9,650,323 |
| 2024-04-15 | 3,864,647 | 9,834,016 |
| 2024-04-08 | 4,051,506 | 9,509,238 |
| 2024-04-01 | 3,693,910 | 9,156,982 |
| 2024-03-25 | 3,532,515 | 8,463,020 |
| 2024-03-18 | 4,200,292 | 9,940,280 |
| 2024-03-11 | 4,882,067 | 9,929,979 |
| 2024-03-04 | 4,846,974 | 10,139,275 |
| 2024-02-26 | 4,545,417 | 10,113,379 |
| 2024-02-19 | 4,365,840 | 9,226,957 |
| 2024-02-12 | 4,110,321 | 9,067,977 |
| 2024-02-05 | 4,098,310 | 9,297,514 |
| 2024-01-29 | 4,406,085 | 9,476,697 |
| 2024-01-22 | 4,451,853 | 9,016,884 |
| 2024-01-15 | 4,201,134 | 8,710,739 |
| 2024-01-08 | 4,154,042 | 8,627,444 |
| 2024-01-01 | 3,795,714 | 6,258,549 |
| 2023-12-25 | 3,685,078 | 3,753,039 |
| 2023-12-18 | 4,624,617 | 7,595,678 |
| 2023-12-11 | 4,588,534 | 8,805,806 |
| 2023-12-04 | 4,305,473 | 8,753,257 |
| 2023-11-27 | 5,452,646 | 8,893,395 |
| 2023-11-20 | 5,637,685 | 7,822,432 |
| 2023-11-13 | 5,474,734 | 8,655,414 |
| 2023-11-06 | 5,433,941 | 8,787,820 |
| 2023-10-30 | 3,842,979 | 5,980,461 |
| 2023-10-23 | 5,635,771 | 8,528,832 |
| 2023-10-16 | 5,351,903 | 8,773,404 |
| 2023-10-09 | 5,200,677 | 8,159,979 |
| 2023-10-02 | 4,789,857 | 8,532,407 |
| 2023-09-25 | 4,678,600 | 8,628,066 |
| 2023-09-18 | 4,596,522 | 8,406,535 |
| 2023-09-11 | 4,383,728 | 8,474,831 |
| 2023-09-04 | 4,395,017 | 7,964,915 |
| 2023-08-28 | 5,389,943 | 8,256,361 |
| 2023-08-21 | 5,771,901 | 8,356,556 |
| 2023-08-14 | 4,924,987 | 7,891,534 |
| 2023-08-07 | 4,869,394 | 8,177,176 |
| 2023-07-31 | 4,436,732 | 8,216,254 |
| 2023-07-24 | 4,409,689 | 8,201,372 |
| 2023-07-17 | 4,431,577 | 8,364,307 |
| 2023-07-10 | 4,603,375 | 8,494,965 |
| 2023-07-03 | 3,985,766 | 7,592,179 |
| 2023-06-26 | 4,323,438 | 8,035,706 |
| 2023-06-19 | 4,414,957 | 8,062,060 |
| 2023-06-12 | 4,979,749 | 8,272,787 |
| 2023-06-05 | 4,511,086 | 8,080,795 |
| 2023-05-29 | 4,143,967 | 7,722,401 |
| 2023-05-22 | 3,858,743 | 8,200,409 |
| 2023-05-15 | 4,740,047 | 8,074,806 |
| 2023-05-08 | 4,442,311 | 8,170,964 |
| 2023-05-01 | 4,285,171 | 7,497,741 |
| 2023-04-24 | 4,808,050 | 8,412,634 |
| 2023-04-17 | 5,389,473 | 8,089,619 |
| 2023-04-10 | 4,371,069 | 7,657,837 |
| 2023-04-03 | 4,017,812 | 7,696,270 |
| 2023-03-27 | 4,567,162 | 8,460,640 |
| 2023-03-20 | 4,153,927 | 8,354,171 |
| 2023-03-13 | 4,094,245 | 8,262,507 |
| 2023-03-06 | 3,960,602 | 7,975,095 |
| 2023-02-27 | 3,945,422 | 8,136,192 |
| 2023-02-20 | 4,807,222 | 7,919,938 |
| 2023-02-13 | 4,596,880 | 7,978,980 |
| 2023-02-06 | 5,302,856 | 7,879,574 |
| 2023-01-30 | 4,946,967 | 7,828,147 |
| 2023-01-23 | 4,366,706 | 7,395,709 |
| 2023-01-16 | 3,769,917 | 7,239,163 |
| 2023-01-09 | 3,853,808 | 7,406,163 |
| 2023-01-02 | 3,033,741 | 5,928,376 |
| 2022-12-26 | 2,299,140 | 3,587,448 |
| 2022-12-19 | 3,412,773 | 6,154,174 |
| 2022-12-12 | 3,828,119 | 7,412,662 |
| 2022-12-05 | 3,798,977 | 7,524,257 |
| 2022-11-28 | 4,053,581 | 7,452,280 |
| 2022-11-21 | 3,888,795 | 6,514,360 |
| 2022-11-14 | 4,523,585 | 7,575,482 |
| 2022-11-07 | 3,618,900 | 7,281,786 |
| 2022-10-31 | 3,694,086 | 6,986,382 |
| 2022-10-24 | 3,781,364 | 7,160,466 |
| 2022-10-17 | 3,902,187 | 7,154,323 |
| 2022-10-10 | 3,618,651 | 6,897,886 |
| 2022-10-03 | 3,455,698 | 6,906,098 |
| 2022-09-26 | 4,156,286 | 7,000,000 |
| 2022-09-19 | 3,983,113 | 6,878,449 |
| 2022-09-12 | 3,899,231 | 7,168,405 |
| 2022-09-05 | 3,612,204 | 6,628,811 |
| 2022-08-29 | 3,615,186 | 6,605,411 |
| 2022-08-22 | 3,807,862 | 6,695,804 |
| 2022-08-15 | 3,612,962 | 6,322,579 |
| 2022-08-08 | 3,652,074 | 6,454,827 |
| 2022-08-01 | 3,385,858 | 6,530,967 |
| 2022-07-25 | 3,378,197 | 6,502,348 |
| 2022-07-18 | 2,962,490 | 5,482,777 |
| 2022-07-11 | 3,397,595 | 6,283,173 |
| 2022-07-04 | 3,177,465 | 5,824,651 |
| 2022-06-27 | 3,594,534 | 6,358,414 |
| 2022-06-20 | 4,063,381 | 6,214,622 |
| 2022-06-13 | 3,825,944 | 6,270,310 |
| 2022-06-06 | 3,565,531 | 6,381,615 |
| 2022-05-30 | 3,318,534 | 6,213,908 |
| 2022-05-23 | 3,513,946 | 6,182,315 |
| 2022-05-16 | 3,407,736 | 6,436,372 |
| 2022-05-09 | 3,063,383 | 6,212,969 |
| 2022-05-02 | 2,888,604 | 5,666,510 |
| 2022-04-25 | 3,206,585 | 6,306,808 |
| 2022-04-18 | 3,862,897 | 6,291,137 |
| 2022-04-11 | 4,174,706 | 6,557,774 |
| 2022-04-04 | 2,978,296 | 6,150,260 |
| 2022-03-28 | 3,040,175 | 6,070,365 |
| 2022-03-21 | 2,896,586 | 6,042,967 |
| 2022-03-14 | 2,907,092 | 5,925,819 |
| 2022-03-07 | 2,949,274 | 5,796,164 |
| 2022-02-28 | 2,846,127 | 5,565,855 |
| 2022-02-21 | 2,811,597 | 5,500,425 |
| 2022-02-14 | 2,899,844 | 5,854,367 |
| 2022-02-07 | 2,922,003 | 5,585,042 |
| 2022-01-31 | 2,814,995 | 5,370,564 |
| 2022-01-24 | 2,726,376 | 5,338,359 |
| 2022-01-17 | 2,591,315 | 5,140,153 |
| 2022-01-10 | 2,607,760 | 5,145,856 |
| 2022-01-03 | 2,174,091 | 4,130,425 |
| 2021-12-27 | 1,430,371 | 2,371,702 |
| 2021-12-20 | 1,969,990 | 3,585,905 |
| 2021-12-13 | 2,629,382 | 4,930,679 |
| 2021-12-06 | 2,708,048 | 4,820,574 |
| 2021-11-29 | 2,800,676 | 4,945,959 |
| 2021-11-22 | 2,421,376 | 4,319,832 |
| 2021-11-15 | 2,712,283 | 4,892,025 |
| 2021-11-08 | 2,680,054 | 4,793,322 |
| 2021-11-01 | 2,617,526 | 4,626,222 |
| 2021-10-25 | 2,732,011 | 4,588,743 |
| 2021-10-18 | 2,837,239 | 4,561,288 |
| 2021-10-11 | 2,563,197 | 4,542,597 |
| 2021-10-04 | 2,663,516 | 4,518,177 |
| 2021-09-27 | 2,638,520 | 4,472,309 |
| 2021-09-20 | 2,636,245 | 4,393,318 |
| 2021-09-13 | 2,581,496 | 4,301,034 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |