Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
puppeteer is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | puppeteer | cypress |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 2 days ago | 8 days ago |
| Open issues | 249 open issues | 1030 open issues |
| Bus factor | top contributor makes 21.04% of commits | top contributor makes 35.54% of commits |
| Commit activity | 215 commits in the last 90 days | 359 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 7.8/10 | 5.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | puppeteer | cypress |
|---|---|---|
| 2026-07-20 | 11,424,572 | 802,686 |
| 2026-07-13 | 11,298,499 | 4,540,469 |
| 2026-07-06 | 8,313,881 | 6,382,933 |
| 2026-06-29 | 10,041,048 | 6,521,920 |
| 2026-06-22 | 10,632,713 | 7,098,542 |
| 2026-06-15 | 11,303,197 | 7,170,331 |
| 2026-06-08 | 11,649,540 | 7,180,684 |
| 2026-06-01 | 8,873,470 | 6,005,676 |
| 2026-05-25 | 10,119,473 | 6,765,697 |
| 2026-05-18 | 10,524,700 | 7,338,411 |
| 2026-05-11 | 10,182,692 | 6,046,938 |
| 2026-05-04 | 9,786,497 | 7,625,620 |
| 2026-04-27 | 9,659,907 | 7,243,255 |
| 2026-04-20 | 9,462,291 | 7,280,372 |
| 2026-04-13 | 9,173,882 | 7,332,535 |
| 2026-04-06 | 8,639,561 | 6,921,926 |
| 2026-03-30 | 8,473,499 | 6,886,546 |
| 2026-03-23 | 8,799,625 | 7,496,513 |
| 2026-03-16 | 8,743,144 | 7,425,703 |
| 2026-03-09 | 9,017,490 | 7,569,268 |
| 2026-03-02 | 8,662,553 | 7,316,666 |
| 2026-02-23 | 8,103,946 | 7,082,879 |
| 2026-02-16 | 7,240,875 | 6,434,301 |
| 2026-02-09 | 7,552,969 | 6,739,813 |
| 2026-02-02 | 7,258,838 | 6,595,693 |
| 2026-01-26 | 7,088,654 | 6,362,322 |
| 2026-01-19 | 6,672,233 | 6,167,828 |
| 2026-01-12 | 6,575,547 | 6,147,108 |
| 2026-01-05 | 6,184,720 | 5,728,115 |
| 2025-12-29 | 3,650,485 | 2,939,241 |
| 2025-12-22 | 3,869,634 | 3,181,930 |
| 2025-12-15 | 6,361,910 | 6,119,984 |
| 2025-12-08 | 6,617,445 | 6,553,448 |
| 2025-12-01 | 6,948,216 | 6,757,464 |
| 2025-11-24 | 6,204,947 | 6,093,913 |
| 2025-11-17 | 6,274,013 | 6,594,626 |
| 2025-11-10 | 5,951,815 | 6,322,941 |
| 2025-11-03 | 6,078,238 | 6,398,493 |
| 2025-10-27 | 5,756,720 | 6,318,027 |
| 2025-10-20 | 4,816,419 | 6,385,757 |
| 2025-10-13 | 5,986,368 | 6,261,460 |
| 2025-10-06 | 5,878,148 | 6,301,085 |
| 2025-09-29 | 5,860,753 | 6,178,480 |
| 2025-09-22 | 5,689,732 | 6,220,712 |
| 2025-09-15 | 5,602,611 | 6,284,219 |
| 2025-09-08 | 5,685,258 | 6,297,961 |
| 2025-09-01 | 5,462,423 | 5,990,998 |
| 2025-08-25 | 6,280,884 | 6,257,165 |
| 2025-08-18 | 5,438,113 | 6,240,443 |
| 2025-08-11 | 5,028,323 | 6,004,476 |
| 2025-08-04 | 5,230,739 | 6,206,096 |
| 2025-07-28 | 5,421,501 | 6,518,007 |
| 2025-07-21 | 5,112,891 | 6,322,334 |
| 2025-07-14 | 5,367,652 | 6,374,608 |
| 2025-07-07 | 5,472,773 | 6,488,662 |
| 2025-06-30 | 5,057,349 | 6,204,343 |
| 2025-06-23 | 5,753,379 | 6,826,302 |
| 2025-06-16 | 5,596,150 | 6,955,389 |
| 2025-06-09 | 5,064,104 | 6,388,759 |
| 2025-06-02 | 5,035,841 | 6,354,505 |
| 2025-05-26 | 4,639,305 | 5,826,326 |
| 2025-05-19 | 5,000,966 | 6,344,781 |
| 2025-05-12 | 4,841,534 | 6,269,141 |
| 2025-05-05 | 4,693,239 | 6,145,079 |
| 2025-04-28 | 4,427,847 | 5,653,243 |
| 2025-04-21 | 4,642,814 | 5,796,000 |
| 2025-04-14 | 4,544,300 | 5,720,967 |
| 2025-04-07 | 4,850,833 | 6,044,496 |
| 2025-03-31 | 4,874,683 | 6,015,859 |
| 2025-03-24 | 4,780,336 | 6,116,349 |
| 2025-03-17 | 4,674,943 | 6,148,850 |
| 2025-03-10 | 4,579,072 | 6,104,504 |
| 2025-03-03 | 4,499,859 | 5,946,442 |
| 2025-02-24 | 4,555,970 | 5,959,683 |
| 2025-02-17 | 4,353,663 | 5,810,896 |
| 2025-02-10 | 4,470,450 | 6,070,794 |
| 2025-02-03 | 4,375,622 | 6,043,792 |
| 2025-01-27 | 4,130,035 | 5,807,019 |
| 2025-01-20 | 4,082,412 | 5,632,329 |
| 2025-01-13 | 4,268,913 | 5,557,169 |
| 2025-01-06 | 4,016,225 | 5,182,784 |
| 2024-12-30 | 2,564,003 | 2,997,166 |
| 2024-12-23 | 2,299,032 | 2,612,330 |
| 2024-12-16 | 4,081,141 | 5,541,646 |
| 2024-12-09 | 4,226,242 | 5,824,860 |
| 2024-12-02 | 4,099,666 | 5,796,584 |
| 2024-11-25 | 3,788,125 | 5,249,387 |
| 2024-11-18 | 4,184,220 | 5,723,009 |
| 2024-11-11 | 3,845,325 | 5,236,631 |
| 2024-11-04 | 3,916,387 | 5,523,176 |
| 2024-10-28 | 3,759,307 | 5,387,246 |
| 2024-10-21 | 3,946,337 | 5,577,687 |
| 2024-10-14 | 3,691,084 | 5,396,845 |
| 2024-10-07 | 3,906,360 | 5,487,726 |
| 2024-09-30 | 3,716,764 | 5,341,772 |
| 2024-09-23 | 3,878,115 | 5,579,126 |
| 2024-09-16 | 3,804,456 | 5,500,598 |
| 2024-09-09 | 3,931,156 | 5,638,573 |
| 2024-09-02 | 3,718,178 | 5,330,256 |
| 2024-08-26 | 3,820,947 | 5,405,449 |
| 2024-08-19 | 3,693,884 | 5,320,600 |
| 2024-08-12 | 3,644,510 | 5,073,940 |
| 2024-08-05 | 3,765,465 | 5,283,555 |
| 2024-07-29 | 3,796,320 | 5,324,982 |
| 2024-07-22 | 3,808,348 | 5,322,151 |
| 2024-07-15 | 4,281,379 | 5,363,682 |
| 2024-07-08 | 4,171,040 | 5,340,555 |
| 2024-07-01 | 3,653,997 | 5,023,991 |
| 2024-06-24 | 3,815,319 | 5,359,749 |
| 2024-06-17 | 3,800,886 | 5,414,782 |
| 2024-06-10 | 4,104,498 | 5,718,101 |
| 2024-06-03 | 4,246,673 | 5,741,046 |
| 2024-05-27 | 3,882,793 | 5,272,920 |
| 2024-05-20 | 3,846,739 | 5,303,556 |
| 2024-05-13 | 3,997,414 | 5,399,769 |
| 2024-05-06 | 3,617,919 | 5,081,042 |
| 2024-04-29 | 3,481,142 | 4,951,580 |
| 2024-04-22 | 3,794,584 | 5,394,825 |
| 2024-04-15 | 3,864,647 | 5,518,330 |
| 2024-04-08 | 4,051,506 | 5,312,608 |
| 2024-04-01 | 3,693,910 | 5,097,544 |
| 2024-03-25 | 3,532,515 | 4,749,619 |
| 2024-03-18 | 4,200,292 | 5,607,482 |
| 2024-03-11 | 4,882,067 | 5,594,765 |
| 2024-03-04 | 4,846,974 | 5,578,137 |
| 2024-02-26 | 4,545,417 | 5,636,401 |
| 2024-02-19 | 4,365,840 | 5,365,946 |
| 2024-02-12 | 4,110,321 | 5,184,408 |
| 2024-02-05 | 4,098,310 | 5,252,320 |
| 2024-01-29 | 4,406,085 | 5,395,984 |
| 2024-01-22 | 4,451,853 | 5,228,775 |
| 2024-01-15 | 4,201,134 | 5,148,847 |
| 2024-01-08 | 4,154,042 | 5,411,969 |
| 2024-01-01 | 3,795,714 | 4,466,332 |
| 2023-12-25 | 3,685,078 | 3,019,075 |
| 2023-12-18 | 4,624,617 | 5,160,208 |
| 2023-12-11 | 4,588,534 | 5,315,566 |
| 2023-12-04 | 4,305,473 | 5,177,329 |
| 2023-11-27 | 5,452,646 | 5,305,141 |
| 2023-11-20 | 5,637,685 | 4,772,197 |
| 2023-11-13 | 5,474,734 | 5,248,579 |
| 2023-11-06 | 5,433,941 | 5,300,178 |
| 2023-10-30 | 3,842,979 | 3,605,546 |
| 2023-10-23 | 5,635,771 | 5,264,890 |
| 2023-10-16 | 5,351,903 | 5,373,550 |
| 2023-10-09 | 5,200,677 | 5,068,509 |
| 2023-10-02 | 4,789,857 | 5,128,665 |
| 2023-09-25 | 4,678,600 | 5,283,206 |
| 2023-09-18 | 4,596,522 | 5,287,075 |
| 2023-09-11 | 4,383,728 | 5,263,117 |
| 2023-09-04 | 4,395,017 | 4,945,644 |
| 2023-08-28 | 5,389,943 | 5,073,095 |
| 2023-08-21 | 5,771,901 | 5,166,087 |
| 2023-08-14 | 4,924,987 | 4,933,516 |
| 2023-08-07 | 4,869,394 | 5,083,896 |
| 2023-07-31 | 4,436,732 | 5,112,205 |
| 2023-07-24 | 4,409,689 | 5,100,196 |
| 2023-07-17 | 4,431,577 | 5,195,857 |
| 2023-07-10 | 4,603,375 | 5,208,735 |
| 2023-07-03 | 3,985,766 | 4,747,559 |
| 2023-06-26 | 4,323,438 | 5,080,250 |
| 2023-06-19 | 4,414,957 | 4,988,913 |
| 2023-06-12 | 4,979,749 | 5,075,556 |
| 2023-06-05 | 4,511,086 | 5,046,285 |
| 2023-05-29 | 4,143,967 | 4,762,236 |
| 2023-05-22 | 3,858,743 | 5,127,873 |
| 2023-05-15 | 4,740,047 | 4,968,617 |
| 2023-05-08 | 4,442,311 | 5,038,856 |
| 2023-05-01 | 4,285,171 | 4,637,161 |
| 2023-04-24 | 4,808,050 | 4,980,951 |
| 2023-04-17 | 5,389,473 | 4,986,272 |
| 2023-04-10 | 4,371,069 | 4,704,147 |
| 2023-04-03 | 4,017,812 | 4,657,752 |
| 2023-03-27 | 4,567,162 | 5,085,743 |
| 2023-03-20 | 4,153,927 | 5,086,693 |
| 2023-03-13 | 4,094,245 | 5,057,594 |
| 2023-03-06 | 3,960,602 | 4,938,742 |
| 2023-02-27 | 3,945,422 | 5,080,042 |
| 2023-02-20 | 4,807,222 | 4,937,744 |
| 2023-02-13 | 4,596,880 | 5,062,296 |
| 2023-02-06 | 5,302,856 | 4,987,260 |
| 2023-01-30 | 4,946,967 | 4,899,850 |
| 2023-01-23 | 4,366,706 | 4,615,303 |
| 2023-01-16 | 3,769,917 | 4,470,092 |
| 2023-01-09 | 3,853,808 | 4,622,562 |
| 2023-01-02 | 3,033,741 | 3,713,114 |
| 2022-12-26 | 2,299,140 | 2,247,060 |
| 2022-12-19 | 3,412,773 | 3,793,190 |
| 2022-12-12 | 3,828,119 | 4,580,639 |
| 2022-12-05 | 3,798,977 | 4,633,310 |
| 2022-11-28 | 4,053,581 | 4,652,401 |
| 2022-11-21 | 3,888,795 | 4,159,538 |
| 2022-11-14 | 4,523,585 | 4,696,441 |
| 2022-11-07 | 3,618,900 | 4,507,405 |
| 2022-10-31 | 3,694,086 | 4,266,019 |
| 2022-10-24 | 3,781,364 | 4,513,462 |
| 2022-10-17 | 3,902,187 | 4,453,627 |
| 2022-10-10 | 3,618,651 | 4,318,028 |
| 2022-10-03 | 3,455,698 | 4,326,198 |
| 2022-09-26 | 4,156,286 | 4,362,813 |
| 2022-09-19 | 3,983,113 | 4,226,733 |
| 2022-09-12 | 3,899,231 | 4,403,287 |
| 2022-09-05 | 3,612,204 | 4,033,005 |
| 2022-08-29 | 3,615,186 | 4,147,281 |
| 2022-08-22 | 3,807,862 | 4,136,055 |
| 2022-08-15 | 3,612,962 | 3,989,254 |
| 2022-08-08 | 3,652,074 | 4,026,269 |
| 2022-08-01 | 3,385,858 | 4,091,113 |
| 2022-07-25 | 3,378,197 | 4,066,198 |
| 2022-07-18 | 2,962,490 | 3,360,538 |
| 2022-07-11 | 3,397,595 | 3,845,624 |
| 2022-07-04 | 3,177,465 | 3,671,699 |
| 2022-06-27 | 3,594,534 | 3,930,011 |
| 2022-06-20 | 4,063,381 | 3,895,403 |
| 2022-06-13 | 3,825,944 | 3,886,996 |
| 2022-06-06 | 3,565,531 | 3,981,559 |
| 2022-05-30 | 3,318,534 | 3,754,643 |
| 2022-05-23 | 3,513,946 | 3,878,770 |
| 2022-05-16 | 3,407,736 | 4,037,500 |
| 2022-05-09 | 3,063,383 | 3,962,530 |
| 2022-05-02 | 2,888,604 | 3,579,327 |
| 2022-04-25 | 3,206,585 | 3,899,542 |
| 2022-04-18 | 3,862,897 | 3,547,104 |
| 2022-04-11 | 4,174,706 | 3,646,046 |
| 2022-04-04 | 2,978,296 | 3,949,096 |
| 2022-03-28 | 3,040,175 | 3,929,427 |
| 2022-03-21 | 2,896,586 | 3,871,334 |
| 2022-03-14 | 2,907,092 | 3,828,220 |
| 2022-03-07 | 2,949,274 | 3,782,677 |
| 2022-02-28 | 2,846,127 | 3,615,427 |
| 2022-02-21 | 2,811,597 | 3,509,150 |
| 2022-02-14 | 2,899,844 | 3,745,169 |
| 2022-02-07 | 2,922,003 | 3,634,565 |
| 2022-01-31 | 2,814,995 | 3,532,953 |
| 2022-01-24 | 2,726,376 | 3,472,407 |
| 2022-01-17 | 2,591,315 | 3,323,967 |
| 2022-01-10 | 2,607,760 | 3,249,314 |
| 2022-01-03 | 2,174,091 | 2,627,475 |
| 2021-12-27 | 1,430,371 | 1,495,658 |
| 2021-12-20 | 1,969,990 | 2,284,370 |
| 2021-12-13 | 2,629,382 | 3,147,169 |
| 2021-12-06 | 2,708,048 | 3,171,553 |
| 2021-11-29 | 2,800,676 | 3,204,170 |
| 2021-11-22 | 2,421,376 | 2,896,573 |
| 2021-11-15 | 2,712,283 | 3,195,967 |
| 2021-11-08 | 2,680,054 | 3,126,914 |
| 2021-11-01 | 2,617,526 | 3,038,719 |
| 2021-10-25 | 2,732,011 | 3,099,638 |
| 2021-10-18 | 2,837,239 | 3,071,285 |
| 2021-10-11 | 2,563,197 | 2,906,212 |
| 2021-10-04 | 2,663,516 | 2,956,039 |
| 2021-09-27 | 2,638,520 | 2,892,732 |
| 2021-09-20 | 2,636,245 | 2,838,384 |
| 2021-09-13 | 2,581,496 | 2,779,534 |
| 2021-09-06 | 2,393,262 | 2,518,503 |
| 2021-08-30 | 2,470,491 | 2,615,643 |
| 2021-08-23 | 2,476,198 | 2,570,514 |
| 2021-08-16 | 2,521,937 | 2,518,298 |
| 2021-08-09 | 2,458,780 | 2,472,365 |
| 2021-08-02 | 2,475,863 | 2,415,532 |
| 2021-07-26 | 333,280 | 600,595 |
| ships TypeScript types |
| ships TypeScript types |