Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | puppeteer | mocha |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 9 days ago | 1 days ago |
| Open issues | 246 open issues | 195 open issues |
| Bus factor | top contributor makes 20.99% of commits | top contributor makes 34.26% of commits |
| Commit activity | 204 commits in the last 90 days | 119 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 7.8/10 | 7.3/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | puppeteer | mocha |
|---|---|---|
| 2026-08-31 | 2,061,686 | 2,343,749 |
| 2026-08-24 | 5,952,750 | 7,635,581 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 5,887,012 | 2,105,327 |
| 2026-07-20 | 11,424,572 | 1,939,717 |
| 2026-07-13 | 11,298,499 | 9,293,742 |
| 2026-07-06 | 8,313,881 | 12,400,292 |
| 2026-06-29 | 10,041,048 | 12,653,464 |
| 2026-06-22 | 10,632,713 | 14,033,599 |
| 2026-06-15 | 11,303,197 | 14,195,437 |
| 2026-06-08 | 11,649,540 | 14,156,930 |
| 2026-06-01 | 8,873,470 | 11,042,667 |
| 2026-05-25 | 10,119,473 | 13,031,398 |
| 2026-05-18 | 10,524,700 | 13,660,956 |
| 2026-05-11 | 10,182,692 | 14,236,518 |
| 2026-05-04 | 9,786,497 | 13,940,768 |
| 2026-04-27 | 9,659,907 | 13,428,714 |
| 2026-04-20 | 9,462,291 | 13,469,758 |
| 2026-04-13 | 9,173,882 | 13,142,039 |
| 2026-04-06 | 8,639,561 | 13,694,668 |
| 2026-03-30 | 8,473,499 | 13,621,725 |
| 2026-03-23 | 8,799,625 | 14,115,199 |
| 2026-03-16 | 8,743,144 | 13,893,269 |
| 2026-03-09 | 9,017,490 | 14,374,648 |
| 2026-03-02 | 8,662,553 | 14,012,995 |
| 2026-02-23 | 8,103,946 | 13,178,970 |
| 2026-02-16 | 7,240,875 | 12,508,894 |
| 2026-02-09 | 7,552,969 | 12,490,372 |
| 2026-02-02 | 7,258,838 | 12,116,511 |
| 2026-01-26 | 7,088,654 | 11,822,315 |
| 2026-01-19 | 6,672,233 | 11,064,013 |
| 2026-01-12 | 6,575,547 | 10,988,217 |
| 2026-01-05 | 6,184,720 | 10,047,326 |
| 2025-12-29 | 3,650,485 | 5,963,319 |
| 2025-12-22 | 3,869,634 | 6,277,188 |
| 2025-12-15 | 6,361,910 | 11,274,462 |
| 2025-12-08 | 6,617,445 | 11,864,603 |
| 2025-12-01 | 6,948,216 | 12,580,955 |
| 2025-11-24 | 6,204,947 | 14,593,239 |
| 2025-11-17 | 6,274,013 | 12,461,796 |
| 2025-11-10 | 5,951,815 | 11,476,435 |
| 2025-11-03 | 6,078,238 | 11,577,894 |
| 2025-10-27 | 5,756,720 | 11,387,125 |
| 2025-10-20 | 4,816,419 | 14,233,773 |
| 2025-10-13 | 5,986,368 | 12,583,314 |
| 2025-10-06 | 5,878,148 | 11,611,813 |
| 2025-09-29 | 5,860,753 | 12,073,827 |
| 2025-09-22 | 5,689,732 | 11,800,540 |
| 2025-09-15 | 5,602,611 | 11,679,980 |
| 2025-09-08 | 5,685,258 | 11,803,374 |
| 2025-09-01 | 5,462,423 | 10,626,915 |
| 2025-08-25 | 6,280,884 | 12,173,689 |
| 2025-08-18 | 5,438,113 | 11,255,040 |
| 2025-08-11 | 5,028,323 | 9,838,890 |
| 2025-08-04 | 5,230,739 | 10,009,556 |
| 2025-07-28 | 5,421,501 | 13,469,493 |
| 2025-07-21 | 5,112,891 | 10,834,841 |
| 2025-07-14 | 5,367,652 | 12,733,989 |
| 2025-07-07 | 5,472,773 | 13,473,766 |
| 2025-06-30 | 5,057,349 | 13,689,551 |
| 2025-06-23 | 5,753,379 | 16,214,811 |
| 2025-06-16 | 5,596,150 | 16,572,605 |
| 2025-06-09 | 5,064,104 | 14,263,293 |
| 2025-06-02 | 5,035,841 | 13,684,292 |
| 2025-05-26 | 4,639,305 | 11,894,866 |
| 2025-05-19 | 5,000,966 | 11,254,442 |
| 2025-05-12 | 4,841,534 | 10,397,545 |
| 2025-05-05 | 4,693,239 | 10,160,873 |
| 2025-04-28 | 4,427,847 | 9,566,437 |
| 2025-04-21 | 4,642,814 | 9,762,348 |
| 2025-04-14 | 4,544,300 | 9,280,802 |
| 2025-04-07 | 4,850,833 | 10,367,581 |
| 2025-03-31 | 4,874,683 | 10,025,878 |
| 2025-03-24 | 4,780,336 | 9,783,029 |
| 2025-03-17 | 4,674,943 | 9,938,882 |
| 2025-03-10 | 4,579,072 | 9,613,008 |
| 2025-03-03 | 4,499,859 | 9,237,119 |
| 2025-02-24 | 4,555,970 | 9,144,160 |
| 2025-02-17 | 4,353,663 | 8,808,792 |
| 2025-02-10 | 4,470,450 | 9,284,044 |
| 2025-02-03 | 4,375,622 | 9,201,135 |
| 2025-01-27 | 4,130,035 | 8,564,250 |
| 2025-01-20 | 4,082,412 | 8,399,549 |
| 2025-01-13 | 4,268,913 | 8,320,514 |
| 2025-01-06 | 4,016,225 | 8,466,802 |
| 2024-12-30 | 2,564,003 | 5,758,458 |
| 2024-12-23 | 2,299,032 | 4,330,582 |
| 2024-12-16 | 4,081,141 | 8,038,256 |
| 2024-12-09 | 4,226,242 | 8,542,573 |
| 2024-12-02 | 4,099,666 | 9,119,306 |
| 2024-11-25 | 3,788,125 | 11,900,323 |
| 2024-11-18 | 4,184,220 | 14,239,002 |
| 2024-11-11 | 3,845,325 | 12,471,705 |
| 2024-11-04 | 3,916,387 | 10,601,556 |
| 2024-10-28 | 3,759,307 | 8,150,007 |
| 2024-10-21 | 3,946,337 | 9,366,711 |
| 2024-10-14 | 3,691,084 | 8,658,874 |
| 2024-10-07 | 3,906,360 | 8,131,779 |
| 2024-09-30 | 3,716,764 | 7,785,549 |
| 2024-09-23 | 3,878,115 | 8,046,689 |
| 2024-09-16 | 3,804,456 | 8,001,015 |
| 2024-09-09 | 3,931,156 | 8,096,854 |
| 2024-09-02 | 3,718,178 | 7,794,785 |
| 2024-08-26 | 3,820,947 | 8,047,701 |
| 2024-08-19 | 3,693,884 | 7,827,917 |
| 2024-08-12 | 3,644,510 | 7,336,304 |
| 2024-08-05 | 3,765,465 | 7,781,135 |
| 2024-07-29 | 3,796,320 | 7,848,885 |
| 2024-07-22 | 3,808,348 | 7,929,647 |
| 2024-07-15 | 4,281,379 | 8,406,169 |
| 2024-07-08 | 4,171,040 | 8,064,934 |
| 2024-07-01 | 3,653,997 | 7,235,197 |
| 2024-06-24 | 3,815,319 | 7,619,815 |
| 2024-06-17 | 3,800,886 | 7,625,413 |
| 2024-06-10 | 4,104,498 | 7,860,196 |
| 2024-06-03 | 4,246,673 | 8,039,279 |
| 2024-05-27 | 3,882,793 | 7,516,891 |
| 2024-05-20 | 3,846,739 | 7,478,283 |
| 2024-05-13 | 3,997,414 | 7,732,109 |
| 2024-05-06 | 3,617,919 | 7,364,790 |
| 2024-04-29 | 3,481,142 | 7,117,310 |
| 2024-04-22 | 3,794,584 | 7,722,616 |
| 2024-04-15 | 3,864,647 | 7,756,097 |
| 2024-04-08 | 4,051,506 | 7,615,057 |
| 2024-04-01 | 3,693,910 | 7,385,749 |
| 2024-03-25 | 3,532,515 | 6,704,213 |
| 2024-03-18 | 4,200,292 | 7,595,797 |
| 2024-03-11 | 4,882,067 | 7,745,755 |
| 2024-03-04 | 4,846,974 | 7,664,256 |
| 2024-02-26 | 4,545,417 | 7,493,624 |
| 2024-02-19 | 4,365,840 | 7,397,635 |
| 2024-02-12 | 4,110,321 | 7,302,908 |
| 2024-02-05 | 4,098,310 | 7,516,343 |
| 2024-01-29 | 4,406,085 | 7,452,933 |
| 2024-01-22 | 4,451,853 | 7,355,175 |
| 2024-01-15 | 4,201,134 | 7,141,333 |
| 2024-01-08 | 4,154,042 | 7,307,399 |
| 2024-01-01 | 3,795,714 | 6,181,139 |
| 2023-12-25 | 3,685,078 | 3,814,480 |
| 2023-12-18 | 4,624,617 | 6,627,390 |
| 2023-12-11 | 4,588,534 | 7,664,239 |
| 2023-12-04 | 4,305,473 | 7,672,201 |
| 2023-11-27 | 5,452,646 | 7,707,476 |
| 2023-11-20 | 5,637,685 | 6,856,364 |
| 2023-11-13 | 5,474,734 | 7,435,650 |
| 2023-11-06 | 5,433,941 | 7,637,452 |
| 2023-10-30 | 3,842,979 | 5,309,534 |
| 2023-10-23 | 5,635,771 | 7,692,494 |
| 2023-10-16 | 5,351,903 | 7,843,916 |
| 2023-10-09 | 5,200,677 | 7,403,264 |
| 2023-10-02 | 4,789,857 | 7,139,177 |
| 2023-09-25 | 4,678,600 | 7,646,455 |
| 2023-09-18 | 4,596,522 | 7,491,067 |
| 2023-09-11 | 4,383,728 | 7,787,410 |
| 2023-09-04 | 4,395,017 | 7,558,116 |
| 2023-08-28 | 5,389,943 | 7,319,655 |
| 2023-08-21 | 5,771,901 | 7,388,761 |
| 2023-08-14 | 4,924,987 | 6,910,394 |
| 2023-08-07 | 4,869,394 | 7,104,359 |
| 2023-07-31 | 4,436,732 | 7,313,229 |
| 2023-07-24 | 4,409,689 | 7,194,691 |
| 2023-07-17 | 4,431,577 | 7,170,245 |
| 2023-07-10 | 4,603,375 | 7,312,331 |
| 2023-07-03 | 3,985,766 | 6,601,476 |
| 2023-06-26 | 4,323,438 | 7,062,139 |
| 2023-06-19 | 4,414,957 | 7,043,735 |
| 2023-06-12 | 4,979,749 | 7,104,228 |
| 2023-06-05 | 4,511,086 | 6,977,251 |
| 2023-05-29 | 4,143,967 | 6,661,839 |
| 2023-05-22 | 3,858,743 | 6,939,861 |
| 2023-05-15 | 4,740,047 | 7,026,399 |
| 2023-05-08 | 4,442,311 | 6,976,869 |
| 2023-05-01 | 4,285,171 | 6,948,905 |
| 2023-04-24 | 4,808,050 | 7,342,463 |
| 2023-04-17 | 5,389,473 | 7,291,588 |
| 2023-04-10 | 4,371,069 | 7,591,568 |
| 2023-04-03 | 4,017,812 | 7,401,145 |
| 2023-03-27 | 4,567,162 | 7,811,663 |
| 2023-03-20 | 4,153,927 | 7,387,668 |
| 2023-03-13 | 4,094,245 | 7,344,655 |
| 2023-03-06 | 3,960,602 | 7,320,126 |
| 2023-02-27 | 3,945,422 | 7,950,496 |
| 2023-02-20 | 4,807,222 | 7,632,203 |
| 2023-02-13 | 4,596,880 | 7,830,421 |
| 2023-02-06 | 5,302,856 | 7,954,329 |
| 2023-01-30 | 4,946,967 | 8,033,880 |
| 2023-01-23 | 4,366,706 | 7,349,507 |
| 2023-01-16 | 3,769,917 | 7,044,185 |
| 2023-01-09 | 3,853,808 | 7,498,763 |
| 2023-01-02 | 3,033,741 | 6,076,574 |
| 2022-12-26 | 2,299,140 | 4,174,671 |
| 2022-12-19 | 3,412,773 | 6,008,175 |
| 2022-12-12 | 3,828,119 | 7,099,465 |
| 2022-12-05 | 3,798,977 | 7,244,909 |
| 2022-11-28 | 4,053,581 | 7,621,192 |
| 2022-11-21 | 3,888,795 | 6,772,240 |
| 2022-11-14 | 4,523,585 | 7,736,288 |
| 2022-11-07 | 3,618,900 | 7,681,270 |
| 2022-10-31 | 3,694,086 | 8,111,021 |
| 2022-10-24 | 3,781,364 | 7,309,248 |
| 2022-10-17 | 3,902,187 | 7,487,846 |
| 2022-10-10 | 3,618,651 | 7,060,299 |
| 2022-10-03 | 3,455,698 | 6,806,930 |
| 2022-09-26 | 4,156,286 | 7,237,701 |
| 2022-09-19 | 3,983,113 | 7,289,542 |
| 2022-09-12 | 3,899,231 | 7,151,248 |
| 2022-09-05 | 3,612,204 | 6,681,243 |
| 2022-08-29 | 3,615,186 | 6,800,536 |
| 2022-08-22 | 3,807,862 | 6,792,043 |
| 2022-08-15 | 3,612,962 | 6,496,672 |
| 2022-08-08 | 3,652,074 | 6,383,070 |
| 2022-08-01 | 3,385,858 | 6,665,766 |
| 2022-07-25 | 3,378,197 | 6,689,285 |
| 2022-07-18 | 2,962,490 | 5,680,624 |
| 2022-07-11 | 3,397,595 | 6,695,719 |
| 2022-07-04 | 3,177,465 | 6,367,499 |
| 2022-06-27 | 3,594,534 | 6,578,139 |
| 2022-06-20 | 4,063,381 | 6,455,448 |
| 2022-06-13 | 3,825,944 | 6,492,681 |
| 2022-06-06 | 3,565,531 | 6,544,996 |
| 2022-05-30 | 3,318,534 | 6,408,408 |
| 2022-05-23 | 3,513,946 | 6,403,912 |
| 2022-05-16 | 3,407,736 | 6,634,565 |
| 2022-05-09 | 3,063,383 | 6,498,858 |
| 2022-05-02 | 2,888,604 | 5,864,168 |
| 2022-04-25 | 3,206,585 | 6,632,624 |
| 2022-04-18 | 3,862,897 | 6,660,766 |
| 2022-04-11 | 4,174,706 | 6,853,183 |
| 2022-04-04 | 2,978,296 | 6,690,763 |
| 2022-03-28 | 3,040,175 | 6,807,991 |
| 2022-03-21 | 2,896,586 | 6,525,924 |
| 2022-03-14 | 2,907,092 | 6,437,107 |
| 2022-03-07 | 2,949,274 | 6,440,908 |
| 2022-02-28 | 2,846,127 | 6,385,698 |
| 2022-02-21 | 2,811,597 | 6,194,053 |
| 2022-02-14 | 2,899,844 | 6,415,310 |
| 2022-02-07 | 2,922,003 | 6,517,813 |
| 2022-01-31 | 2,814,995 | 6,225,029 |
| 2022-01-24 | 2,726,376 | 6,240,540 |
| 2022-01-17 | 2,591,315 | 5,913,673 |
| 2022-01-10 | 2,607,760 | 5,712,259 |
| 2022-01-03 | 2,174,091 | 4,801,755 |
| 2021-12-27 | 1,430,371 | 3,094,992 |
| 2021-12-20 | 1,969,990 | 4,250,959 |
| 2021-12-13 | 2,629,382 | 5,385,646 |
| 2021-12-06 | 2,708,048 | 5,425,400 |
| 2021-11-29 | 2,800,676 | 5,560,263 |
| 2021-11-22 | 2,421,376 | 4,954,718 |
| 2021-11-15 | 2,712,283 | 5,603,333 |
| 2021-11-08 | 2,680,054 | 5,500,870 |
| 2021-11-01 | 2,617,526 | 5,239,791 |
| 2021-10-25 | 2,732,011 | 5,463,876 |
| 2021-10-18 | 2,837,239 | 5,588,526 |
| 2021-10-11 | 2,563,197 | 5,227,498 |
| 2021-10-04 | 2,663,516 | 5,475,036 |
| 2021-09-27 | 2,638,520 | 5,506,329 |
| 2021-09-20 | 2,636,245 | 5,448,694 |
| 2021-09-13 | 2,581,496 | 5,429,441 |
| ships TypeScript types |