Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
quasar is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | quasar | daisyui |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1 days ago | 1 days ago |
| Open issues | 145 open issues | 16 open issues |
| Bus factor | top contributor makes 77.45% of commits | top contributor makes 91.55% of commits |
| Commit activity | 1093 commits in the last 90 days | 255 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.6/10 | 2.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | quasar | daisyui |
|---|---|---|
| 2026-08-31 | 47,200 | 196,270 |
| 2026-08-24 | 164,675 | 498,154 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 38,367 | 450,296 |
| 2026-07-20 | 37,062 | 885,102 |
| 2026-07-13 | 185,988 | 852,390 |
| 2026-07-06 | 259,231 | 634,511 |
| 2026-06-29 | 259,405 | 758,256 |
| 2026-06-22 | 298,639 | 773,843 |
| 2026-06-15 | 322,765 | 826,931 |
| 2026-06-08 | 304,718 | 833,367 |
| 2026-06-01 | 266,957 | 607,051 |
| 2026-05-25 | 273,647 | 678,244 |
| 2026-05-18 | 257,795 | 719,289 |
| 2026-05-11 | 234,743 | 691,689 |
| 2026-05-04 | 232,293 | 683,644 |
| 2026-04-27 | 244,385 | 708,934 |
| 2026-04-20 | 262,225 | 657,748 |
| 2026-04-13 | 297,562 | 679,046 |
| 2026-04-06 | 245,463 | 643,801 |
| 2026-03-30 | 239,075 | 622,662 |
| 2026-03-23 | 271,183 | 652,458 |
| 2026-03-16 | 250,735 | 650,581 |
| 2026-03-09 | 243,522 | 728,063 |
| 2026-03-02 | 240,173 | 671,812 |
| 2026-02-23 | 239,605 | 660,698 |
| 2026-02-16 | 211,910 | 610,753 |
| 2026-02-09 | 223,538 | 607,218 |
| 2026-02-02 | 220,948 | 612,581 |
| 2026-01-26 | 208,558 | 571,374 |
| 2026-01-19 | 205,525 | 551,383 |
| 2026-01-12 | 191,132 | 533,417 |
| 2026-01-05 | 168,950 | 503,072 |
| 2025-12-29 | 88,061 | 344,359 |
| 2025-12-22 | 104,907 | 353,862 |
| 2025-12-15 | 182,755 | 526,335 |
| 2025-12-08 | 190,519 | 543,203 |
| 2025-12-01 | 194,777 | 546,468 |
| 2025-11-24 | 175,890 | 488,451 |
| 2025-11-17 | 180,422 | 513,347 |
| 2025-11-10 | 174,041 | 512,692 |
| 2025-11-03 | 180,765 | 524,918 |
| 2025-10-27 | 183,718 | 503,794 |
| 2025-10-20 | 186,190 | 425,558 |
| 2025-10-13 | 181,382 | 501,943 |
| 2025-10-06 | 174,826 | 521,338 |
| 2025-09-29 | 174,597 | 501,602 |
| 2025-09-22 | 177,096 | 504,227 |
| 2025-09-15 | 180,335 | 468,281 |
| 2025-09-08 | 182,251 | 478,874 |
| 2025-09-01 | 168,924 | 486,635 |
| 2025-08-25 | 229,303 | 457,136 |
| 2025-08-18 | 170,242 | 481,729 |
| 2025-08-11 | 158,886 | 442,085 |
| 2025-08-04 | 171,708 | 455,168 |
| 2025-07-28 | 173,615 | 459,555 |
| 2025-07-21 | 161,900 | 435,768 |
| 2025-07-14 | 155,116 | 426,560 |
| 2025-07-07 | 154,031 | 442,429 |
| 2025-06-30 | 156,279 | 434,383 |
| 2025-06-23 | 157,566 | 505,494 |
| 2025-06-16 | 157,266 | 494,083 |
| 2025-06-09 | 161,272 | 437,565 |
| 2025-06-02 | 167,761 | 430,346 |
| 2025-05-26 | 157,655 | 413,065 |
| 2025-05-19 | 171,757 | 411,760 |
| 2025-05-12 | 167,663 | 431,093 |
| 2025-05-05 | 159,873 | 379,516 |
| 2025-04-28 | 138,266 | 362,209 |
| 2025-04-21 | 146,326 | 362,752 |
| 2025-04-14 | 146,000 | 388,180 |
| 2025-04-07 | 158,071 | 426,828 |
| 2025-03-31 | 156,450 | 377,004 |
| 2025-03-24 | 165,469 | 371,211 |
| 2025-03-17 | 169,315 | 374,162 |
| 2025-03-10 | 164,675 | 447,268 |
| 2025-03-03 | 167,573 | 425,895 |
| 2025-02-24 | 160,796 | 442,485 |
| 2025-02-17 | 163,086 | 369,699 |
| 2025-02-10 | 165,281 | 358,505 |
| 2025-02-03 | 155,459 | 386,825 |
| 2025-01-27 | 153,378 | 323,069 |
| 2025-01-20 | 163,850 | 337,311 |
| 2025-01-13 | 156,721 | 313,042 |
| 2025-01-06 | 140,969 | 301,812 |
| 2024-12-30 | 82,747 | 207,350 |
| 2024-12-23 | 84,650 | 185,349 |
| 2024-12-16 | 147,830 | 305,815 |
| 2024-12-09 | 149,813 | 329,703 |
| 2024-12-02 | 155,523 | 311,232 |
| 2024-11-25 | 152,581 | 288,767 |
| 2024-11-18 | 163,716 | 315,973 |
| 2024-11-11 | 154,529 | 294,901 |
| 2024-11-04 | 152,969 | 296,765 |
| 2024-10-28 | 137,272 | 276,658 |
| 2024-10-21 | 140,122 | 306,173 |
| 2024-10-14 | 137,921 | 281,152 |
| 2024-10-07 | 136,859 | 280,825 |
| 2024-09-30 | 133,187 | 297,463 |
| 2024-09-23 | 142,885 | 270,122 |
| 2024-09-16 | 135,418 | 271,218 |
| 2024-09-09 | 134,864 | 276,370 |
| 2024-09-02 | 137,524 | 269,254 |
| 2024-08-26 | 135,145 | 269,929 |
| 2024-08-19 | 124,322 | 258,470 |
| 2024-08-12 | 117,288 | 249,629 |
| 2024-08-05 | 129,229 | 262,261 |
| 2024-07-29 | 127,063 | 248,633 |
| 2024-07-22 | 124,803 | 244,251 |
| 2024-07-15 | 128,074 | 236,004 |
| 2024-07-08 | 136,888 | 259,877 |
| 2024-07-01 | 123,516 | 253,557 |
| 2024-06-24 | 125,512 | 308,386 |
| 2024-06-17 | 127,714 | 257,027 |
| 2024-06-10 | 127,004 | 261,379 |
| 2024-06-03 | 125,481 | 263,542 |
| 2024-05-27 | 120,209 | 232,946 |
| 2024-05-20 | 124,029 | 235,088 |
| 2024-05-13 | 127,547 | 267,858 |
| 2024-05-06 | 121,604 | 280,162 |
| 2024-04-29 | 106,831 | 264,341 |
| 2024-04-22 | 132,454 | 270,005 |
| 2024-04-15 | 131,387 | 252,492 |
| 2024-04-08 | 124,029 | 250,420 |
| 2024-04-01 | 118,272 | 260,691 |
| 2024-03-25 | 110,277 | 264,440 |
| 2024-03-18 | 130,099 | 251,483 |
| 2024-03-11 | 135,925 | 244,680 |
| 2024-03-04 | 125,994 | 284,741 |
| 2024-02-26 | 121,708 | 248,135 |
| 2024-02-19 | 124,376 | 265,982 |
| 2024-02-12 | 116,062 | 253,119 |
| 2024-02-05 | 120,863 | 259,640 |
| 2024-01-29 | 133,968 | 271,934 |
| 2024-01-22 | 128,513 | 263,308 |
| 2024-01-15 | 122,710 | 238,837 |
| 2024-01-08 | 121,003 | 226,764 |
| 2024-01-01 | 80,311 | 185,556 |
| 2023-12-25 | 60,469 | 141,875 |
| 2023-12-18 | 104,968 | 213,052 |
| 2023-12-11 | 115,267 | 261,338 |
| 2023-12-04 | 120,286 | 222,757 |
| 2023-11-27 | 125,243 | 217,037 |
| 2023-11-20 | 116,480 | 247,116 |
| 2023-11-13 | 125,359 | 206,005 |
| 2023-11-06 | 121,619 | 206,550 |
| 2023-10-30 | 80,580 | 149,351 |
| 2023-10-23 | 119,940 | 177,027 |
| 2023-10-16 | 119,189 | 191,519 |
| 2023-10-09 | 113,687 | 175,507 |
| 2023-10-02 | 114,923 | 181,039 |
| 2023-09-25 | 112,885 | 176,033 |
| 2023-09-18 | 114,871 | 171,125 |
| 2023-09-11 | 118,995 | 170,233 |
| 2023-09-04 | 113,524 | 167,111 |
| 2023-08-28 | 109,293 | 162,692 |
| 2023-08-21 | 116,016 | 169,808 |
| 2023-08-14 | 111,499 | 158,924 |
| 2023-08-07 | 111,607 | 147,978 |
| 2023-07-31 | 109,363 | 156,938 |
| 2023-07-24 | 105,370 | 156,906 |
| 2023-07-17 | 113,051 | 158,846 |
| 2023-07-10 | 112,417 | 165,635 |
| 2023-07-03 | 111,097 | 169,670 |
| 2023-06-26 | 110,862 | 156,234 |
| 2023-06-19 | 108,660 | 143,326 |
| 2023-06-12 | 109,594 | 142,152 |
| 2023-06-05 | 113,230 | 167,934 |
| 2023-05-29 | 111,575 | 144,727 |
| 2023-05-22 | 115,864 | 142,127 |
| 2023-05-15 | 114,764 | 127,505 |
| 2023-05-08 | 117,346 | 132,634 |
| 2023-05-01 | 105,168 | 142,095 |
| 2023-04-24 | 111,854 | 130,298 |
| 2023-04-17 | 115,423 | 155,093 |
| 2023-04-10 | 105,798 | 138,465 |
| 2023-04-03 | 106,907 | 126,024 |
| 2023-03-27 | 119,284 | 171,862 |
| 2023-03-20 | 116,271 | 135,583 |
| 2023-03-13 | 118,555 | 143,896 |
| 2023-03-06 | 117,152 | 132,586 |
| 2023-02-27 | 123,561 | 183,631 |
| 2023-02-20 | 124,604 | 140,918 |
| 2023-02-13 | 127,617 | 121,716 |
| 2023-02-06 | 123,626 | 102,750 |
| 2023-01-30 | 122,820 | 105,202 |
| 2023-01-23 | 109,040 | 91,893 |
| 2023-01-16 | 112,122 | 86,125 |
| 2023-01-09 | 122,559 | 85,513 |
| 2023-01-02 | 99,566 | 72,803 |
| 2022-12-26 | 77,455 | 52,260 |
| 2022-12-19 | 105,382 | 71,007 |
| 2022-12-12 | 111,591 | 84,110 |
| 2022-12-05 | 113,170 | 81,934 |
| 2022-11-28 | 115,249 | 76,346 |
| 2022-11-21 | 114,578 | 71,724 |
| 2022-11-14 | 120,416 | 81,326 |
| 2022-11-07 | 118,673 | 82,183 |
| 2022-10-31 | 114,072 | 81,264 |
| 2022-10-24 | 125,736 | 75,711 |
| 2022-10-17 | 104,210 | 71,095 |
| 2022-10-10 | 104,583 | 64,852 |
| 2022-10-03 | 101,632 | 64,646 |
| 2022-09-26 | 97,836 | 66,122 |
| 2022-09-19 | 101,954 | 68,047 |
| 2022-09-12 | 98,375 | 67,881 |
| 2022-09-05 | 91,696 | 60,494 |
| 2022-08-29 | 85,715 | 56,223 |
| 2022-08-22 | 88,024 | 57,127 |
| 2022-08-15 | 83,748 | 55,179 |
| 2022-08-08 | 86,591 | 54,615 |
| 2022-08-01 | 88,200 | 56,225 |
| 2022-07-25 | 85,401 | 56,889 |
| 2022-07-18 | 70,663 | 47,866 |
| 2022-07-11 | 80,788 | 54,766 |
| 2022-07-04 | 80,711 | 54,240 |
| 2022-06-27 | 79,481 | 48,526 |
| 2022-06-20 | 77,521 | 45,670 |
| 2022-06-13 | 74,622 | 43,629 |
| 2022-06-06 | 72,404 | 46,252 |
| 2022-05-30 | 70,149 | 40,944 |
| 2022-05-23 | 69,561 | 39,884 |
| 2022-05-16 | 73,738 | 40,139 |
| 2022-05-09 | 69,976 | 39,167 |
| 2022-05-02 | 60,189 | 34,639 |
| 2022-04-25 | 71,160 | 37,309 |
| 2022-04-18 | 66,547 | 33,729 |
| 2022-04-11 | 67,586 | 30,098 |
| 2022-04-04 | 70,904 | 30,596 |
| 2022-03-28 | 73,604 | 32,938 |
| 2022-03-21 | 69,482 | 33,117 |
| 2022-03-14 | 66,988 | 30,487 |
| 2022-03-07 | 60,805 | 28,296 |
| 2022-02-28 | 64,810 | 26,023 |
| 2022-02-21 | 69,539 | 25,717 |
| 2022-02-14 | 70,054 | 26,206 |
| 2022-02-07 | 74,212 | 21,378 |
| 2022-01-31 | 65,445 | 20,227 |
| 2022-01-24 | 66,808 | 22,175 |
| 2022-01-17 | 68,561 | 22,752 |
| 2022-01-10 | 67,453 | 19,655 |
| 2022-01-03 | 53,548 | 17,004 |
| 2021-12-27 | 38,008 | 13,597 |
| 2021-12-20 | 47,270 | 16,581 |
| 2021-12-13 | 58,790 | 18,161 |
| 2021-12-06 | 59,436 | 15,200 |
| 2021-11-29 | 57,620 | 14,059 |
| 2021-11-22 | 53,328 | 12,523 |
| 2021-11-15 | 59,359 | 12,469 |
| 2021-11-08 | 58,033 | 11,974 |
| 2021-11-01 | 53,906 | 10,976 |
| 2021-10-25 | 54,944 | 10,723 |
| 2021-10-18 | 55,442 | 10,874 |
| 2021-10-11 | 52,651 | 9,919 |
| 2021-10-04 | 51,902 | 8,975 |
| 2021-09-27 | 55,873 | 8,828 |
| 2021-09-20 | 52,478 | 7,911 |
| 2021-09-13 | 53,781 | 5,511 |
| no bundled types |