Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
underscore is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | radash | underscore |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 407 days ago | 160 days ago |
| Open issues | 77 open issues | 30 open issues |
| Bus factor | top contributor makes 59.77% of commits | top contributor makes 39.1% of commits |
| Commit activity | 0 commits in the last 90 days | 2 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 4 PRs opened in the last 90 days |
| OpenSSF score | not scored | 5.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | radash | underscore |
|---|---|---|
| 2026-07-20 | 1,762,154 | 3,947,852 |
| 2026-07-13 | 1,681,588 | 17,420,848 |
| 2026-07-06 | 1,505,915 | 23,399,314 |
| 2026-06-29 | 1,426,799 | 23,302,553 |
| 2026-06-22 | 1,533,725 | 20,341,441 |
| 2026-06-15 | 1,518,873 | 25,232,726 |
| 2026-06-08 | 1,656,531 | 24,844,769 |
| 2026-06-01 | 1,520,783 | 23,691,640 |
| 2026-05-25 | 1,439,721 | 22,560,733 |
| 2026-05-18 | 1,614,827 | 23,849,456 |
| 2026-05-11 | 1,302,508 | 23,946,222 |
| 2026-05-04 | 1,433,185 | 21,145,566 |
| 2026-04-27 | 1,436,556 | 21,872,144 |
| 2026-04-20 | 1,389,652 | 21,587,267 |
| 2026-04-13 | 1,307,575 | 21,576,884 |
| 2026-04-06 | 1,195,172 | 20,821,669 |
| 2026-03-30 | 1,161,097 | 20,625,391 |
| 2026-03-23 | 1,245,109 | 21,339,210 |
| 2026-03-16 | 1,197,522 | 21,158,216 |
| 2026-03-09 | 1,186,892 | 22,289,814 |
| 2026-03-02 | 1,147,383 | 20,937,176 |
| 2026-02-23 | 1,073,334 | 19,781,064 |
| 2026-02-16 | 947,882 | 17,962,360 |
| 2026-02-09 | 970,610 | 18,312,361 |
| 2026-02-02 | 951,070 | 17,930,791 |
| 2026-01-26 | 924,780 | 17,484,683 |
| 2026-01-19 | 789,117 | 16,255,369 |
| 2026-01-12 | 723,685 | 15,683,600 |
| 2026-01-05 | 621,486 | 14,681,296 |
| 2025-12-29 | 330,317 | 8,728,623 |
| 2025-12-22 | 360,832 | 9,093,072 |
| 2025-12-15 | 648,719 | 15,141,900 |
| 2025-12-08 | 656,896 | 16,246,690 |
| 2025-12-01 | 647,481 | 16,732,569 |
| 2025-11-24 | 565,156 | 15,938,417 |
| 2025-11-17 | 584,739 | 16,052,401 |
| 2025-11-10 | 553,004 | 15,489,015 |
| 2025-11-03 | 534,968 | 15,419,491 |
| 2025-10-27 | 524,478 | 15,109,461 |
| 2025-10-20 | 525,243 | 16,282,696 |
| 2025-10-13 | 492,910 | 14,562,767 |
| 2025-10-06 | 518,784 | 15,223,862 |
| 2025-09-29 | 481,168 | 14,818,550 |
| 2025-09-22 | 470,191 | 15,091,641 |
| 2025-09-15 | 450,907 | 15,034,435 |
| 2025-09-08 | 434,045 | 15,051,704 |
| 2025-09-01 | 361,614 | 13,885,237 |
| 2025-08-25 | 374,466 | 15,308,570 |
| 2025-08-18 | 388,761 | 14,614,616 |
| 2025-08-11 | 362,162 | 13,487,127 |
| 2025-08-04 | 353,791 | 14,150,424 |
| 2025-07-28 | 334,622 | 15,836,006 |
| 2025-07-21 | 292,467 | 14,349,248 |
| 2025-07-14 | 289,967 | 15,461,083 |
| 2025-07-07 | 282,443 | 16,291,413 |
| 2025-06-30 | 289,746 | 15,614,939 |
| 2025-06-23 | 284,706 | 17,806,451 |
| 2025-06-16 | 291,357 | 16,895,668 |
| 2025-06-09 | 251,059 | 15,404,732 |
| 2025-06-02 | 233,675 | 14,764,379 |
| 2025-05-26 | 200,184 | 13,717,886 |
| 2025-05-19 | 208,470 | 14,794,010 |
| 2025-05-12 | 205,420 | 14,622,325 |
| 2025-05-05 | 190,481 | 13,671,419 |
| 2025-04-28 | 166,224 | 12,730,301 |
| 2025-04-21 | 162,596 | 13,489,537 |
| 2025-04-14 | 176,862 | 13,267,342 |
| 2025-04-07 | 165,063 | 14,291,766 |
| 2025-03-31 | 146,544 | 14,079,053 |
| 2025-03-24 | 145,607 | 14,251,760 |
| 2025-03-17 | 134,677 | 14,283,168 |
| 2025-03-10 | 128,310 | 13,868,855 |
| 2025-03-03 | 120,470 | 13,790,039 |
| 2025-02-24 | 123,474 | 14,021,144 |
| 2025-02-17 | 121,527 | 13,317,180 |
| 2025-02-10 | 128,654 | 13,772,890 |
| 2025-02-03 | 126,066 | 13,484,476 |
| 2025-01-27 | 115,995 | 12,717,655 |
| 2025-01-20 | 116,837 | 12,521,419 |
| 2025-01-13 | 114,047 | 12,271,471 |
| 2025-01-06 | 103,415 | 11,721,141 |
| 2024-12-30 | 57,457 | 7,467,347 |
| 2024-12-23 | 45,573 | 6,597,620 |
| 2024-12-16 | 103,438 | 12,182,904 |
| 2024-12-09 | 112,466 | 12,514,204 |
| 2024-12-02 | 112,498 | 12,908,442 |
| 2024-11-25 | 95,899 | 13,118,392 |
| 2024-11-18 | 111,289 | 15,155,075 |
| 2024-11-11 | 105,948 | 14,090,403 |
| 2024-11-04 | 106,744 | 13,028,593 |
| 2024-10-28 | 103,758 | 11,777,197 |
| 2024-10-21 | 108,260 | 13,060,160 |
| 2024-10-14 | 99,637 | 12,404,237 |
| 2024-10-07 | 99,877 | 12,587,488 |
| 2024-09-30 | 100,926 | 12,074,608 |
| 2024-09-23 | 104,504 | 12,590,589 |
| 2024-09-16 | 96,417 | 12,335,190 |
| 2024-09-09 | 103,304 | 12,514,148 |
| 2024-09-02 | 99,934 | 11,924,277 |
| 2024-08-26 | 97,094 | 12,148,269 |
| 2024-08-19 | 107,310 | 11,957,753 |
| 2024-08-12 | 118,577 | 11,293,660 |
| 2024-08-05 | 115,961 | 12,176,947 |
| 2024-07-29 | 113,058 | 12,323,624 |
| 2024-07-22 | 113,317 | 12,321,370 |
| 2024-07-15 | 92,509 | 12,668,256 |
| 2024-07-08 | 81,076 | 12,395,810 |
| 2024-07-01 | 70,977 | 11,575,604 |
| 2024-06-24 | 104,828 | 11,782,430 |
| 2024-06-17 | 126,578 | 11,558,321 |
| 2024-06-10 | 109,953 | 11,721,068 |
| 2024-06-03 | 117,096 | 11,845,781 |
| 2024-05-27 | 110,493 | 11,123,019 |
| 2024-05-20 | 107,879 | 11,442,753 |
| 2024-05-13 | 118,713 | 11,907,161 |
| 2024-05-06 | 108,576 | 11,132,386 |
| 2024-04-29 | 107,996 | 10,724,764 |
| 2024-04-22 | 116,152 | 11,878,672 |
| 2024-04-15 | 100,518 | 12,039,042 |
| 2024-04-08 | 76,376 | 11,584,944 |
| 2024-04-01 | 71,168 | 11,353,841 |
| 2024-03-25 | 65,942 | 10,721,089 |
| 2024-03-18 | 82,993 | 12,564,522 |
| 2024-03-11 | 77,091 | 13,026,424 |
| 2024-03-04 | 69,377 | 12,954,600 |
| 2024-02-26 | 71,460 | 12,907,734 |
| 2024-02-19 | 62,101 | 12,415,030 |
| 2024-02-12 | 59,535 | 12,030,195 |
| 2024-02-05 | 63,878 | 12,616,814 |
| 2024-01-29 | 66,007 | 12,876,206 |
| 2024-01-22 | 57,888 | 12,886,802 |
| 2024-01-15 | 54,638 | 12,240,175 |
| 2024-01-08 | 57,443 | 12,296,623 |
| 2024-01-01 | 39,496 | 9,762,250 |
| 2023-12-25 | 22,554 | 7,749,923 |
| 2023-12-18 | 45,606 | 11,783,819 |
| 2023-12-11 | 52,462 | 12,950,689 |
| 2023-12-04 | 61,021 | 12,479,295 |
| 2023-11-27 | 55,143 | 13,788,255 |
| 2023-11-20 | 50,053 | 13,011,398 |
| 2023-11-13 | 55,405 | 13,594,606 |
| 2023-11-06 | 52,051 | 13,705,496 |
| 2023-10-30 | 41,273 | 9,590,397 |
| 2023-10-23 | 92,307 | 13,852,393 |
| 2023-10-16 | 101,256 | 13,738,986 |
| 2023-10-09 | 96,955 | 13,042,109 |
| 2023-10-02 | 47,216 | 12,574,265 |
| 2023-09-25 | 51,543 | 12,888,840 |
| 2023-09-18 | 49,090 | 12,851,934 |
| 2023-09-11 | 66,749 | 13,267,984 |
| 2023-09-04 | 114,932 | 12,220,297 |
| 2023-08-28 | 110,833 | 12,596,775 |
| 2023-08-21 | 98,512 | 13,011,389 |
| 2023-08-14 | 90,127 | 11,822,202 |
| 2023-08-07 | 81,349 | 11,838,345 |
| 2023-07-31 | 56,759 | 11,564,634 |
| 2023-07-24 | 43,588 | 11,718,979 |
| 2023-07-17 | 34,099 | 11,704,791 |
| 2023-07-10 | 35,986 | 11,724,104 |
| 2023-07-03 | 33,898 | 10,524,030 |
| 2023-06-26 | 41,238 | 11,214,500 |
| 2023-06-19 | 38,173 | 11,293,539 |
| 2023-06-12 | 33,604 | 11,880,952 |
| 2023-06-05 | 31,453 | 11,233,640 |
| 2023-05-29 | 27,282 | 10,712,741 |
| 2023-05-22 | 28,382 | 10,753,777 |
| 2023-05-15 | 28,731 | 11,421,694 |
| 2023-05-08 | 32,169 | 10,873,750 |
| 2023-05-01 | 27,591 | 10,526,496 |
| 2023-04-24 | 31,362 | 11,765,875 |
| 2023-04-17 | 34,553 | 12,087,242 |
| 2023-04-10 | 32,100 | 10,773,651 |
| 2023-04-03 | 31,789 | 10,356,326 |
| 2023-03-27 | 34,330 | 11,582,323 |
| 2023-03-20 | 36,773 | 11,178,831 |
| 2023-03-13 | 32,328 | 11,114,059 |
| 2023-03-06 | 27,422 | 10,730,871 |
| 2023-02-27 | 36,150 | 10,879,397 |
| 2023-02-20 | 27,032 | 11,625,970 |
| 2023-02-13 | 25,340 | 11,441,088 |
| 2023-02-06 | 22,620 | 12,085,347 |
| 2023-01-30 | 23,515 | 11,532,898 |
| 2023-01-23 | 25,659 | 10,528,751 |
| 2023-01-16 | 20,542 | 9,988,008 |
| 2023-01-09 | 18,137 | 10,162,888 |
| 2023-01-02 | 19,817 | 8,198,667 |
| 2022-12-26 | 11,535 | 5,632,900 |
| 2022-12-19 | 15,350 | 8,753,555 |
| 2022-12-12 | 19,909 | 10,116,107 |
| 2022-12-05 | 20,341 | 10,288,220 |
| 2022-11-28 | 16,416 | 10,622,900 |
| 2022-11-21 | 17,470 | 9,618,206 |
| 2022-11-14 | 15,373 | 11,096,911 |
| 2022-11-07 | 14,469 | 10,293,633 |
| 2022-10-31 | 15,348 | 9,954,451 |
| 2022-10-24 | 13,841 | 10,217,664 |
| 2022-10-17 | 13,608 | 10,536,760 |
| 2022-10-10 | 12,098 | 10,091,204 |
| 2022-10-03 | 11,499 | 9,588,758 |
| 2022-09-26 | 10,072 | 10,082,710 |
| 2022-09-19 | 9,454 | 9,973,421 |
| 2022-09-12 | 7,368 | 10,167,978 |
| 2022-09-05 | 5,753 | 9,441,215 |
| 2022-08-29 | 4,842 | 9,472,007 |
| 2022-08-22 | 2,743 | 9,810,237 |
| 2022-08-15 | 3,650 | 9,219,507 |
| 2022-08-08 | 2,494 | 9,303,779 |
| 2022-08-01 | 2,696 | 9,136,578 |
| 2022-07-25 | 2,238 | 9,367,249 |
| 2022-07-18 | 804 | 7,841,548 |
| 2022-07-11 | 1,182 | 9,083,979 |
| 2022-07-04 | 842 | 8,587,647 |
| 2022-06-27 | 189 | 9,378,913 |
| 2022-06-20 | 104 | 9,563,535 |
| 2022-06-13 | 136 | 9,491,708 |
| 2022-06-06 | 76 | 9,364,940 |
| 2022-05-30 | 64 | 8,980,036 |
| 2022-05-23 | 156 | 9,206,127 |
| 2022-05-16 | 56 | 9,321,191 |
| 2022-05-09 | 205 | 8,934,541 |
| 2022-05-02 | 298 | 8,175,920 |
| 2022-04-25 | 116 | 9,199,430 |
| 2022-04-18 | 353 | 8,413,899 |
| 2022-04-11 | 358 | 8,264,176 |
| 2022-04-04 | 196 | 8,989,714 |
| 2022-03-28 | 99 | 9,201,721 |
| 2022-03-21 | 62 | 8,958,345 |
| 2022-03-14 | 78 | 8,799,152 |
| 2022-03-07 | 133 | 8,860,587 |
| 2022-02-28 | 75 | 8,741,532 |
| 2022-02-21 | 63 | 8,693,995 |
| 2022-02-14 | 68 | 9,265,335 |
| 2022-02-07 | 45 | 9,485,232 |
| 2022-01-31 | 51 | 9,096,803 |
| 2022-01-24 | 215 | 9,154,683 |
| 2022-01-17 | 95 | 8,791,989 |
| 2022-01-10 | 83 | 8,769,867 |
| 2022-01-03 | 263 | 7,340,833 |
| 2021-12-27 | 264 | 4,729,461 |
| 2021-12-20 | 270 | 6,751,334 |
| 2021-12-13 | 351 | 8,738,931 |
| 2021-12-06 | 317 | 8,616,837 |
| 2021-11-29 | 20 | 8,823,196 |
| 2021-11-22 | 4 | 7,909,276 |
| 2021-11-15 | 10 | 8,886,980 |
| 2021-11-08 | 10 | 8,721,243 |
| 2021-11-01 | 22 | 9,540,048 |
| 2021-10-25 | 19 | 11,167,653 |
| 2021-10-18 | 2 | 10,532,721 |
| 2021-10-11 | 72 | 10,149,744 |
| 2021-10-04 | 36 | 9,972,248 |
| 2021-09-27 | 3 | 9,715,881 |
| 2021-09-20 | 16 | 8,931,657 |
| 2021-09-13 | 19 | 8,607,278 |
| 2021-09-06 | 127 | 8,021,564 |
| 2021-08-30 | 280 | 8,351,586 |
| 2021-08-23 | 7 | 8,341,121 |
| 2021-08-16 | 3 | 8,266,162 |
| 2021-08-09 | 16 | 8,216,484 |
| 2021-08-02 | 3 | 8,141,864 |
| 2021-07-26 | 0 | 2,230,093 |
| ships TypeScript types |
| ships TypeScript types |