Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
ramda is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | rambda | ramda |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 75 days ago | 292 days ago |
| Open issues | 0 open issues | 120 open issues |
| Bus factor | top contributor makes 83.03% of commits | top contributor makes 31.5% of commits |
| Commit activity | 3 commits in the last 90 days | 4 commits in the last 90 days |
| Pull request activity | 2 PRs opened in the last 90 days | 3 PRs opened in the last 90 days |
| OpenSSF score | 3.3/10 | 6/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | rambda | ramda |
|---|---|---|
| 2026-07-20 | 2,924,929 | 1,624,411 |
| 2026-07-13 | 2,906,765 | 8,971,385 |
| 2026-07-06 | 2,717,270 | 12,736,588 |
| 2026-06-29 | 2,717,836 | 12,827,976 |
| 2026-06-22 | 2,949,532 | 13,860,992 |
| 2026-06-15 | 2,918,461 | 13,781,415 |
| 2026-06-08 | 2,912,716 | 14,230,697 |
| 2026-06-01 | 2,396,098 | 12,132,637 |
| 2026-05-25 | 2,652,537 | 13,405,700 |
| 2026-05-18 | 2,955,023 | 14,308,047 |
| 2026-05-11 | 2,944,034 | 14,720,712 |
| 2026-05-04 | 3,088,664 | 14,079,175 |
| 2026-04-27 | 2,949,708 | 13,346,455 |
| 2026-04-20 | 3,190,555 | 13,152,396 |
| 2026-04-13 | 3,319,299 | 13,188,549 |
| 2026-04-06 | 3,197,169 | 12,758,346 |
| 2026-03-30 | 3,167,705 | 12,381,840 |
| 2026-03-23 | 3,545,307 | 13,345,373 |
| 2026-03-16 | 3,409,122 | 13,402,377 |
| 2026-03-09 | 3,435,151 | 14,047,914 |
| 2026-03-02 | 3,371,859 | 13,651,468 |
| 2026-02-23 | 3,210,962 | 12,845,321 |
| 2026-02-16 | 2,945,916 | 11,665,916 |
| 2026-02-09 | 3,005,427 | 12,663,499 |
| 2026-02-02 | 2,989,737 | 12,502,428 |
| 2026-01-26 | 2,922,893 | 12,302,074 |
| 2026-01-19 | 2,810,820 | 11,457,573 |
| 2026-01-12 | 2,842,818 | 11,201,139 |
| 2026-01-05 | 2,518,838 | 10,203,156 |
| 2025-12-29 | 1,231,882 | 5,240,862 |
| 2025-12-22 | 1,330,941 | 5,662,082 |
| 2025-12-15 | 2,697,160 | 10,932,800 |
| 2025-12-08 | 2,725,901 | 12,016,126 |
| 2025-12-01 | 2,724,199 | 12,497,145 |
| 2025-11-24 | 2,440,056 | 11,706,490 |
| 2025-11-17 | 2,672,106 | 11,781,050 |
| 2025-11-10 | 2,611,360 | 11,311,225 |
| 2025-11-03 | 2,617,932 | 11,109,031 |
| 2025-10-27 | 2,578,830 | 10,958,391 |
| 2025-10-20 | 2,511,085 | 11,873,097 |
| 2025-10-13 | 2,418,997 | 10,862,078 |
| 2025-10-06 | 2,419,985 | 10,562,604 |
| 2025-09-29 | 2,381,969 | 10,525,433 |
| 2025-09-22 | 2,432,894 | 10,583,349 |
| 2025-09-15 | 2,432,636 | 10,732,681 |
| 2025-09-08 | 2,488,925 | 10,993,584 |
| 2025-09-01 | 2,254,963 | 9,865,480 |
| 2025-08-25 | 2,202,890 | 10,220,835 |
| 2025-08-18 | 2,266,901 | 10,317,354 |
| 2025-08-11 | 2,177,886 | 9,607,243 |
| 2025-08-04 | 2,158,971 | 10,044,527 |
| 2025-07-28 | 2,194,816 | 11,503,102 |
| 2025-07-21 | 2,226,582 | 10,736,108 |
| 2025-07-14 | 2,165,818 | 11,321,951 |
| 2025-07-07 | 2,167,423 | 12,212,791 |
| 2025-06-30 | 2,113,698 | 11,510,283 |
| 2025-06-23 | 2,275,797 | 13,535,485 |
| 2025-06-16 | 2,251,013 | 14,063,788 |
| 2025-06-09 | 2,133,358 | 12,107,342 |
| 2025-06-02 | 2,143,895 | 11,805,686 |
| 2025-05-26 | 1,977,703 | 10,815,081 |
| 2025-05-19 | 2,071,626 | 11,620,029 |
| 2025-05-12 | 2,018,788 | 11,445,913 |
| 2025-05-05 | 1,938,556 | 10,617,854 |
| 2025-04-28 | 1,788,930 | 10,088,491 |
| 2025-04-21 | 1,793,553 | 10,806,913 |
| 2025-04-14 | 1,800,902 | 10,968,136 |
| 2025-04-07 | 1,968,563 | 11,708,797 |
| 2025-03-31 | 1,897,922 | 11,699,402 |
| 2025-03-24 | 1,874,670 | 12,176,468 |
| 2025-03-17 | 1,837,931 | 12,183,865 |
| 2025-03-10 | 1,773,627 | 12,071,424 |
| 2025-03-03 | 1,761,020 | 11,666,496 |
| 2025-02-24 | 1,748,709 | 12,009,380 |
| 2025-02-17 | 1,701,016 | 11,499,109 |
| 2025-02-10 | 1,778,755 | 11,915,250 |
| 2025-02-03 | 1,683,172 | 11,840,221 |
| 2025-01-27 | 1,556,434 | 10,930,820 |
| 2025-01-20 | 1,539,575 | 10,841,998 |
| 2025-01-13 | 1,494,707 | 10,992,934 |
| 2025-01-06 | 1,388,586 | 10,291,591 |
| 2024-12-30 | 762,185 | 5,481,670 |
| 2024-12-23 | 622,242 | 4,809,286 |
| 2024-12-16 | 1,375,028 | 10,845,779 |
| 2024-12-09 | 1,416,888 | 11,433,522 |
| 2024-12-02 | 1,456,224 | 11,478,335 |
| 2024-11-25 | 1,299,423 | 10,900,286 |
| 2024-11-18 | 1,484,555 | 12,823,449 |
| 2024-11-11 | 1,364,950 | 11,704,009 |
| 2024-11-04 | 1,361,998 | 11,624,897 |
| 2024-10-28 | 1,274,881 | 11,224,599 |
| 2024-10-21 | 1,354,930 | 11,886,082 |
| 2024-10-14 | 1,234,785 | 11,481,080 |
| 2024-10-07 | 1,232,936 | 11,913,781 |
| 2024-09-30 | 1,181,675 | 11,288,566 |
| 2024-09-23 | 1,214,010 | 12,097,566 |
| 2024-09-16 | 1,172,026 | 11,742,849 |
| 2024-09-09 | 1,181,277 | 12,279,393 |
| 2024-09-02 | 1,090,999 | 11,497,122 |
| 2024-08-26 | 1,042,623 | 11,724,773 |
| 2024-08-19 | 954,659 | 11,755,847 |
| 2024-08-12 | 909,009 | 10,977,658 |
| 2024-08-05 | 919,407 | 11,835,813 |
| 2024-07-29 | 811,454 | 12,084,844 |
| 2024-07-22 | 777,956 | 12,158,453 |
| 2024-07-15 | 663,904 | 12,384,631 |
| 2024-07-08 | 632,382 | 12,475,269 |
| 2024-07-01 | 610,766 | 11,326,739 |
| 2024-06-24 | 645,358 | 12,433,807 |
| 2024-06-17 | 688,100 | 12,131,883 |
| 2024-06-10 | 845,467 | 12,491,146 |
| 2024-06-03 | 835,980 | 12,827,744 |
| 2024-05-27 | 765,064 | 12,050,165 |
| 2024-05-20 | 674,295 | 12,342,233 |
| 2024-05-13 | 674,805 | 12,218,142 |
| 2024-05-06 | 668,694 | 11,621,374 |
| 2024-04-29 | 673,383 | 11,237,557 |
| 2024-04-22 | 643,092 | 12,245,363 |
| 2024-04-15 | 654,998 | 12,277,659 |
| 2024-04-08 | 636,641 | 11,728,424 |
| 2024-04-01 | 623,312 | 11,261,217 |
| 2024-03-25 | 542,914 | 10,624,591 |
| 2024-03-18 | 604,024 | 12,582,743 |
| 2024-03-11 | 615,804 | 12,580,771 |
| 2024-03-04 | 608,482 | 12,656,115 |
| 2024-02-26 | 602,101 | 12,706,088 |
| 2024-02-19 | 568,330 | 11,949,456 |
| 2024-02-12 | 584,314 | 11,441,853 |
| 2024-02-05 | 584,207 | 11,946,313 |
| 2024-01-29 | 588,926 | 12,243,393 |
| 2024-01-22 | 576,302 | 11,779,970 |
| 2024-01-15 | 549,025 | 11,460,356 |
| 2024-01-08 | 563,096 | 11,638,691 |
| 2024-01-01 | 419,553 | 8,744,499 |
| 2023-12-25 | 244,029 | 5,539,267 |
| 2023-12-18 | 465,601 | 10,621,932 |
| 2023-12-11 | 521,023 | 11,608,271 |
| 2023-12-04 | 527,982 | 11,416,926 |
| 2023-11-27 | 511,470 | 11,672,270 |
| 2023-11-20 | 469,038 | 10,398,876 |
| 2023-11-13 | 547,036 | 11,649,161 |
| 2023-11-06 | 532,526 | 11,820,839 |
| 2023-10-30 | 388,731 | 8,155,475 |
| 2023-10-23 | 576,677 | 11,721,869 |
| 2023-10-16 | 603,782 | 12,116,068 |
| 2023-10-09 | 540,058 | 11,218,504 |
| 2023-10-02 | 533,742 | 11,426,479 |
| 2023-09-25 | 537,070 | 11,903,253 |
| 2023-09-18 | 523,528 | 11,909,240 |
| 2023-09-11 | 502,386 | 11,996,043 |
| 2023-09-04 | 487,156 | 11,144,350 |
| 2023-08-28 | 481,556 | 11,670,706 |
| 2023-08-21 | 507,981 | 11,975,878 |
| 2023-08-14 | 470,191 | 11,472,255 |
| 2023-08-07 | 490,435 | 11,954,450 |
| 2023-07-31 | 521,002 | 12,264,544 |
| 2023-07-24 | 517,447 | 11,769,041 |
| 2023-07-17 | 506,093 | 11,890,703 |
| 2023-07-10 | 513,097 | 12,178,772 |
| 2023-07-03 | 449,277 | 10,803,625 |
| 2023-06-26 | 477,197 | 11,374,537 |
| 2023-06-19 | 459,010 | 11,256,247 |
| 2023-06-12 | 462,903 | 11,455,671 |
| 2023-06-05 | 447,013 | 11,030,611 |
| 2023-05-29 | 449,196 | 10,378,171 |
| 2023-05-22 | 466,730 | 10,774,618 |
| 2023-05-15 | 460,903 | 10,549,216 |
| 2023-05-08 | 425,251 | 10,693,567 |
| 2023-05-01 | 466,198 | 9,802,798 |
| 2023-04-24 | 508,341 | 11,144,631 |
| 2023-04-17 | 449,462 | 10,718,701 |
| 2023-04-10 | 416,701 | 10,064,621 |
| 2023-04-03 | 367,848 | 10,086,160 |
| 2023-03-27 | 395,911 | 11,121,687 |
| 2023-03-20 | 402,207 | 11,117,208 |
| 2023-03-13 | 397,954 | 11,138,839 |
| 2023-03-06 | 417,717 | 11,004,479 |
| 2023-02-27 | 424,514 | 11,037,572 |
| 2023-02-20 | 383,973 | 10,862,073 |
| 2023-02-13 | 446,287 | 11,174,215 |
| 2023-02-06 | 464,611 | 11,052,832 |
| 2023-01-30 | 461,139 | 11,037,666 |
| 2023-01-23 | 382,663 | 10,259,330 |
| 2023-01-16 | 380,715 | 10,127,098 |
| 2023-01-09 | 428,402 | 10,534,277 |
| 2023-01-02 | 339,890 | 8,309,780 |
| 2022-12-26 | 238,303 | 4,961,984 |
| 2022-12-19 | 338,471 | 8,633,448 |
| 2022-12-12 | 396,471 | 10,604,519 |
| 2022-12-05 | 385,767 | 10,767,842 |
| 2022-11-28 | 369,577 | 10,937,493 |
| 2022-11-21 | 336,518 | 9,733,082 |
| 2022-11-14 | 378,945 | 11,077,329 |
| 2022-11-07 | 353,979 | 10,864,826 |
| 2022-10-31 | 357,028 | 10,390,708 |
| 2022-10-24 | 342,592 | 10,808,545 |
| 2022-10-17 | 351,486 | 10,766,334 |
| 2022-10-10 | 290,296 | 10,509,717 |
| 2022-10-03 | 248,886 | 10,557,176 |
| 2022-09-26 | 259,944 | 10,891,457 |
| 2022-09-19 | 241,326 | 10,753,491 |
| 2022-09-12 | 242,027 | 11,032,198 |
| 2022-09-05 | 222,355 | 10,255,822 |
| 2022-08-29 | 232,176 | 10,652,143 |
| 2022-08-22 | 235,058 | 10,784,293 |
| 2022-08-15 | 199,998 | 10,307,935 |
| 2022-08-08 | 170,419 | 10,724,824 |
| 2022-08-01 | 182,167 | 10,740,805 |
| 2022-07-25 | 167,687 | 10,675,423 |
| 2022-07-18 | 152,172 | 8,986,268 |
| 2022-07-11 | 162,753 | 10,403,398 |
| 2022-07-04 | 148,268 | 9,763,019 |
| 2022-06-27 | 160,006 | 10,451,050 |
| 2022-06-20 | 137,322 | 10,367,143 |
| 2022-06-13 | 132,806 | 10,647,773 |
| 2022-06-06 | 127,510 | 10,909,496 |
| 2022-05-30 | 120,411 | 10,458,191 |
| 2022-05-23 | 56,863 | 10,761,400 |
| 2022-05-16 | 51,190 | 11,287,951 |
| 2022-05-09 | 45,479 | 10,698,437 |
| 2022-05-02 | 45,758 | 9,697,303 |
| 2022-04-25 | 51,087 | 10,930,238 |
| 2022-04-18 | 35,818 | 11,170,328 |
| 2022-04-11 | 37,938 | 11,619,722 |
| 2022-04-04 | 41,745 | 11,146,060 |
| 2022-03-28 | 37,879 | 11,135,088 |
| 2022-03-21 | 36,298 | 10,905,502 |
| 2022-03-14 | 28,843 | 10,773,069 |
| 2022-03-07 | 25,707 | 10,769,763 |
| 2022-02-28 | 27,294 | 10,534,314 |
| 2022-02-21 | 27,860 | 10,342,298 |
| 2022-02-14 | 28,749 | 11,159,498 |
| 2022-02-07 | 30,880 | 10,995,585 |
| 2022-01-31 | 29,918 | 10,577,163 |
| 2022-01-24 | 27,663 | 10,704,122 |
| 2022-01-17 | 32,754 | 10,488,943 |
| 2022-01-10 | 25,182 | 10,284,008 |
| 2022-01-03 | 21,510 | 8,221,827 |
| 2021-12-27 | 12,179 | 4,681,304 |
| 2021-12-20 | 19,593 | 7,327,382 |
| 2021-12-13 | 26,277 | 10,194,352 |
| 2021-12-06 | 19,966 | 10,332,931 |
| 2021-11-29 | 20,973 | 10,521,407 |
| 2021-11-22 | 21,805 | 9,224,280 |
| 2021-11-15 | 23,640 | 10,333,258 |
| 2021-11-08 | 25,312 | 10,291,559 |
| 2021-11-01 | 26,722 | 10,012,758 |
| 2021-10-25 | 27,724 | 10,344,088 |
| 2021-10-18 | 25,881 | 10,276,418 |
| 2021-10-11 | 28,512 | 9,755,929 |
| 2021-10-04 | 26,781 | 10,103,150 |
| 2021-09-27 | 28,696 | 9,996,175 |
| 2021-09-20 | 29,399 | 9,837,462 |
| 2021-09-13 | 28,942 | 9,791,975 |
| 2021-09-06 | 21,813 | 8,926,130 |
| 2021-08-30 | 26,403 | 9,340,722 |
| 2021-08-23 | 27,757 | 9,279,551 |
| 2021-08-16 | 23,603 | 9,015,217 |
| 2021-08-09 | 20,223 | 8,806,710 |
| 2021-08-02 | 18,574 | 8,681,400 |
| 2021-07-26 | 1,511 | 2,110,597 |
| ships TypeScript types |