Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
underscore is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | rambda | underscore |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 75 days ago | 160 days ago |
| Open issues | 0 open issues | 30 open issues |
| Bus factor | top contributor makes 83.03% of commits | top contributor makes 39.1% of commits |
| Commit activity | 3 commits in the last 90 days | 2 commits in the last 90 days |
| Pull request activity | 2 PRs opened in the last 90 days | 4 PRs opened in the last 90 days |
| OpenSSF score | 3.3/10 | 5.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | rambda | underscore |
|---|---|---|
| 2026-07-20 | 2,924,929 | 3,947,852 |
| 2026-07-13 | 2,906,765 | 17,420,848 |
| 2026-07-06 | 2,717,270 | 23,399,314 |
| 2026-06-29 | 2,717,836 | 23,302,553 |
| 2026-06-22 | 2,949,532 | 20,341,441 |
| 2026-06-15 | 2,918,461 | 25,232,726 |
| 2026-06-08 | 2,912,716 | 24,844,769 |
| 2026-06-01 | 2,396,098 | 23,691,640 |
| 2026-05-25 | 2,652,537 | 22,560,733 |
| 2026-05-18 | 2,955,023 | 23,849,456 |
| 2026-05-11 | 2,944,034 | 23,946,222 |
| 2026-05-04 | 3,088,664 | 21,145,566 |
| 2026-04-27 | 2,949,708 | 21,872,144 |
| 2026-04-20 | 3,190,555 | 21,587,267 |
| 2026-04-13 | 3,319,299 | 21,576,884 |
| 2026-04-06 | 3,197,169 | 20,821,669 |
| 2026-03-30 | 3,167,705 | 20,625,391 |
| 2026-03-23 | 3,545,307 | 21,339,210 |
| 2026-03-16 | 3,409,122 | 21,158,216 |
| 2026-03-09 | 3,435,151 | 22,289,814 |
| 2026-03-02 | 3,371,859 | 20,937,176 |
| 2026-02-23 | 3,210,962 | 19,781,064 |
| 2026-02-16 | 2,945,916 | 17,962,360 |
| 2026-02-09 | 3,005,427 | 18,312,361 |
| 2026-02-02 | 2,989,737 | 17,930,791 |
| 2026-01-26 | 2,922,893 | 17,484,683 |
| 2026-01-19 | 2,810,820 | 16,255,369 |
| 2026-01-12 | 2,842,818 | 15,683,600 |
| 2026-01-05 | 2,518,838 | 14,681,296 |
| 2025-12-29 | 1,231,882 | 8,728,623 |
| 2025-12-22 | 1,330,941 | 9,093,072 |
| 2025-12-15 | 2,697,160 | 15,141,900 |
| 2025-12-08 | 2,725,901 | 16,246,690 |
| 2025-12-01 | 2,724,199 | 16,732,569 |
| 2025-11-24 | 2,440,056 | 15,938,417 |
| 2025-11-17 | 2,672,106 | 16,052,401 |
| 2025-11-10 | 2,611,360 | 15,489,015 |
| 2025-11-03 | 2,617,932 | 15,419,491 |
| 2025-10-27 | 2,578,830 | 15,109,461 |
| 2025-10-20 | 2,511,085 | 16,282,696 |
| 2025-10-13 | 2,418,997 | 14,562,767 |
| 2025-10-06 | 2,419,985 | 15,223,862 |
| 2025-09-29 | 2,381,969 | 14,818,550 |
| 2025-09-22 | 2,432,894 | 15,091,641 |
| 2025-09-15 | 2,432,636 | 15,034,435 |
| 2025-09-08 | 2,488,925 | 15,051,704 |
| 2025-09-01 | 2,254,963 | 13,885,237 |
| 2025-08-25 | 2,202,890 | 15,308,570 |
| 2025-08-18 | 2,266,901 | 14,614,616 |
| 2025-08-11 | 2,177,886 | 13,487,127 |
| 2025-08-04 | 2,158,971 | 14,150,424 |
| 2025-07-28 | 2,194,816 | 15,836,006 |
| 2025-07-21 | 2,226,582 | 14,349,248 |
| 2025-07-14 | 2,165,818 | 15,461,083 |
| 2025-07-07 | 2,167,423 | 16,291,413 |
| 2025-06-30 | 2,113,698 | 15,614,939 |
| 2025-06-23 | 2,275,797 | 17,806,451 |
| 2025-06-16 | 2,251,013 | 16,895,668 |
| 2025-06-09 | 2,133,358 | 15,404,732 |
| 2025-06-02 | 2,143,895 | 14,764,379 |
| 2025-05-26 | 1,977,703 | 13,717,886 |
| 2025-05-19 | 2,071,626 | 14,794,010 |
| 2025-05-12 | 2,018,788 | 14,622,325 |
| 2025-05-05 | 1,938,556 | 13,671,419 |
| 2025-04-28 | 1,788,930 | 12,730,301 |
| 2025-04-21 | 1,793,553 | 13,489,537 |
| 2025-04-14 | 1,800,902 | 13,267,342 |
| 2025-04-07 | 1,968,563 | 14,291,766 |
| 2025-03-31 | 1,897,922 | 14,079,053 |
| 2025-03-24 | 1,874,670 | 14,251,760 |
| 2025-03-17 | 1,837,931 | 14,283,168 |
| 2025-03-10 | 1,773,627 | 13,868,855 |
| 2025-03-03 | 1,761,020 | 13,790,039 |
| 2025-02-24 | 1,748,709 | 14,021,144 |
| 2025-02-17 | 1,701,016 | 13,317,180 |
| 2025-02-10 | 1,778,755 | 13,772,890 |
| 2025-02-03 | 1,683,172 | 13,484,476 |
| 2025-01-27 | 1,556,434 | 12,717,655 |
| 2025-01-20 | 1,539,575 | 12,521,419 |
| 2025-01-13 | 1,494,707 | 12,271,471 |
| 2025-01-06 | 1,388,586 | 11,721,141 |
| 2024-12-30 | 762,185 | 7,467,347 |
| 2024-12-23 | 622,242 | 6,597,620 |
| 2024-12-16 | 1,375,028 | 12,182,904 |
| 2024-12-09 | 1,416,888 | 12,514,204 |
| 2024-12-02 | 1,456,224 | 12,908,442 |
| 2024-11-25 | 1,299,423 | 13,118,392 |
| 2024-11-18 | 1,484,555 | 15,155,075 |
| 2024-11-11 | 1,364,950 | 14,090,403 |
| 2024-11-04 | 1,361,998 | 13,028,593 |
| 2024-10-28 | 1,274,881 | 11,777,197 |
| 2024-10-21 | 1,354,930 | 13,060,160 |
| 2024-10-14 | 1,234,785 | 12,404,237 |
| 2024-10-07 | 1,232,936 | 12,587,488 |
| 2024-09-30 | 1,181,675 | 12,074,608 |
| 2024-09-23 | 1,214,010 | 12,590,589 |
| 2024-09-16 | 1,172,026 | 12,335,190 |
| 2024-09-09 | 1,181,277 | 12,514,148 |
| 2024-09-02 | 1,090,999 | 11,924,277 |
| 2024-08-26 | 1,042,623 | 12,148,269 |
| 2024-08-19 | 954,659 | 11,957,753 |
| 2024-08-12 | 909,009 | 11,293,660 |
| 2024-08-05 | 919,407 | 12,176,947 |
| 2024-07-29 | 811,454 | 12,323,624 |
| 2024-07-22 | 777,956 | 12,321,370 |
| 2024-07-15 | 663,904 | 12,668,256 |
| 2024-07-08 | 632,382 | 12,395,810 |
| 2024-07-01 | 610,766 | 11,575,604 |
| 2024-06-24 | 645,358 | 11,782,430 |
| 2024-06-17 | 688,100 | 11,558,321 |
| 2024-06-10 | 845,467 | 11,721,068 |
| 2024-06-03 | 835,980 | 11,845,781 |
| 2024-05-27 | 765,064 | 11,123,019 |
| 2024-05-20 | 674,295 | 11,442,753 |
| 2024-05-13 | 674,805 | 11,907,161 |
| 2024-05-06 | 668,694 | 11,132,386 |
| 2024-04-29 | 673,383 | 10,724,764 |
| 2024-04-22 | 643,092 | 11,878,672 |
| 2024-04-15 | 654,998 | 12,039,042 |
| 2024-04-08 | 636,641 | 11,584,944 |
| 2024-04-01 | 623,312 | 11,353,841 |
| 2024-03-25 | 542,914 | 10,721,089 |
| 2024-03-18 | 604,024 | 12,564,522 |
| 2024-03-11 | 615,804 | 13,026,424 |
| 2024-03-04 | 608,482 | 12,954,600 |
| 2024-02-26 | 602,101 | 12,907,734 |
| 2024-02-19 | 568,330 | 12,415,030 |
| 2024-02-12 | 584,314 | 12,030,195 |
| 2024-02-05 | 584,207 | 12,616,814 |
| 2024-01-29 | 588,926 | 12,876,206 |
| 2024-01-22 | 576,302 | 12,886,802 |
| 2024-01-15 | 549,025 | 12,240,175 |
| 2024-01-08 | 563,096 | 12,296,623 |
| 2024-01-01 | 419,553 | 9,762,250 |
| 2023-12-25 | 244,029 | 7,749,923 |
| 2023-12-18 | 465,601 | 11,783,819 |
| 2023-12-11 | 521,023 | 12,950,689 |
| 2023-12-04 | 527,982 | 12,479,295 |
| 2023-11-27 | 511,470 | 13,788,255 |
| 2023-11-20 | 469,038 | 13,011,398 |
| 2023-11-13 | 547,036 | 13,594,606 |
| 2023-11-06 | 532,526 | 13,705,496 |
| 2023-10-30 | 388,731 | 9,590,397 |
| 2023-10-23 | 576,677 | 13,852,393 |
| 2023-10-16 | 603,782 | 13,738,986 |
| 2023-10-09 | 540,058 | 13,042,109 |
| 2023-10-02 | 533,742 | 12,574,265 |
| 2023-09-25 | 537,070 | 12,888,840 |
| 2023-09-18 | 523,528 | 12,851,934 |
| 2023-09-11 | 502,386 | 13,267,984 |
| 2023-09-04 | 487,156 | 12,220,297 |
| 2023-08-28 | 481,556 | 12,596,775 |
| 2023-08-21 | 507,981 | 13,011,389 |
| 2023-08-14 | 470,191 | 11,822,202 |
| 2023-08-07 | 490,435 | 11,838,345 |
| 2023-07-31 | 521,002 | 11,564,634 |
| 2023-07-24 | 517,447 | 11,718,979 |
| 2023-07-17 | 506,093 | 11,704,791 |
| 2023-07-10 | 513,097 | 11,724,104 |
| 2023-07-03 | 449,277 | 10,524,030 |
| 2023-06-26 | 477,197 | 11,214,500 |
| 2023-06-19 | 459,010 | 11,293,539 |
| 2023-06-12 | 462,903 | 11,880,952 |
| 2023-06-05 | 447,013 | 11,233,640 |
| 2023-05-29 | 449,196 | 10,712,741 |
| 2023-05-22 | 466,730 | 10,753,777 |
| 2023-05-15 | 460,903 | 11,421,694 |
| 2023-05-08 | 425,251 | 10,873,750 |
| 2023-05-01 | 466,198 | 10,526,496 |
| 2023-04-24 | 508,341 | 11,765,875 |
| 2023-04-17 | 449,462 | 12,087,242 |
| 2023-04-10 | 416,701 | 10,773,651 |
| 2023-04-03 | 367,848 | 10,356,326 |
| 2023-03-27 | 395,911 | 11,582,323 |
| 2023-03-20 | 402,207 | 11,178,831 |
| 2023-03-13 | 397,954 | 11,114,059 |
| 2023-03-06 | 417,717 | 10,730,871 |
| 2023-02-27 | 424,514 | 10,879,397 |
| 2023-02-20 | 383,973 | 11,625,970 |
| 2023-02-13 | 446,287 | 11,441,088 |
| 2023-02-06 | 464,611 | 12,085,347 |
| 2023-01-30 | 461,139 | 11,532,898 |
| 2023-01-23 | 382,663 | 10,528,751 |
| 2023-01-16 | 380,715 | 9,988,008 |
| 2023-01-09 | 428,402 | 10,162,888 |
| 2023-01-02 | 339,890 | 8,198,667 |
| 2022-12-26 | 238,303 | 5,632,900 |
| 2022-12-19 | 338,471 | 8,753,555 |
| 2022-12-12 | 396,471 | 10,116,107 |
| 2022-12-05 | 385,767 | 10,288,220 |
| 2022-11-28 | 369,577 | 10,622,900 |
| 2022-11-21 | 336,518 | 9,618,206 |
| 2022-11-14 | 378,945 | 11,096,911 |
| 2022-11-07 | 353,979 | 10,293,633 |
| 2022-10-31 | 357,028 | 9,954,451 |
| 2022-10-24 | 342,592 | 10,217,664 |
| 2022-10-17 | 351,486 | 10,536,760 |
| 2022-10-10 | 290,296 | 10,091,204 |
| 2022-10-03 | 248,886 | 9,588,758 |
| 2022-09-26 | 259,944 | 10,082,710 |
| 2022-09-19 | 241,326 | 9,973,421 |
| 2022-09-12 | 242,027 | 10,167,978 |
| 2022-09-05 | 222,355 | 9,441,215 |
| 2022-08-29 | 232,176 | 9,472,007 |
| 2022-08-22 | 235,058 | 9,810,237 |
| 2022-08-15 | 199,998 | 9,219,507 |
| 2022-08-08 | 170,419 | 9,303,779 |
| 2022-08-01 | 182,167 | 9,136,578 |
| 2022-07-25 | 167,687 | 9,367,249 |
| 2022-07-18 | 152,172 | 7,841,548 |
| 2022-07-11 | 162,753 | 9,083,979 |
| 2022-07-04 | 148,268 | 8,587,647 |
| 2022-06-27 | 160,006 | 9,378,913 |
| 2022-06-20 | 137,322 | 9,563,535 |
| 2022-06-13 | 132,806 | 9,491,708 |
| 2022-06-06 | 127,510 | 9,364,940 |
| 2022-05-30 | 120,411 | 8,980,036 |
| 2022-05-23 | 56,863 | 9,206,127 |
| 2022-05-16 | 51,190 | 9,321,191 |
| 2022-05-09 | 45,479 | 8,934,541 |
| 2022-05-02 | 45,758 | 8,175,920 |
| 2022-04-25 | 51,087 | 9,199,430 |
| 2022-04-18 | 35,818 | 8,413,899 |
| 2022-04-11 | 37,938 | 8,264,176 |
| 2022-04-04 | 41,745 | 8,989,714 |
| 2022-03-28 | 37,879 | 9,201,721 |
| 2022-03-21 | 36,298 | 8,958,345 |
| 2022-03-14 | 28,843 | 8,799,152 |
| 2022-03-07 | 25,707 | 8,860,587 |
| 2022-02-28 | 27,294 | 8,741,532 |
| 2022-02-21 | 27,860 | 8,693,995 |
| 2022-02-14 | 28,749 | 9,265,335 |
| 2022-02-07 | 30,880 | 9,485,232 |
| 2022-01-31 | 29,918 | 9,096,803 |
| 2022-01-24 | 27,663 | 9,154,683 |
| 2022-01-17 | 32,754 | 8,791,989 |
| 2022-01-10 | 25,182 | 8,769,867 |
| 2022-01-03 | 21,510 | 7,340,833 |
| 2021-12-27 | 12,179 | 4,729,461 |
| 2021-12-20 | 19,593 | 6,751,334 |
| 2021-12-13 | 26,277 | 8,738,931 |
| 2021-12-06 | 19,966 | 8,616,837 |
| 2021-11-29 | 20,973 | 8,823,196 |
| 2021-11-22 | 21,805 | 7,909,276 |
| 2021-11-15 | 23,640 | 8,886,980 |
| 2021-11-08 | 25,312 | 8,721,243 |
| 2021-11-01 | 26,722 | 9,540,048 |
| 2021-10-25 | 27,724 | 11,167,653 |
| 2021-10-18 | 25,881 | 10,532,721 |
| 2021-10-11 | 28,512 | 10,149,744 |
| 2021-10-04 | 26,781 | 9,972,248 |
| 2021-09-27 | 28,696 | 9,715,881 |
| 2021-09-20 | 29,399 | 8,931,657 |
| 2021-09-13 | 28,942 | 8,607,278 |
| 2021-09-06 | 21,813 | 8,021,564 |
| 2021-08-30 | 26,403 | 8,351,586 |
| 2021-08-23 | 27,757 | 8,341,121 |
| 2021-08-16 | 23,603 | 8,266,162 |
| 2021-08-09 | 20,223 | 8,216,484 |
| 2021-08-02 | 18,574 | 8,141,864 |
| 2021-07-26 | 1,511 | 2,230,093 |
| ships TypeScript types |
| ships TypeScript types |