Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
ramda is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | ramda | rambda |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 292 days ago | 75 days ago |
| Open issues | 120 open issues | 0 open issues |
| Bus factor | top contributor makes 31.5% of commits | top contributor makes 83.03% of commits |
| Commit activity | 4 commits in the last 90 days | 3 commits in the last 90 days |
| Pull request activity | 3 PRs opened in the last 90 days | 2 PRs opened in the last 90 days |
| OpenSSF score | 6/10 | 3.3/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | ramda | rambda |
|---|---|---|
| 2026-07-20 | 1,624,411 | 2,924,929 |
| 2026-07-13 | 8,971,385 | 2,906,765 |
| 2026-07-06 | 12,736,588 | 2,717,270 |
| 2026-06-29 | 12,827,976 | 2,717,836 |
| 2026-06-22 | 13,860,992 | 2,949,532 |
| 2026-06-15 | 13,781,415 | 2,918,461 |
| 2026-06-08 | 14,230,697 | 2,912,716 |
| 2026-06-01 | 12,132,637 | 2,396,098 |
| 2026-05-25 | 13,405,700 | 2,652,537 |
| 2026-05-18 | 14,308,047 | 2,955,023 |
| 2026-05-11 | 14,720,712 | 2,944,034 |
| 2026-05-04 | 14,079,175 | 3,088,664 |
| 2026-04-27 | 13,346,455 | 2,949,708 |
| 2026-04-20 | 13,152,396 | 3,190,555 |
| 2026-04-13 | 13,188,549 | 3,319,299 |
| 2026-04-06 | 12,758,346 | 3,197,169 |
| 2026-03-30 | 12,381,840 | 3,167,705 |
| 2026-03-23 | 13,345,373 | 3,545,307 |
| 2026-03-16 | 13,402,377 | 3,409,122 |
| 2026-03-09 | 14,047,914 | 3,435,151 |
| 2026-03-02 | 13,651,468 | 3,371,859 |
| 2026-02-23 | 12,845,321 | 3,210,962 |
| 2026-02-16 | 11,665,916 | 2,945,916 |
| 2026-02-09 | 12,663,499 | 3,005,427 |
| 2026-02-02 | 12,502,428 | 2,989,737 |
| 2026-01-26 | 12,302,074 | 2,922,893 |
| 2026-01-19 | 11,457,573 | 2,810,820 |
| 2026-01-12 | 11,201,139 | 2,842,818 |
| 2026-01-05 | 10,203,156 | 2,518,838 |
| 2025-12-29 | 5,240,862 | 1,231,882 |
| 2025-12-22 | 5,662,082 | 1,330,941 |
| 2025-12-15 | 10,932,800 | 2,697,160 |
| 2025-12-08 | 12,016,126 | 2,725,901 |
| 2025-12-01 | 12,497,145 | 2,724,199 |
| 2025-11-24 | 11,706,490 | 2,440,056 |
| 2025-11-17 | 11,781,050 | 2,672,106 |
| 2025-11-10 | 11,311,225 | 2,611,360 |
| 2025-11-03 | 11,109,031 | 2,617,932 |
| 2025-10-27 | 10,958,391 | 2,578,830 |
| 2025-10-20 | 11,873,097 | 2,511,085 |
| 2025-10-13 | 10,862,078 | 2,418,997 |
| 2025-10-06 | 10,562,604 | 2,419,985 |
| 2025-09-29 | 10,525,433 | 2,381,969 |
| 2025-09-22 | 10,583,349 | 2,432,894 |
| 2025-09-15 | 10,732,681 | 2,432,636 |
| 2025-09-08 | 10,993,584 | 2,488,925 |
| 2025-09-01 | 9,865,480 | 2,254,963 |
| 2025-08-25 | 10,220,835 | 2,202,890 |
| 2025-08-18 | 10,317,354 | 2,266,901 |
| 2025-08-11 | 9,607,243 | 2,177,886 |
| 2025-08-04 | 10,044,527 | 2,158,971 |
| 2025-07-28 | 11,503,102 | 2,194,816 |
| 2025-07-21 | 10,736,108 | 2,226,582 |
| 2025-07-14 | 11,321,951 | 2,165,818 |
| 2025-07-07 | 12,212,791 | 2,167,423 |
| 2025-06-30 | 11,510,283 | 2,113,698 |
| 2025-06-23 | 13,535,485 | 2,275,797 |
| 2025-06-16 | 14,063,788 | 2,251,013 |
| 2025-06-09 | 12,107,342 | 2,133,358 |
| 2025-06-02 | 11,805,686 | 2,143,895 |
| 2025-05-26 | 10,815,081 | 1,977,703 |
| 2025-05-19 | 11,620,029 | 2,071,626 |
| 2025-05-12 | 11,445,913 | 2,018,788 |
| 2025-05-05 | 10,617,854 | 1,938,556 |
| 2025-04-28 | 10,088,491 | 1,788,930 |
| 2025-04-21 | 10,806,913 | 1,793,553 |
| 2025-04-14 | 10,968,136 | 1,800,902 |
| 2025-04-07 | 11,708,797 | 1,968,563 |
| 2025-03-31 | 11,699,402 | 1,897,922 |
| 2025-03-24 | 12,176,468 | 1,874,670 |
| 2025-03-17 | 12,183,865 | 1,837,931 |
| 2025-03-10 | 12,071,424 | 1,773,627 |
| 2025-03-03 | 11,666,496 | 1,761,020 |
| 2025-02-24 | 12,009,380 | 1,748,709 |
| 2025-02-17 | 11,499,109 | 1,701,016 |
| 2025-02-10 | 11,915,250 | 1,778,755 |
| 2025-02-03 | 11,840,221 | 1,683,172 |
| 2025-01-27 | 10,930,820 | 1,556,434 |
| 2025-01-20 | 10,841,998 | 1,539,575 |
| 2025-01-13 | 10,992,934 | 1,494,707 |
| 2025-01-06 | 10,291,591 | 1,388,586 |
| 2024-12-30 | 5,481,670 | 762,185 |
| 2024-12-23 | 4,809,286 | 622,242 |
| 2024-12-16 | 10,845,779 | 1,375,028 |
| 2024-12-09 | 11,433,522 | 1,416,888 |
| 2024-12-02 | 11,478,335 | 1,456,224 |
| 2024-11-25 | 10,900,286 | 1,299,423 |
| 2024-11-18 | 12,823,449 | 1,484,555 |
| 2024-11-11 | 11,704,009 | 1,364,950 |
| 2024-11-04 | 11,624,897 | 1,361,998 |
| 2024-10-28 | 11,224,599 | 1,274,881 |
| 2024-10-21 | 11,886,082 | 1,354,930 |
| 2024-10-14 | 11,481,080 | 1,234,785 |
| 2024-10-07 | 11,913,781 | 1,232,936 |
| 2024-09-30 | 11,288,566 | 1,181,675 |
| 2024-09-23 | 12,097,566 | 1,214,010 |
| 2024-09-16 | 11,742,849 | 1,172,026 |
| 2024-09-09 | 12,279,393 | 1,181,277 |
| 2024-09-02 | 11,497,122 | 1,090,999 |
| 2024-08-26 | 11,724,773 | 1,042,623 |
| 2024-08-19 | 11,755,847 | 954,659 |
| 2024-08-12 | 10,977,658 | 909,009 |
| 2024-08-05 | 11,835,813 | 919,407 |
| 2024-07-29 | 12,084,844 | 811,454 |
| 2024-07-22 | 12,158,453 | 777,956 |
| 2024-07-15 | 12,384,631 | 663,904 |
| 2024-07-08 | 12,475,269 | 632,382 |
| 2024-07-01 | 11,326,739 | 610,766 |
| 2024-06-24 | 12,433,807 | 645,358 |
| 2024-06-17 | 12,131,883 | 688,100 |
| 2024-06-10 | 12,491,146 | 845,467 |
| 2024-06-03 | 12,827,744 | 835,980 |
| 2024-05-27 | 12,050,165 | 765,064 |
| 2024-05-20 | 12,342,233 | 674,295 |
| 2024-05-13 | 12,218,142 | 674,805 |
| 2024-05-06 | 11,621,374 | 668,694 |
| 2024-04-29 | 11,237,557 | 673,383 |
| 2024-04-22 | 12,245,363 | 643,092 |
| 2024-04-15 | 12,277,659 | 654,998 |
| 2024-04-08 | 11,728,424 | 636,641 |
| 2024-04-01 | 11,261,217 | 623,312 |
| 2024-03-25 | 10,624,591 | 542,914 |
| 2024-03-18 | 12,582,743 | 604,024 |
| 2024-03-11 | 12,580,771 | 615,804 |
| 2024-03-04 | 12,656,115 | 608,482 |
| 2024-02-26 | 12,706,088 | 602,101 |
| 2024-02-19 | 11,949,456 | 568,330 |
| 2024-02-12 | 11,441,853 | 584,314 |
| 2024-02-05 | 11,946,313 | 584,207 |
| 2024-01-29 | 12,243,393 | 588,926 |
| 2024-01-22 | 11,779,970 | 576,302 |
| 2024-01-15 | 11,460,356 | 549,025 |
| 2024-01-08 | 11,638,691 | 563,096 |
| 2024-01-01 | 8,744,499 | 419,553 |
| 2023-12-25 | 5,539,267 | 244,029 |
| 2023-12-18 | 10,621,932 | 465,601 |
| 2023-12-11 | 11,608,271 | 521,023 |
| 2023-12-04 | 11,416,926 | 527,982 |
| 2023-11-27 | 11,672,270 | 511,470 |
| 2023-11-20 | 10,398,876 | 469,038 |
| 2023-11-13 | 11,649,161 | 547,036 |
| 2023-11-06 | 11,820,839 | 532,526 |
| 2023-10-30 | 8,155,475 | 388,731 |
| 2023-10-23 | 11,721,869 | 576,677 |
| 2023-10-16 | 12,116,068 | 603,782 |
| 2023-10-09 | 11,218,504 | 540,058 |
| 2023-10-02 | 11,426,479 | 533,742 |
| 2023-09-25 | 11,903,253 | 537,070 |
| 2023-09-18 | 11,909,240 | 523,528 |
| 2023-09-11 | 11,996,043 | 502,386 |
| 2023-09-04 | 11,144,350 | 487,156 |
| 2023-08-28 | 11,670,706 | 481,556 |
| 2023-08-21 | 11,975,878 | 507,981 |
| 2023-08-14 | 11,472,255 | 470,191 |
| 2023-08-07 | 11,954,450 | 490,435 |
| 2023-07-31 | 12,264,544 | 521,002 |
| 2023-07-24 | 11,769,041 | 517,447 |
| 2023-07-17 | 11,890,703 | 506,093 |
| 2023-07-10 | 12,178,772 | 513,097 |
| 2023-07-03 | 10,803,625 | 449,277 |
| 2023-06-26 | 11,374,537 | 477,197 |
| 2023-06-19 | 11,256,247 | 459,010 |
| 2023-06-12 | 11,455,671 | 462,903 |
| 2023-06-05 | 11,030,611 | 447,013 |
| 2023-05-29 | 10,378,171 | 449,196 |
| 2023-05-22 | 10,774,618 | 466,730 |
| 2023-05-15 | 10,549,216 | 460,903 |
| 2023-05-08 | 10,693,567 | 425,251 |
| 2023-05-01 | 9,802,798 | 466,198 |
| 2023-04-24 | 11,144,631 | 508,341 |
| 2023-04-17 | 10,718,701 | 449,462 |
| 2023-04-10 | 10,064,621 | 416,701 |
| 2023-04-03 | 10,086,160 | 367,848 |
| 2023-03-27 | 11,121,687 | 395,911 |
| 2023-03-20 | 11,117,208 | 402,207 |
| 2023-03-13 | 11,138,839 | 397,954 |
| 2023-03-06 | 11,004,479 | 417,717 |
| 2023-02-27 | 11,037,572 | 424,514 |
| 2023-02-20 | 10,862,073 | 383,973 |
| 2023-02-13 | 11,174,215 | 446,287 |
| 2023-02-06 | 11,052,832 | 464,611 |
| 2023-01-30 | 11,037,666 | 461,139 |
| 2023-01-23 | 10,259,330 | 382,663 |
| 2023-01-16 | 10,127,098 | 380,715 |
| 2023-01-09 | 10,534,277 | 428,402 |
| 2023-01-02 | 8,309,780 | 339,890 |
| 2022-12-26 | 4,961,984 | 238,303 |
| 2022-12-19 | 8,633,448 | 338,471 |
| 2022-12-12 | 10,604,519 | 396,471 |
| 2022-12-05 | 10,767,842 | 385,767 |
| 2022-11-28 | 10,937,493 | 369,577 |
| 2022-11-21 | 9,733,082 | 336,518 |
| 2022-11-14 | 11,077,329 | 378,945 |
| 2022-11-07 | 10,864,826 | 353,979 |
| 2022-10-31 | 10,390,708 | 357,028 |
| 2022-10-24 | 10,808,545 | 342,592 |
| 2022-10-17 | 10,766,334 | 351,486 |
| 2022-10-10 | 10,509,717 | 290,296 |
| 2022-10-03 | 10,557,176 | 248,886 |
| 2022-09-26 | 10,891,457 | 259,944 |
| 2022-09-19 | 10,753,491 | 241,326 |
| 2022-09-12 | 11,032,198 | 242,027 |
| 2022-09-05 | 10,255,822 | 222,355 |
| 2022-08-29 | 10,652,143 | 232,176 |
| 2022-08-22 | 10,784,293 | 235,058 |
| 2022-08-15 | 10,307,935 | 199,998 |
| 2022-08-08 | 10,724,824 | 170,419 |
| 2022-08-01 | 10,740,805 | 182,167 |
| 2022-07-25 | 10,675,423 | 167,687 |
| 2022-07-18 | 8,986,268 | 152,172 |
| 2022-07-11 | 10,403,398 | 162,753 |
| 2022-07-04 | 9,763,019 | 148,268 |
| 2022-06-27 | 10,451,050 | 160,006 |
| 2022-06-20 | 10,367,143 | 137,322 |
| 2022-06-13 | 10,647,773 | 132,806 |
| 2022-06-06 | 10,909,496 | 127,510 |
| 2022-05-30 | 10,458,191 | 120,411 |
| 2022-05-23 | 10,761,400 | 56,863 |
| 2022-05-16 | 11,287,951 | 51,190 |
| 2022-05-09 | 10,698,437 | 45,479 |
| 2022-05-02 | 9,697,303 | 45,758 |
| 2022-04-25 | 10,930,238 | 51,087 |
| 2022-04-18 | 11,170,328 | 35,818 |
| 2022-04-11 | 11,619,722 | 37,938 |
| 2022-04-04 | 11,146,060 | 41,745 |
| 2022-03-28 | 11,135,088 | 37,879 |
| 2022-03-21 | 10,905,502 | 36,298 |
| 2022-03-14 | 10,773,069 | 28,843 |
| 2022-03-07 | 10,769,763 | 25,707 |
| 2022-02-28 | 10,534,314 | 27,294 |
| 2022-02-21 | 10,342,298 | 27,860 |
| 2022-02-14 | 11,159,498 | 28,749 |
| 2022-02-07 | 10,995,585 | 30,880 |
| 2022-01-31 | 10,577,163 | 29,918 |
| 2022-01-24 | 10,704,122 | 27,663 |
| 2022-01-17 | 10,488,943 | 32,754 |
| 2022-01-10 | 10,284,008 | 25,182 |
| 2022-01-03 | 8,221,827 | 21,510 |
| 2021-12-27 | 4,681,304 | 12,179 |
| 2021-12-20 | 7,327,382 | 19,593 |
| 2021-12-13 | 10,194,352 | 26,277 |
| 2021-12-06 | 10,332,931 | 19,966 |
| 2021-11-29 | 10,521,407 | 20,973 |
| 2021-11-22 | 9,224,280 | 21,805 |
| 2021-11-15 | 10,333,258 | 23,640 |
| 2021-11-08 | 10,291,559 | 25,312 |
| 2021-11-01 | 10,012,758 | 26,722 |
| 2021-10-25 | 10,344,088 | 27,724 |
| 2021-10-18 | 10,276,418 | 25,881 |
| 2021-10-11 | 9,755,929 | 28,512 |
| 2021-10-04 | 10,103,150 | 26,781 |
| 2021-09-27 | 9,996,175 | 28,696 |
| 2021-09-20 | 9,837,462 | 29,399 |
| 2021-09-13 | 9,791,975 | 28,942 |
| 2021-09-06 | 8,926,130 | 21,813 |
| 2021-08-30 | 9,340,722 | 26,403 |
| 2021-08-23 | 9,279,551 | 27,757 |
| 2021-08-16 | 9,015,217 | 23,603 |
| 2021-08-09 | 8,806,710 | 20,223 |
| 2021-08-02 | 8,681,400 | 18,574 |
| 2021-07-26 | 2,110,597 | 1,511 |
| ships TypeScript types |