Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
xstate is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | recoil | xstate |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1246 days ago | 15 days ago |
| Open issues | 255 open issues | 92 open issues |
| Bus factor | top contributor makes 53% of commits | top contributor makes 70.08% of commits |
| Commit activity | 0 commits in the last 90 days | 39 commits in the last 90 days |
| Pull request activity | 0 PRs opened in the last 90 days | 15 PRs opened in the last 90 days |
| OpenSSF score | 4.8/10 | 6.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | recoil | xstate |
|---|---|---|
| 2026-07-20 | 56,979 | 5,064,752 |
| 2026-07-13 | 307,709 | 4,953,244 |
| 2026-07-06 | 343,991 | 3,577,009 |
| 2026-06-29 | 422,922 | 4,328,434 |
| 2026-06-22 | 360,185 | 4,580,715 |
| 2026-06-15 | 453,366 | 4,614,820 |
| 2026-06-08 | 484,006 | 4,564,557 |
| 2026-06-01 | 395,332 | 3,757,001 |
| 2026-05-25 | 442,833 | 4,469,231 |
| 2026-05-18 | 485,385 | 4,969,078 |
| 2026-05-11 | 532,080 | 5,082,655 |
| 2026-05-04 | 483,228 | 5,145,697 |
| 2026-04-27 | 463,904 | 4,800,566 |
| 2026-04-20 | 467,696 | 4,403,646 |
| 2026-04-13 | 477,922 | 4,149,574 |
| 2026-04-06 | 448,670 | 4,167,238 |
| 2026-03-30 | 454,591 | 3,962,755 |
| 2026-03-23 | 483,433 | 4,192,808 |
| 2026-03-16 | 463,228 | 4,072,615 |
| 2026-03-09 | 484,282 | 4,250,019 |
| 2026-03-02 | 490,169 | 4,047,073 |
| 2026-02-23 | 462,417 | 3,773,496 |
| 2026-02-16 | 439,954 | 3,507,772 |
| 2026-02-09 | 430,661 | 3,361,219 |
| 2026-02-02 | 467,825 | 3,367,914 |
| 2026-01-26 | 458,690 | 3,324,837 |
| 2026-01-19 | 444,282 | 3,034,132 |
| 2026-01-12 | 440,228 | 2,909,444 |
| 2026-01-05 | 460,740 | 2,656,593 |
| 2025-12-29 | 254,743 | 1,420,697 |
| 2025-12-22 | 283,497 | 1,474,946 |
| 2025-12-15 | 477,393 | 2,742,438 |
| 2025-12-08 | 520,697 | 2,845,370 |
| 2025-12-01 | 529,197 | 2,882,093 |
| 2025-11-24 | 484,304 | 2,463,233 |
| 2025-11-17 | 525,796 | 2,738,732 |
| 2025-11-10 | 525,115 | 2,593,894 |
| 2025-11-03 | 500,521 | 2,533,022 |
| 2025-10-27 | 507,376 | 2,437,024 |
| 2025-10-20 | 519,630 | 2,086,270 |
| 2025-10-13 | 488,720 | 2,474,000 |
| 2025-10-06 | 479,000 | 2,439,098 |
| 2025-09-29 | 482,300 | 2,352,058 |
| 2025-09-22 | 488,109 | 2,326,505 |
| 2025-09-15 | 507,917 | 2,315,294 |
| 2025-09-08 | 520,139 | 2,369,857 |
| 2025-09-01 | 493,152 | 2,345,044 |
| 2025-08-25 | 538,130 | 2,265,447 |
| 2025-08-18 | 532,813 | 2,580,843 |
| 2025-08-11 | 503,966 | 2,139,720 |
| 2025-08-04 | 521,184 | 2,188,655 |
| 2025-07-28 | 522,466 | 2,161,543 |
| 2025-07-21 | 525,068 | 2,128,938 |
| 2025-07-14 | 507,926 | 2,156,239 |
| 2025-07-07 | 543,433 | 2,158,417 |
| 2025-06-30 | 509,194 | 2,076,628 |
| 2025-06-23 | 575,808 | 2,316,461 |
| 2025-06-16 | 581,507 | 2,344,290 |
| 2025-06-09 | 565,655 | 2,115,457 |
| 2025-06-02 | 548,597 | 2,099,576 |
| 2025-05-26 | 502,194 | 1,953,906 |
| 2025-05-19 | 529,404 | 2,121,994 |
| 2025-05-12 | 524,120 | 2,061,575 |
| 2025-05-05 | 474,331 | 1,917,663 |
| 2025-04-28 | 461,664 | 1,847,803 |
| 2025-04-21 | 489,897 | 1,850,081 |
| 2025-04-14 | 510,500 | 1,878,667 |
| 2025-04-07 | 515,156 | 1,924,362 |
| 2025-03-31 | 513,224 | 1,934,517 |
| 2025-03-24 | 522,995 | 2,035,842 |
| 2025-03-17 | 539,105 | 2,014,720 |
| 2025-03-10 | 561,871 | 2,049,973 |
| 2025-03-03 | 555,604 | 1,932,260 |
| 2025-02-24 | 553,131 | 1,986,895 |
| 2025-02-17 | 551,022 | 1,970,172 |
| 2025-02-10 | 549,788 | 1,935,387 |
| 2025-02-03 | 544,100 | 1,947,167 |
| 2025-01-27 | 473,790 | 1,809,953 |
| 2025-01-20 | 509,854 | 1,765,142 |
| 2025-01-13 | 509,955 | 1,761,725 |
| 2025-01-06 | 487,539 | 1,623,487 |
| 2024-12-30 | 295,993 | 910,786 |
| 2024-12-23 | 314,914 | 793,216 |
| 2024-12-16 | 521,197 | 1,599,393 |
| 2024-12-09 | 524,861 | 1,669,497 |
| 2024-12-02 | 515,441 | 1,688,633 |
| 2024-11-25 | 482,367 | 1,542,964 |
| 2024-11-18 | 525,200 | 1,712,513 |
| 2024-11-11 | 500,517 | 1,606,965 |
| 2024-11-04 | 506,966 | 1,601,175 |
| 2024-10-28 | 533,958 | 1,545,459 |
| 2024-10-21 | 532,510 | 1,610,729 |
| 2024-10-14 | 487,046 | 1,542,993 |
| 2024-10-07 | 496,360 | 1,648,917 |
| 2024-09-30 | 503,455 | 1,547,030 |
| 2024-09-23 | 503,685 | 1,634,673 |
| 2024-09-16 | 489,876 | 1,615,352 |
| 2024-09-09 | 528,780 | 1,649,758 |
| 2024-09-02 | 509,444 | 1,507,300 |
| 2024-08-26 | 490,261 | 1,547,129 |
| 2024-08-19 | 498,581 | 1,520,520 |
| 2024-08-12 | 526,794 | 1,458,125 |
| 2024-08-05 | 573,947 | 1,499,062 |
| 2024-07-29 | 540,061 | 1,507,116 |
| 2024-07-22 | 633,050 | 1,471,194 |
| 2024-07-15 | 654,032 | 1,480,210 |
| 2024-07-08 | 656,566 | 1,463,644 |
| 2024-07-01 | 803,127 | 1,375,042 |
| 2024-06-24 | 890,693 | 1,483,653 |
| 2024-06-17 | 842,978 | 1,556,395 |
| 2024-06-10 | 789,643 | 1,686,159 |
| 2024-06-03 | 629,565 | 1,752,344 |
| 2024-05-27 | 549,415 | 1,653,295 |
| 2024-05-20 | 561,339 | 1,565,389 |
| 2024-05-13 | 561,957 | 1,610,617 |
| 2024-05-06 | 536,405 | 1,480,788 |
| 2024-04-29 | 508,154 | 1,493,307 |
| 2024-04-22 | 568,973 | 1,621,651 |
| 2024-04-15 | 589,057 | 1,653,620 |
| 2024-04-08 | 571,664 | 1,583,032 |
| 2024-04-01 | 541,208 | 1,526,804 |
| 2024-03-25 | 542,315 | 1,415,025 |
| 2024-03-18 | 601,402 | 1,677,298 |
| 2024-03-11 | 562,258 | 1,662,148 |
| 2024-03-04 | 628,461 | 1,622,005 |
| 2024-02-26 | 714,657 | 1,664,223 |
| 2024-02-19 | 601,712 | 1,562,253 |
| 2024-02-12 | 599,020 | 1,544,994 |
| 2024-02-05 | 584,402 | 1,579,589 |
| 2024-01-29 | 545,126 | 1,683,050 |
| 2024-01-22 | 525,361 | 1,614,541 |
| 2024-01-15 | 501,972 | 1,559,788 |
| 2024-01-08 | 498,267 | 1,599,489 |
| 2024-01-01 | 359,850 | 1,193,295 |
| 2023-12-25 | 259,151 | 757,982 |
| 2023-12-18 | 451,525 | 1,441,675 |
| 2023-12-11 | 528,065 | 1,549,373 |
| 2023-12-04 | 512,162 | 1,577,106 |
| 2023-11-27 | 614,559 | 1,493,517 |
| 2023-11-20 | 424,654 | 1,238,504 |
| 2023-11-13 | 490,802 | 1,389,375 |
| 2023-11-06 | 476,727 | 1,391,191 |
| 2023-10-30 | 342,341 | 933,804 |
| 2023-10-23 | 434,903 | 1,302,755 |
| 2023-10-16 | 497,893 | 1,315,349 |
| 2023-10-09 | 466,467 | 1,281,065 |
| 2023-10-02 | 484,807 | 1,295,703 |
| 2023-09-25 | 462,638 | 1,413,934 |
| 2023-09-18 | 459,096 | 1,328,202 |
| 2023-09-11 | 447,233 | 1,309,646 |
| 2023-09-04 | 430,904 | 1,255,821 |
| 2023-08-28 | 482,159 | 1,279,396 |
| 2023-08-21 | 571,351 | 1,344,894 |
| 2023-08-14 | 567,317 | 1,264,079 |
| 2023-08-07 | 510,679 | 1,297,081 |
| 2023-07-31 | 514,539 | 1,519,048 |
| 2023-07-24 | 519,558 | 1,445,333 |
| 2023-07-17 | 504,579 | 1,344,662 |
| 2023-07-10 | 586,374 | 1,295,794 |
| 2023-07-03 | 394,498 | 1,171,473 |
| 2023-06-26 | 395,522 | 1,263,655 |
| 2023-06-19 | 391,014 | 1,283,228 |
| 2023-06-12 | 428,003 | 1,313,882 |
| 2023-06-05 | 399,596 | 1,306,028 |
| 2023-05-29 | 390,245 | 1,231,794 |
| 2023-05-22 | 425,504 | 1,318,095 |
| 2023-05-15 | 393,409 | 1,321,738 |
| 2023-05-08 | 447,063 | 1,399,108 |
| 2023-05-01 | 405,660 | 1,267,475 |
| 2023-04-24 | 524,975 | 1,435,797 |
| 2023-04-17 | 468,268 | 1,339,421 |
| 2023-04-10 | 405,880 | 1,259,444 |
| 2023-04-03 | 385,149 | 1,214,855 |
| 2023-03-27 | 470,742 | 1,451,851 |
| 2023-03-20 | 468,101 | 1,382,017 |
| 2023-03-13 | 463,167 | 1,363,822 |
| 2023-03-06 | 472,790 | 1,334,772 |
| 2023-02-27 | 418,697 | 1,386,912 |
| 2023-02-20 | 404,376 | 1,567,704 |
| 2023-02-13 | 420,909 | 1,552,595 |
| 2023-02-06 | 381,040 | 1,339,213 |
| 2023-01-30 | 476,992 | 1,349,198 |
| 2023-01-23 | 371,417 | 1,311,424 |
| 2023-01-16 | 356,631 | 1,241,115 |
| 2023-01-09 | 378,997 | 1,275,065 |
| 2023-01-02 | 280,971 | 1,010,247 |
| 2022-12-26 | 180,597 | 665,443 |
| 2022-12-19 | 293,393 | 1,058,116 |
| 2022-12-12 | 383,959 | 1,236,465 |
| 2022-12-05 | 363,936 | 1,262,258 |
| 2022-11-28 | 368,839 | 1,239,687 |
| 2022-11-21 | 293,313 | 1,136,067 |
| 2022-11-14 | 338,849 | 1,296,297 |
| 2022-11-07 | 340,525 | 1,279,660 |
| 2022-10-31 | 320,737 | 1,250,866 |
| 2022-10-24 | 381,975 | 1,242,710 |
| 2022-10-17 | 351,460 | 1,235,462 |
| 2022-10-10 | 286,962 | 1,196,764 |
| 2022-10-03 | 350,983 | 1,204,873 |
| 2022-09-26 | 375,292 | 1,235,600 |
| 2022-09-19 | 324,865 | 1,198,245 |
| 2022-09-12 | 333,716 | 1,254,376 |
| 2022-09-05 | 342,242 | 1,138,916 |
| 2022-08-29 | 351,324 | 1,191,871 |
| 2022-08-22 | 358,556 | 1,184,778 |
| 2022-08-15 | 286,864 | 1,155,162 |
| 2022-08-08 | 302,666 | 1,153,454 |
| 2022-08-01 | 315,612 | 1,126,297 |
| 2022-07-25 | 286,069 | 1,092,805 |
| 2022-07-18 | 279,270 | 939,456 |
| 2022-07-11 | 269,974 | 1,073,069 |
| 2022-07-04 | 251,512 | 982,271 |
| 2022-06-27 | 261,214 | 1,128,676 |
| 2022-06-20 | 249,414 | 1,091,686 |
| 2022-06-13 | 267,284 | 1,111,297 |
| 2022-06-06 | 248,237 | 1,127,290 |
| 2022-05-30 | 232,396 | 1,072,931 |
| 2022-05-23 | 228,441 | 1,069,129 |
| 2022-05-16 | 240,235 | 1,118,531 |
| 2022-05-09 | 233,375 | 1,062,786 |
| 2022-05-02 | 201,009 | 972,121 |
| 2022-04-25 | 228,293 | 1,120,676 |
| 2022-04-18 | 208,640 | 1,037,808 |
| 2022-04-11 | 210,713 | 1,071,320 |
| 2022-04-04 | 220,358 | 1,888,148 |
| 2022-03-28 | 210,113 | 2,612,292 |
| 2022-03-21 | 206,469 | 2,668,857 |
| 2022-03-14 | 201,265 | 2,657,931 |
| 2022-03-07 | 202,909 | 2,655,258 |
| 2022-02-28 | 192,738 | 2,666,537 |
| 2022-02-21 | 182,818 | 2,668,764 |
| 2022-02-14 | 189,586 | 2,722,904 |
| 2022-02-07 | 190,627 | 2,704,779 |
| 2022-01-31 | 182,000 | 2,610,089 |
| 2022-01-24 | 175,352 | 2,441,383 |
| 2022-01-17 | 174,729 | 2,297,729 |
| 2022-01-10 | 172,794 | 2,443,115 |
| 2022-01-03 | 138,287 | 2,208,704 |
| 2021-12-27 | 83,434 | 1,770,972 |
| 2021-12-20 | 142,493 | 1,932,619 |
| 2021-12-13 | 172,242 | 2,104,120 |
| 2021-12-06 | 201,642 | 1,174,821 |
| 2021-11-29 | 188,600 | 944,970 |
| 2021-11-22 | 127,865 | 847,298 |
| 2021-11-15 | 155,650 | 922,986 |
| 2021-11-08 | 211,848 | 885,972 |
| 2021-11-01 | 238,492 | 913,140 |
| 2021-10-25 | 232,868 | 832,197 |
| 2021-10-18 | 149,463 | 825,418 |
| 2021-10-11 | 129,996 | 800,717 |
| 2021-10-04 | 147,061 | 841,588 |
| 2021-09-27 | 130,795 | 848,299 |
| 2021-09-20 | 131,783 | 887,570 |
| 2021-09-13 | 141,074 | 872,280 |
| 2021-09-06 | 114,559 | 827,798 |
| 2021-08-30 | 119,035 | 927,272 |
| 2021-08-23 | 118,525 | 804,842 |
| 2021-08-16 | 113,983 | 758,139 |
| 2021-08-09 | 111,038 | 760,774 |
| 2021-08-02 | 100,999 | 772,765 |
| 2021-07-26 | 24,230 | 88,214 |
| ships TypeScript types |
| ships TypeScript types |