Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | remeda | es-toolkit |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 50 days ago | 5 days ago |
| Open issues | 14 open issues | 68 open issues |
| Bus factor | top contributor makes 48.17% of commits | top contributor makes 40.67% of commits |
| Commit activity | 46 commits in the last 90 days | 198 commits in the last 90 days |
| Pull request activity | 11 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 8.1/10 | 6.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | remeda | es-toolkit |
|---|---|---|
| 2026-07-20 | 1,490,641 | 37,698,274 |
| 2026-07-13 | 5,917,558 | 36,029,454 |
| 2026-07-06 | 7,367,501 | 25,612,808 |
| 2026-06-29 | 7,303,662 | 31,416,111 |
| 2026-06-22 | 7,440,819 | 32,330,452 |
| 2026-06-15 | 7,736,049 | 33,585,460 |
| 2026-06-08 | 7,594,728 | 30,208,067 |
| 2026-06-01 | 6,124,204 | 23,557,788 |
| 2026-05-25 | 6,796,721 | 25,790,564 |
| 2026-05-18 | 7,040,123 | 26,275,653 |
| 2026-05-11 | 6,674,918 | 24,839,604 |
| 2026-05-04 | 6,311,723 | 22,585,852 |
| 2026-04-27 | 5,794,302 | 21,615,542 |
| 2026-04-20 | 5,593,885 | 22,876,409 |
| 2026-04-13 | 5,348,177 | 20,241,747 |
| 2026-04-06 | 4,920,301 | 18,226,269 |
| 2026-03-30 | 4,743,259 | 17,854,855 |
| 2026-03-23 | 5,139,798 | 18,415,701 |
| 2026-03-16 | 4,839,916 | 18,503,559 |
| 2026-03-09 | 4,849,607 | 16,881,885 |
| 2026-03-02 | 4,826,884 | 14,829,569 |
| 2026-02-23 | 4,302,979 | 13,301,180 |
| 2026-02-16 | 4,155,312 | 11,382,950 |
| 2026-02-09 | 3,820,886 | 11,222,685 |
| 2026-02-02 | 3,876,906 | 11,124,558 |
| 2026-01-26 | 3,742,543 | 10,070,438 |
| 2026-01-19 | 3,589,267 | 9,913,248 |
| 2026-01-12 | 3,388,655 | 9,158,093 |
| 2026-01-05 | 3,339,694 | 8,569,390 |
| 2025-12-29 | 2,745,790 | 5,920,550 |
| 2025-12-22 | 2,695,291 | 6,323,381 |
| 2025-12-15 | 3,397,632 | 8,926,731 |
| 2025-12-08 | 3,469,319 | 8,896,743 |
| 2025-12-01 | 3,580,950 | 7,480,740 |
| 2025-11-24 | 3,154,650 | 6,521,788 |
| 2025-11-17 | 2,128,907 | 6,423,180 |
| 2025-11-10 | 955,326 | 5,728,173 |
| 2025-11-03 | 948,215 | 5,501,341 |
| 2025-10-27 | 920,179 | 5,239,208 |
| 2025-10-20 | 888,888 | 5,244,196 |
| 2025-10-13 | 845,745 | 5,227,824 |
| 2025-10-06 | 872,637 | 4,831,824 |
| 2025-09-29 | 879,966 | 4,383,184 |
| 2025-09-22 | 852,452 | 4,331,606 |
| 2025-09-15 | 840,185 | 4,535,382 |
| 2025-09-08 | 742,612 | 4,459,705 |
| 2025-09-01 | 584,596 | 3,915,666 |
| 2025-08-25 | 592,266 | 3,978,044 |
| 2025-08-18 | 593,861 | 3,702,658 |
| 2025-08-11 | 567,977 | 3,543,840 |
| 2025-08-04 | 600,861 | 3,330,097 |
| 2025-07-28 | 600,430 | 3,102,017 |
| 2025-07-21 | 579,494 | 2,985,820 |
| 2025-07-14 | 550,347 | 2,799,256 |
| 2025-07-07 | 536,910 | 2,743,240 |
| 2025-06-30 | 525,916 | 2,595,483 |
| 2025-06-23 | 571,536 | 2,538,412 |
| 2025-06-16 | 565,098 | 1,912,365 |
| 2025-06-09 | 559,964 | 1,681,683 |
| 2025-06-02 | 589,511 | 1,529,107 |
| 2025-05-26 | 520,434 | 1,394,011 |
| 2025-05-19 | 572,180 | 1,464,435 |
| 2025-05-12 | 531,814 | 1,377,727 |
| 2025-05-05 | 491,015 | 1,271,935 |
| 2025-04-28 | 452,310 | 1,197,148 |
| 2025-04-21 | 488,694 | 1,159,260 |
| 2025-04-14 | 502,229 | 1,093,759 |
| 2025-04-07 | 538,921 | 1,008,635 |
| 2025-03-31 | 532,473 | 965,868 |
| 2025-03-24 | 548,512 | 916,940 |
| 2025-03-17 | 552,525 | 814,955 |
| 2025-03-10 | 550,965 | 788,202 |
| 2025-03-03 | 528,589 | 731,012 |
| 2025-02-24 | 511,572 | 679,984 |
| 2025-02-17 | 522,661 | 638,572 |
| 2025-02-10 | 519,122 | 632,851 |
| 2025-02-03 | 495,555 | 624,472 |
| 2025-01-27 | 465,787 | 611,058 |
| 2025-01-20 | 477,047 | 644,840 |
| 2025-01-13 | 478,957 | 639,624 |
| 2025-01-06 | 441,240 | 506,354 |
| 2024-12-30 | 243,762 | 189,942 |
| 2024-12-23 | 234,515 | 177,532 |
| 2024-12-16 | 464,787 | 347,710 |
| 2024-12-09 | 504,255 | 362,224 |
| 2024-12-02 | 510,329 | 320,107 |
| 2024-11-25 | 500,361 | 312,720 |
| 2024-11-18 | 549,861 | 237,723 |
| 2024-11-11 | 517,015 | 180,892 |
| 2024-11-04 | 542,178 | 152,565 |
| 2024-10-28 | 588,438 | 104,603 |
| 2024-10-21 | 631,423 | 89,399 |
| 2024-10-14 | 566,905 | 75,126 |
| 2024-10-07 | 596,493 | 75,914 |
| 2024-09-30 | 578,039 | 60,882 |
| 2024-09-23 | 650,757 | 58,511 |
| 2024-09-16 | 624,852 | 42,730 |
| 2024-09-09 | 589,327 | 43,335 |
| 2024-09-02 | 539,667 | 37,853 |
| 2024-08-26 | 531,750 | 30,471 |
| 2024-08-19 | 529,828 | 23,214 |
| 2024-08-12 | 492,861 | 25,084 |
| 2024-08-05 | 519,738 | 26,846 |
| 2024-07-29 | 489,869 | 34,028 |
| 2024-07-22 | 466,821 | 20,519 |
| 2024-07-15 | 474,666 | 22,864 |
| 2024-07-08 | 440,509 | 14,281 |
| 2024-07-01 | 374,008 | 9,246 |
| 2024-06-24 | 400,108 | 4,805 |
| 2024-06-17 | 410,285 | 2,835 |
| 2024-06-10 | 440,586 | 1,452 |
| 2024-06-03 | 423,603 | 943 |
| 2024-05-27 | 373,541 | 410 |
| 2024-05-20 | 384,714 | 100 |
| 2024-05-13 | 399,508 | 0 |
| 2024-05-06 | 329,482 | 0 |
| 2024-04-29 | 305,382 | 0 |
| 2024-04-22 | 335,810 | 0 |
| 2024-04-15 | 336,092 | 0 |
| 2024-04-08 | 327,097 | 0 |
| 2024-04-01 | 304,092 | 0 |
| 2024-03-25 | 291,899 | 0 |
| 2024-03-18 | 351,934 | 0 |
| 2024-03-11 | 321,595 | 0 |
| 2024-03-04 | 296,499 | 0 |
| 2024-02-26 | 293,851 | 0 |
| 2024-02-19 | 276,079 | 0 |
| 2024-02-12 | 259,588 | 0 |
| 2024-02-05 | 279,487 | 0 |
| 2024-01-29 | 294,942 | 0 |
| 2024-01-22 | 277,482 | 0 |
| 2024-01-15 | 271,967 | 0 |
| 2024-01-08 | 279,627 | 0 |
| 2024-01-01 | 186,495 | 0 |
| 2023-12-25 | 99,523 | 0 |
| 2023-12-18 | 217,347 | 0 |
| 2023-12-11 | 253,012 | 0 |
| 2023-12-04 | 247,052 | 0 |
| 2023-11-27 | 243,242 | 0 |
| 2023-11-20 | 219,386 | 0 |
| 2023-11-13 | 235,807 | 0 |
| 2023-11-06 | 247,191 | 0 |
| 2023-10-30 | 182,874 | 0 |
| 2023-10-23 | 229,593 | 0 |
| 2023-10-16 | 238,326 | 0 |
| 2023-10-09 | 226,730 | 0 |
| 2023-10-02 | 227,635 | 0 |
| 2023-09-25 | 237,964 | 0 |
| 2023-09-18 | 232,015 | 0 |
| 2023-09-11 | 224,288 | 0 |
| 2023-09-04 | 223,428 | 0 |
| 2023-08-28 | 212,469 | 0 |
| 2023-08-21 | 244,969 | 0 |
| 2023-08-14 | 208,716 | 0 |
| 2023-08-07 | 183,262 | 0 |
| 2023-07-31 | 167,249 | 0 |
| 2023-07-24 | 154,518 | 0 |
| 2023-07-17 | 174,665 | 0 |
| 2023-07-10 | 173,915 | 0 |
| 2023-07-03 | 152,587 | 0 |
| 2023-06-26 | 145,144 | 0 |
| 2023-06-19 | 135,786 | 0 |
| 2023-06-12 | 131,727 | 0 |
| 2023-06-05 | 148,651 | 0 |
| 2023-05-29 | 142,054 | 0 |
| 2023-05-22 | 161,910 | 0 |
| 2023-05-15 | 117,207 | 0 |
| 2023-05-08 | 142,641 | 0 |
| 2023-05-01 | 117,130 | 0 |
| 2023-04-24 | 162,717 | 0 |
| 2023-04-17 | 149,614 | 0 |
| 2023-04-10 | 112,745 | 0 |
| 2023-04-03 | 111,044 | 0 |
| 2023-03-27 | 105,944 | 0 |
| 2023-03-20 | 102,296 | 0 |
| 2023-03-13 | 98,933 | 0 |
| 2023-03-06 | 99,114 | 0 |
| 2023-02-27 | 101,993 | 0 |
| 2023-02-20 | 99,549 | 0 |
| 2023-02-13 | 101,783 | 0 |
| 2023-02-06 | 95,129 | 0 |
| 2023-01-30 | 93,768 | 0 |
| 2023-01-23 | 96,321 | 0 |
| 2023-01-16 | 90,582 | 0 |
| 2023-01-09 | 88,771 | 0 |
| 2023-01-02 | 62,569 | 0 |
| 2022-12-26 | 37,038 | 0 |
| 2022-12-19 | 74,123 | 0 |
| 2022-12-12 | 94,302 | 0 |
| 2022-12-05 | 92,714 | 0 |
| 2022-11-28 | 87,242 | 0 |
| 2022-11-21 | 87,022 | 0 |
| 2022-11-14 | 111,055 | 0 |
| 2022-11-07 | 85,698 | 0 |
| 2022-10-31 | 64,642 | 0 |
| 2022-10-24 | 64,496 | 0 |
| 2022-10-17 | 63,616 | 0 |
| 2022-10-10 | 63,228 | 0 |
| 2022-10-03 | 58,633 | 0 |
| 2022-09-26 | 58,805 | 0 |
| 2022-09-19 | 60,427 | 0 |
| 2022-09-12 | 53,862 | 0 |
| 2022-09-05 | 48,124 | 0 |
| 2022-08-29 | 50,391 | 0 |
| 2022-08-22 | 53,385 | 0 |
| 2022-08-15 | 49,860 | 0 |
| 2022-08-08 | 46,314 | 0 |
| 2022-08-01 | 42,528 | 0 |
| 2022-07-25 | 40,095 | 0 |
| 2022-07-18 | 43,010 | 0 |
| 2022-07-11 | 44,252 | 0 |
| 2022-07-04 | 41,099 | 0 |
| 2022-06-27 | 40,383 | 0 |
| 2022-06-20 | 35,262 | 0 |
| 2022-06-13 | 35,395 | 0 |
| 2022-06-06 | 36,900 | 0 |
| 2022-05-30 | 34,287 | 0 |
| 2022-05-23 | 33,445 | 0 |
| 2022-05-16 | 34,112 | 0 |
| 2022-05-09 | 30,250 | 0 |
| 2022-05-02 | 30,659 | 0 |
| 2022-04-25 | 33,184 | 0 |
| 2022-04-18 | 28,352 | 0 |
| 2022-04-11 | 27,666 | 0 |
| 2022-04-04 | 29,622 | 0 |
| 2022-03-28 | 26,098 | 0 |
| 2022-03-21 | 26,813 | 0 |
| 2022-03-14 | 23,099 | 0 |
| 2022-03-07 | 20,838 | 0 |
| 2022-02-28 | 21,460 | 0 |
| 2022-02-21 | 19,197 | 0 |
| 2022-02-14 | 24,055 | 0 |
| 2022-02-07 | 21,941 | 0 |
| 2022-01-31 | 22,592 | 0 |
| 2022-01-24 | 25,178 | 0 |
| 2022-01-17 | 28,007 | 0 |
| 2022-01-10 | 25,650 | 0 |
| 2022-01-03 | 19,240 | 0 |
| 2021-12-27 | 8,710 | 0 |
| 2021-12-20 | 15,111 | 0 |
| 2021-12-13 | 25,997 | 0 |
| 2021-12-06 | 20,615 | 0 |
| 2021-11-29 | 20,622 | 0 |
| 2021-11-22 | 15,724 | 0 |
| 2021-11-15 | 18,960 | 0 |
| 2021-11-08 | 18,323 | 0 |
| 2021-11-01 | 18,691 | 0 |
| 2021-10-25 | 20,312 | 0 |
| 2021-10-18 | 17,660 | 0 |
| 2021-10-11 | 17,604 | 0 |
| 2021-10-04 | 15,907 | 0 |
| 2021-09-27 | 14,686 | 0 |
| 2021-09-20 | 13,031 | 0 |
| 2021-09-13 | 12,296 | 0 |
| 2021-09-06 | 11,546 | 0 |
| 2021-08-30 | 12,128 | 0 |
| 2021-08-23 | 10,578 | 0 |
| 2021-08-16 | 10,010 | 0 |
| 2021-08-09 | 10,739 | 0 |
| 2021-08-02 | 11,805 | 0 |
| 2021-07-26 | 2,344 | 0 |
| ships TypeScript types |