Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
rollup is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | rollup | unbuild |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1 days ago | 393 days ago |
| Open issues | 581 open issues | 48 open issues |
| Bus factor | top contributor makes 46.56% of commits | top contributor makes 61.59% of commits |
| Commit activity | 80 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 4 PRs opened in the last 90 days |
| OpenSSF score | 5.3/10 | 3.5/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | rollup | unbuild |
|---|---|---|
| 2026-08-31 | 24,347,483 | 218,732 |
| 2026-08-24 | 63,695,661 | 233,901 |
| 2026-08-17 | 0 | 214,325 |
| 2026-08-10 | 0 | 201,475 |
| 2026-08-03 | 0 | 242,088 |
| 2026-07-27 | 21,624,160 | 238,651 |
| 2026-07-20 | 21,578,267 | 253,836 |
| 2026-07-13 | 87,085,027 | 224,724 |
| 2026-07-06 | 119,218,523 | 163,832 |
| 2026-06-29 | 125,293,346 | 215,395 |
| 2026-06-22 | 122,079,486 | 181,149 |
| 2026-06-15 | 124,703,671 | 240,291 |
| 2026-06-08 | 123,565,673 | 206,841 |
| 2026-06-01 | 102,063,314 | 163,215 |
| 2026-05-25 | 110,570,244 | 197,593 |
| 2026-05-18 | 121,199,791 | 220,997 |
| 2026-05-11 | 99,137,576 | 216,020 |
| 2026-05-04 | 105,186,683 | 223,213 |
| 2026-04-27 | 112,149,798 | 206,886 |
| 2026-04-20 | 111,065,444 | 195,034 |
| 2026-04-13 | 105,018,455 | 204,226 |
| 2026-04-06 | 90,130,610 | 192,277 |
| 2026-03-30 | 91,443,874 | 208,367 |
| 2026-03-23 | 97,659,952 | 210,813 |
| 2026-03-16 | 88,112,312 | 228,977 |
| 2026-03-09 | 94,629,278 | 200,890 |
| 2026-03-02 | 89,317,738 | 212,905 |
| 2026-02-23 | 84,682,559 | 180,447 |
| 2026-02-16 | 73,877,821 | 168,492 |
| 2026-02-09 | 70,176,969 | 216,549 |
| 2026-02-02 | 69,640,075 | 233,875 |
| 2026-01-26 | 67,102,248 | 213,875 |
| 2026-01-19 | 62,365,955 | 203,193 |
| 2026-01-12 | 60,459,619 | 181,647 |
| 2026-01-05 | 53,878,444 | 155,007 |
| 2025-12-29 | 32,687,870 | 91,082 |
| 2025-12-22 | 34,019,118 | 92,387 |
| 2025-12-15 | 54,194,166 | 191,814 |
| 2025-12-08 | 54,989,286 | 182,959 |
| 2025-12-01 | 55,954,223 | 209,525 |
| 2025-11-24 | 52,093,234 | 184,807 |
| 2025-11-17 | 53,540,764 | 198,489 |
| 2025-11-10 | 51,422,033 | 182,799 |
| 2025-11-03 | 51,693,066 | 183,961 |
| 2025-10-27 | 50,103,729 | 165,341 |
| 2025-10-20 | 51,054,988 | 157,858 |
| 2025-10-13 | 48,019,342 | 188,472 |
| 2025-10-06 | 47,624,618 | 185,677 |
| 2025-09-29 | 46,829,149 | 171,118 |
| 2025-09-22 | 46,401,271 | 170,066 |
| 2025-09-15 | 45,836,095 | 152,677 |
| 2025-09-08 | 47,739,733 | 153,643 |
| 2025-09-01 | 46,446,269 | 140,597 |
| 2025-08-25 | 48,281,172 | 133,736 |
| 2025-08-18 | 46,816,454 | 135,654 |
| 2025-08-11 | 43,429,687 | 128,029 |
| 2025-08-04 | 43,036,757 | 144,376 |
| 2025-07-28 | 45,448,648 | 186,291 |
| 2025-07-21 | 41,696,005 | 159,034 |
| 2025-07-14 | 42,700,832 | 199,825 |
| 2025-07-07 | 42,123,669 | 152,538 |
| 2025-06-30 | 40,571,782 | 172,468 |
| 2025-06-23 | 46,020,487 | 208,025 |
| 2025-06-16 | 45,901,059 | 253,775 |
| 2025-06-09 | 41,155,385 | 195,272 |
| 2025-06-02 | 39,578,251 | 191,694 |
| 2025-05-26 | 35,809,682 | 139,359 |
| 2025-05-19 | 39,526,236 | 178,565 |
| 2025-05-12 | 37,242,299 | 168,667 |
| 2025-05-05 | 36,526,962 | 157,034 |
| 2025-04-28 | 32,650,931 | 157,022 |
| 2025-04-21 | 34,117,381 | 149,488 |
| 2025-04-14 | 33,670,490 | 127,192 |
| 2025-04-07 | 34,875,679 | 133,814 |
| 2025-03-31 | 34,047,653 | 162,040 |
| 2025-03-24 | 32,380,212 | 133,178 |
| 2025-03-17 | 31,807,632 | 140,384 |
| 2025-03-10 | 31,349,319 | 129,702 |
| 2025-03-03 | 30,735,051 | 144,905 |
| 2025-02-24 | 30,669,980 | 136,724 |
| 2025-02-17 | 29,815,362 | 124,387 |
| 2025-02-10 | 30,690,418 | 133,748 |
| 2025-02-03 | 31,530,862 | 133,978 |
| 2025-01-27 | 28,374,814 | 124,756 |
| 2025-01-20 | 27,739,584 | 139,170 |
| 2025-01-13 | 27,347,972 | 137,749 |
| 2025-01-06 | 25,557,173 | 116,232 |
| 2024-12-30 | 14,513,111 | 71,672 |
| 2024-12-23 | 13,159,004 | 62,568 |
| 2024-12-16 | 25,661,362 | 118,416 |
| 2024-12-09 | 26,539,062 | 113,493 |
| 2024-12-02 | 26,925,336 | 109,968 |
| 2024-11-25 | 25,933,331 | 104,552 |
| 2024-11-18 | 28,960,441 | 119,624 |
| 2024-11-11 | 26,827,148 | 104,104 |
| 2024-11-04 | 26,276,074 | 112,484 |
| 2024-10-28 | 24,657,488 | 114,379 |
| 2024-10-21 | 25,705,062 | 118,275 |
| 2024-10-14 | 24,554,575 | 108,915 |
| 2024-10-07 | 24,769,068 | 94,301 |
| 2024-09-30 | 24,029,858 | 95,991 |
| 2024-09-23 | 25,146,317 | 104,425 |
| 2024-09-16 | 23,827,695 | 99,220 |
| 2024-09-09 | 24,351,730 | 103,839 |
| 2024-09-02 | 23,001,278 | 93,185 |
| 2024-08-26 | 23,368,307 | 92,817 |
| 2024-08-19 | 22,361,830 | 77,171 |
| 2024-08-12 | 20,772,222 | 76,371 |
| 2024-08-05 | 22,108,692 | 77,009 |
| 2024-07-29 | 22,286,241 | 76,480 |
| 2024-07-22 | 22,412,459 | 78,464 |
| 2024-07-15 | 22,283,845 | 76,020 |
| 2024-07-08 | 22,419,956 | 74,986 |
| 2024-07-01 | 20,396,302 | 82,876 |
| 2024-06-24 | 21,961,985 | 80,392 |
| 2024-06-17 | 21,571,988 | 76,975 |
| 2024-06-10 | 22,387,010 | 86,798 |
| 2024-06-03 | 22,019,684 | 90,156 |
| 2024-05-27 | 20,506,103 | 85,195 |
| 2024-05-20 | 20,691,657 | 75,718 |
| 2024-05-13 | 21,172,293 | 82,791 |
| 2024-05-06 | 19,572,951 | 76,962 |
| 2024-04-29 | 19,177,463 | 76,616 |
| 2024-04-22 | 21,241,428 | 87,073 |
| 2024-04-15 | 21,432,703 | 86,401 |
| 2024-04-08 | 20,698,469 | 86,486 |
| 2024-04-01 | 19,754,063 | 85,333 |
| 2024-03-25 | 18,203,942 | 73,055 |
| 2024-03-18 | 20,884,599 | 82,213 |
| 2024-03-11 | 20,927,697 | 80,030 |
| 2024-03-04 | 21,095,167 | 79,416 |
| 2024-02-26 | 20,697,750 | 76,420 |
| 2024-02-19 | 19,303,360 | 69,805 |
| 2024-02-12 | 18,767,037 | 62,180 |
| 2024-02-05 | 18,923,601 | 61,319 |
| 2024-01-29 | 19,208,188 | 67,219 |
| 2024-01-22 | 18,654,923 | 68,519 |
| 2024-01-15 | 18,179,517 | 66,890 |
| 2024-01-08 | 17,503,521 | 58,400 |
| 2024-01-01 | 13,356,627 | 43,946 |
| 2023-12-25 | 8,444,914 | 34,969 |
| 2023-12-18 | 15,392,821 | 42,648 |
| 2023-12-11 | 17,231,683 | 47,790 |
| 2023-12-04 | 17,073,026 | 53,739 |
| 2023-11-27 | 17,326,477 | 53,332 |
| 2023-11-20 | 15,456,806 | 55,243 |
| 2023-11-13 | 16,153,475 | 60,259 |
| 2023-11-06 | 16,200,697 | 51,321 |
| 2023-10-30 | 11,247,785 | 36,954 |
| 2023-10-23 | 15,887,512 | 58,348 |
| 2023-10-16 | 16,230,996 | 49,973 |
| 2023-10-09 | 15,249,876 | 42,298 |
| 2023-10-02 | 15,572,329 | 42,645 |
| 2023-09-25 | 15,755,236 | 46,614 |
| 2023-09-18 | 15,569,241 | 45,982 |
| 2023-09-11 | 15,390,226 | 48,178 |
| 2023-09-04 | 14,415,391 | 49,087 |
| 2023-08-28 | 14,566,208 | 50,762 |
| 2023-08-21 | 14,982,829 | 50,863 |
| 2023-08-14 | 13,686,379 | 44,890 |
| 2023-08-07 | 14,279,026 | 42,244 |
| 2023-07-31 | 14,364,718 | 44,566 |
| 2023-07-24 | 14,168,878 | 44,253 |
| 2023-07-17 | 14,365,816 | 44,253 |
| 2023-07-10 | 14,247,349 | 39,414 |
| 2023-07-03 | 13,279,300 | 43,436 |
| 2023-06-26 | 13,662,510 | 40,611 |
| 2023-06-19 | 13,436,802 | 36,603 |
| 2023-06-12 | 13,722,083 | 37,075 |
| 2023-06-05 | 13,448,743 | 45,816 |
| 2023-05-29 | 12,768,168 | 38,562 |
| 2023-05-22 | 13,354,948 | 39,591 |
| 2023-05-15 | 12,999,823 | 39,110 |
| 2023-05-08 | 12,923,272 | 33,454 |
| 2023-05-01 | 11,932,316 | 36,453 |
| 2023-04-24 | 12,770,820 | 38,463 |
| 2023-04-17 | 12,499,260 | 39,124 |
| 2023-04-10 | 11,608,756 | 34,857 |
| 2023-04-03 | 11,416,679 | 31,811 |
| 2023-03-27 | 12,571,381 | 36,536 |
| 2023-03-20 | 12,506,419 | 38,464 |
| 2023-03-13 | 12,121,164 | 32,200 |
| 2023-03-06 | 11,679,881 | 29,581 |
| 2023-02-27 | 11,807,102 | 27,716 |
| 2023-02-20 | 11,335,027 | 28,379 |
| 2023-02-13 | 11,612,901 | 27,696 |
| 2023-02-06 | 11,448,200 | 24,836 |
| 2023-01-30 | 11,277,866 | 23,402 |
| 2023-01-23 | 10,376,974 | 23,149 |
| 2023-01-16 | 10,124,894 | 21,021 |
| 2023-01-09 | 10,333,440 | 22,798 |
| 2023-01-02 | 8,365,547 | 18,345 |
| 2022-12-26 | 5,501,739 | 12,855 |
| 2022-12-19 | 8,574,579 | 18,805 |
| 2022-12-12 | 9,958,595 | 22,122 |
| 2022-12-05 | 10,003,393 | 24,926 |
| 2022-11-28 | 9,806,772 | 18,729 |
| 2022-11-21 | 9,112,926 | 17,701 |
| 2022-11-14 | 10,358,173 | 21,089 |
| 2022-11-07 | 10,301,422 | 16,466 |
| 2022-10-31 | 10,251,899 | 15,317 |
| 2022-10-24 | 9,713,425 | 16,016 |
| 2022-10-17 | 9,619,970 | 17,288 |
| 2022-10-10 | 9,201,215 | 17,199 |
| 2022-10-03 | 8,893,757 | 16,320 |
| 2022-09-26 | 9,166,043 | 13,197 |
| 2022-09-19 | 8,890,766 | 16,364 |
| 2022-09-12 | 8,970,400 | 14,194 |
| 2022-09-05 | 8,450,815 | 13,590 |
| 2022-08-29 | 8,566,110 | 14,126 |
| 2022-08-22 | 8,684,582 | 14,496 |
| 2022-08-15 | 8,216,969 | 14,004 |
| 2022-08-08 | 8,159,919 | 15,554 |
| 2022-08-01 | 8,273,590 | 11,517 |
| 2022-07-25 | 8,443,603 | 10,108 |
| 2022-07-18 | 7,134,746 | 9,576 |
| 2022-07-11 | 8,223,898 | 10,440 |
| 2022-07-04 | 7,645,905 | 9,896 |
| 2022-06-27 | 8,069,602 | 9,442 |
| 2022-06-20 | 8,001,840 | 9,491 |
| 2022-06-13 | 7,745,835 | 7,490 |
| 2022-06-06 | 8,074,563 | 6,336 |
| 2022-05-30 | 8,097,675 | 6,744 |
| 2022-05-23 | 7,932,566 | 5,601 |
| 2022-05-16 | 8,287,199 | 5,673 |
| 2022-05-09 | 7,839,649 | 6,634 |
| 2022-05-02 | 6,979,621 | 7,685 |
| 2022-04-25 | 7,450,261 | 7,345 |
| 2022-04-18 | 7,039,679 | 4,661 |
| 2022-04-11 | 6,956,877 | 4,854 |
| 2022-04-04 | 7,192,883 | 5,002 |
| 2022-03-28 | 7,248,803 | 4,632 |
| 2022-03-21 | 7,216,727 | 4,199 |
| 2022-03-14 | 7,163,183 | 4,622 |
| 2022-03-07 | 6,987,638 | 3,572 |
| 2022-02-28 | 6,945,245 | 2,421 |
| 2022-02-21 | 6,790,450 | 2,287 |
| 2022-02-14 | 7,063,594 | 2,428 |
| 2022-02-07 | 7,062,064 | 3,120 |
| 2022-01-31 | 6,608,312 | 2,281 |
| 2022-01-24 | 6,665,494 | 2,604 |
| 2022-01-17 | 6,542,794 | 4,568 |
| 2022-01-10 | 6,336,700 | 1,305 |
| 2022-01-03 | 5,185,034 | 761 |
| 2021-12-27 | 3,303,641 | 593 |
| 2021-12-20 | 4,559,088 | 987 |
| 2021-12-13 | 5,940,325 | 1,116 |
| 2021-12-06 | 5,813,467 | 798 |
| 2021-11-29 | 5,823,632 | 1,072 |
| 2021-11-22 | 5,272,433 | 738 |
| 2021-11-15 | 5,782,952 | 973 |
| 2021-11-08 | 5,681,676 | 623 |
| 2021-11-01 | 5,328,475 | 738 |
| 2021-10-25 | 5,589,684 | 1,116 |
| 2021-10-18 | 5,479,533 | 1,512 |
| 2021-10-11 | 5,278,235 | 1,594 |
| 2021-10-04 | 5,306,903 | 1,199 |
| 2021-09-27 | 5,248,278 | 1,896 |
| 2021-09-20 | 5,211,208 | 1,702 |
| 2021-09-13 | 5,110,861 | 402 |
| ships TypeScript types |