Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
astro is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | solid-js | astro |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 28 days ago | 0 days ago |
| Open issues | 19 open issues | 32 open issues |
| Bus factor | top contributor makes 84.84% of commits | top contributor makes 16.59% of commits |
| Commit activity | 49 commits in the last 90 days | 617 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.9/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | solid-js | astro |
|---|---|---|
| 2026-07-20 | 246,811 | 4,162,545 |
| 2026-07-13 | 2,100,998 | 4,222,654 |
| 2026-07-06 | 2,232,470 | 3,549,016 |
| 2026-06-29 | 2,643,213 | 3,514,613 |
| 2026-06-22 | 2,700,675 | 3,549,234 |
| 2026-06-15 | 2,956,501 | 3,540,663 |
| 2026-06-08 | 2,628,048 | 3,233,669 |
| 2026-06-01 | 2,069,410 | 2,643,219 |
| 2026-05-25 | 2,397,589 | 2,990,890 |
| 2026-05-18 | 2,589,472 | 3,085,375 |
| 2026-05-11 | 2,506,202 | 3,000,963 |
| 2026-05-04 | 2,312,732 | 2,655,593 |
| 2026-04-27 | 2,149,508 | 2,520,438 |
| 2026-04-20 | 1,995,572 | 2,311,056 |
| 2026-04-13 | 1,946,863 | 2,075,867 |
| 2026-04-06 | 1,832,282 | 1,975,489 |
| 2026-03-30 | 1,830,218 | 1,885,189 |
| 2026-03-23 | 1,934,658 | 1,902,343 |
| 2026-03-16 | 1,851,073 | 1,899,802 |
| 2026-03-09 | 1,879,333 | 1,668,888 |
| 2026-03-02 | 1,759,485 | 1,475,175 |
| 2026-02-23 | 1,654,023 | 1,481,831 |
| 2026-02-16 | 1,502,698 | 1,363,193 |
| 2026-02-09 | 1,532,227 | 1,322,242 |
| 2026-02-02 | 1,468,950 | 1,233,558 |
| 2026-01-26 | 1,445,737 | 1,178,197 |
| 2026-01-19 | 1,360,454 | 1,155,138 |
| 2026-01-12 | 1,343,085 | 1,101,323 |
| 2026-01-05 | 1,290,994 | 931,979 |
| 2025-12-29 | 755,158 | 646,940 |
| 2025-12-22 | 785,980 | 636,680 |
| 2025-12-15 | 1,241,370 | 903,830 |
| 2025-12-08 | 1,280,742 | 904,054 |
| 2025-12-01 | 1,240,990 | 918,114 |
| 2025-11-24 | 1,071,861 | 798,503 |
| 2025-11-17 | 1,100,222 | 820,094 |
| 2025-11-10 | 1,054,221 | 820,421 |
| 2025-11-03 | 1,044,867 | 810,496 |
| 2025-10-27 | 1,034,628 | 813,473 |
| 2025-10-20 | 995,606 | 857,146 |
| 2025-10-13 | 958,650 | 830,865 |
| 2025-10-06 | 945,887 | 889,653 |
| 2025-09-29 | 936,684 | 814,490 |
| 2025-09-22 | 870,240 | 776,836 |
| 2025-09-15 | 851,936 | 717,239 |
| 2025-09-08 | 836,180 | 753,702 |
| 2025-09-01 | 765,388 | 703,656 |
| 2025-08-25 | 806,197 | 735,636 |
| 2025-08-18 | 751,982 | 670,644 |
| 2025-08-11 | 726,454 | 642,102 |
| 2025-08-04 | 718,040 | 661,401 |
| 2025-07-28 | 685,222 | 670,222 |
| 2025-07-21 | 660,116 | 601,114 |
| 2025-07-14 | 657,330 | 593,257 |
| 2025-07-07 | 666,615 | 563,620 |
| 2025-06-30 | 622,714 | 557,076 |
| 2025-06-23 | 656,199 | 628,562 |
| 2025-06-16 | 645,434 | 598,890 |
| 2025-06-09 | 615,205 | 604,060 |
| 2025-06-02 | 590,763 | 568,415 |
| 2025-05-26 | 540,256 | 561,173 |
| 2025-05-19 | 554,165 | 528,996 |
| 2025-05-12 | 518,289 | 526,750 |
| 2025-05-05 | 481,877 | 512,780 |
| 2025-04-28 | 436,521 | 508,833 |
| 2025-04-21 | 456,619 | 511,511 |
| 2025-04-14 | 443,366 | 517,067 |
| 2025-04-07 | 430,304 | 500,542 |
| 2025-03-31 | 422,583 | 491,266 |
| 2025-03-24 | 406,968 | 453,302 |
| 2025-03-17 | 376,362 | 441,714 |
| 2025-03-10 | 357,315 | 465,863 |
| 2025-03-03 | 295,141 | 416,383 |
| 2025-02-24 | 305,242 | 418,311 |
| 2025-02-17 | 298,250 | 376,465 |
| 2025-02-10 | 299,324 | 391,518 |
| 2025-02-03 | 304,323 | 369,849 |
| 2025-01-27 | 294,394 | 369,120 |
| 2025-01-20 | 288,302 | 367,674 |
| 2025-01-13 | 306,452 | 346,125 |
| 2025-01-06 | 283,555 | 321,781 |
| 2024-12-30 | 194,438 | 226,719 |
| 2024-12-23 | 1,051,146 | 208,723 |
| 2024-12-16 | 282,834 | 363,720 |
| 2024-12-09 | 293,681 | 339,292 |
| 2024-12-02 | 293,468 | 353,335 |
| 2024-11-25 | 266,641 | 321,464 |
| 2024-11-18 | 294,982 | 325,595 |
| 2024-11-11 | 253,932 | 312,655 |
| 2024-11-04 | 242,359 | 300,477 |
| 2024-10-28 | 239,631 | 310,708 |
| 2024-10-21 | 256,185 | 321,885 |
| 2024-10-14 | 249,097 | 331,469 |
| 2024-10-07 | 268,187 | 297,626 |
| 2024-09-30 | 251,612 | 284,882 |
| 2024-09-23 | 267,276 | 321,743 |
| 2024-09-16 | 269,969 | 300,560 |
| 2024-09-09 | 268,165 | 304,208 |
| 2024-09-02 | 256,783 | 282,061 |
| 2024-08-26 | 263,673 | 297,727 |
| 2024-08-19 | 272,479 | 273,674 |
| 2024-08-12 | 297,672 | 252,853 |
| 2024-08-05 | 317,507 | 262,868 |
| 2024-07-29 | 323,615 | 322,116 |
| 2024-07-22 | 315,009 | 261,571 |
| 2024-07-15 | 309,513 | 252,672 |
| 2024-07-08 | 311,906 | 239,563 |
| 2024-07-01 | 291,214 | 241,462 |
| 2024-06-24 | 339,330 | 241,314 |
| 2024-06-17 | 356,506 | 245,421 |
| 2024-06-10 | 348,020 | 235,519 |
| 2024-06-03 | 346,320 | 232,381 |
| 2024-05-27 | 290,551 | 220,888 |
| 2024-05-20 | 341,202 | 216,492 |
| 2024-05-13 | 345,727 | 233,746 |
| 2024-05-06 | 325,112 | 223,200 |
| 2024-04-29 | 296,215 | 222,242 |
| 2024-04-22 | 364,069 | 227,699 |
| 2024-04-15 | 330,977 | 229,769 |
| 2024-04-08 | 308,643 | 234,321 |
| 2024-04-01 | 273,660 | 237,918 |
| 2024-03-25 | 269,943 | 209,779 |
| 2024-03-18 | 269,996 | 233,067 |
| 2024-03-11 | 236,217 | 244,430 |
| 2024-03-04 | 227,597 | 231,116 |
| 2024-02-26 | 227,683 | 231,484 |
| 2024-02-19 | 220,328 | 208,660 |
| 2024-02-12 | 211,930 | 194,432 |
| 2024-02-05 | 223,856 | 218,468 |
| 2024-01-29 | 222,734 | 253,907 |
| 2024-01-22 | 205,424 | 202,790 |
| 2024-01-15 | 203,586 | 199,757 |
| 2024-01-08 | 192,259 | 186,144 |
| 2024-01-01 | 160,771 | 164,014 |
| 2023-12-25 | 122,102 | 125,766 |
| 2023-12-18 | 171,773 | 185,193 |
| 2023-12-11 | 169,877 | 187,821 |
| 2023-12-04 | 167,967 | 188,456 |
| 2023-11-27 | 168,682 | 177,725 |
| 2023-11-20 | 161,452 | 160,506 |
| 2023-11-13 | 174,649 | 178,177 |
| 2023-11-06 | 169,816 | 186,367 |
| 2023-10-30 | 127,252 | 135,408 |
| 2023-10-23 | 159,581 | 177,460 |
| 2023-10-16 | 162,648 | 168,122 |
| 2023-10-09 | 137,707 | 161,960 |
| 2023-10-02 | 140,340 | 177,961 |
| 2023-09-25 | 132,757 | 168,949 |
| 2023-09-18 | 136,560 | 159,276 |
| 2023-09-11 | 132,653 | 145,846 |
| 2023-09-04 | 131,030 | 151,337 |
| 2023-08-28 | 126,505 | 155,064 |
| 2023-08-21 | 117,303 | 118,913 |
| 2023-08-14 | 113,878 | 114,511 |
| 2023-08-07 | 117,950 | 113,683 |
| 2023-07-31 | 113,422 | 114,058 |
| 2023-07-24 | 104,624 | 108,638 |
| 2023-07-17 | 105,053 | 105,395 |
| 2023-07-10 | 104,279 | 107,742 |
| 2023-07-03 | 77,290 | 99,648 |
| 2023-06-26 | 87,620 | 94,131 |
| 2023-06-19 | 78,781 | 101,150 |
| 2023-06-12 | 85,144 | 93,826 |
| 2023-06-05 | 82,523 | 102,250 |
| 2023-05-29 | 82,127 | 96,455 |
| 2023-05-22 | 78,323 | 90,082 |
| 2023-05-15 | 78,504 | 87,304 |
| 2023-05-08 | 83,496 | 88,891 |
| 2023-05-01 | 84,820 | 88,693 |
| 2023-04-24 | 91,476 | 85,608 |
| 2023-04-17 | 97,575 | 79,515 |
| 2023-04-10 | 85,706 | 83,501 |
| 2023-04-03 | 93,781 | 80,776 |
| 2023-03-27 | 101,407 | 81,835 |
| 2023-03-20 | 100,983 | 87,772 |
| 2023-03-13 | 103,852 | 83,064 |
| 2023-03-06 | 93,742 | 90,222 |
| 2023-02-27 | 74,434 | 77,161 |
| 2023-02-20 | 71,398 | 69,078 |
| 2023-02-13 | 71,783 | 71,868 |
| 2023-02-06 | 67,979 | 65,884 |
| 2023-01-30 | 65,838 | 66,875 |
| 2023-01-23 | 61,146 | 63,453 |
| 2023-01-16 | 61,943 | 45,866 |
| 2023-01-09 | 63,959 | 51,533 |
| 2023-01-02 | 47,279 | 44,744 |
| 2022-12-26 | 26,392 | 29,333 |
| 2022-12-19 | 45,186 | 34,696 |
| 2022-12-12 | 57,836 | 42,949 |
| 2022-12-05 | 53,828 | 40,921 |
| 2022-11-28 | 53,894 | 37,071 |
| 2022-11-21 | 47,083 | 37,321 |
| 2022-11-14 | 56,077 | 41,773 |
| 2022-11-07 | 50,441 | 42,765 |
| 2022-10-31 | 50,184 | 34,766 |
| 2022-10-24 | 47,284 | 43,133 |
| 2022-10-17 | 45,580 | 35,535 |
| 2022-10-10 | 40,316 | 37,477 |
| 2022-10-03 | 43,122 | 36,610 |
| 2022-09-26 | 42,597 | 34,108 |
| 2022-09-19 | 41,020 | 33,102 |
| 2022-09-12 | 41,603 | 32,949 |
| 2022-09-05 | 39,346 | 32,291 |
| 2022-08-29 | 45,148 | 32,722 |
| 2022-08-22 | 38,464 | 30,361 |
| 2022-08-15 | 29,276 | 23,795 |
| 2022-08-08 | 37,075 | 24,810 |
| 2022-08-01 | 37,073 | 16,570 |
| 2022-07-25 | 28,463 | 16,427 |
| 2022-07-18 | 26,741 | 12,802 |
| 2022-07-11 | 30,809 | 15,940 |
| 2022-07-04 | 29,443 | 14,781 |
| 2022-06-27 | 31,107 | 15,999 |
| 2022-06-20 | 25,239 | 13,418 |
| 2022-06-13 | 25,867 | 11,168 |
| 2022-06-06 | 26,724 | 10,991 |
| 2022-05-30 | 28,263 | 10,279 |
| 2022-05-23 | 28,828 | 9,256 |
| 2022-05-16 | 27,725 | 9,544 |
| 2022-05-09 | 23,149 | 10,240 |
| 2022-05-02 | 18,974 | 11,244 |
| 2022-04-25 | 20,532 | 7,879 |
| 2022-04-18 | 17,492 | 7,947 |
| 2022-04-11 | 21,254 | 8,862 |
| 2022-04-04 | 22,285 | 7,665 |
| 2022-03-28 | 20,815 | 6,481 |
| 2022-03-21 | 19,262 | 5,993 |
| 2022-03-14 | 18,885 | 5,770 |
| 2022-03-07 | 17,182 | 5,648 |
| 2022-02-28 | 17,092 | 5,515 |
| 2022-02-21 | 16,646 | 5,173 |
| 2022-02-14 | 16,587 | 5,250 |
| 2022-02-07 | 17,599 | 5,330 |
| 2022-01-31 | 16,140 | 4,669 |
| 2022-01-24 | 18,368 | 4,661 |
| 2022-01-17 | 15,769 | 5,449 |
| 2022-01-10 | 14,720 | 4,867 |
| 2022-01-03 | 13,567 | 4,151 |
| 2021-12-27 | 11,195 | 3,634 |
| 2021-12-20 | 10,473 | 3,577 |
| 2021-12-13 | 12,857 | 4,385 |
| 2021-12-06 | 12,108 | 4,394 |
| 2021-11-29 | 13,210 | 4,054 |
| 2021-11-22 | 12,331 | 4,352 |
| 2021-11-15 | 14,366 | 4,028 |
| 2021-11-08 | 13,293 | 3,475 |
| 2021-11-01 | 13,485 | 3,365 |
| 2021-10-25 | 14,004 | 4,270 |
| 2021-10-18 | 14,984 | 3,636 |
| 2021-10-11 | 16,604 | 4,056 |
| 2021-10-04 | 14,994 | 3,362 |
| 2021-09-27 | 14,403 | 3,777 |
| 2021-09-20 | 14,974 | 3,501 |
| 2021-09-13 | 15,163 | 2,459 |
| 2021-09-06 | 14,171 | 1,687 |
| 2021-08-30 | 15,029 | 1,710 |
| 2021-08-23 | 15,662 | 2,009 |
| 2021-08-16 | 15,279 | 2,426 |
| 2021-08-09 | 15,508 | 2,125 |
| 2021-08-02 | 15,620 | 1,713 |
| 2021-07-26 | 5,828 | 353 |
| no bundled types |