Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | solid-js | next |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 28 days ago | 4 days ago |
| Open issues | 19 open issues | 2210 open issues |
| Bus factor | top contributor makes 84.84% of commits | top contributor makes 13.61% of commits |
| Commit activity | 49 commits in the last 90 days | 1105 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.9/10 | 6.1/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | solid-js | next |
|---|---|---|
| 2026-07-20 | 246,811 | 52,587,154 |
| 2026-07-13 | 2,100,998 | 47,931,736 |
| 2026-07-06 | 2,232,470 | 41,001,135 |
| 2026-06-29 | 2,643,213 | 38,376,400 |
| 2026-06-22 | 2,700,675 | 39,590,260 |
| 2026-06-15 | 2,956,501 | 43,125,527 |
| 2026-06-08 | 2,628,048 | 37,943,235 |
| 2026-06-01 | 2,069,410 | 32,519,000 |
| 2026-05-25 | 2,397,589 | 38,571,238 |
| 2026-05-18 | 2,589,472 | 38,828,546 |
| 2026-05-11 | 2,506,202 | 36,394,712 |
| 2026-05-04 | 2,312,732 | 32,746,770 |
| 2026-04-27 | 2,149,508 | 33,646,933 |
| 2026-04-20 | 1,995,572 | 36,660,402 |
| 2026-04-13 | 1,946,863 | 34,757,357 |
| 2026-04-06 | 1,832,282 | 37,091,560 |
| 2026-03-30 | 1,830,218 | 41,326,178 |
| 2026-03-23 | 1,934,658 | 43,362,090 |
| 2026-03-16 | 1,851,073 | 41,938,739 |
| 2026-03-09 | 1,879,333 | 30,605,309 |
| 2026-03-02 | 1,759,485 | 30,612,241 |
| 2026-02-23 | 1,654,023 | 30,153,414 |
| 2026-02-16 | 1,502,698 | 32,154,912 |
| 2026-02-09 | 1,532,227 | 24,831,396 |
| 2026-02-02 | 1,468,950 | 34,704,021 |
| 2026-01-26 | 1,445,737 | 23,607,292 |
| 2026-01-19 | 1,360,454 | 26,262,437 |
| 2026-01-12 | 1,343,085 | 27,640,086 |
| 2026-01-05 | 1,290,994 | 15,772,222 |
| 2025-12-29 | 755,158 | 9,963,992 |
| 2025-12-22 | 785,980 | 10,440,192 |
| 2025-12-15 | 1,241,370 | 16,429,516 |
| 2025-12-08 | 1,280,742 | 19,514,192 |
| 2025-12-01 | 1,240,990 | 18,570,202 |
| 2025-11-24 | 1,071,861 | 15,140,062 |
| 2025-11-17 | 1,100,222 | 14,559,551 |
| 2025-11-10 | 1,054,221 | 14,627,648 |
| 2025-11-03 | 1,044,867 | 14,565,662 |
| 2025-10-27 | 1,034,628 | 15,115,622 |
| 2025-10-20 | 995,606 | 16,016,920 |
| 2025-10-13 | 958,650 | 13,507,830 |
| 2025-10-06 | 945,887 | 13,425,381 |
| 2025-09-29 | 936,684 | 13,147,591 |
| 2025-09-22 | 870,240 | 12,973,191 |
| 2025-09-15 | 851,936 | 12,913,617 |
| 2025-09-08 | 836,180 | 15,555,436 |
| 2025-09-01 | 765,388 | 13,005,252 |
| 2025-08-25 | 806,197 | 13,529,801 |
| 2025-08-18 | 751,982 | 14,663,613 |
| 2025-08-11 | 726,454 | 13,232,515 |
| 2025-08-04 | 718,040 | 15,292,239 |
| 2025-07-28 | 685,222 | 16,608,693 |
| 2025-07-21 | 660,116 | 12,571,335 |
| 2025-07-14 | 657,330 | 11,230,997 |
| 2025-07-07 | 666,615 | 11,532,105 |
| 2025-06-30 | 622,714 | 10,980,830 |
| 2025-06-23 | 656,199 | 11,915,821 |
| 2025-06-16 | 645,434 | 11,855,049 |
| 2025-06-09 | 615,205 | 10,999,021 |
| 2025-06-02 | 590,763 | 10,769,582 |
| 2025-05-26 | 540,256 | 10,043,773 |
| 2025-05-19 | 554,165 | 10,722,545 |
| 2025-05-12 | 518,289 | 10,301,740 |
| 2025-05-05 | 481,877 | 9,879,154 |
| 2025-04-28 | 436,521 | 9,168,332 |
| 2025-04-21 | 456,619 | 9,994,816 |
| 2025-04-14 | 443,366 | 9,636,544 |
| 2025-04-07 | 430,304 | 11,031,727 |
| 2025-03-31 | 422,583 | 12,797,996 |
| 2025-03-24 | 406,968 | 10,043,936 |
| 2025-03-17 | 376,362 | 9,711,333 |
| 2025-03-10 | 357,315 | 9,343,770 |
| 2025-03-03 | 295,141 | 8,811,349 |
| 2025-02-24 | 305,242 | 8,834,745 |
| 2025-02-17 | 298,250 | 8,486,450 |
| 2025-02-10 | 299,324 | 8,756,189 |
| 2025-02-03 | 304,323 | 8,651,179 |
| 2025-01-27 | 294,394 | 7,922,303 |
| 2025-01-20 | 288,302 | 8,081,784 |
| 2025-01-13 | 306,452 | 7,961,342 |
| 2025-01-06 | 283,555 | 7,605,855 |
| 2024-12-30 | 194,438 | 4,479,286 |
| 2024-12-23 | 1,051,146 | 4,206,005 |
| 2024-12-16 | 282,834 | 8,004,135 |
| 2024-12-09 | 293,681 | 7,862,037 |
| 2024-12-02 | 293,468 | 7,710,587 |
| 2024-11-25 | 266,641 | 7,243,607 |
| 2024-11-18 | 294,982 | 7,928,174 |
| 2024-11-11 | 253,932 | 7,462,209 |
| 2024-11-04 | 242,359 | 7,516,704 |
| 2024-10-28 | 239,631 | 7,492,087 |
| 2024-10-21 | 256,185 | 7,723,679 |
| 2024-10-14 | 249,097 | 7,232,924 |
| 2024-10-07 | 268,187 | 7,272,141 |
| 2024-09-30 | 251,612 | 7,006,390 |
| 2024-09-23 | 267,276 | 7,335,433 |
| 2024-09-16 | 269,969 | 7,263,688 |
| 2024-09-09 | 268,165 | 7,521,522 |
| 2024-09-02 | 256,783 | 7,020,625 |
| 2024-08-26 | 263,673 | 7,066,567 |
| 2024-08-19 | 272,479 | 6,786,660 |
| 2024-08-12 | 297,672 | 6,359,701 |
| 2024-08-05 | 317,507 | 6,711,357 |
| 2024-07-29 | 323,615 | 6,581,896 |
| 2024-07-22 | 315,009 | 6,532,462 |
| 2024-07-15 | 309,513 | 6,843,533 |
| 2024-07-08 | 311,906 | 6,802,875 |
| 2024-07-01 | 291,214 | 5,997,318 |
| 2024-06-24 | 339,330 | 6,380,030 |
| 2024-06-17 | 356,506 | 6,179,963 |
| 2024-06-10 | 348,020 | 6,283,440 |
| 2024-06-03 | 346,320 | 6,347,852 |
| 2024-05-27 | 290,551 | 5,972,858 |
| 2024-05-20 | 341,202 | 6,794,037 |
| 2024-05-13 | 345,727 | 6,786,484 |
| 2024-05-06 | 325,112 | 6,360,263 |
| 2024-04-29 | 296,215 | 5,830,719 |
| 2024-04-22 | 364,069 | 6,422,700 |
| 2024-04-15 | 330,977 | 6,346,680 |
| 2024-04-08 | 308,643 | 6,249,526 |
| 2024-04-01 | 273,660 | 6,028,861 |
| 2024-03-25 | 269,943 | 5,511,096 |
| 2024-03-18 | 269,996 | 6,341,958 |
| 2024-03-11 | 236,217 | 6,372,605 |
| 2024-03-04 | 227,597 | 6,350,682 |
| 2024-02-26 | 227,683 | 6,018,499 |
| 2024-02-19 | 220,328 | 5,693,126 |
| 2024-02-12 | 211,930 | 5,442,877 |
| 2024-02-05 | 223,856 | 5,633,520 |
| 2024-01-29 | 222,734 | 5,764,846 |
| 2024-01-22 | 205,424 | 5,674,450 |
| 2024-01-15 | 203,586 | 5,331,931 |
| 2024-01-08 | 192,259 | 5,239,424 |
| 2024-01-01 | 160,771 | 3,951,244 |
| 2023-12-25 | 122,102 | 2,748,370 |
| 2023-12-18 | 171,773 | 4,674,640 |
| 2023-12-11 | 169,877 | 5,236,804 |
| 2023-12-04 | 167,967 | 5,224,380 |
| 2023-11-27 | 168,682 | 5,237,270 |
| 2023-11-20 | 161,452 | 4,778,182 |
| 2023-11-13 | 174,649 | 5,167,292 |
| 2023-11-06 | 169,816 | 5,311,202 |
| 2023-10-30 | 127,252 | 3,723,888 |
| 2023-10-23 | 159,581 | 5,112,935 |
| 2023-10-16 | 162,648 | 5,202,522 |
| 2023-10-09 | 137,707 | 4,827,270 |
| 2023-10-02 | 140,340 | 4,931,398 |
| 2023-09-25 | 132,757 | 4,921,206 |
| 2023-09-18 | 136,560 | 4,867,364 |
| 2023-09-11 | 132,653 | 4,779,630 |
| 2023-09-04 | 131,030 | 4,458,742 |
| 2023-08-28 | 126,505 | 4,604,961 |
| 2023-08-21 | 117,303 | 4,706,023 |
| 2023-08-14 | 113,878 | 4,614,007 |
| 2023-08-07 | 117,950 | 4,592,267 |
| 2023-07-31 | 113,422 | 4,498,159 |
| 2023-07-24 | 104,624 | 4,507,065 |
| 2023-07-17 | 105,053 | 4,578,138 |
| 2023-07-10 | 104,279 | 4,610,492 |
| 2023-07-03 | 77,290 | 4,322,060 |
| 2023-06-26 | 87,620 | 4,525,474 |
| 2023-06-19 | 78,781 | 4,437,001 |
| 2023-06-12 | 85,144 | 4,465,209 |
| 2023-06-05 | 82,523 | 4,306,056 |
| 2023-05-29 | 82,127 | 4,164,592 |
| 2023-05-22 | 78,323 | 4,352,568 |
| 2023-05-15 | 78,504 | 4,327,965 |
| 2023-05-08 | 83,496 | 4,386,339 |
| 2023-05-01 | 84,820 | 4,074,882 |
| 2023-04-24 | 91,476 | 4,323,850 |
| 2023-04-17 | 97,575 | 4,235,242 |
| 2023-04-10 | 85,706 | 4,103,890 |
| 2023-04-03 | 93,781 | 3,947,578 |
| 2023-03-27 | 101,407 | 4,299,830 |
| 2023-03-20 | 100,983 | 4,137,285 |
| 2023-03-13 | 103,852 | 4,153,273 |
| 2023-03-06 | 93,742 | 4,039,128 |
| 2023-02-27 | 74,434 | 4,143,792 |
| 2023-02-20 | 71,398 | 4,042,347 |
| 2023-02-13 | 71,783 | 3,966,925 |
| 2023-02-06 | 67,979 | 3,926,965 |
| 2023-01-30 | 65,838 | 3,951,861 |
| 2023-01-23 | 61,146 | 3,667,651 |
| 2023-01-16 | 61,943 | 3,582,170 |
| 2023-01-09 | 63,959 | 3,625,126 |
| 2023-01-02 | 47,279 | 2,926,939 |
| 2022-12-26 | 26,392 | 2,003,605 |
| 2022-12-19 | 45,186 | 3,069,841 |
| 2022-12-12 | 57,836 | 3,484,590 |
| 2022-12-05 | 53,828 | 3,518,879 |
| 2022-11-28 | 53,894 | 3,600,807 |
| 2022-11-21 | 47,083 | 3,197,392 |
| 2022-11-14 | 56,077 | 3,660,768 |
| 2022-11-07 | 50,441 | 3,910,777 |
| 2022-10-31 | 50,184 | 4,382,784 |
| 2022-10-24 | 47,284 | 3,427,348 |
| 2022-10-17 | 45,580 | 3,358,228 |
| 2022-10-10 | 40,316 | 3,227,752 |
| 2022-10-03 | 43,122 | 3,213,774 |
| 2022-09-26 | 42,597 | 3,324,773 |
| 2022-09-19 | 41,020 | 3,182,705 |
| 2022-09-12 | 41,603 | 3,231,174 |
| 2022-09-05 | 39,346 | 3,052,654 |
| 2022-08-29 | 45,148 | 3,088,760 |
| 2022-08-22 | 38,464 | 3,074,039 |
| 2022-08-15 | 29,276 | 2,935,214 |
| 2022-08-08 | 37,075 | 2,969,470 |
| 2022-08-01 | 37,073 | 3,027,964 |
| 2022-07-25 | 28,463 | 2,978,612 |
| 2022-07-18 | 26,741 | 2,448,921 |
| 2022-07-11 | 30,809 | 2,889,351 |
| 2022-07-04 | 29,443 | 2,761,694 |
| 2022-06-27 | 31,107 | 2,871,063 |
| 2022-06-20 | 25,239 | 2,702,877 |
| 2022-06-13 | 25,867 | 2,819,661 |
| 2022-06-06 | 26,724 | 2,738,533 |
| 2022-05-30 | 28,263 | 2,661,206 |
| 2022-05-23 | 28,828 | 2,623,210 |
| 2022-05-16 | 27,725 | 2,727,555 |
| 2022-05-09 | 23,149 | 2,623,684 |
| 2022-05-02 | 18,974 | 2,394,297 |
| 2022-04-25 | 20,532 | 2,670,638 |
| 2022-04-18 | 17,492 | 2,456,884 |
| 2022-04-11 | 21,254 | 2,442,697 |
| 2022-04-04 | 22,285 | 2,586,082 |
| 2022-03-28 | 20,815 | 2,677,897 |
| 2022-03-21 | 19,262 | 2,444,164 |
| 2022-03-14 | 18,885 | 2,376,096 |
| 2022-03-07 | 17,182 | 2,347,063 |
| 2022-02-28 | 17,092 | 2,371,683 |
| 2022-02-21 | 16,646 | 2,273,040 |
| 2022-02-14 | 16,587 | 2,457,421 |
| 2022-02-07 | 17,599 | 2,362,246 |
| 2022-01-31 | 16,140 | 2,307,613 |
| 2022-01-24 | 18,368 | 2,262,760 |
| 2022-01-17 | 15,769 | 2,139,889 |
| 2022-01-10 | 14,720 | 2,056,724 |
| 2022-01-03 | 13,567 | 1,721,567 |
| 2021-12-27 | 11,195 | 1,151,741 |
| 2021-12-20 | 10,473 | 1,566,357 |
| 2021-12-13 | 12,857 | 2,103,212 |
| 2021-12-06 | 12,108 | 2,234,770 |
| 2021-11-29 | 13,210 | 2,132,703 |
| 2021-11-22 | 12,331 | 1,875,142 |
| 2021-11-15 | 14,366 | 2,059,509 |
| 2021-11-08 | 13,293 | 1,977,112 |
| 2021-11-01 | 13,485 | 2,046,070 |
| 2021-10-25 | 14,004 | 2,051,251 |
| 2021-10-18 | 14,984 | 1,845,517 |
| 2021-10-11 | 16,604 | 1,781,418 |
| 2021-10-04 | 14,994 | 1,830,606 |
| 2021-09-27 | 14,403 | 1,793,696 |
| 2021-09-20 | 14,974 | 1,750,495 |
| 2021-09-13 | 15,163 | 1,721,401 |
| 2021-09-06 | 14,171 | 1,708,733 |
| 2021-08-30 | 15,029 | 1,821,159 |
| 2021-08-23 | 15,662 | 1,702,761 |
| 2021-08-16 | 15,279 | 1,693,570 |
| 2021-08-09 | 15,508 | 1,759,167 |
| 2021-08-02 | 15,620 | 1,586,050 |
| 2021-07-26 | 5,828 | 181,229 |
| ships TypeScript types |