Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
storybook is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | storybook | ava |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 10 days ago | 118 days ago |
| Open issues | 1582 open issues | 55 open issues |
| Bus factor | top contributor makes 21.73% of commits | top contributor makes 51.12% of commits |
| Commit activity | 3581 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 7.2/10 | 4.5/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | no bundled types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | storybook | ava |
|---|---|---|
| 2026-08-31 | 2,759,867 | 476,043 |
| 2026-08-24 | 10,952,624 | 494,927 |
| 2026-08-17 | 0 | 483,643 |
| 2026-08-10 | 0 | 424,040 |
| 2026-08-03 | 0 | 548,777 |
| 2026-07-27 | 9,912,509 | 572,358 |
| 2026-07-20 | 20,049,801 | 508,400 |
| 2026-07-13 | 19,141,766 | 547,391 |
| 2026-07-06 | 17,918,640 | 395,180 |
| 2026-06-29 | 16,967,619 | 517,205 |
| 2026-06-22 | 17,995,772 | 560,218 |
| 2026-06-15 | 17,922,959 | 649,304 |
| 2026-06-08 | 17,710,864 | 619,659 |
| 2026-06-01 | 14,274,840 | 454,705 |
| 2026-05-25 | 15,748,579 | 512,558 |
| 2026-05-18 | 17,042,606 | 561,437 |
| 2026-05-11 | 13,582,034 | 613,316 |
| 2026-05-04 | 15,888,883 | 574,583 |
| 2026-04-27 | 14,650,826 | 545,660 |
| 2026-04-20 | 14,602,352 | 540,507 |
| 2026-04-13 | 14,249,329 | 593,432 |
| 2026-04-06 | 13,463,229 | 628,387 |
| 2026-03-30 | 12,933,592 | 612,091 |
| 2026-03-23 | 13,569,255 | 654,342 |
| 2026-03-16 | 13,085,690 | 640,239 |
| 2026-03-09 | 13,285,229 | 679,452 |
| 2026-03-02 | 12,893,191 | 660,646 |
| 2026-02-23 | 12,462,148 | 739,855 |
| 2026-02-16 | 11,117,676 | 509,262 |
| 2026-02-09 | 11,610,421 | 606,520 |
| 2026-02-02 | 11,491,124 | 593,082 |
| 2026-01-26 | 10,960,429 | 536,437 |
| 2026-01-19 | 10,238,008 | 442,691 |
| 2026-01-12 | 9,937,200 | 452,565 |
| 2026-01-05 | 8,982,937 | 489,858 |
| 2025-12-29 | 3,963,191 | 327,095 |
| 2025-12-22 | 4,635,528 | 289,543 |
| 2025-12-15 | 9,346,131 | 508,861 |
| 2025-12-08 | 9,405,687 | 544,199 |
| 2025-12-01 | 9,395,881 | 581,383 |
| 2025-11-24 | 8,061,294 | 682,735 |
| 2025-11-17 | 8,997,417 | 595,810 |
| 2025-11-10 | 8,672,158 | 483,286 |
| 2025-11-03 | 8,685,349 | 460,358 |
| 2025-10-27 | 8,526,325 | 541,723 |
| 2025-10-20 | 8,394,350 | 650,562 |
| 2025-10-13 | 8,026,118 | 628,543 |
| 2025-10-06 | 7,993,416 | 626,429 |
| 2025-09-29 | 7,946,062 | 644,658 |
| 2025-09-22 | 7,737,161 | 607,221 |
| 2025-09-15 | 7,691,105 | 556,366 |
| 2025-09-08 | 7,691,161 | 530,751 |
| 2025-09-01 | 7,113,868 | 496,971 |
| 2025-08-25 | 7,277,163 | 514,655 |
| 2025-08-18 | 7,364,985 | 559,467 |
| 2025-08-11 | 7,023,252 | 478,100 |
| 2025-08-04 | 7,214,657 | 493,821 |
| 2025-07-28 | 7,265,122 | 745,242 |
| 2025-07-21 | 7,063,572 | 451,807 |
| 2025-07-14 | 6,901,540 | 714,464 |
| 2025-07-07 | 7,043,628 | 607,408 |
| 2025-06-30 | 6,672,522 | 700,537 |
| 2025-06-23 | 7,160,318 | 794,198 |
| 2025-06-16 | 7,001,204 | 875,271 |
| 2025-06-09 | 6,753,924 | 588,894 |
| 2025-06-02 | 6,871,699 | 528,700 |
| 2025-05-26 | 6,249,385 | 393,810 |
| 2025-05-19 | 6,705,055 | 439,350 |
| 2025-05-12 | 6,456,007 | 370,717 |
| 2025-05-05 | 5,917,559 | 405,349 |
| 2025-04-28 | 5,551,293 | 373,630 |
| 2025-04-21 | 5,862,238 | 359,529 |
| 2025-04-14 | 5,908,998 | 333,532 |
| 2025-04-07 | 6,189,667 | 340,627 |
| 2025-03-31 | 6,127,923 | 373,578 |
| 2025-03-24 | 6,391,333 | 313,258 |
| 2025-03-17 | 6,076,358 | 295,793 |
| 2025-03-10 | 6,020,465 | 275,178 |
| 2025-03-03 | 5,736,932 | 274,792 |
| 2025-02-24 | 5,787,275 | 277,981 |
| 2025-02-17 | 5,569,774 | 259,875 |
| 2025-02-10 | 5,681,180 | 277,265 |
| 2025-02-03 | 5,476,936 | 274,631 |
| 2025-01-27 | 5,147,732 | 253,684 |
| 2025-01-20 | 5,055,622 | 269,099 |
| 2025-01-13 | 5,020,616 | 280,081 |
| 2025-01-06 | 4,577,926 | 272,804 |
| 2024-12-30 | 2,148,187 | 174,829 |
| 2024-12-23 | 1,935,333 | 149,431 |
| 2024-12-16 | 4,596,664 | 278,263 |
| 2024-12-09 | 4,917,336 | 293,153 |
| 2024-12-02 | 4,944,355 | 286,367 |
| 2024-11-25 | 4,421,102 | 312,823 |
| 2024-11-18 | 4,937,327 | 354,525 |
| 2024-11-11 | 4,515,711 | 318,532 |
| 2024-11-04 | 4,604,767 | 302,774 |
| 2024-10-28 | 4,499,607 | 291,739 |
| 2024-10-21 | 4,579,580 | 306,607 |
| 2024-10-14 | 4,293,391 | 280,196 |
| 2024-10-07 | 4,385,271 | 279,795 |
| 2024-09-30 | 4,205,328 | 286,778 |
| 2024-09-23 | 4,354,704 | 298,531 |
| 2024-09-16 | 4,252,596 | 297,687 |
| 2024-09-09 | 4,329,301 | 302,873 |
| 2024-09-02 | 3,997,661 | 292,961 |
| 2024-08-26 | 4,048,718 | 319,019 |
| 2024-08-19 | 3,910,476 | 318,343 |
| 2024-08-12 | 3,640,503 | 318,766 |
| 2024-08-05 | 3,867,444 | 389,451 |
| 2024-07-29 | 3,878,298 | 302,608 |
| 2024-07-22 | 3,778,766 | 295,947 |
| 2024-07-15 | 3,666,816 | 285,201 |
| 2024-07-08 | 3,631,820 | 266,295 |
| 2024-07-01 | 3,231,452 | 247,267 |
| 2024-06-24 | 3,578,955 | 266,923 |
| 2024-06-17 | 3,430,420 | 265,901 |
| 2024-06-10 | 3,505,710 | 277,441 |
| 2024-06-03 | 3,492,884 | 291,500 |
| 2024-05-27 | 3,246,787 | 272,375 |
| 2024-05-20 | 3,287,097 | 273,128 |
| 2024-05-13 | 3,316,776 | 285,885 |
| 2024-05-06 | 3,032,940 | 271,735 |
| 2024-04-29 | 2,925,764 | 276,001 |
| 2024-04-22 | 3,213,936 | 296,140 |
| 2024-04-15 | 3,219,159 | 309,045 |
| 2024-04-08 | 3,143,965 | 315,621 |
| 2024-04-01 | 2,970,666 | 282,090 |
| 2024-03-25 | 2,762,084 | 263,617 |
| 2024-03-18 | 3,226,661 | 301,319 |
| 2024-03-11 | 3,210,537 | 307,301 |
| 2024-03-04 | 3,189,586 | 300,939 |
| 2024-02-26 | 3,134,517 | 305,016 |
| 2024-02-19 | 3,009,249 | 272,745 |
| 2024-02-12 | 2,939,380 | 270,514 |
| 2024-02-05 | 2,892,269 | 277,812 |
| 2024-01-29 | 2,922,337 | 310,284 |
| 2024-01-22 | 2,761,232 | 302,701 |
| 2024-01-15 | 2,674,677 | 279,839 |
| 2024-01-08 | 2,569,589 | 285,166 |
| 2024-01-01 | 1,785,297 | 217,021 |
| 2023-12-25 | 996,850 | 153,002 |
| 2023-12-18 | 2,251,268 | 263,757 |
| 2023-12-11 | 2,521,645 | 292,473 |
| 2023-12-04 | 2,580,461 | 286,852 |
| 2023-11-27 | 2,576,395 | 268,382 |
| 2023-11-20 | 2,172,808 | 236,293 |
| 2023-11-13 | 2,452,210 | 255,721 |
| 2023-11-06 | 2,505,899 | 289,348 |
| 2023-10-30 | 1,645,913 | 203,061 |
| 2023-10-23 | 2,341,516 | 305,568 |
| 2023-10-16 | 2,341,368 | 287,757 |
| 2023-10-09 | 2,109,313 | 284,754 |
| 2023-10-02 | 2,376,654 | 271,449 |
| 2023-09-25 | 2,363,529 | 284,044 |
| 2023-09-18 | 2,341,272 | 290,908 |
| 2023-09-11 | 2,194,672 | 292,417 |
| 2023-09-04 | 1,896,646 | 282,396 |
| 2023-08-28 | 1,921,387 | 274,784 |
| 2023-08-21 | 1,915,923 | 293,109 |
| 2023-08-14 | 1,828,075 | 246,121 |
| 2023-08-07 | 1,813,806 | 316,888 |
| 2023-07-31 | 1,817,576 | 357,041 |
| 2023-07-24 | 1,728,956 | 301,356 |
| 2023-07-17 | 1,701,335 | 326,374 |
| 2023-07-10 | 1,663,615 | 318,899 |
| 2023-07-03 | 1,498,149 | 308,360 |
| 2023-06-26 | 1,512,765 | 308,194 |
| 2023-06-19 | 1,413,031 | 289,307 |
| 2023-06-12 | 1,358,506 | 316,925 |
| 2023-06-05 | 1,279,320 | 306,124 |
| 2023-05-29 | 1,177,399 | 304,315 |
| 2023-05-22 | 1,223,297 | 316,149 |
| 2023-05-15 | 1,097,021 | 295,444 |
| 2023-05-08 | 997,840 | 315,468 |
| 2023-05-01 | 787,820 | 297,211 |
| 2023-04-24 | 829,124 | 302,757 |
| 2023-04-17 | 725,322 | 285,497 |
| 2023-04-10 | 590,806 | 301,505 |
| 2023-04-03 | 512,470 | 274,018 |
| 2023-03-27 | 503,769 | 317,285 |
| 2023-03-20 | 459,192 | 305,728 |
| 2023-03-13 | 435,936 | 289,503 |
| 2023-03-06 | 411,605 | 301,032 |
| 2023-02-27 | 409,789 | 315,603 |
| 2023-02-20 | 376,165 | 293,293 |
| 2023-02-13 | 357,679 | 319,206 |
| 2023-02-06 | 349,260 | 338,190 |
| 2023-01-30 | 338,730 | 308,785 |
| 2023-01-23 | 297,359 | 294,609 |
| 2023-01-16 | 271,266 | 296,950 |
| 2023-01-09 | 281,913 | 318,947 |
| 2023-01-02 | 222,057 | 282,902 |
| 2022-12-26 | 105,666 | 192,064 |
| 2022-12-19 | 211,381 | 239,294 |
| 2022-12-12 | 252,168 | 272,684 |
| 2022-12-05 | 245,536 | 281,013 |
| 2022-11-28 | 221,626 | 268,061 |
| 2022-11-21 | 183,993 | 232,972 |
| 2022-11-14 | 238,008 | 292,496 |
| 2022-11-07 | 207,767 | 287,885 |
| 2022-10-31 | 189,462 | 326,165 |
| 2022-10-24 | 200,495 | 313,820 |
| 2022-10-17 | 181,326 | 341,043 |
| 2022-10-10 | 179,139 | 337,378 |
| 2022-10-03 | 175,918 | 323,938 |
| 2022-09-26 | 172,126 | 329,809 |
| 2022-09-19 | 174,224 | 305,568 |
| 2022-09-12 | 188,839 | 275,532 |
| 2022-09-05 | 161,302 | 237,242 |
| 2022-08-29 | 161,424 | 247,119 |
| 2022-08-22 | 170,255 | 255,567 |
| 2022-08-15 | 154,370 | 223,866 |
| 2022-08-08 | 161,900 | 222,350 |
| 2022-08-01 | 169,209 | 219,538 |
| 2022-07-25 | 152,434 | 229,090 |
| 2022-07-18 | 113,642 | 197,343 |
| 2022-07-11 | 135,593 | 211,664 |
| 2022-07-04 | 123,502 | 228,156 |
| 2022-06-27 | 130,401 | 235,960 |
| 2022-06-20 | 135,468 | 251,237 |
| 2022-06-13 | 133,537 | 238,648 |
| 2022-06-06 | 130,152 | 245,338 |
| 2022-05-30 | 120,036 | 261,938 |
| 2022-05-23 | 125,491 | 318,870 |
| 2022-05-16 | 133,040 | 296,700 |
| 2022-05-09 | 123,578 | 243,373 |
| 2022-05-02 | 112,411 | 242,443 |
| 2022-04-25 | 116,119 | 259,212 |
| 2022-04-18 | 110,651 | 224,361 |
| 2022-04-11 | 108,396 | 219,501 |
| 2022-04-04 | 120,573 | 235,624 |
| 2022-03-28 | 113,657 | 255,325 |
| 2022-03-21 | 117,812 | 240,993 |
| 2022-03-14 | 112,414 | 234,344 |
| 2022-03-07 | 107,141 | 232,001 |
| 2022-02-28 | 110,247 | 226,232 |
| 2022-02-21 | 107,005 | 228,722 |
| 2022-02-14 | 115,577 | 253,824 |
| 2022-02-07 | 110,897 | 279,647 |
| 2022-01-31 | 107,227 | 239,414 |
| 2022-01-24 | 101,527 | 250,594 |
| 2022-01-17 | 96,645 | 259,899 |
| 2022-01-10 | 90,551 | 242,436 |
| 2022-01-03 | 71,436 | 217,226 |
| 2021-12-27 | 33,978 | 135,530 |
| 2021-12-20 | 58,711 | 172,555 |
| 2021-12-13 | 93,929 | 228,256 |
| 2021-12-06 | 93,526 | 219,542 |
| 2021-11-29 | 99,248 | 242,313 |
| 2021-11-22 | 77,484 | 206,284 |
| 2021-11-15 | 96,806 | 243,589 |
| 2021-11-08 | 89,519 | 246,273 |
| 2021-11-01 | 87,594 | 234,141 |
| 2021-10-25 | 92,297 | 240,808 |
| 2021-10-18 | 92,502 | 243,677 |
| 2021-10-11 | 91,950 | 224,275 |
| 2021-10-04 | 95,199 | 225,973 |
| 2021-09-27 | 91,378 | 226,100 |
| 2021-09-20 | 93,890 | 230,741 |
| 2021-09-13 | 92,540 | 218,302 |
| ships TypeScript types |