Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | storybook | vitest |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 2 days ago | 23 days ago |
| Open issues | 1570 open issues | 334 open issues |
| Bus factor | top contributor makes 22.31% of commits | top contributor makes 38.87% of commits |
| Commit activity | 2748 commits in the last 90 days | 252 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 7.2/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | storybook | vitest |
|---|---|---|
| 2026-07-20 | 20,049,801 | 14,422,762 |
| 2026-07-13 | 19,141,766 | 54,252,536 |
| 2026-07-06 | 17,918,640 | 70,890,411 |
| 2026-06-29 | 16,967,619 | 67,958,582 |
| 2026-06-22 | 17,995,772 | 68,928,372 |
| 2026-06-15 | 17,922,959 | 71,433,292 |
| 2026-06-08 | 17,710,864 | 68,581,107 |
| 2026-06-01 | 14,274,840 | 55,690,066 |
| 2026-05-25 | 15,748,579 | 59,833,538 |
| 2026-05-18 | 17,042,606 | 62,207,036 |
| 2026-05-11 | 13,582,034 | 50,304,046 |
| 2026-05-04 | 15,888,883 | 54,427,885 |
| 2026-04-27 | 14,650,826 | 57,086,162 |
| 2026-04-20 | 14,602,352 | 53,570,411 |
| 2026-04-13 | 14,249,329 | 50,581,032 |
| 2026-04-06 | 13,463,229 | 43,789,063 |
| 2026-03-30 | 12,933,592 | 42,661,585 |
| 2026-03-23 | 13,569,255 | 44,406,525 |
| 2026-03-16 | 13,085,690 | 42,432,241 |
| 2026-03-09 | 13,285,229 | 41,711,592 |
| 2026-03-02 | 12,893,191 | 38,983,324 |
| 2026-02-23 | 12,462,148 | 35,664,831 |
| 2026-02-16 | 11,117,676 | 31,919,377 |
| 2026-02-09 | 11,610,421 | 31,626,810 |
| 2026-02-02 | 11,491,124 | 30,358,359 |
| 2026-01-26 | 10,960,429 | 30,028,144 |
| 2026-01-19 | 10,238,008 | 25,943,101 |
| 2026-01-12 | 9,937,200 | 23,890,210 |
| 2026-01-05 | 8,982,937 | 20,488,958 |
| 2025-12-29 | 3,963,191 | 10,760,223 |
| 2025-12-22 | 4,635,528 | 11,240,509 |
| 2025-12-15 | 9,346,131 | 19,670,375 |
| 2025-12-08 | 9,405,687 | 20,030,061 |
| 2025-12-01 | 9,395,881 | 20,172,232 |
| 2025-11-24 | 8,061,294 | 18,119,876 |
| 2025-11-17 | 8,997,417 | 18,760,206 |
| 2025-11-10 | 8,672,158 | 17,911,090 |
| 2025-11-03 | 8,685,349 | 18,249,693 |
| 2025-10-27 | 8,526,325 | 17,623,629 |
| 2025-10-20 | 8,394,350 | 17,336,092 |
| 2025-10-13 | 8,026,118 | 16,966,370 |
| 2025-10-06 | 7,993,416 | 16,622,323 |
| 2025-09-29 | 7,946,062 | 16,544,655 |
| 2025-09-22 | 7,737,161 | 15,835,764 |
| 2025-09-15 | 7,691,105 | 15,614,815 |
| 2025-09-08 | 7,691,161 | 15,609,170 |
| 2025-09-01 | 7,113,868 | 14,144,827 |
| 2025-08-25 | 7,277,163 | 14,494,719 |
| 2025-08-18 | 7,364,985 | 14,120,005 |
| 2025-08-11 | 7,023,252 | 13,327,199 |
| 2025-08-04 | 7,214,657 | 13,551,260 |
| 2025-07-28 | 7,265,122 | 13,641,728 |
| 2025-07-21 | 7,063,572 | 13,018,316 |
| 2025-07-14 | 6,901,540 | 12,701,162 |
| 2025-07-07 | 7,043,628 | 12,951,416 |
| 2025-06-30 | 6,672,522 | 12,417,463 |
| 2025-06-23 | 7,160,318 | 14,136,943 |
| 2025-06-16 | 7,001,204 | 13,805,927 |
| 2025-06-09 | 6,753,924 | 12,476,926 |
| 2025-06-02 | 6,871,699 | 12,602,001 |
| 2025-05-26 | 6,249,385 | 10,910,916 |
| 2025-05-19 | 6,705,055 | 11,801,179 |
| 2025-05-12 | 6,456,007 | 11,281,063 |
| 2025-05-05 | 5,917,559 | 10,642,442 |
| 2025-04-28 | 5,551,293 | 9,519,791 |
| 2025-04-21 | 5,862,238 | 9,819,824 |
| 2025-04-14 | 5,908,998 | 9,843,771 |
| 2025-04-07 | 6,189,667 | 10,222,892 |
| 2025-03-31 | 6,127,923 | 10,569,999 |
| 2025-03-24 | 6,391,333 | 9,675,747 |
| 2025-03-17 | 6,076,358 | 9,852,734 |
| 2025-03-10 | 6,020,465 | 9,915,967 |
| 2025-03-03 | 5,736,932 | 9,731,766 |
| 2025-02-24 | 5,787,275 | 9,685,444 |
| 2025-02-17 | 5,569,774 | 9,058,992 |
| 2025-02-10 | 5,681,180 | 9,468,709 |
| 2025-02-03 | 5,476,936 | 9,401,652 |
| 2025-01-27 | 5,147,732 | 8,635,136 |
| 2025-01-20 | 5,055,622 | 8,265,500 |
| 2025-01-13 | 5,020,616 | 8,146,517 |
| 2025-01-06 | 4,577,926 | 7,327,177 |
| 2024-12-30 | 2,148,187 | 3,777,913 |
| 2024-12-23 | 1,935,333 | 3,208,871 |
| 2024-12-16 | 4,596,664 | 7,641,224 |
| 2024-12-09 | 4,917,336 | 7,619,602 |
| 2024-12-02 | 4,944,355 | 7,743,041 |
| 2024-11-25 | 4,421,102 | 6,723,573 |
| 2024-11-18 | 4,937,327 | 7,478,309 |
| 2024-11-11 | 4,515,711 | 6,853,100 |
| 2024-11-04 | 4,604,767 | 6,841,069 |
| 2024-10-28 | 4,499,607 | 6,679,822 |
| 2024-10-21 | 4,579,580 | 6,721,358 |
| 2024-10-14 | 4,293,391 | 6,593,546 |
| 2024-10-07 | 4,385,271 | 6,712,864 |
| 2024-09-30 | 4,205,328 | 6,116,683 |
| 2024-09-23 | 4,354,704 | 6,235,769 |
| 2024-09-16 | 4,252,596 | 5,962,061 |
| 2024-09-09 | 4,329,301 | 6,135,496 |
| 2024-09-02 | 3,997,661 | 5,652,558 |
| 2024-08-26 | 4,048,718 | 5,668,288 |
| 2024-08-19 | 3,910,476 | 5,538,627 |
| 2024-08-12 | 3,640,503 | 5,119,903 |
| 2024-08-05 | 3,867,444 | 5,347,938 |
| 2024-07-29 | 3,878,298 | 5,442,560 |
| 2024-07-22 | 3,778,766 | 5,367,390 |
| 2024-07-15 | 3,666,816 | 5,190,092 |
| 2024-07-08 | 3,631,820 | 5,229,724 |
| 2024-07-01 | 3,231,452 | 4,781,576 |
| 2024-06-24 | 3,578,955 | 5,135,670 |
| 2024-06-17 | 3,430,420 | 4,902,016 |
| 2024-06-10 | 3,505,710 | 4,951,822 |
| 2024-06-03 | 3,492,884 | 4,845,617 |
| 2024-05-27 | 3,246,787 | 4,432,633 |
| 2024-05-20 | 3,287,097 | 4,451,349 |
| 2024-05-13 | 3,316,776 | 4,526,264 |
| 2024-05-06 | 3,032,940 | 4,090,471 |
| 2024-04-29 | 2,925,764 | 4,048,880 |
| 2024-04-22 | 3,213,936 | 4,411,596 |
| 2024-04-15 | 3,219,159 | 4,477,564 |
| 2024-04-08 | 3,143,965 | 4,279,347 |
| 2024-04-01 | 2,970,666 | 3,990,107 |
| 2024-03-25 | 2,762,084 | 3,597,851 |
| 2024-03-18 | 3,226,661 | 4,107,557 |
| 2024-03-11 | 3,210,537 | 4,099,983 |
| 2024-03-04 | 3,189,586 | 4,145,817 |
| 2024-02-26 | 3,134,517 | 4,003,160 |
| 2024-02-19 | 3,009,249 | 3,630,039 |
| 2024-02-12 | 2,939,380 | 3,467,068 |
| 2024-02-05 | 2,892,269 | 3,654,458 |
| 2024-01-29 | 2,922,337 | 3,729,324 |
| 2024-01-22 | 2,761,232 | 3,550,651 |
| 2024-01-15 | 2,674,677 | 3,450,369 |
| 2024-01-08 | 2,569,589 | 3,254,782 |
| 2024-01-01 | 1,785,297 | 2,319,154 |
| 2023-12-25 | 996,850 | 1,362,901 |
| 2023-12-18 | 2,251,268 | 2,684,514 |
| 2023-12-11 | 2,521,645 | 2,992,328 |
| 2023-12-04 | 2,580,461 | 3,064,508 |
| 2023-11-27 | 2,576,395 | 3,002,785 |
| 2023-11-20 | 2,172,808 | 2,596,958 |
| 2023-11-13 | 2,452,210 | 2,795,614 |
| 2023-11-06 | 2,505,899 | 2,813,715 |
| 2023-10-30 | 1,645,913 | 1,981,949 |
| 2023-10-23 | 2,341,516 | 2,740,874 |
| 2023-10-16 | 2,341,368 | 2,793,568 |
| 2023-10-09 | 2,109,313 | 2,664,404 |
| 2023-10-02 | 2,376,654 | 2,882,904 |
| 2023-09-25 | 2,363,529 | 2,734,290 |
| 2023-09-18 | 2,341,272 | 2,503,776 |
| 2023-09-11 | 2,194,672 | 2,407,296 |
| 2023-09-04 | 1,896,646 | 2,204,516 |
| 2023-08-28 | 1,921,387 | 2,276,633 |
| 2023-08-21 | 1,915,923 | 2,266,865 |
| 2023-08-14 | 1,828,075 | 2,094,360 |
| 2023-08-07 | 1,813,806 | 2,093,665 |
| 2023-07-31 | 1,817,576 | 2,090,524 |
| 2023-07-24 | 1,728,956 | 2,023,303 |
| 2023-07-17 | 1,701,335 | 2,059,585 |
| 2023-07-10 | 1,663,615 | 2,006,850 |
| 2023-07-03 | 1,498,149 | 1,858,055 |
| 2023-06-26 | 1,512,765 | 1,910,088 |
| 2023-06-19 | 1,413,031 | 1,820,301 |
| 2023-06-12 | 1,358,506 | 1,836,993 |
| 2023-06-05 | 1,279,320 | 1,786,021 |
| 2023-05-29 | 1,177,399 | 1,711,482 |
| 2023-05-22 | 1,223,297 | 1,730,801 |
| 2023-05-15 | 1,097,021 | 1,662,839 |
| 2023-05-08 | 997,840 | 1,683,422 |
| 2023-05-01 | 787,820 | 1,573,096 |
| 2023-04-24 | 829,124 | 1,617,613 |
| 2023-04-17 | 725,322 | 1,592,710 |
| 2023-04-10 | 590,806 | 1,464,679 |
| 2023-04-03 | 512,470 | 1,365,411 |
| 2023-03-27 | 503,769 | 1,565,296 |
| 2023-03-20 | 459,192 | 1,556,823 |
| 2023-03-13 | 435,936 | 1,416,613 |
| 2023-03-06 | 411,605 | 1,348,221 |
| 2023-02-27 | 409,789 | 1,380,861 |
| 2023-02-20 | 376,165 | 1,263,254 |
| 2023-02-13 | 357,679 | 1,322,138 |
| 2023-02-06 | 349,260 | 1,227,744 |
| 2023-01-30 | 338,730 | 1,199,634 |
| 2023-01-23 | 297,359 | 1,092,518 |
| 2023-01-16 | 271,266 | 1,030,046 |
| 2023-01-09 | 281,913 | 1,030,959 |
| 2023-01-02 | 222,057 | 795,053 |
| 2022-12-26 | 105,666 | 459,462 |
| 2022-12-19 | 211,381 | 806,703 |
| 2022-12-12 | 252,168 | 912,418 |
| 2022-12-05 | 245,536 | 882,102 |
| 2022-11-28 | 221,626 | 782,344 |
| 2022-11-21 | 183,993 | 658,038 |
| 2022-11-14 | 238,008 | 747,353 |
| 2022-11-07 | 207,767 | 689,891 |
| 2022-10-31 | 189,462 | 609,945 |
| 2022-10-24 | 200,495 | 595,727 |
| 2022-10-17 | 181,326 | 573,866 |
| 2022-10-10 | 179,139 | 569,134 |
| 2022-10-03 | 175,918 | 497,385 |
| 2022-09-26 | 172,126 | 477,339 |
| 2022-09-19 | 174,224 | 446,421 |
| 2022-09-12 | 188,839 | 432,589 |
| 2022-09-05 | 161,302 | 406,284 |
| 2022-08-29 | 161,424 | 397,001 |
| 2022-08-22 | 170,255 | 371,784 |
| 2022-08-15 | 154,370 | 329,587 |
| 2022-08-08 | 161,900 | 328,564 |
| 2022-08-01 | 169,209 | 307,572 |
| 2022-07-25 | 152,434 | 296,985 |
| 2022-07-18 | 113,642 | 237,168 |
| 2022-07-11 | 135,593 | 279,924 |
| 2022-07-04 | 123,502 | 236,689 |
| 2022-06-27 | 130,401 | 228,788 |
| 2022-06-20 | 135,468 | 232,862 |
| 2022-06-13 | 133,537 | 229,591 |
| 2022-06-06 | 130,152 | 213,711 |
| 2022-05-30 | 120,036 | 202,353 |
| 2022-05-23 | 125,491 | 187,402 |
| 2022-05-16 | 133,040 | 179,001 |
| 2022-05-09 | 123,578 | 164,248 |
| 2022-05-02 | 112,411 | 154,602 |
| 2022-04-25 | 116,119 | 148,070 |
| 2022-04-18 | 110,651 | 130,980 |
| 2022-04-11 | 108,396 | 126,057 |
| 2022-04-04 | 120,573 | 121,959 |
| 2022-03-28 | 113,657 | 104,939 |
| 2022-03-21 | 117,812 | 85,731 |
| 2022-03-14 | 112,414 | 80,284 |
| 2022-03-07 | 107,141 | 64,037 |
| 2022-02-28 | 110,247 | 59,309 |
| 2022-02-21 | 107,005 | 52,671 |
| 2022-02-14 | 115,577 | 43,516 |
| 2022-02-07 | 110,897 | 36,165 |
| 2022-01-31 | 107,227 | 22,751 |
| 2022-01-24 | 101,527 | 23,435 |
| 2022-01-17 | 96,645 | 25,916 |
| 2022-01-10 | 90,551 | 12,758 |
| 2022-01-03 | 71,436 | 7,779 |
| 2021-12-27 | 33,978 | 6,530 |
| 2021-12-20 | 58,711 | 3,645 |
| 2021-12-13 | 93,929 | 2,372 |
| 2021-12-06 | 93,526 | 2,788 |
| 2021-11-29 | 99,248 | 792 |
| 2021-11-22 | 77,484 | 0 |
| 2021-11-15 | 96,806 | 0 |
| 2021-11-08 | 89,519 | 0 |
| 2021-11-01 | 87,594 | 0 |
| 2021-10-25 | 92,297 | 0 |
| 2021-10-18 | 92,502 | 0 |
| 2021-10-11 | 91,950 | 0 |
| 2021-10-04 | 95,199 | 0 |
| 2021-09-27 | 91,378 | 0 |
| 2021-09-20 | 93,890 | 0 |
| 2021-09-13 | 92,540 | 0 |
| 2021-09-06 | 81,340 | 0 |
| 2021-08-30 | 85,817 | 0 |
| 2021-08-23 | 80,060 | 0 |
| 2021-08-16 | 79,929 | 0 |
| 2021-08-09 | 81,615 | 0 |
| 2021-08-02 | 82,306 | 0 |
| 2021-07-26 | 4,284 | 0 |
| no bundled types |
| ships TypeScript types |