Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | superagent | ofetch |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 204 days ago | 270 days ago |
| Open issues | 179 open issues | 49 open issues |
| Bus factor | top contributor makes 31.75% of commits | top contributor makes 54.81% of commits |
| Commit activity | 0 commits in the last 90 days | 2 commits in the last 90 days |
| Pull request activity | 5 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | superagent | ofetch |
|---|---|---|
| 2026-07-20 | 22,656,227 | 23,086,390 |
| 2026-07-13 | 22,114,065 | 25,429,176 |
| 2026-07-06 | 20,207,634 | 19,020,515 |
| 2026-06-29 | 19,747,285 | 23,550,959 |
| 2026-06-22 | 20,792,285 | 23,537,633 |
| 2026-06-15 | 21,355,608 | 22,016,018 |
| 2026-06-08 | 21,228,651 | 20,805,676 |
| 2026-06-01 | 17,280,249 | 12,560,300 |
| 2026-05-25 | 18,853,906 | 12,549,175 |
| 2026-05-18 | 20,362,255 | 9,168,625 |
| 2026-05-11 | 20,257,450 | 8,326,994 |
| 2026-05-04 | 19,322,553 | 7,688,425 |
| 2026-04-27 | 18,303,589 | 7,229,340 |
| 2026-04-20 | 18,179,627 | 6,830,498 |
| 2026-04-13 | 18,331,407 | 6,443,513 |
| 2026-04-06 | 17,634,128 | 5,994,054 |
| 2026-03-30 | 16,554,385 | 5,795,783 |
| 2026-03-23 | 17,393,380 | 5,927,956 |
| 2026-03-16 | 16,992,402 | 5,852,070 |
| 2026-03-09 | 17,261,316 | 5,620,006 |
| 2026-03-02 | 16,947,654 | 5,164,630 |
| 2026-02-23 | 16,498,593 | 4,924,175 |
| 2026-02-16 | 14,613,211 | 4,378,890 |
| 2026-02-09 | 15,246,170 | 4,355,709 |
| 2026-02-02 | 14,989,626 | 3,962,456 |
| 2026-01-26 | 14,435,655 | 3,787,407 |
| 2026-01-19 | 13,886,999 | 3,722,387 |
| 2026-01-12 | 13,760,823 | 3,553,976 |
| 2026-01-05 | 12,440,294 | 3,062,708 |
| 2025-12-29 | 6,685,556 | 1,932,339 |
| 2025-12-22 | 7,297,360 | 2,065,960 |
| 2025-12-15 | 13,104,493 | 3,202,708 |
| 2025-12-08 | 13,798,047 | 3,325,358 |
| 2025-12-01 | 14,307,383 | 3,437,848 |
| 2025-11-24 | 13,165,374 | 3,019,555 |
| 2025-11-17 | 13,762,336 | 3,056,180 |
| 2025-11-10 | 13,419,965 | 3,015,871 |
| 2025-11-03 | 13,098,355 | 3,054,536 |
| 2025-10-27 | 13,070,949 | 2,959,918 |
| 2025-10-20 | 13,443,505 | 2,313,245 |
| 2025-10-13 | 12,906,008 | 2,767,236 |
| 2025-10-06 | 12,711,170 | 2,792,396 |
| 2025-09-29 | 12,538,199 | 2,708,743 |
| 2025-09-22 | 12,380,829 | 2,646,745 |
| 2025-09-15 | 12,644,960 | 2,536,247 |
| 2025-09-08 | 13,302,168 | 2,570,284 |
| 2025-09-01 | 12,170,717 | 2,463,476 |
| 2025-08-25 | 14,016,862 | 2,463,876 |
| 2025-08-18 | 12,525,153 | 2,259,107 |
| 2025-08-11 | 11,554,638 | 2,157,466 |
| 2025-08-04 | 11,418,240 | 2,227,957 |
| 2025-07-28 | 12,321,450 | 2,273,567 |
| 2025-07-21 | 11,839,830 | 2,255,231 |
| 2025-07-14 | 12,094,077 | 2,162,333 |
| 2025-07-07 | 12,750,882 | 2,027,076 |
| 2025-06-30 | 12,331,867 | 1,638,843 |
| 2025-06-23 | 13,563,567 | 2,122,575 |
| 2025-06-16 | 13,087,315 | 2,139,659 |
| 2025-06-09 | 12,024,851 | 1,988,781 |
| 2025-06-02 | 11,666,699 | 2,037,711 |
| 2025-05-26 | 10,655,237 | 1,900,820 |
| 2025-05-19 | 11,438,485 | 1,972,561 |
| 2025-05-12 | 11,234,797 | 1,906,580 |
| 2025-05-05 | 10,336,624 | 1,841,374 |
| 2025-04-28 | 9,652,616 | 1,754,161 |
| 2025-04-21 | 10,118,602 | 1,805,126 |
| 2025-04-14 | 9,912,459 | 1,790,244 |
| 2025-04-07 | 10,533,370 | 1,791,426 |
| 2025-03-31 | 10,348,997 | 1,802,029 |
| 2025-03-24 | 10,496,287 | 1,762,805 |
| 2025-03-17 | 10,389,718 | 1,703,260 |
| 2025-03-10 | 10,209,069 | 1,676,744 |
| 2025-03-03 | 9,913,267 | 1,665,318 |
| 2025-02-24 | 10,068,378 | 1,633,038 |
| 2025-02-17 | 9,893,727 | 1,592,881 |
| 2025-02-10 | 10,540,126 | 1,606,854 |
| 2025-02-03 | 10,401,173 | 1,527,779 |
| 2025-01-27 | 9,687,714 | 1,433,306 |
| 2025-01-20 | 9,697,291 | 1,456,672 |
| 2025-01-13 | 9,522,915 | 1,403,898 |
| 2025-01-06 | 9,066,316 | 1,300,410 |
| 2024-12-30 | 5,006,971 | 781,385 |
| 2024-12-23 | 4,526,493 | 767,314 |
| 2024-12-16 | 9,350,944 | 1,291,681 |
| 2024-12-09 | 10,033,028 | 1,289,144 |
| 2024-12-02 | 10,015,659 | 1,297,551 |
| 2024-11-25 | 9,770,136 | 1,249,864 |
| 2024-11-18 | 11,159,999 | 1,266,098 |
| 2024-11-11 | 10,074,199 | 1,190,153 |
| 2024-11-04 | 10,033,512 | 1,233,057 |
| 2024-10-28 | 9,313,637 | 1,217,605 |
| 2024-10-21 | 9,855,278 | 1,271,214 |
| 2024-10-14 | 9,365,433 | 1,212,039 |
| 2024-10-07 | 9,525,626 | 1,192,898 |
| 2024-09-30 | 9,352,753 | 1,119,703 |
| 2024-09-23 | 9,701,075 | 1,161,115 |
| 2024-09-16 | 9,317,723 | 1,079,408 |
| 2024-09-09 | 9,497,471 | 1,123,997 |
| 2024-09-02 | 8,780,745 | 1,079,654 |
| 2024-08-26 | 8,916,878 | 1,065,566 |
| 2024-08-19 | 8,707,833 | 1,017,109 |
| 2024-08-12 | 8,275,751 | 950,016 |
| 2024-08-05 | 8,826,203 | 1,004,648 |
| 2024-07-29 | 8,787,572 | 983,444 |
| 2024-07-22 | 8,906,600 | 971,896 |
| 2024-07-15 | 9,067,635 | 967,888 |
| 2024-07-08 | 9,028,849 | 979,615 |
| 2024-07-01 | 8,382,023 | 947,548 |
| 2024-06-24 | 8,919,259 | 957,761 |
| 2024-06-17 | 8,853,807 | 993,107 |
| 2024-06-10 | 9,226,237 | 986,679 |
| 2024-06-03 | 9,270,635 | 980,649 |
| 2024-05-27 | 8,661,300 | 935,906 |
| 2024-05-20 | 8,697,920 | 927,761 |
| 2024-05-13 | 8,948,470 | 934,882 |
| 2024-05-06 | 8,438,599 | 859,088 |
| 2024-04-29 | 8,167,441 | 819,329 |
| 2024-04-22 | 8,945,634 | 927,556 |
| 2024-04-15 | 9,160,666 | 909,542 |
| 2024-04-08 | 8,889,124 | 890,208 |
| 2024-04-01 | 8,668,101 | 886,067 |
| 2024-03-25 | 7,983,064 | 806,202 |
| 2024-03-18 | 9,299,474 | 858,903 |
| 2024-03-11 | 9,353,303 | 821,274 |
| 2024-03-04 | 9,158,856 | 808,709 |
| 2024-02-26 | 9,343,395 | 804,870 |
| 2024-02-19 | 8,740,016 | 778,355 |
| 2024-02-12 | 8,473,991 | 739,194 |
| 2024-02-05 | 8,606,991 | 767,932 |
| 2024-01-29 | 8,874,725 | 820,852 |
| 2024-01-22 | 8,690,016 | 742,059 |
| 2024-01-15 | 8,365,038 | 710,374 |
| 2024-01-08 | 8,353,914 | 681,366 |
| 2024-01-01 | 6,156,165 | 515,955 |
| 2023-12-25 | 3,984,025 | 392,894 |
| 2023-12-18 | 7,459,902 | 597,667 |
| 2023-12-11 | 8,463,257 | 595,436 |
| 2023-12-04 | 8,502,795 | 614,691 |
| 2023-11-27 | 8,591,769 | 585,710 |
| 2023-11-20 | 7,720,891 | 537,009 |
| 2023-11-13 | 8,496,433 | 548,305 |
| 2023-11-06 | 8,596,858 | 482,074 |
| 2023-10-30 | 6,036,669 | 308,263 |
| 2023-10-23 | 8,612,022 | 430,805 |
| 2023-10-16 | 8,903,110 | 434,185 |
| 2023-10-09 | 8,195,897 | 395,230 |
| 2023-10-02 | 8,241,429 | 400,229 |
| 2023-09-25 | 8,675,958 | 400,080 |
| 2023-09-18 | 8,619,139 | 396,561 |
| 2023-09-11 | 8,745,752 | 387,168 |
| 2023-09-04 | 8,144,916 | 377,917 |
| 2023-08-28 | 8,399,167 | 390,565 |
| 2023-08-21 | 8,411,673 | 368,583 |
| 2023-08-14 | 7,952,406 | 321,086 |
| 2023-08-07 | 8,125,589 | 319,188 |
| 2023-07-31 | 8,242,466 | 324,581 |
| 2023-07-24 | 8,231,240 | 315,785 |
| 2023-07-17 | 8,411,231 | 316,862 |
| 2023-07-10 | 8,592,947 | 317,584 |
| 2023-07-03 | 7,607,721 | 322,766 |
| 2023-06-26 | 8,135,168 | 325,768 |
| 2023-06-19 | 8,078,072 | 316,192 |
| 2023-06-12 | 8,266,318 | 299,235 |
| 2023-06-05 | 7,954,552 | 282,266 |
| 2023-05-29 | 7,667,474 | 258,379 |
| 2023-05-22 | 8,032,403 | 264,747 |
| 2023-05-15 | 8,062,585 | 259,287 |
| 2023-05-08 | 7,941,554 | 250,960 |
| 2023-05-01 | 7,382,642 | 233,490 |
| 2023-04-24 | 8,164,917 | 251,972 |
| 2023-04-17 | 8,037,268 | 259,329 |
| 2023-04-10 | 7,853,573 | 240,647 |
| 2023-04-03 | 7,859,272 | 227,269 |
| 2023-03-27 | 8,508,014 | 253,761 |
| 2023-03-20 | 8,600,922 | 253,046 |
| 2023-03-13 | 8,681,838 | 248,374 |
| 2023-03-06 | 8,440,869 | 222,170 |
| 2023-02-27 | 8,754,870 | 219,805 |
| 2023-02-20 | 8,634,964 | 221,431 |
| 2023-02-13 | 8,636,098 | 192,602 |
| 2023-02-06 | 8,558,016 | 189,255 |
| 2023-01-30 | 8,626,324 | 179,336 |
| 2023-01-23 | 8,019,569 | 167,606 |
| 2023-01-16 | 7,551,159 | 143,319 |
| 2023-01-09 | 7,839,470 | 139,819 |
| 2023-01-02 | 6,592,163 | 97,642 |
| 2022-12-26 | 4,047,612 | 62,729 |
| 2022-12-19 | 6,634,151 | 78,834 |
| 2022-12-12 | 7,953,901 | 83,644 |
| 2022-12-05 | 8,041,481 | 80,041 |
| 2022-11-28 | 8,125,831 | 78,039 |
| 2022-11-21 | 7,095,938 | 76,726 |
| 2022-11-14 | 8,056,507 | 48,230 |
| 2022-11-07 | 8,105,486 | 3 |
| 2022-10-31 | 8,043,833 | 2 |
| 2022-10-24 | 8,062,417 | 6 |
| 2022-10-17 | 8,127,448 | 0 |
| 2022-10-10 | 7,600,133 | 1 |
| 2022-10-03 | 7,506,073 | 6 |
| 2022-09-26 | 7,740,278 | 3 |
| 2022-09-19 | 7,504,073 | 4 |
| 2022-09-12 | 7,808,870 | 0 |
| 2022-09-05 | 7,266,425 | 6 |
| 2022-08-29 | 7,503,310 | 0 |
| 2022-08-22 | 7,517,508 | 2 |
| 2022-08-15 | 7,187,196 | 1 |
| 2022-08-08 | 7,243,789 | 16 |
| 2022-08-01 | 7,641,624 | 3 |
| 2022-07-25 | 7,239,265 | 0 |
| 2022-07-18 | 6,163,200 | 2 |
| 2022-07-11 | 7,136,664 | 2 |
| 2022-07-04 | 6,795,927 | 3 |
| 2022-06-27 | 7,029,923 | 0 |
| 2022-06-20 | 7,102,800 | 1 |
| 2022-06-13 | 7,418,611 | 2 |
| 2022-06-06 | 7,763,206 | 2 |
| 2022-05-30 | 7,933,667 | 6 |
| 2022-05-23 | 7,398,808 | 1 |
| 2022-05-16 | 7,104,478 | 0 |
| 2022-05-09 | 6,726,892 | 11 |
| 2022-05-02 | 6,271,756 | 87 |
| 2022-04-25 | 6,813,203 | 0 |
| 2022-04-18 | 6,169,999 | 0 |
| 2022-04-11 | 6,141,749 | 0 |
| 2022-04-04 | 6,763,711 | 0 |
| 2022-03-28 | 6,852,728 | 0 |
| 2022-03-21 | 6,859,965 | 0 |
| 2022-03-14 | 6,648,558 | 0 |
| 2022-03-07 | 6,818,074 | 0 |
| 2022-02-28 | 6,820,458 | 0 |
| 2022-02-21 | 6,937,730 | 0 |
| 2022-02-14 | 6,725,027 | 0 |
| 2022-02-07 | 6,590,629 | 0 |
| 2022-01-31 | 6,334,378 | 0 |
| 2022-01-24 | 6,469,481 | 0 |
| 2022-01-17 | 6,035,843 | 0 |
| 2022-01-10 | 5,921,696 | 0 |
| 2022-01-03 | 4,945,109 | 0 |
| 2021-12-27 | 2,940,350 | 0 |
| 2021-12-20 | 4,319,415 | 0 |
| 2021-12-13 | 5,629,798 | 0 |
| 2021-12-06 | 5,804,733 | 0 |
| 2021-11-29 | 5,778,557 | 0 |
| 2021-11-22 | 5,129,989 | 0 |
| 2021-11-15 | 5,776,481 | 0 |
| 2021-11-08 | 5,514,666 | 0 |
| 2021-11-01 | 5,252,080 | 0 |
| 2021-10-25 | 5,452,937 | 0 |
| 2021-10-18 | 5,483,091 | 0 |
| 2021-10-11 | 5,273,372 | 0 |
| 2021-10-04 | 5,409,763 | 0 |
| 2021-09-27 | 5,372,518 | 0 |
| 2021-09-20 | 5,335,504 | 0 |
| 2021-09-13 | 5,235,236 | 0 |
| 2021-09-06 | 5,072,520 | 0 |
| 2021-08-30 | 5,203,689 | 0 |
| 2021-08-23 | 5,187,551 | 0 |
| 2021-08-16 | 5,063,306 | 0 |
| 2021-08-09 | 4,951,129 | 0 |
| 2021-08-02 | 4,877,194 | 0 |
| 2021-07-26 | 1,279,254 | 0 |
| ships TypeScript types |