Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@sinclair/typebox is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | superstruct | @sinclair/typebox |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 753 days ago | 18 days ago |
| Open issues | 82 open issues | 1 open issues |
| Bus factor | top contributor makes 45.79% of commits | top contributor makes 100% of commits |
| Commit activity | 0 commits in the last 90 days | 4 commits in the last 90 days |
| Pull request activity | 3 PRs opened in the last 90 days | 0 PRs opened in the last 90 days |
| OpenSSF score | 3.4/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | superstruct | @sinclair/typebox |
|---|---|---|
| 2026-07-20 | 5,590,413 | 108,128,768 |
| 2026-07-13 | 5,578,725 | 105,218,366 |
| 2026-07-06 | 5,042,385 | 96,276,611 |
| 2026-06-29 | 4,960,240 | 96,267,090 |
| 2026-06-22 | 5,227,652 | 101,256,259 |
| 2026-06-15 | 5,277,572 | 104,759,968 |
| 2026-06-08 | 5,296,383 | 101,969,612 |
| 2026-06-01 | 4,241,652 | 83,596,287 |
| 2026-05-25 | 4,952,034 | 93,768,797 |
| 2026-05-18 | 5,170,301 | 100,735,013 |
| 2026-05-11 | 5,332,188 | 100,674,381 |
| 2026-05-04 | 4,677,951 | 96,042,695 |
| 2026-04-27 | 4,470,625 | 91,976,654 |
| 2026-04-20 | 4,329,634 | 95,637,922 |
| 2026-04-13 | 4,192,099 | 95,720,787 |
| 2026-04-06 | 3,843,430 | 94,458,193 |
| 2026-03-30 | 3,892,959 | 96,775,901 |
| 2026-03-23 | 4,110,218 | 103,080,173 |
| 2026-03-16 | 4,009,336 | 99,224,577 |
| 2026-03-09 | 4,204,308 | 99,289,492 |
| 2026-03-02 | 4,035,724 | 93,964,223 |
| 2026-02-23 | 3,962,014 | 91,400,880 |
| 2026-02-16 | 3,484,736 | 83,891,446 |
| 2026-02-09 | 3,662,084 | 86,351,574 |
| 2026-02-02 | 3,676,700 | 84,255,918 |
| 2026-01-26 | 3,582,343 | 79,350,313 |
| 2026-01-19 | 3,248,406 | 74,815,570 |
| 2026-01-12 | 3,270,311 | 72,731,351 |
| 2026-01-05 | 2,973,804 | 66,326,434 |
| 2025-12-29 | 1,617,699 | 35,926,690 |
| 2025-12-22 | 1,679,512 | 37,566,599 |
| 2025-12-15 | 3,204,212 | 67,090,579 |
| 2025-12-08 | 3,340,202 | 69,485,810 |
| 2025-12-01 | 3,482,761 | 70,199,965 |
| 2025-11-24 | 3,023,283 | 62,134,470 |
| 2025-11-17 | 3,220,546 | 66,718,582 |
| 2025-11-10 | 3,142,191 | 62,786,458 |
| 2025-11-03 | 3,160,399 | 64,389,978 |
| 2025-10-27 | 3,076,958 | 63,200,032 |
| 2025-10-20 | 2,373,316 | 63,092,937 |
| 2025-10-13 | 2,720,022 | 61,788,312 |
| 2025-10-06 | 2,895,055 | 61,140,078 |
| 2025-09-29 | 2,845,262 | 60,365,707 |
| 2025-09-22 | 2,781,824 | 59,105,428 |
| 2025-09-15 | 2,705,667 | 60,173,964 |
| 2025-09-08 | 2,787,854 | 57,996,704 |
| 2025-09-01 | 2,620,357 | 54,595,251 |
| 2025-08-25 | 2,714,706 | 60,779,599 |
| 2025-08-18 | 2,766,161 | 54,452,481 |
| 2025-08-11 | 2,816,596 | 51,323,883 |
| 2025-08-04 | 3,115,864 | 53,017,963 |
| 2025-07-28 | 2,775,688 | 56,243,300 |
| 2025-07-21 | 2,770,830 | 51,181,924 |
| 2025-07-14 | 2,543,203 | 49,306,990 |
| 2025-07-07 | 2,567,515 | 49,752,510 |
| 2025-06-30 | 2,416,088 | 46,125,157 |
| 2025-06-23 | 2,670,835 | 51,193,480 |
| 2025-06-16 | 2,887,580 | 51,428,874 |
| 2025-06-09 | 2,821,957 | 42,394,059 |
| 2025-06-02 | 2,766,401 | 39,349,566 |
| 2025-05-26 | 2,478,650 | 35,823,734 |
| 2025-05-19 | 2,457,111 | 38,653,584 |
| 2025-05-12 | 2,667,739 | 37,376,303 |
| 2025-05-05 | 2,456,544 | 35,408,026 |
| 2025-04-28 | 2,326,091 | 32,729,413 |
| 2025-04-21 | 2,317,971 | 34,144,186 |
| 2025-04-14 | 2,345,902 | 33,797,100 |
| 2025-04-07 | 2,392,257 | 36,097,512 |
| 2025-03-31 | 2,237,942 | 36,309,099 |
| 2025-03-24 | 2,396,299 | 36,351,592 |
| 2025-03-17 | 2,311,279 | 36,084,616 |
| 2025-03-10 | 2,474,193 | 36,353,820 |
| 2025-03-03 | 2,599,030 | 35,498,241 |
| 2025-02-24 | 2,548,008 | 36,310,696 |
| 2025-02-17 | 2,442,404 | 34,714,666 |
| 2025-02-10 | 2,361,868 | 36,108,667 |
| 2025-02-03 | 1,978,817 | 35,517,404 |
| 2025-01-27 | 1,826,169 | 33,206,601 |
| 2025-01-20 | 2,020,238 | 32,297,100 |
| 2025-01-13 | 1,855,503 | 32,148,635 |
| 2025-01-06 | 1,772,937 | 30,222,723 |
| 2024-12-30 | 970,596 | 16,729,934 |
| 2024-12-23 | 836,560 | 14,904,277 |
| 2024-12-16 | 1,749,536 | 31,616,739 |
| 2024-12-09 | 1,854,815 | 32,746,069 |
| 2024-12-02 | 1,758,869 | 33,036,600 |
| 2024-11-25 | 1,667,136 | 31,096,100 |
| 2024-11-18 | 1,896,807 | 35,619,815 |
| 2024-11-11 | 1,685,955 | 32,719,632 |
| 2024-11-04 | 1,712,434 | 32,983,074 |
| 2024-10-28 | 1,627,469 | 31,494,282 |
| 2024-10-21 | 1,672,298 | 33,023,742 |
| 2024-10-14 | 1,590,293 | 31,715,080 |
| 2024-10-07 | 1,603,122 | 31,776,013 |
| 2024-09-30 | 1,513,704 | 30,326,667 |
| 2024-09-23 | 1,552,854 | 31,667,968 |
| 2024-09-16 | 1,487,452 | 30,866,472 |
| 2024-09-09 | 1,540,694 | 31,723,705 |
| 2024-09-02 | 1,448,368 | 29,808,541 |
| 2024-08-26 | 1,498,634 | 30,514,229 |
| 2024-08-19 | 1,473,272 | 30,202,212 |
| 2024-08-12 | 1,389,445 | 28,230,001 |
| 2024-08-05 | 1,483,369 | 29,934,768 |
| 2024-07-29 | 1,421,458 | 30,154,801 |
| 2024-07-22 | 1,407,554 | 30,063,745 |
| 2024-07-15 | 1,413,894 | 29,937,176 |
| 2024-07-08 | 1,382,201 | 30,376,656 |
| 2024-07-01 | 1,252,711 | 27,952,102 |
| 2024-06-24 | 1,381,167 | 30,320,868 |
| 2024-06-17 | 1,284,722 | 30,030,216 |
| 2024-06-10 | 1,334,629 | 30,784,966 |
| 2024-06-03 | 1,383,962 | 30,778,017 |
| 2024-05-27 | 1,284,939 | 28,750,757 |
| 2024-05-20 | 1,335,291 | 29,405,995 |
| 2024-05-13 | 1,325,671 | 30,254,812 |
| 2024-05-06 | 1,283,352 | 27,943,131 |
| 2024-04-29 | 1,229,526 | 27,040,448 |
| 2024-04-22 | 1,328,808 | 29,791,899 |
| 2024-04-15 | 1,326,526 | 30,186,284 |
| 2024-04-08 | 1,306,203 | 29,531,243 |
| 2024-04-01 | 1,298,221 | 28,705,883 |
| 2024-03-25 | 1,194,192 | 26,257,101 |
| 2024-03-18 | 1,390,226 | 30,882,671 |
| 2024-03-11 | 1,422,842 | 30,629,257 |
| 2024-03-04 | 1,468,310 | 30,498,355 |
| 2024-02-26 | 1,370,410 | 30,591,247 |
| 2024-02-19 | 1,372,877 | 28,728,536 |
| 2024-02-12 | 1,265,081 | 27,982,505 |
| 2024-02-05 | 1,305,956 | 28,709,745 |
| 2024-01-29 | 1,407,068 | 29,150,038 |
| 2024-01-22 | 1,365,165 | 28,150,921 |
| 2024-01-15 | 1,310,000 | 27,187,251 |
| 2024-01-08 | 1,277,320 | 26,777,134 |
| 2024-01-01 | 973,636 | 19,270,650 |
| 2023-12-25 | 597,056 | 11,701,276 |
| 2023-12-18 | 1,120,573 | 23,542,856 |
| 2023-12-11 | 1,332,320 | 27,040,271 |
| 2023-12-04 | 1,284,338 | 27,014,829 |
| 2023-11-27 | 1,288,626 | 27,286,161 |
| 2023-11-20 | 1,199,931 | 23,974,649 |
| 2023-11-13 | 1,257,221 | 26,261,493 |
| 2023-11-06 | 1,317,616 | 26,826,908 |
| 2023-10-30 | 884,509 | 18,112,927 |
| 2023-10-23 | 1,361,878 | 26,407,416 |
| 2023-10-16 | 1,465,697 | 27,012,708 |
| 2023-10-09 | 1,357,269 | 24,587,907 |
| 2023-10-02 | 1,185,295 | 24,950,903 |
| 2023-09-25 | 1,210,881 | 25,692,704 |
| 2023-09-18 | 1,215,521 | 25,281,515 |
| 2023-09-11 | 1,362,964 | 25,307,635 |
| 2023-09-04 | 1,266,769 | 23,340,640 |
| 2023-08-28 | 1,346,791 | 23,755,748 |
| 2023-08-21 | 1,372,009 | 24,470,403 |
| 2023-08-14 | 1,282,523 | 22,212,791 |
| 2023-08-07 | 1,280,693 | 22,871,667 |
| 2023-07-31 | 1,244,079 | 22,981,282 |
| 2023-07-24 | 1,214,412 | 22,584,783 |
| 2023-07-17 | 1,211,731 | 22,900,982 |
| 2023-07-10 | 1,216,255 | 23,546,259 |
| 2023-07-03 | 1,033,347 | 20,750,541 |
| 2023-06-26 | 1,156,245 | 20,522,033 |
| 2023-06-19 | 1,086,668 | 20,136,906 |
| 2023-06-12 | 1,250,515 | 20,787,404 |
| 2023-06-05 | 1,217,303 | 19,694,803 |
| 2023-05-29 | 1,109,373 | 18,735,966 |
| 2023-05-22 | 1,132,565 | 19,741,989 |
| 2023-05-15 | 1,149,185 | 19,159,942 |
| 2023-05-08 | 1,107,550 | 19,473,841 |
| 2023-05-01 | 1,065,080 | 18,192,976 |
| 2023-04-24 | 1,057,624 | 19,651,474 |
| 2023-04-17 | 1,039,387 | 19,206,362 |
| 2023-04-10 | 955,209 | 17,924,297 |
| 2023-04-03 | 936,203 | 17,197,707 |
| 2023-03-27 | 1,063,903 | 19,263,511 |
| 2023-03-20 | 1,052,765 | 18,776,078 |
| 2023-03-13 | 1,024,902 | 18,164,823 |
| 2023-03-06 | 991,908 | 16,661,573 |
| 2023-02-27 | 1,024,325 | 16,286,317 |
| 2023-02-20 | 991,555 | 15,479,793 |
| 2023-02-13 | 953,705 | 15,377,759 |
| 2023-02-06 | 924,592 | 14,488,361 |
| 2023-01-30 | 925,549 | 14,011,442 |
| 2023-01-23 | 859,987 | 12,286,913 |
| 2023-01-16 | 836,190 | 10,553,518 |
| 2023-01-09 | 858,314 | 10,691,559 |
| 2023-01-02 | 687,384 | 8,468,566 |
| 2022-12-26 | 403,120 | 5,222,907 |
| 2022-12-19 | 727,072 | 8,683,287 |
| 2022-12-12 | 862,029 | 10,401,240 |
| 2022-12-05 | 886,017 | 10,398,846 |
| 2022-11-28 | 893,073 | 10,357,568 |
| 2022-11-21 | 783,644 | 8,936,272 |
| 2022-11-14 | 936,442 | 10,201,530 |
| 2022-11-07 | 926,075 | 10,039,044 |
| 2022-10-31 | 911,415 | 9,329,561 |
| 2022-10-24 | 898,734 | 9,603,486 |
| 2022-10-17 | 847,534 | 9,300,448 |
| 2022-10-10 | 791,058 | 8,494,225 |
| 2022-10-03 | 784,482 | 8,278,554 |
| 2022-09-26 | 788,966 | 8,712,034 |
| 2022-09-19 | 823,412 | 7,794,769 |
| 2022-09-12 | 812,548 | 8,031,528 |
| 2022-09-05 | 728,765 | 7,602,725 |
| 2022-08-29 | 731,270 | 7,338,920 |
| 2022-08-22 | 757,586 | 6,971,060 |
| 2022-08-15 | 726,675 | 6,384,655 |
| 2022-08-08 | 702,883 | 6,113,641 |
| 2022-08-01 | 713,470 | 6,091,166 |
| 2022-07-25 | 687,474 | 5,512,706 |
| 2022-07-18 | 545,017 | 4,630,869 |
| 2022-07-11 | 608,738 | 4,988,861 |
| 2022-07-04 | 575,158 | 4,031,817 |
| 2022-06-27 | 613,040 | 3,944,189 |
| 2022-06-20 | 600,147 | 3,609,125 |
| 2022-06-13 | 606,459 | 3,204,617 |
| 2022-06-06 | 595,382 | 2,897,626 |
| 2022-05-30 | 549,707 | 2,680,750 |
| 2022-05-23 | 568,550 | 2,345,601 |
| 2022-05-16 | 562,908 | 2,175,900 |
| 2022-05-09 | 539,575 | 1,925,727 |
| 2022-05-02 | 496,385 | 1,554,583 |
| 2022-04-25 | 533,521 | 1,242,441 |
| 2022-04-18 | 496,849 | 43,190 |
| 2022-04-11 | 488,814 | 40,974 |
| 2022-04-04 | 520,558 | 44,337 |
| 2022-03-28 | 512,563 | 41,614 |
| 2022-03-21 | 486,335 | 35,316 |
| 2022-03-14 | 475,857 | 33,774 |
| 2022-03-07 | 453,609 | 33,982 |
| 2022-02-28 | 434,760 | 34,274 |
| 2022-02-21 | 427,964 | 31,369 |
| 2022-02-14 | 445,582 | 34,090 |
| 2022-02-07 | 432,948 | 29,326 |
| 2022-01-31 | 391,423 | 29,371 |
| 2022-01-24 | 411,536 | 29,926 |
| 2022-01-17 | 414,028 | 28,270 |
| 2022-01-10 | 386,462 | 25,644 |
| 2022-01-03 | 319,209 | 21,647 |
| 2021-12-27 | 191,885 | 14,895 |
| 2021-12-20 | 278,780 | 19,995 |
| 2021-12-13 | 389,075 | 23,982 |
| 2021-12-06 | 382,671 | 23,042 |
| 2021-11-29 | 376,345 | 25,953 |
| 2021-11-22 | 368,077 | 22,042 |
| 2021-11-15 | 362,751 | 26,079 |
| 2021-11-08 | 345,169 | 18,679 |
| 2021-11-01 | 330,836 | 19,772 |
| 2021-10-25 | 340,924 | 18,042 |
| 2021-10-18 | 344,329 | 17,959 |
| 2021-10-11 | 320,892 | 16,808 |
| 2021-10-04 | 326,791 | 15,799 |
| 2021-09-27 | 311,564 | 14,852 |
| 2021-09-20 | 310,689 | 17,149 |
| 2021-09-13 | 334,793 | 15,695 |
| 2021-09-06 | 296,780 | 15,453 |
| 2021-08-30 | 308,448 | 14,162 |
| 2021-08-23 | 284,045 | 12,698 |
| 2021-08-16 | 282,930 | 12,261 |
| 2021-08-09 | 278,079 | 12,747 |
| 2021-08-02 | 275,936 | 12,307 |
| 2021-07-26 | 19,022 | 819 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |