Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | superstruct | ajv |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 753 days ago | 96 days ago |
| Open issues | 82 open issues | 284 open issues |
| Bus factor | top contributor makes 45.79% of commits | top contributor makes 86.77% of commits |
| Commit activity | 0 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 3 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 3.4/10 | 5.4/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | superstruct | ajv |
|---|---|---|
| 2026-07-20 | 5,590,413 | 351,242,149 |
| 2026-07-13 | 5,578,725 | 342,449,783 |
| 2026-07-06 | 5,042,385 | 250,995,472 |
| 2026-06-29 | 4,960,240 | 315,170,083 |
| 2026-06-22 | 5,227,652 | 321,843,432 |
| 2026-06-15 | 5,277,572 | 331,610,234 |
| 2026-06-08 | 5,296,383 | 320,754,224 |
| 2026-06-01 | 4,241,652 | 253,871,369 |
| 2026-05-25 | 4,952,034 | 290,096,050 |
| 2026-05-18 | 5,170,301 | 307,391,476 |
| 2026-05-11 | 5,332,188 | 305,597,714 |
| 2026-05-04 | 4,677,951 | 293,029,853 |
| 2026-04-27 | 4,470,625 | 290,670,363 |
| 2026-04-20 | 4,329,634 | 278,776,183 |
| 2026-04-13 | 4,192,099 | 267,411,201 |
| 2026-04-06 | 3,843,430 | 249,009,348 |
| 2026-03-30 | 3,892,959 | 249,495,279 |
| 2026-03-23 | 4,110,218 | 268,086,643 |
| 2026-03-16 | 4,009,336 | 280,924,123 |
| 2026-03-09 | 4,204,308 | 263,127,403 |
| 2026-03-02 | 4,035,724 | 259,851,034 |
| 2026-02-23 | 3,962,014 | 242,466,936 |
| 2026-02-16 | 3,484,736 | 209,246,745 |
| 2026-02-09 | 3,662,084 | 208,433,494 |
| 2026-02-02 | 3,676,700 | 231,192,497 |
| 2026-01-26 | 3,582,343 | 209,548,851 |
| 2026-01-19 | 3,248,406 | 203,017,838 |
| 2026-01-12 | 3,270,311 | 202,496,654 |
| 2026-01-05 | 2,973,804 | 171,201,570 |
| 2025-12-29 | 1,617,699 | 103,612,499 |
| 2025-12-22 | 1,679,512 | 99,708,608 |
| 2025-12-15 | 3,204,212 | 164,811,145 |
| 2025-12-08 | 3,340,202 | 172,448,832 |
| 2025-12-01 | 3,482,761 | 177,422,177 |
| 2025-11-24 | 3,023,283 | 167,226,616 |
| 2025-11-17 | 3,220,546 | 170,083,478 |
| 2025-11-10 | 3,142,191 | 161,385,476 |
| 2025-11-03 | 3,160,399 | 160,679,222 |
| 2025-10-27 | 3,076,958 | 159,676,014 |
| 2025-10-20 | 2,373,316 | 140,527,842 |
| 2025-10-13 | 2,720,022 | 157,944,195 |
| 2025-10-06 | 2,895,055 | 155,853,051 |
| 2025-09-29 | 2,845,262 | 151,753,055 |
| 2025-09-22 | 2,781,824 | 151,410,853 |
| 2025-09-15 | 2,705,667 | 152,943,336 |
| 2025-09-08 | 2,787,854 | 152,592,614 |
| 2025-09-01 | 2,620,357 | 143,927,631 |
| 2025-08-25 | 2,714,706 | 151,804,134 |
| 2025-08-18 | 2,766,161 | 145,089,163 |
| 2025-08-11 | 2,816,596 | 136,341,826 |
| 2025-08-04 | 3,115,864 | 140,713,078 |
| 2025-07-28 | 2,775,688 | 158,350,932 |
| 2025-07-21 | 2,770,830 | 143,748,348 |
| 2025-07-14 | 2,543,203 | 151,513,829 |
| 2025-07-07 | 2,567,515 | 157,751,587 |
| 2025-06-30 | 2,416,088 | 154,037,665 |
| 2025-06-23 | 2,670,835 | 179,294,199 |
| 2025-06-16 | 2,887,580 | 178,435,742 |
| 2025-06-09 | 2,821,957 | 154,684,247 |
| 2025-06-02 | 2,766,401 | 150,622,241 |
| 2025-05-26 | 2,478,650 | 137,113,558 |
| 2025-05-19 | 2,457,111 | 147,762,685 |
| 2025-05-12 | 2,667,739 | 141,231,070 |
| 2025-05-05 | 2,456,544 | 133,788,970 |
| 2025-04-28 | 2,326,091 | 122,696,394 |
| 2025-04-21 | 2,317,971 | 129,690,752 |
| 2025-04-14 | 2,345,902 | 125,806,064 |
| 2025-04-07 | 2,392,257 | 135,762,491 |
| 2025-03-31 | 2,237,942 | 136,101,220 |
| 2025-03-24 | 2,396,299 | 132,397,864 |
| 2025-03-17 | 2,311,279 | 130,853,467 |
| 2025-03-10 | 2,474,193 | 129,436,911 |
| 2025-03-03 | 2,599,030 | 126,104,732 |
| 2025-02-24 | 2,548,008 | 127,347,164 |
| 2025-02-17 | 2,442,404 | 124,454,743 |
| 2025-02-10 | 2,361,868 | 128,558,224 |
| 2025-02-03 | 1,978,817 | 133,866,908 |
| 2025-01-27 | 1,826,169 | 120,206,542 |
| 2025-01-20 | 2,020,238 | 117,709,751 |
| 2025-01-13 | 1,855,503 | 118,934,090 |
| 2025-01-06 | 1,772,937 | 112,008,002 |
| 2024-12-30 | 970,596 | 65,950,470 |
| 2024-12-23 | 836,560 | 58,848,003 |
| 2024-12-16 | 1,749,536 | 113,390,428 |
| 2024-12-09 | 1,854,815 | 117,904,857 |
| 2024-12-02 | 1,758,869 | 118,980,708 |
| 2024-11-25 | 1,667,136 | 121,032,004 |
| 2024-11-18 | 1,896,807 | 136,660,462 |
| 2024-11-11 | 1,685,955 | 124,549,333 |
| 2024-11-04 | 1,712,434 | 121,165,653 |
| 2024-10-28 | 1,627,469 | 109,936,457 |
| 2024-10-21 | 1,672,298 | 119,313,286 |
| 2024-10-14 | 1,590,293 | 113,000,557 |
| 2024-10-07 | 1,603,122 | 112,044,417 |
| 2024-09-30 | 1,513,704 | 107,369,097 |
| 2024-09-23 | 1,552,854 | 112,475,216 |
| 2024-09-16 | 1,487,452 | 109,046,743 |
| 2024-09-09 | 1,540,694 | 111,338,936 |
| 2024-09-02 | 1,448,368 | 105,363,310 |
| 2024-08-26 | 1,498,634 | 106,893,160 |
| 2024-08-19 | 1,473,272 | 104,419,653 |
| 2024-08-12 | 1,389,445 | 97,681,723 |
| 2024-08-05 | 1,483,369 | 103,500,010 |
| 2024-07-29 | 1,421,458 | 104,972,557 |
| 2024-07-22 | 1,407,554 | 105,262,158 |
| 2024-07-15 | 1,413,894 | 107,337,300 |
| 2024-07-08 | 1,382,201 | 105,583,399 |
| 2024-07-01 | 1,252,711 | 96,926,603 |
| 2024-06-24 | 1,381,167 | 103,229,476 |
| 2024-06-17 | 1,284,722 | 102,643,094 |
| 2024-06-10 | 1,334,629 | 104,744,184 |
| 2024-06-03 | 1,383,962 | 105,958,694 |
| 2024-05-27 | 1,284,939 | 100,473,638 |
| 2024-05-20 | 1,335,291 | 100,376,507 |
| 2024-05-13 | 1,325,671 | 103,193,416 |
| 2024-05-06 | 1,283,352 | 96,131,607 |
| 2024-04-29 | 1,229,526 | 92,694,117 |
| 2024-04-22 | 1,328,808 | 99,548,605 |
| 2024-04-15 | 1,326,526 | 101,352,635 |
| 2024-04-08 | 1,306,203 | 98,768,111 |
| 2024-04-01 | 1,298,221 | 96,100,435 |
| 2024-03-25 | 1,194,192 | 88,901,071 |
| 2024-03-18 | 1,390,226 | 103,577,448 |
| 2024-03-11 | 1,422,842 | 103,998,542 |
| 2024-03-04 | 1,468,310 | 103,593,729 |
| 2024-02-26 | 1,370,410 | 103,963,290 |
| 2024-02-19 | 1,372,877 | 99,089,137 |
| 2024-02-12 | 1,265,081 | 96,214,141 |
| 2024-02-05 | 1,305,956 | 98,888,516 |
| 2024-01-29 | 1,407,068 | 100,885,261 |
| 2024-01-22 | 1,365,165 | 97,765,722 |
| 2024-01-15 | 1,310,000 | 94,914,558 |
| 2024-01-08 | 1,277,320 | 93,969,035 |
| 2024-01-01 | 973,636 | 69,744,367 |
| 2023-12-25 | 597,056 | 48,152,796 |
| 2023-12-18 | 1,120,573 | 84,692,957 |
| 2023-12-11 | 1,332,320 | 95,099,786 |
| 2023-12-04 | 1,284,338 | 95,332,355 |
| 2023-11-27 | 1,288,626 | 98,023,700 |
| 2023-11-20 | 1,199,931 | 90,649,796 |
| 2023-11-13 | 1,257,221 | 96,623,341 |
| 2023-11-06 | 1,317,616 | 98,395,644 |
| 2023-10-30 | 884,509 | 68,018,493 |
| 2023-10-23 | 1,361,878 | 96,365,341 |
| 2023-10-16 | 1,465,697 | 98,350,297 |
| 2023-10-09 | 1,357,269 | 91,974,037 |
| 2023-10-02 | 1,185,295 | 91,889,835 |
| 2023-09-25 | 1,210,881 | 95,220,330 |
| 2023-09-18 | 1,215,521 | 95,383,542 |
| 2023-09-11 | 1,362,964 | 95,516,011 |
| 2023-09-04 | 1,266,769 | 90,137,641 |
| 2023-08-28 | 1,346,791 | 92,187,911 |
| 2023-08-21 | 1,372,009 | 93,707,510 |
| 2023-08-14 | 1,282,523 | 87,203,585 |
| 2023-08-07 | 1,280,693 | 91,291,181 |
| 2023-07-31 | 1,244,079 | 91,948,869 |
| 2023-07-24 | 1,214,412 | 92,123,664 |
| 2023-07-17 | 1,211,731 | 92,579,758 |
| 2023-07-10 | 1,216,255 | 93,735,875 |
| 2023-07-03 | 1,033,347 | 85,945,179 |
| 2023-06-26 | 1,156,245 | 89,620,374 |
| 2023-06-19 | 1,086,668 | 90,452,804 |
| 2023-06-12 | 1,250,515 | 94,233,783 |
| 2023-06-05 | 1,217,303 | 91,367,180 |
| 2023-05-29 | 1,109,373 | 86,825,338 |
| 2023-05-22 | 1,132,565 | 90,120,233 |
| 2023-05-15 | 1,149,185 | 89,700,496 |
| 2023-05-08 | 1,107,550 | 89,791,074 |
| 2023-05-01 | 1,065,080 | 83,114,006 |
| 2023-04-24 | 1,057,624 | 91,741,987 |
| 2023-04-17 | 1,039,387 | 90,215,316 |
| 2023-04-10 | 955,209 | 84,701,021 |
| 2023-04-03 | 936,203 | 83,312,760 |
| 2023-03-27 | 1,063,903 | 92,994,887 |
| 2023-03-20 | 1,052,765 | 91,606,444 |
| 2023-03-13 | 1,024,902 | 92,052,135 |
| 2023-03-06 | 991,908 | 89,199,753 |
| 2023-02-27 | 1,024,325 | 91,091,586 |
| 2023-02-20 | 991,555 | 88,535,063 |
| 2023-02-13 | 953,705 | 90,689,742 |
| 2023-02-06 | 924,592 | 92,694,316 |
| 2023-01-30 | 925,549 | 92,267,712 |
| 2023-01-23 | 859,987 | 85,819,195 |
| 2023-01-16 | 836,190 | 84,571,695 |
| 2023-01-09 | 858,314 | 86,969,705 |
| 2023-01-02 | 687,384 | 70,596,068 |
| 2022-12-26 | 403,120 | 47,119,083 |
| 2022-12-19 | 727,072 | 71,991,603 |
| 2022-12-12 | 862,029 | 84,490,671 |
| 2022-12-05 | 886,017 | 85,450,118 |
| 2022-11-28 | 893,073 | 85,739,764 |
| 2022-11-21 | 783,644 | 78,015,917 |
| 2022-11-14 | 936,442 | 88,555,511 |
| 2022-11-07 | 926,075 | 82,554,575 |
| 2022-10-31 | 911,415 | 79,142,149 |
| 2022-10-24 | 898,734 | 80,246,529 |
| 2022-10-17 | 847,534 | 80,562,174 |
| 2022-10-10 | 791,058 | 77,013,392 |
| 2022-10-03 | 784,482 | 75,540,187 |
| 2022-09-26 | 788,966 | 78,311,938 |
| 2022-09-19 | 823,412 | 75,886,363 |
| 2022-09-12 | 812,548 | 77,924,783 |
| 2022-09-05 | 728,765 | 73,061,004 |
| 2022-08-29 | 731,270 | 74,624,656 |
| 2022-08-22 | 757,586 | 75,601,131 |
| 2022-08-15 | 726,675 | 73,648,539 |
| 2022-08-08 | 702,883 | 74,255,506 |
| 2022-08-01 | 713,470 | 74,549,731 |
| 2022-07-25 | 687,474 | 74,484,063 |
| 2022-07-18 | 545,017 | 61,487,903 |
| 2022-07-11 | 608,738 | 70,034,664 |
| 2022-07-04 | 575,158 | 66,305,676 |
| 2022-06-27 | 613,040 | 70,707,641 |
| 2022-06-20 | 600,147 | 69,222,460 |
| 2022-06-13 | 606,459 | 68,574,369 |
| 2022-06-06 | 595,382 | 68,342,338 |
| 2022-05-30 | 549,707 | 67,251,476 |
| 2022-05-23 | 568,550 | 66,402,220 |
| 2022-05-16 | 562,908 | 69,540,653 |
| 2022-05-09 | 539,575 | 67,165,181 |
| 2022-05-02 | 496,385 | 60,800,857 |
| 2022-04-25 | 533,521 | 67,761,609 |
| 2022-04-18 | 496,849 | 62,896,097 |
| 2022-04-11 | 488,814 | 63,859,200 |
| 2022-04-04 | 520,558 | 69,493,765 |
| 2022-03-28 | 512,563 | 72,845,571 |
| 2022-03-21 | 486,335 | 70,997,699 |
| 2022-03-14 | 475,857 | 68,801,424 |
| 2022-03-07 | 453,609 | 68,152,245 |
| 2022-02-28 | 434,760 | 67,584,269 |
| 2022-02-21 | 427,964 | 66,216,003 |
| 2022-02-14 | 445,582 | 70,348,104 |
| 2022-02-07 | 432,948 | 71,273,287 |
| 2022-01-31 | 391,423 | 66,742,492 |
| 2022-01-24 | 411,536 | 65,420,862 |
| 2022-01-17 | 414,028 | 63,722,776 |
| 2022-01-10 | 386,462 | 62,291,434 |
| 2022-01-03 | 319,209 | 52,127,615 |
| 2021-12-27 | 191,885 | 34,474,651 |
| 2021-12-20 | 278,780 | 46,886,771 |
| 2021-12-13 | 389,075 | 58,987,733 |
| 2021-12-06 | 382,671 | 56,335,911 |
| 2021-11-29 | 376,345 | 56,632,928 |
| 2021-11-22 | 368,077 | 50,467,825 |
| 2021-11-15 | 362,751 | 55,391,876 |
| 2021-11-08 | 345,169 | 53,959,636 |
| 2021-11-01 | 330,836 | 52,336,909 |
| 2021-10-25 | 340,924 | 55,332,472 |
| 2021-10-18 | 344,329 | 54,745,281 |
| 2021-10-11 | 320,892 | 52,676,562 |
| 2021-10-04 | 326,791 | 53,206,887 |
| 2021-09-27 | 311,564 | 52,662,048 |
| 2021-09-20 | 310,689 | 51,476,712 |
| 2021-09-13 | 334,793 | 51,065,460 |
| 2021-09-06 | 296,780 | 47,323,708 |
| 2021-08-30 | 308,448 | 49,496,715 |
| 2021-08-23 | 284,045 | 48,375,096 |
| 2021-08-16 | 282,930 | 47,066,901 |
| 2021-08-09 | 278,079 | 46,864,610 |
| 2021-08-02 | 275,936 | 46,868,939 |
| 2021-07-26 | 19,022 | 12,482,545 |
| ships TypeScript types |
| ships TypeScript types |