Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
joi is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | superstruct | joi |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 753 days ago | 42 days ago |
| Open issues | 82 open issues | 176 open issues |
| Bus factor | top contributor makes 45.79% of commits | top contributor makes 46.3% of commits |
| Commit activity | 0 commits in the last 90 days | 24 commits in the last 90 days |
| Pull request activity | 3 PRs opened in the last 90 days | 10 PRs opened in the last 90 days |
| OpenSSF score | 3.4/10 | 6.2/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | superstruct | joi |
|---|---|---|
| 2026-07-20 | 5,590,413 | 1,484,750 |
| 2026-07-13 | 5,578,725 | 14,877,945 |
| 2026-07-06 | 5,042,385 | 16,574,465 |
| 2026-06-29 | 4,960,240 | 21,049,176 |
| 2026-06-22 | 5,227,652 | 22,445,180 |
| 2026-06-15 | 5,277,572 | 23,156,615 |
| 2026-06-08 | 5,296,383 | 22,488,039 |
| 2026-06-01 | 4,241,652 | 17,515,569 |
| 2026-05-25 | 4,952,034 | 19,374,327 |
| 2026-05-18 | 5,170,301 | 21,048,937 |
| 2026-05-11 | 5,332,188 | 21,416,116 |
| 2026-05-04 | 4,677,951 | 20,065,998 |
| 2026-04-27 | 4,470,625 | 19,115,400 |
| 2026-04-20 | 4,329,634 | 19,077,641 |
| 2026-04-13 | 4,192,099 | 18,468,976 |
| 2026-04-06 | 3,843,430 | 17,796,105 |
| 2026-03-30 | 3,892,959 | 17,402,229 |
| 2026-03-23 | 4,110,218 | 18,586,579 |
| 2026-03-16 | 4,009,336 | 18,005,529 |
| 2026-03-09 | 4,204,308 | 18,795,676 |
| 2026-03-02 | 4,035,724 | 18,234,253 |
| 2026-02-23 | 3,962,014 | 17,697,583 |
| 2026-02-16 | 3,484,736 | 15,658,075 |
| 2026-02-09 | 3,662,084 | 16,246,681 |
| 2026-02-02 | 3,676,700 | 16,426,316 |
| 2026-01-26 | 3,582,343 | 16,016,195 |
| 2026-01-19 | 3,248,406 | 14,906,404 |
| 2026-01-12 | 3,270,311 | 14,549,168 |
| 2026-01-05 | 2,973,804 | 13,183,645 |
| 2025-12-29 | 1,617,699 | 7,056,288 |
| 2025-12-22 | 1,679,512 | 7,534,529 |
| 2025-12-15 | 3,204,212 | 13,773,353 |
| 2025-12-08 | 3,340,202 | 14,355,762 |
| 2025-12-01 | 3,482,761 | 14,967,954 |
| 2025-11-24 | 3,023,283 | 13,604,161 |
| 2025-11-17 | 3,220,546 | 14,433,032 |
| 2025-11-10 | 3,142,191 | 13,899,882 |
| 2025-11-03 | 3,160,399 | 14,035,585 |
| 2025-10-27 | 3,076,958 | 13,857,546 |
| 2025-10-20 | 2,373,316 | 11,692,925 |
| 2025-10-13 | 2,720,022 | 13,527,239 |
| 2025-10-06 | 2,895,055 | 13,355,488 |
| 2025-09-29 | 2,845,262 | 12,945,292 |
| 2025-09-22 | 2,781,824 | 13,103,445 |
| 2025-09-15 | 2,705,667 | 12,891,349 |
| 2025-09-08 | 2,787,854 | 12,683,638 |
| 2025-09-01 | 2,620,357 | 12,295,728 |
| 2025-08-25 | 2,714,706 | 13,592,128 |
| 2025-08-18 | 2,766,161 | 12,494,998 |
| 2025-08-11 | 2,816,596 | 11,600,218 |
| 2025-08-04 | 3,115,864 | 11,854,002 |
| 2025-07-28 | 2,775,688 | 12,527,803 |
| 2025-07-21 | 2,770,830 | 12,089,354 |
| 2025-07-14 | 2,543,203 | 12,436,407 |
| 2025-07-07 | 2,567,515 | 12,539,705 |
| 2025-06-30 | 2,416,088 | 12,320,431 |
| 2025-06-23 | 2,670,835 | 13,876,921 |
| 2025-06-16 | 2,887,580 | 13,526,608 |
| 2025-06-09 | 2,821,957 | 12,357,646 |
| 2025-06-02 | 2,766,401 | 12,202,762 |
| 2025-05-26 | 2,478,650 | 11,283,088 |
| 2025-05-19 | 2,457,111 | 12,388,688 |
| 2025-05-12 | 2,667,739 | 12,063,851 |
| 2025-05-05 | 2,456,544 | 11,223,589 |
| 2025-04-28 | 2,326,091 | 10,331,274 |
| 2025-04-21 | 2,317,971 | 10,973,241 |
| 2025-04-14 | 2,345,902 | 10,919,869 |
| 2025-04-07 | 2,392,257 | 11,636,774 |
| 2025-03-31 | 2,237,942 | 11,418,912 |
| 2025-03-24 | 2,396,299 | 11,933,272 |
| 2025-03-17 | 2,311,279 | 11,515,180 |
| 2025-03-10 | 2,474,193 | 11,468,139 |
| 2025-03-03 | 2,599,030 | 11,044,093 |
| 2025-02-24 | 2,548,008 | 11,186,826 |
| 2025-02-17 | 2,442,404 | 10,860,205 |
| 2025-02-10 | 2,361,868 | 11,328,010 |
| 2025-02-03 | 1,978,817 | 11,165,460 |
| 2025-01-27 | 1,826,169 | 10,406,965 |
| 2025-01-20 | 2,020,238 | 10,470,779 |
| 2025-01-13 | 1,855,503 | 10,341,863 |
| 2025-01-06 | 1,772,937 | 9,748,074 |
| 2024-12-30 | 970,596 | 5,520,802 |
| 2024-12-23 | 836,560 | 4,946,970 |
| 2024-12-16 | 1,749,536 | 10,048,735 |
| 2024-12-09 | 1,854,815 | 10,748,150 |
| 2024-12-02 | 1,758,869 | 10,730,375 |
| 2024-11-25 | 1,667,136 | 10,056,233 |
| 2024-11-18 | 1,896,807 | 11,378,199 |
| 2024-11-11 | 1,685,955 | 10,690,107 |
| 2024-11-04 | 1,712,434 | 11,048,259 |
| 2024-10-28 | 1,627,469 | 10,563,897 |
| 2024-10-21 | 1,672,298 | 11,263,774 |
| 2024-10-14 | 1,590,293 | 10,518,083 |
| 2024-10-07 | 1,603,122 | 10,496,098 |
| 2024-09-30 | 1,513,704 | 10,246,911 |
| 2024-09-23 | 1,552,854 | 10,743,416 |
| 2024-09-16 | 1,487,452 | 10,279,652 |
| 2024-09-09 | 1,540,694 | 10,514,533 |
| 2024-09-02 | 1,448,368 | 9,806,959 |
| 2024-08-26 | 1,498,634 | 10,089,532 |
| 2024-08-19 | 1,473,272 | 9,850,171 |
| 2024-08-12 | 1,389,445 | 9,268,396 |
| 2024-08-05 | 1,483,369 | 9,740,339 |
| 2024-07-29 | 1,421,458 | 9,772,032 |
| 2024-07-22 | 1,407,554 | 9,740,304 |
| 2024-07-15 | 1,413,894 | 9,918,564 |
| 2024-07-08 | 1,382,201 | 9,913,742 |
| 2024-07-01 | 1,252,711 | 9,106,924 |
| 2024-06-24 | 1,381,167 | 9,836,328 |
| 2024-06-17 | 1,284,722 | 9,861,289 |
| 2024-06-10 | 1,334,629 | 9,956,439 |
| 2024-06-03 | 1,383,962 | 9,964,604 |
| 2024-05-27 | 1,284,939 | 9,378,041 |
| 2024-05-20 | 1,335,291 | 9,642,768 |
| 2024-05-13 | 1,325,671 | 9,900,767 |
| 2024-05-06 | 1,283,352 | 9,529,257 |
| 2024-04-29 | 1,229,526 | 9,193,910 |
| 2024-04-22 | 1,328,808 | 9,868,664 |
| 2024-04-15 | 1,326,526 | 9,723,101 |
| 2024-04-08 | 1,306,203 | 9,438,640 |
| 2024-04-01 | 1,298,221 | 9,300,172 |
| 2024-03-25 | 1,194,192 | 8,403,911 |
| 2024-03-18 | 1,390,226 | 9,998,676 |
| 2024-03-11 | 1,422,842 | 10,105,686 |
| 2024-03-04 | 1,468,310 | 10,002,628 |
| 2024-02-26 | 1,370,410 | 10,159,542 |
| 2024-02-19 | 1,372,877 | 9,703,528 |
| 2024-02-12 | 1,265,081 | 9,194,605 |
| 2024-02-05 | 1,305,956 | 9,448,000 |
| 2024-01-29 | 1,407,068 | 9,702,357 |
| 2024-01-22 | 1,365,165 | 9,416,681 |
| 2024-01-15 | 1,310,000 | 9,162,808 |
| 2024-01-08 | 1,277,320 | 9,215,543 |
| 2024-01-01 | 973,636 | 7,208,613 |
| 2023-12-25 | 597,056 | 4,829,793 |
| 2023-12-18 | 1,120,573 | 8,514,694 |
| 2023-12-11 | 1,332,320 | 9,116,472 |
| 2023-12-04 | 1,284,338 | 8,981,333 |
| 2023-11-27 | 1,288,626 | 9,260,021 |
| 2023-11-20 | 1,199,931 | 8,212,247 |
| 2023-11-13 | 1,257,221 | 9,083,101 |
| 2023-11-06 | 1,317,616 | 9,165,080 |
| 2023-10-30 | 884,509 | 6,334,129 |
| 2023-10-23 | 1,361,878 | 9,369,767 |
| 2023-10-16 | 1,465,697 | 9,638,758 |
| 2023-10-09 | 1,357,269 | 9,076,168 |
| 2023-10-02 | 1,185,295 | 9,089,543 |
| 2023-09-25 | 1,210,881 | 9,539,271 |
| 2023-09-18 | 1,215,521 | 9,577,244 |
| 2023-09-11 | 1,362,964 | 9,507,546 |
| 2023-09-04 | 1,266,769 | 8,852,249 |
| 2023-08-28 | 1,346,791 | 9,236,486 |
| 2023-08-21 | 1,372,009 | 9,089,144 |
| 2023-08-14 | 1,282,523 | 8,467,690 |
| 2023-08-07 | 1,280,693 | 8,784,256 |
| 2023-07-31 | 1,244,079 | 8,876,289 |
| 2023-07-24 | 1,214,412 | 8,743,414 |
| 2023-07-17 | 1,211,731 | 8,782,598 |
| 2023-07-10 | 1,216,255 | 8,956,298 |
| 2023-07-03 | 1,033,347 | 7,959,519 |
| 2023-06-26 | 1,156,245 | 8,461,224 |
| 2023-06-19 | 1,086,668 | 8,400,610 |
| 2023-06-12 | 1,250,515 | 8,576,150 |
| 2023-06-05 | 1,217,303 | 8,284,661 |
| 2023-05-29 | 1,109,373 | 7,792,780 |
| 2023-05-22 | 1,132,565 | 8,402,468 |
| 2023-05-15 | 1,149,185 | 8,221,413 |
| 2023-05-08 | 1,107,550 | 8,219,697 |
| 2023-05-01 | 1,065,080 | 7,584,017 |
| 2023-04-24 | 1,057,624 | 8,387,153 |
| 2023-04-17 | 1,039,387 | 8,146,856 |
| 2023-04-10 | 955,209 | 7,780,841 |
| 2023-04-03 | 936,203 | 7,668,172 |
| 2023-03-27 | 1,063,903 | 8,545,191 |
| 2023-03-20 | 1,052,765 | 8,648,958 |
| 2023-03-13 | 1,024,902 | 8,518,048 |
| 2023-03-06 | 991,908 | 8,240,925 |
| 2023-02-27 | 1,024,325 | 8,212,991 |
| 2023-02-20 | 991,555 | 8,213,826 |
| 2023-02-13 | 953,705 | 8,193,766 |
| 2023-02-06 | 924,592 | 7,898,134 |
| 2023-01-30 | 925,549 | 7,795,097 |
| 2023-01-23 | 859,987 | 7,358,580 |
| 2023-01-16 | 836,190 | 7,137,589 |
| 2023-01-09 | 858,314 | 7,415,974 |
| 2023-01-02 | 687,384 | 6,071,125 |
| 2022-12-26 | 403,120 | 3,898,390 |
| 2022-12-19 | 727,072 | 6,193,125 |
| 2022-12-12 | 862,029 | 7,383,170 |
| 2022-12-05 | 886,017 | 7,424,319 |
| 2022-11-28 | 893,073 | 7,528,906 |
| 2022-11-21 | 783,644 | 6,774,168 |
| 2022-11-14 | 936,442 | 7,781,052 |
| 2022-11-07 | 926,075 | 7,605,546 |
| 2022-10-31 | 911,415 | 7,581,738 |
| 2022-10-24 | 898,734 | 7,540,106 |
| 2022-10-17 | 847,534 | 7,430,059 |
| 2022-10-10 | 791,058 | 7,132,294 |
| 2022-10-03 | 784,482 | 6,942,029 |
| 2022-09-26 | 788,966 | 7,312,737 |
| 2022-09-19 | 823,412 | 7,030,888 |
| 2022-09-12 | 812,548 | 6,864,443 |
| 2022-09-05 | 728,765 | 6,424,847 |
| 2022-08-29 | 731,270 | 6,660,496 |
| 2022-08-22 | 757,586 | 6,864,834 |
| 2022-08-15 | 726,675 | 6,515,300 |
| 2022-08-08 | 702,883 | 6,551,658 |
| 2022-08-01 | 713,470 | 6,707,071 |
| 2022-07-25 | 687,474 | 6,662,042 |
| 2022-07-18 | 545,017 | 5,503,384 |
| 2022-07-11 | 608,738 | 6,193,557 |
| 2022-07-04 | 575,158 | 5,933,706 |
| 2022-06-27 | 613,040 | 6,363,849 |
| 2022-06-20 | 600,147 | 6,170,357 |
| 2022-06-13 | 606,459 | 6,226,362 |
| 2022-06-06 | 595,382 | 6,196,578 |
| 2022-05-30 | 549,707 | 5,937,929 |
| 2022-05-23 | 568,550 | 6,193,007 |
| 2022-05-16 | 562,908 | 6,121,315 |
| 2022-05-09 | 539,575 | 5,851,336 |
| 2022-05-02 | 496,385 | 5,373,419 |
| 2022-04-25 | 533,521 | 6,090,470 |
| 2022-04-18 | 496,849 | 6,098,518 |
| 2022-04-11 | 488,814 | 6,200,285 |
| 2022-04-04 | 520,558 | 5,855,642 |
| 2022-03-28 | 512,563 | 6,044,803 |
| 2022-03-21 | 486,335 | 5,960,029 |
| 2022-03-14 | 475,857 | 5,739,041 |
| 2022-03-07 | 453,609 | 5,671,162 |
| 2022-02-28 | 434,760 | 5,652,436 |
| 2022-02-21 | 427,964 | 5,429,595 |
| 2022-02-14 | 445,582 | 5,636,136 |
| 2022-02-07 | 432,948 | 5,606,524 |
| 2022-01-31 | 391,423 | 5,386,401 |
| 2022-01-24 | 411,536 | 5,301,067 |
| 2022-01-17 | 414,028 | 4,937,222 |
| 2022-01-10 | 386,462 | 4,967,315 |
| 2022-01-03 | 319,209 | 4,142,513 |
| 2021-12-27 | 191,885 | 2,540,260 |
| 2021-12-20 | 278,780 | 3,655,365 |
| 2021-12-13 | 389,075 | 4,911,563 |
| 2021-12-06 | 382,671 | 4,786,115 |
| 2021-11-29 | 376,345 | 4,853,094 |
| 2021-11-22 | 368,077 | 4,075,273 |
| 2021-11-15 | 362,751 | 4,707,243 |
| 2021-11-08 | 345,169 | 4,463,645 |
| 2021-11-01 | 330,836 | 4,226,186 |
| 2021-10-25 | 340,924 | 4,402,972 |
| 2021-10-18 | 344,329 | 4,402,692 |
| 2021-10-11 | 320,892 | 4,221,398 |
| 2021-10-04 | 326,791 | 4,321,061 |
| 2021-09-27 | 311,564 | 4,249,870 |
| 2021-09-20 | 310,689 | 4,379,730 |
| 2021-09-13 | 334,793 | 4,158,238 |
| 2021-09-06 | 296,780 | 3,719,655 |
| 2021-08-30 | 308,448 | 3,999,898 |
| 2021-08-23 | 284,045 | 3,932,204 |
| 2021-08-16 | 282,930 | 3,763,522 |
| 2021-08-09 | 278,079 | 3,745,399 |
| 2021-08-02 | 275,936 | 3,761,340 |
| 2021-07-26 | 19,022 | 949,242 |
| ships TypeScript types |